Sommelans
Sommelans | |
|---|---|
The church of Sommelans | |
Location of Sommelans | |
Sommelans Sommelans | |
| Coordinates: 49°08′20″N 3°17′38″E / 49.1389°N 3.2939°E / 49.1389; 3.2939 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Château-Thierry |
| Canton | Villers-Cotterêts |
| Intercommunality | CA Région de Château-Thierry |
| Government | |
| • Mayor (2020–2026) | Jean-Marc Delerue[1] |
Area 1 | 4.28 km2 (1.65 sq mi) |
| Population (2023)[2] | 56 |
| • Density | 13/km2 (34/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02724 /02470 |
| Elevation | 127–181 m (417–594 ft) (avg. 150 m or 490 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Sommelans is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 51 | — |
| 1975 | 50 | −0.28% |
| 1982 | 44 | −1.81% |
| 1990 | 50 | +1.61% |
| 1999 | 54 | +0.86% |
| 2007 | 55 | +0.23% |
| 2012 | 61 | +2.09% |
| 2017 | 61 | +0.00% |
| 2023 | 56 | −1.42% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Sommelans.
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.