Crupilly
Crupilly | |
|---|---|
The church of Crupilly | |
Location of Crupilly | |
Crupilly Crupilly | |
| Coordinates: 49°55′34″N 3°45′22″E / 49.9261°N 3.7561°E / 49.9261; 3.7561 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Guise |
| Government | |
| • Mayor (2020–2026) | Odile Valliet[1] |
Area 1 | 3.52 km2 (1.36 sq mi) |
| Population (2023)[2] | 64 |
| • Density | 18/km2 (47/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02244 /02120 |
| Elevation | 129–185 m (423–607 ft) (avg. 171 m or 561 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Crupilly is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 87 | — |
| 1975 | 64 | −4.29% |
| 1982 | 63 | −0.22% |
| 1990 | 76 | +2.37% |
| 1999 | 64 | −1.89% |
| 2007 | 56 | −1.66% |
| 2012 | 74 | +5.73% |
| 2017 | 64 | −2.86% |
| 2023 | 64 | +0.00% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Crupilly.
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.