Paissy
Paissy | |
|---|---|
The town hall of Paissy | |
Location of Paissy | |
Paissy Paissy | |
| Coordinates: 49°25′33″N 3°42′08″E / 49.4258°N 3.7022°E / 49.4258; 3.7022 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Laon |
| Canton | Villeneuve-sur-Aisne |
| Intercommunality | Chemin des Dames |
| Government | |
| • Mayor (2020–2026) | Fabrice Beroudiaux[1] |
Area 1 | 7.08 km2 (2.73 sq mi) |
| Population (2023)[2] | 80 |
| • Density | 11/km2 (29/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02582 /02160 |
| Elevation | 60–201 m (197–659 ft) (avg. 120 m or 390 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Paissy (French pronunciation: [pɛsi]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 114 | — |
| 1975 | 87 | −3.79% |
| 1982 | 73 | −2.48% |
| 1990 | 66 | −1.25% |
| 1999 | 69 | +0.50% |
| 2007 | 70 | +0.18% |
| 2012 | 68 | −0.58% |
| 2017 | 75 | +1.98% |
| 2023 | 80 | +1.08% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Paissy.
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.