Housset
Housset | |
|---|---|
The town hall and school of Housset | |
Location of Housset | |
Housset Housset | |
| Coordinates: 49°47′42″N 3°42′31″E / 49.795°N 3.7086°E / 49.795; 3.7086 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Marle |
| Intercommunality | Thiérache du Centre |
| Government | |
| • Mayor (2020–2026) | Béatrice Doucy[1] |
Area 1 | 13.2 km2 (5.1 sq mi) |
| Population (2023)[2] | 170 |
| • Density | 13/km2 (33/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02385 /02250 |
| Elevation | 85–157 m (279–515 ft) (avg. 130 m or 430 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Housset (French pronunciation: [usɛ]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 262 | — |
| 1975 | 200 | −3.78% |
| 1982 | 172 | −2.13% |
| 1990 | 165 | −0.52% |
| 1999 | 193 | +1.76% |
| 2007 | 180 | −0.87% |
| 2012 | 168 | −1.37% |
| 2017 | 149 | −2.37% |
| 2023 | 170 | +2.22% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Housset.
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.