Essises
Essises | |
|---|---|
The town hall and church of Essises | |
Location of Essises | |
Essises Essises | |
| Coordinates: 48°57′45″N 3°25′15″E / 48.9625°N 3.4208°E / 48.9625; 3.4208 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Château-Thierry |
| Canton | Essômes-sur-Marne |
| Intercommunality | Charly sur Marne |
| Government | |
| • Mayor (2020–2026) | Christian Trehel[1] |
Area 1 | 7.31 km2 (2.82 sq mi) |
| Population (2023)[2] | 399 |
| • Density | 54.6/km2 (141/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02289 /02570 |
| Elevation | 109–219 m (358–719 ft) (avg. 128 m or 420 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Essises (French pronunciation: [esiz]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 203 | — |
| 1975 | 177 | −1.94% |
| 1982 | 239 | +4.38% |
| 1990 | 325 | +3.92% |
| 1999 | 370 | +1.45% |
| 2007 | 423 | +1.69% |
| 2012 | 433 | +0.47% |
| 2017 | 417 | −0.75% |
| 2023 | 399 | −0.73% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Essises.
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.