Corcy
Corcy | |
|---|---|
The church of Corcy | |
Location of Corcy | |
Corcy Corcy | |
| Coordinates: 49°15′17″N 3°12′45″E / 49.2547°N 3.2125°E / 49.2547; 3.2125 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Villers-Cotterêts |
| Government | |
| • Mayor (2020–2026) | Marc Robillard[1] |
Area 1 | 7.25 km2 (2.80 sq mi) |
| Population (2023)[2] | 332 |
| • Density | 45.8/km2 (119/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02216 /02600 |
| Elevation | 77–155 m (253–509 ft) (avg. 82 m or 269 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Corcy (French pronunciation: [kɔʁsi]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 183 | — |
| 1975 | 204 | +1.56% |
| 1982 | 187 | −1.24% |
| 1990 | 254 | +3.90% |
| 1999 | 306 | +2.09% |
| 2007 | 309 | +0.12% |
| 2012 | 321 | +0.76% |
| 2017 | 306 | −0.95% |
| 2023 | 332 | +1.37% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Corcy.
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.