2008 Australian Formula Ford Championship
The 2008 Australian Formula Ford Championship was a CAMS sanctioned motor racing title for drivers of Formula Ford racing cars.[1] The championship was contested over an eight-round series with three races per round. It was the sixteenth Australian Formula Ford Championship.
The championship was won by Paul Laskazeski driving a Spectrum 011b for Synergy Motorsport.
Teams and drivers
| Team | Chassis | No | Driver | Rounds |
|---|---|---|---|---|
| Walkinshaw Racing | Mygale SJ07A | 2 | Nick Percat | All |
| Aust. Dealer Insurance | Mygale SJ07A | 3 | Lucas Dumbrell | All |
| Sonic Motor Racing Services | Mygale SJ07A | 4 | Ben Small | 1 |
| Mygale SJ07A | Kristian Lindbom | 2–8 | ||
| Mygale Australia | Mygale SJ07A | 5 | Martin Short | 3, 5 |
| Synergy Motorsport | Spectrum 011b | 7 | Paul Laskazeski | All |
| Spectrum 011c | 16 | Ryan Simpson | 7 | |
| 21 | 8 | |||
| Spectrum 011c | 43 | Chris Goodman | 7–8 | |
| Spectrum 011 | 48 | Jessica Golding | 2–3, 5 | |
| Ray Chamberlain | Van Diemen RF06 | 8 | Ray Chamberlain | 7 |
| CXC Consultants Exchange | Mygale SJ06A | 12 | Robert Munnerley | 1–3 |
| Minda Motorsport | Spectrum 011b | 12 | Andrew Waite | 4 |
| 66 | 6 | |||
| Spectrum 011b | Glen Wood | 7–8 | ||
| Steeline Metal Framing Systems | Van Diemen RF04 | 13 | Nick Foster | All |
| Anglo Australian Motorsport | Comtek Spirit WL06 | 14 | Nicholas Tanti | 2, 5, 8 |
| Comtek Spirit WL07 | 16 | Rob Storey | 1–3, 5, 8 | |
| Howard Racing | Spectrum 011 | 15 | Chaz Mostert | All |
| Spectrum 011 | 27 | Scott Auld | 1–3, 5 | |
| Borland Racing Developments | Spectrum 011b | 19 | Scott Pye | All |
| Spectrum 011b | 23 | Daniel Erickson | All | |
| Spectrum 011d | 71 | Nathan Morcom | 7–8 | |
| Spectrum 011b | 98 | Jake Chapman | 1–7 | |
| Spectrum 011b | Luke Ellery | 8 | ||
| Britek Motorsport | Spectrum 011c | 25 | Ben Walter | All |
| Spectrum 011b | 26 | Taylor Gore | 1–2, 6 | |
| Spectrum 011b | Andrew Waite | 5 | ||
| Spectrum 011b | Jesse Dixon | 7 | ||
| Spectrum 011b | Daniel Lewis | 8 | ||
| Spectrum 011c | 63 | Martin Swindells | 1–7 | |
| Spectrum 011b | 66 | Adam Graham | 1–5 | |
| Monza Motors | Mygale SJ08A | 30 | Trent Harrison | 1–4, 6, 8 |
| Rob Spence Motorsport | Spectrum 011c | 35 | Cameron Spence | 1–3, 6 |
| Lowe Earthmoving | Spectrum 011c | 41 | Brad Lowe | 1–6 |
| Icon Motorsport | Spectrum 011c | 43 | Ben Morley | 1–6 |
| Geoffrey I'Anson | Van Diemen RF06 | 44 | Roger I'Anson | 6 |
| G-Force Motorsport | Mygale SJ08A | 46 | Richie Stanaway | 8 |
| No Sponsor Racing | Van Diemen RF04 | 74 | Yudi Doyle | 1–3, 6 |
| Autobarn Virginia | Spectrum 011b | 77 | Blake Varney | 1–5 |
| Ben Forgan | Spectrum 011b | 86 | Ben Forgan | 4 |
Championship schedule
| Round | Circuit | Dates | Supporting | Map |
|---|---|---|---|---|
| 1 | Eastern Creek Raceway | 7–9 March | V8 Supercar Championship Series | |
| 2 | Wakefield Park Raceway | 4–6 April | Fujitsu V8 Supercar Series | |
| 3 | Sandown Raceway | 7–9 June | V8 Supercar Championship Series Fujitsu V8 Supercar Series | |
| 4 | Hidden Valley Raceway | 4–6 July | V8 Supercar Championship Series | |
| 5 | Queensland Raceway | 18–20 July | V8 Supercar Championship Series Fujitsu V8 Supercar Series | |
| 6 | Phillip Island Grand Prix Circuit | 12–14 September | V8 Supercar Championship Series | |
| 7 | Symmons Plains Raceway | 22-23 November | V8 Supercar Championship Series | |
| 8 | Oran Park Raceway | 5–7 December | V8 Supercar Championship Series Fujitsu V8 Supercar Series |
Season summary
| Rd | Race | Circuit | Pole position | Fastest lap | Winning driver | Winning team | Round Winner | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Eastern Creek Raceway | Nick Percat | Brad Lowe | Brad Lowe | Lowe Earthmoving | Brad Lowe | |
| 2 | Paul Laskazeski | Brad Lowe | Lowe Earthmoving | |||||
| 3 | Ben Morley | Nick Percat | Walkinshaw Racing | |||||
| 2 | 1 | Wakefield Park Raceway | Paul Laskazeski | Adam Graham | Kristian Lindbom | Sonic Motor Racing Services | Kristian Lindbom | |
| 2 | Paul Laskazeski | Rob Storey | Anglo Australian Motorsport | |||||
| 3 | Paul Laskazeski | Paul Laskazeski | Synergy Motorsport | |||||
| 3 | 1 | Sandown Raceway | Paul Laskazeski | Paul Laskazeski | Paul Laskazeski | Synergy Motorsport | Paul Laskazeski | |
| 2 | Paul Laskazeski | Paul Laskazeski | Synergy Motorsport | |||||
| 3 | Paul Laskazeski | Jake Chapman | Borland Racing Developments | |||||
| 4 | 1 | Hidden Valley Raceway | Ben Morley | Daniel Erickson | Nick Percat | Walkinshaw Racing | Nick Percat | |
| 2 | Scott Pye | Nick Percat | Walkinshaw Racing | |||||
| 3 | Daniel Erickson | Nick Percat | Walkinshaw Racing | |||||
| 5 | 1 | Queensland Raceway | Nick Percat | Kristian Lindbom | Nick Percat | Walkinshaw Racing | Nick Percat | |
| 2 | Kristian Lindbom | Nick Percat | Walkinshaw Racing | |||||
| 3 | Nick Percat | Nick Percat | Walkinshaw Racing | |||||
| 6 | 1 | Phillip Island Grand Prix Circuit | Daniel Erickson | Daniel Erickson | Daniel Erickson | Borland Racing Developments | Paul Laskazeski | |
| 2 | Daniel Erickson | Daniel Erickson | Borland Racing Developments | |||||
| 3 | Nick Percat | Paul Laskazeski | Synergy Motorsport | |||||
| 7 | 1 | Symmons Plains Raceway | Paul Laskazeski | Daniel Erickson | Glen Wood | Minda Motorsport | Nick Percat | |
| 2 | Paul Laskazeski | Nick Percat | Walkinshaw Racing | |||||
| 3 | Daniel Erickson | Nick Percat | Walkinshaw Racing | |||||
| 8 | 1 | Oran Park Raceway | Paul Laskazeski | Race cancelled | Daniel Erickson | |||
| 2 | Paul Laskazeski | Paul Laskazeski | Synergy Motorsport | |||||
| 3 | Daniel Erickson | Daniel Erickson | Borland Racing Developments | |||||
Points system
Championship points were awarded on a 20-16-14-12-10-8-6-4-2-1 basis to the top ten finishers in each race and a bonus point was awarded to the driver achieving pole position for the first race at each round.[1]
Championship standings
| Pos. | Driver | EAS |
WAK |
SAN |
DAR |
QUE |
PHI |
SYM |
ORA |
Pts | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||
| 1 | Paul Laskazeski | 2 | 3 | 4 | 12 | 3 | 1 | 342 | ||||||||||||||||||
| 2 | Nick Percat | 5 | 7 | 1 | 4 | 4 | Ret | 274 | ||||||||||||||||||
| 3 | Kristian Lindbom | 1 | 2 | 2 | 222 | |||||||||||||||||||||
| 4 | Daniel Erickson | 4 | 5 | 7 | 6 | 8 | Ret | 198 | ||||||||||||||||||
| 5 | Ben Morley | 3 | 2 | 2 | 2 | 5 | 18 | 151 | ||||||||||||||||||
| 6 | Adam Graham | 9 | 4 | 5 | 5 | 6 | Ret | 146 | ||||||||||||||||||
| 7 | Scott Pye | 11 | 8 | Ret | Ret | 7 | 4 | 137 | ||||||||||||||||||
| 8 | Brad Lowe | 1 | 1 | 3 | 14 | 13 | Ret | 99 | ||||||||||||||||||
| 9 | Jake Chapman | 6 | 14 | Ret | Ret | 18 | 12 | 90 | ||||||||||||||||||
| 10 | Rob Storey | Ret | 12 | 8 | 3 | 1 | 3 | 52 | ||||||||||||||||||
| 11 | Chaz Mostert | Ret | 17 | 12 | Ret | 15 | 10 | 50 | ||||||||||||||||||
| 12 | Blake Varney | 7 | 6 | 6 | 9 | 10 | 5 | 45 | ||||||||||||||||||
| 13 | Ben Walter | Ret | 22 | 13 | 16 | 17 | 15 | 45 | ||||||||||||||||||
| 14 | Martin Swindells | 16 | 16 | 11 | 7 | 16 | 6 | 39 | ||||||||||||||||||
| 15 | Ryan Simpson | 34 | ||||||||||||||||||||||||
| 16 | Glen Wood | 29 | ||||||||||||||||||||||||
| 17 | Scott Auld | 10 | 11 | 10 | 10 | 11 | 7 | 27 | ||||||||||||||||||
| 18 | Trent Harrison | 8 | 9 | 9 | Ret | DNS | 8 | 24 | ||||||||||||||||||
| 19 | Nathan Morcom | 22 | ||||||||||||||||||||||||
| 20 | Lucas Dumbrell | Ret | 15 | Ret | 8 | 14 | 16 | 16 | ||||||||||||||||||
| 21 | Andrew Waite | 14 | ||||||||||||||||||||||||
| 22 | Nick Foster | 14 | 21 | 16 | 15 | 9 | Ret | 13 | ||||||||||||||||||
| 23 | Cameron Spence | Ret | 18 | 18 | 13 | 19 | 14 | 9 | ||||||||||||||||||
| 24 | Chris Goodman | 6 | ||||||||||||||||||||||||
| 25 | Nicholas Tanti | 19 | 12 | 9 | 4 | |||||||||||||||||||||
| 26 | Jesse Dixon | 1 | ||||||||||||||||||||||||
| 27 | Ray Chamberlain | 1 | ||||||||||||||||||||||||
| - | Ben Small | 12 | 13 | 17 | 0 | |||||||||||||||||||||
| - | Taylor Gore | 15 | 20 | 14 | Ret | 22 | 13 | 0 | ||||||||||||||||||
| - | Yudi Doyle | 17 | 19 | 15 | 0 | |||||||||||||||||||||
| - | Jessica Golding | 17 | 23 | 17 | 0 | |||||||||||||||||||||
| - | Yudi Doyle | 18 | 21 | Ret | 0 | |||||||||||||||||||||
| - | Robert Munnerley | 13 | 10 | Ret | 11 | 20 | 11 | -8 | ||||||||||||||||||
| Pos. | Driver | EAS |
WAK |
SAN |
DAR |
QUE |
PHI |
SYM |
ORA |
Pts | ||||||||||||||||
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||
Notes:
- Race 1 of Round 8 was abandoned after an accident and no championship points were awarded.
- Nick Percat's Round 6 total includes a 20-point penalty for a driving infringement
- Jack Chapman's Round 7 total includes a 15-point penalty for a driving infringement
- Scott Pye's Round 7 total includes a 15-point penalty for a driving infringement
- Chaz Mostert's Round 4 total includes a 5-point penalty for a driving infringement
- Robert Munnerley's Round 1 total includes a 10-point penalty for a driving infringement
References
External links
- Race Results Archive for 2008 Retrieved from www.natsoft.com.au on 8 January 2009