2005 Australian Formula Ford Championship
The 2005 Australian Formula Ford Championship was an Australian motor racing competition for Formula Ford racing cars.[1] Contested as the 2005 Ford Racing Australian Formula Ford Championship,[2] it was recognised by the Confederation of Australian Motor Sport (CAMS) as a National Championship.[2] The championship, which was administered by Formula Ford Australia Inc.,[2] was the 36th Australian national series for Formula Fords and the 13th to be contested under the Australian Formula Ford Championship name.[3]
The championship was won by Daniel Elliott driving a Van Diemen RF05 [3] for Fastlane Racing.[4]
Teams and drivers
The following teams and drivers contested the 2005 Australian Formula Ford Championship. All teams were Australian-registered.
| Team | Chassis | No | Driver | Rounds |
|---|---|---|---|---|
| Sonic Motor Racing Services | Van Diemen RF02 | 2 | Daniel Pappas | 1 |
| Van Diemen RF04 | 3 | David Sieders | All | |
| Van Diemen RF04 | 4 | Dean Fiore | All | |
| Project Motorsports | Spectrum 010 | 5 | Lee Holdsworth | All |
| Spectrum 010b | 7 | Jason Liefting | All | |
| Spectrum 09b | 9 | Trent Harrison | 8 | |
| Bosch Batteries | Spectrum 010 | 8 | Anthony Preston | All |
| Barrie Pinder | Van Diemen RF01 | 10 | Barrie Pinder | 1 |
| Mid Coast Ford | Van Diemen RF05 | 11 | Joel Spychala | All |
| Toll Freight/Sandover Pinder | Van Diemen RF01 | 12 | Michael Henderson | 2 |
| JB Motorsport | Van Diemen RF02 | 13 | James Bergmuller | 1, 3–6, 8 |
| Audi Centre Melbourne | Van Diemen RF01 | 14 | Leigh Pyke | 1, 7 |
| Nomad Racing | Spectrum 06B | 14 | Glenn McNally | 2 |
| Spectrum 010 | 74 | Mark McNally | All | |
| Ben Guest Motorsport | Van Diemen RF01 | 14 | Ben Guest | 3, 6 |
| Doulman Industries | Van Diemen RF94 | 15 | Grant Doulman | All |
| HSE Mining/North City Holden | Van Diemen RF01 | 16 | Mark Douglas | 2 |
| Resorts Racing | Van Diemen RF96 | 16 | Sam Sewell | 3, 5 |
| Sime Tyres | Van Diemen RF93 | 17 | Luke Wood | 6 |
| Fastlane Racing | Van Diemen RF92 | 20 | Daniel Ricciardo | 8 |
| Van Diemen RF04 | 32 | Nathan Caratti | All | |
| Van Diemen RF05 | 36 | Daniel Elliott | All | |
| Van Diemen RF90 | 92 | John McCowan | 2 | |
| Borland Racing Developments | Van Diemen RF04 | 21 | Brett Hobson | All |
| Van Diemen RF01 | 45 | Ashley Walsh | 5, 8 | |
| Spectrum 010 | 62 | Andrew Thompson | 1–3 | |
| Spectrum 010b | 71 | Paul Laskazeski | 4, 6 | |
| Perkins Engineering | Van Diemen RF92 | 22 | Jack Perkins | 1, 7 |
| J.A.R. Racing | Mygale SJ97 | 23 | Jarrod Andrews | 8 |
| GK Martin | Spectrum 010b | 24 | John Martin | 3, 8 |
| Percat Auto | Mygale SJ97 | 25 | Nick Percat | 1 |
| Adroit Internet Solutions | Spectrum 06b | 25 | Terry Kerr | 8 |
| Minda Motorsport | Van Diemen RF01 | 25 | Nick Percat | 1, 7 |
| Van Diemen RF01 | 92 | Taz Douglas | 4, 8 | |
| O'Brien Motorsport | Van Diemen RF03 | 26 | Shannon O'Brien | 1–3, 5–8 |
| Stubbies Workwear Racing | Spectrum 09 | 27 | Dane Rudolph | 3 |
| Spectrum 09 | Ben Morley | 6 | ||
| Spectrum 06B | 66 | Derryn Harrison | 6 | |
| Collex/Davies Craig | Van Diemen RF01 | 28 | Cade Southall | 8 |
| K-Tec | Van Diemen RF94 | 31 | Adrian Corp | 2 |
| Cisco Systems | Van Diemen RF03 | 31 | Craig Kermond | 8 |
| Drew Milne | Van Diemen RF01 | 33 | Drew Milne | 1 |
| Motorsports Training Australia | Van Diemen RF04 | 33 | Tim Berryman | 3 |
| Auto Exclusive Perth/B-TYPE | Van Diemen RF90 | 35 | Michael Epple | 2 |
| Escalate Management | Van Diemen RF93 | 37 | Tony LeMessurier | 1, 3–5 |
| Van Diemen RF95 | Tristan Hughes | 6, 8 | ||
| Drew Price Racing | Spectrum 010b | 39 | Shane Price | All |
| Landscape Development | Van Diemen RF04 | 40 | Todd Fiore | 8 |
| Marshall Tyres | Van Diemen RF95 | 41 | Brad Lowe | 6 |
| Jayair/Sanden | Van Diemen RF04 | 41 | Tim Blanchard | 8 |
| Toshiba Mobile Computers | Van Diemen RF03 | 42 | Samantha Reid | 1 |
| Swift SC94 | 90 | David Reid | 1 | |
| Power Solutions | Spectrum 07 | 45 | Trent Ulmer | 7 |
| G-Force Motorsport | Mygale SJ04 | 46 | Dale Wood | 1, 3, 8 |
| Chubb Fire/Intel Group | Van Diemen RF01 | 50 | Graham Knuckey | 1 |
| NIZZA Recruitment Services | Vector MG096 | 61 | Romain Krumins | 5 |
| Refrigerated Rentals & Sales | Van Diemen RF95 | 63 | Martin Swindells | 5 |
| Donut King | Van Diemen RF01 | 72 | Rachel Smeaton | 3–5 |
| Knowledge Plus | Mygale SJ97 | 84 | Asher Johnston | 1 |
| Subway D.C./Mills Records | Van Diemen RF90 | 88 | Justin Locke | 2 |
| Yellow Tail | Van Diemen RF01 | 91 | Aiden Zanotto | 1, 3–4 |
| Tuart Ridge Wines | Van Diemen RF96 | 94 | Jason Youd | 2 |
| Powerbuilt Tools | Van Diemen RF01 | 97 | Andy Knight | 1, 5 |
| Nexus Racing | Van Diemen RF93 | 99 | Damien Flack | 5 |
Championship calendar
The championship was contested over an eight-round series with three races per round.[4]
| Round | Circuit | Dates | Supporting | Map |
|---|---|---|---|---|
| 1 | Adelaide Street Circuit | 17-20 March | V8 Supercar Championship Series | |
| 2 | Wanneroo Raceway | 6-8 May | V8 Supercar Championship Series | |
| 3 | Eastern Creek Raceway | 27-29 May | V8 Supercar Championship Series | |
| 4 | Eastern Creek Raceway | 8-10 July | HPDC V8 Supercar Series | |
| 5 | Queensland Raceway | 22-24 July | V8 Supercar Championship Series | |
| 6 | Oran Park Raceway | 12-14 August | V8 Supercar Championship Series | |
| 7 | Mallala Motor Sport Park | 19-21 August | HPDC V8 Supercar Series | |
| 8 | Sandown Raceway | 9-11 September | V8 Supercar Championship Series |
Season summary
| Rd | Race | Circuit | Pole position | Fastest lap | Winning driver | Winning team | Round Winner | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Adelaide Street Circuit | Daniel Elliott | David Sieders | Daniel Elliott | Fastlane Racing | Daniel Elliott | |
| 2 | Daniel Elliott | Daniel Elliott | Fastlane Racing | |||||
| 3 | Daniel Elliott | Daniel Elliott | Fastlane Racing | |||||
| 2 | 1 | Wanneroo Raceway | Daniel Elliott | Daniel Elliott | Daniel Elliott | Fastlane Racing | Daniel Elliott | |
| 2 | Daniel Elliott | Daniel Elliott | Fastlane Racing | |||||
| 3 | Daniel Elliott | Daniel Elliott | Fastlane Racing | |||||
| 3 | 1 | Eastern Creek Raceway | David Sieders | Shannon O'Brien | Shannon O'Brien | O'Brien Motorsport | David Sieders | |
| 2 | Joel Spychala | Jason Liefting | Project Motorsports | |||||
| 3 | Anthony Preston | Shane Price | Drew Price Racing | |||||
| 4 | 1 | Eastern Creek Raceway | David Sieders | Jason Liefting | David Sieders | Sonic Motor Racing Services | Shane Price | |
| 2 | David Sieders | Shane Price | Drew Price Racing | |||||
| 3 | Shane Price | Shane Price | Drew Price Racing | |||||
| 5 | 1 | Queensland Raceway | Daniel Elliott | Shannon O'Brien | Shannon O'Brien | O'Brien Motorsport | Shannon O'Brien | |
| 2 | Daniel Elliott | Shannon O'Brien | O'Brien Motorsport | |||||
| 3 | Shannon O'Brien | Shannon O'Brien | O'Brien Motorsport | |||||
| 6 | 1 | Oran Park Raceway | Brad Lowe | Shannon O'Brien | Brad Lowe | Marshall Tyres | Shannon O'Brien | |
| 2 | Brad Lowe | Shannon O'Brien | O'Brien Motorsport | |||||
| 3 | Grant Doulman | Shannon O'Brien | O'Brien Motorsport | |||||
| 7 | 1 | Mallala Motor Sport Park | Shane Price | Shannon O'Brien | Shane Price | Drew Price Racing | David Sieders | |
| 2 | Daniel Elliott | Shane Price | Drew Price Racing | |||||
| 3 | David Sieders | David Sieders | Sonic Motor Racing Services | |||||
| 8 | 1 | Sandown Raceway | John Martin | Nathan Caratti | John Martin | GK Martin P/L | John Martin | |
| 2 | Dean Fiore | John Martin | GK Martin P/L | |||||
| 3 | David Sieders | Shane Price | Drew Price Racing |
Points system
Championship points were awarded on a 20-16-14-12-10-8-6-4-2-1 basis to the top ten finishers in each race with an additional point awarded to the driver earning pole position for Race 1 at each round.[5]
Championship standings
| Pos. | Driver | ADE |
BAR |
EAS1 |
EAS2 |
QUE |
ORA |
MAL |
SAN |
Pts | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||
| 1 | Daniel Elliott | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 10 | Ret | Ret | 3 | 2 | 2 | 2 | 6 | 2 | 3 | 2 | 2 | 6 | 7 | 6 | 10 | 307 |
| 2 | Shane Price | 5 | 4 | 2 | 5 | 4 | 9 | 7 | 3 | 1 | 3 | 1 | 1 | Ret | 7 | 5 | 10 | 15 | 7 | 1 | 1 | Ret | 4 | 2 | 1 | 260 |
| 3 | David Sieders | 3 | 7 | 5 | 6 | 5 | 8 | 3 | 5 | 2 | 1 | 2 | 2 | 7 | 4 | 6 | 15 | Ret | 16 | 3 | 3 | 1 | 8 | 5 | Ret | 236 |
| 4 | Dean Fiore | 4 | 3 | 6 | Ret | 9 | 6 | 2 | 2 | 14 | Ret | 6 | Ret | 3 | 5 | 4 | 9 | 7 | 17 | Ret | 6 | 2 | 2 | 3 | 7 | 192 |
| 5 | Shannon O'Brien | 11 | 9 | 14 | 3 | 6 | 7 | 1 | DSQ | Ret | 1 | 1 | 1 | 2 | 1 | 1 | 12 | 5 | 4 | Ret | DNS | DNS | 168 | |||
| 6 | Jason Liefting | 15 | 8 | 9 | 4 | 3 | 3 | 5 | 1 | Ret | 2 | 4 | 4 | 6 | Ret | Ret | 4 | 16 | 10 | 9 | 13 | 3 | 11 | Ret | Ret | 154 |
| 7 | Nathan Caratti | 8 | 5 | 4 | Ret | 13 | 5 | 17 | DSQ | 11 | 4 | 7 | 12 | 4 | 3 | 3 | 13 | 9 | 8 | 5 | 15 | Ret | 6 | 10 | Ret | 115 |
| 8 | Mark McNally | 14 | 14 | 11 | 2 | 2 | 2 | 12 | Ret | 12 | 6 | Ret | 9 | Ret | 8 | 7 | 8 | 6 | Ret | 4 | 4 | Ret | 9 | 16 | 12 | 106 |
| 9 | Brett Hobson | 2 | 2 | 3 | 9 | 11 | 17 | Ret | 12 | 6 | 5 | 5 | 7 | 5 | Ret | DNS | 16 | Ret | 13 | Ret | 10 | 9 | Ret | DNS | Ret | 95 |
| 10 | John Martin | 13 | 8 | 3 | 1 | 1 | 4 | 71 | ||||||||||||||||||
| 11 | Lee Holdsworth | 16 | 17 | 13 | 8 | 10 | 11 | 10 | 11 | 5 | Ret | 3 | 5 | 11 | Ret | 8 | 17 | 12 | 9 | 7 | 7 | 7 | 67 | |||
| 12 | Joel Spychala | 10 | 12 | Ret | 7 | 8 | 10 | 6 | 6 | 8 | 7 | 9 | 8 | 9 | 6 | 9 | 11 | 11 | 14 | Ret | 14 | 10 | 15 | 18 | 19 | 59 |
| 13 | Paul Laskaseski | Ret | 8 | 6 | 3 | 4 | 2 | 52 | ||||||||||||||||||
| 14 | Grant Doulman | 21 | Ret | 19 | 10 | 12 | Ret | 16 | DNS | 16 | 8 | Ret | 11 | 10 | 10 | 10 | 5 | 5 | 5 | 6 | 9 | Ret | Ret | 12 | Ret | 48 |
| 15 | Brad Lowe | 1 | 3 | 4 | 47 | |||||||||||||||||||||
| = | Dale Wood | 12 | 13 | Ret | 11 | 9 | 7 | 5 | 4 | 2 | 47 | |||||||||||||||
| 17 | Andrew Thompson | 6 | 6 | 7 | Ret | 7 | 4 | 9 | Ret | 9 | 46 | |||||||||||||||
| 18 | Ben Guest | 8 | 7 | 4 | 7 | 8 | 6 | 42 | ||||||||||||||||||
| 19 | Anthony Preston | Ret | 10 | 8 | Ret | 15 | 12 | 18 | 10 | 19 | 9 | Ret | 10 | 8 | 17 | Ret | 14 | 13 | 12 | Ret | 8 | 5 | 19 | 13 | 6 | 33 |
| 20 | Jack Perkins | 13 | 15 | 12 | Ret | 12 | 8 | 3 | 15 | 5 | 28 | |||||||||||||||
| 21 | Cade Southall | DNS | 11 | 3 | 14 | |||||||||||||||||||||
| 22 | Daniel Pappas | 7 | 11 | 10 | 7 | |||||||||||||||||||||
| = | Terry Kerr | 10 | 7 | 11 | 7 | |||||||||||||||||||||
| 24 | Tristan Hughes | 14 | 9 | Ret | 20 | Ret | Ret | 10 | 17 | 11 | Ret | Ret | 9 | 5 | ||||||||||||
| 25 | Trent Ulmer | 8 | 11 | 12 | 4 | |||||||||||||||||||||
| = | Taz Douglas | 13 | 8 | 18 | 4 | |||||||||||||||||||||
| = | Todd Fiore | Ret | DNS | 8 | 4 | |||||||||||||||||||||
| 28 | Andy Knight | 9 | Ret | 15 | 12 | Ret | DNS | 2 | ||||||||||||||||||
| = | Ben Morley | 12 | 10 | 11 | 2 | |||||||||||||||||||||
| = | Tim Blanchard | 14 | 9 | Ret | 2 | |||||||||||||||||||||
| 31 | Tony LeMessurier | 20 | 19 | 21 | 19 | 17 | 18 | 10 | 11 | 14 | 1 | |||||||||||||||
| = | James Bergmuller | 25 | Ret | Ret | Ret | Ret | Ret | 11 | 10 | 13 | 17 | 12 | 12 | 18 | Ret | Ret | Ret | DNS | Ret | 1 | ||||||
| - | Asher Johnston | 17 | 20 | 16 | 0 | |||||||||||||||||||||
| - | Samantha Reid | 18 | 23 | 20 | 0 | |||||||||||||||||||||
| - | Graham Knuckey | 19 | 22 | Ret | 0 | |||||||||||||||||||||
| - | David Reid | 22 | 21 | 18 | 0 | |||||||||||||||||||||
| - | Leigh Pyke | 23 | 18 | 17 | 11 | Ret | 14 | 0 | ||||||||||||||||||
| - | Drew Milne | 24 | 24 | 23 | 0 | |||||||||||||||||||||
| - | Barrie Pinder | Ret | 25 | 22 | 0 | |||||||||||||||||||||
| - | Aiden Zanotto | Ret | 16 | Ret | 0 | |||||||||||||||||||||
| - | Nick Percat | Ret | Ret | Ret | Ret | 16 | 13 | 0 | ||||||||||||||||||
| - | Justin Locke | 11 | Ret | DNS | 0 | |||||||||||||||||||||
| - | Michael Epple | 12 | Ret | DNS | 0 | |||||||||||||||||||||
| - | Adrian Corp | 13 | 17 | 13 | 0 | |||||||||||||||||||||
| - | Jason Youd | 14 | Ret | 16 | 0 | |||||||||||||||||||||
| - | Glenn McNally | 15 | 16 | 14 | 0 | |||||||||||||||||||||
| - | Mark Douglas | Ret | 14 | Ret | 0 | |||||||||||||||||||||
| - | Michael Henderson | Ret | DNS | DNS | 0 | |||||||||||||||||||||
| - | John McCowan | Ret | Ret | 15 | 0 | |||||||||||||||||||||
| - | Sam Sewell | 15 | 15 | 17 | 13 | 15 | Ret | 0 | ||||||||||||||||||
| - | Aidan Zanotto | 14 | 14 | 13 | 0 | |||||||||||||||||||||
| - | Dane Rudolph | 20 | 13 | 15 | 0 | |||||||||||||||||||||
| - | Tim Berryman | 21 | 16 | Ret | 0 | |||||||||||||||||||||
| - | Rachel Smeaton | 22 | 18 | 20 | 12 | Ret | 15 | 19 | 16 | 14 | 0 | |||||||||||||||
| - | Trent Usher | 15 | 13 | 11 | 0 | |||||||||||||||||||||
| - | Damien Flack | 16 | 11 | 13 | 0 | |||||||||||||||||||||
| - | Roman Krumins | 18 | 14 | Ret | 0 | |||||||||||||||||||||
| - | Martin Swindells | Ret | DSQ | Ret | 0 | |||||||||||||||||||||
| - | Ashley Walsh | Ret | DNS | DNS | 12 | 14 | Ret | 0 | ||||||||||||||||||
| - | Derryn Harrison | 19 | 17 | 18 | 0 | |||||||||||||||||||||
| - | Luke Wood | 21 | 14 | 15 | 0 | |||||||||||||||||||||
| - | Jarrod Andrews | 21 | 20 | 17 | 0 | |||||||||||||||||||||
| - | Brett Holdsworth | 20 | 21 | 15 | 0 | |||||||||||||||||||||
| - | Daniel Ricciardo | 17 | Ret | 16 | 0 | |||||||||||||||||||||
| - | Craig Kermond | 16 | 17 | 13 | 0 | |||||||||||||||||||||
| - | Trent Harrison | 18 | 19 | 14 | 0 | |||||||||||||||||||||
| Pos. | Driver | ADE |
BAR |
EAS1 |
EAS2 |
QUE |
ORA |
MAL |
SAN |
Pts | ||||||||||||||||
Notes
- All cars were required to comply with Formula Ford regulations as published by CAMS.[2] These regulations specified the use of a Ford 1600cc crossflow engine.[6]
- Shannon O'Brien was excluded from Round 3 and suspended from Round 4 for technical infringements.[5]
- Shane Price was penalised 10 championship points as a result of an incident in Round 3.[5]
- Nathan Caratti was penalised 2 championship points as a result of an incident in Round 4. [5]
- Anthony Preston was penalised 2 championship points as a result of an incident in Round 4.[5]
- The table shows nett points after these penalties were applied.[5]
References
- ^ CAMS Australian Championships, CAMS Manual of Motor Sport, 2005, Page 17-2
- ^ a b c d 2005 Australian Formula Ford Championship Sporting Regulations, cams.com.au, as archived at web.archive.org
- ^ a b Records, Titles and Awards, Australian Formula Ford Championship, 2006 CAMS Manual of Motor Sport, page 14-5
- ^ a b Grant Rowley, Formula Ford 2005: Chasing Tails, The Annual - Australian Motor Sport, Number 1/2005, pages 66–75
- ^ a b c d e f 2005 Ford Racing Australian Formula Ford Championship, www.formulaford.com.au, as archived at web.archive.org
- ^ Specifications of Automobiles, Formula Ford, 2005 CAMS Manual of Motor Sport, page 7-23