2001 Australian Formula Ford Championship
The 2001 Australian Formula Ford Championship was an Australian motor racing competition for Formula Ford cars.[1] It was sanctioned by the Confederation of Australian Motor Sport as an Australian title.[1] Promoted as the Ford Racing Australian Formula Ford Championship,[2] it was the 32nd national series for Formula Fords to be held in Australia[3] and the ninth to carry the Australian Formula Ford Championship name.[3]
The season was dominated by both Will Davison and Will Power, with both drivers winning 14 out of the 15 races completed. Nick Agland was the only other driver to win a race; taking victory at Sandown as both Davison and Power retired from proceedings. Their overwhelming success as compared to the rest of the field led to a year-long title fight that would be dubbed The Battle of the Will's. Davison secured pole position in all but one of the events, and in the penultimate round in Queensland, he secured the championship with a round to spare.
This season would see the emergence of future V8 Supercar champion, Jamie Whincup. Entering a privately-run entry, his pace improved considerably throughout the year and his consistency helped secure him third outright in the drivers standings. Long-time rival Mark Winterbottom would also make his debut in racing cars midway through the season with Borland Racing Developments.
Teams and drivers
| Team | Chassis | No | Driver | Rounds |
|---|---|---|---|---|
| Borland Racing Developments | Spectrum 05 | 5 | Nick Agland | All |
| Spectrum 05 | 41 | Mark Winterbottom | 6, 8 | |
| Spectrum 06 | 71 | Michael Caruso | 1–7 | |
| Sonic Motor Racing Services | Van Diemen RF01 | 6 | Will Davison | All |
| Van Diemen RF01 | 17 | Marcus Marshall | 4–6, 8 | |
| Power Racing | Van Diemen RF95 | 7 | Will Power | All |
| Factory Enterprises | Spectrum 06b | 9 | Justin Cotter | 4–5, 7–8 |
| JW Motorsport | Van Diemen RF94 | 10 | Stuart Kostera | All |
| Hanger Racing | Spectrum 06b | 11 | Ty Hanger | 1–3, 5–8 |
| Barton Mower Motorsport | Van Diemen RF01 | 12 | Barton Mawer | 1–3 |
| Fastlane Racing | Van Diemen RF94 | 13 | Chris Dell | 1–5, 8 |
| Van Diemen RF90 | 37 | Ryan Hitzman | 3 | |
| Van Diemen RF94 | 38 | Daniel Elliott | 3, 5–6, 8 | |
| Van Diemen RF94 | 50 | Robby Henderson | 3, 5–6 | |
| Van Diemen RF92 | 62 | Matt Fitzgerald | 8 | |
| Van Diemen RF91 | 63 | Darren Drake | 8 | |
| Van Diemen RF92 | 82 | David Cocciolone | 3 | |
| Van Diemen RF94 | 93 | Paul Fiore | 3 | |
| Brad Jones Racing | Van Diemen RF94 | 15 | Andrew Jones | All |
| Simon Wheeler | Van Diemen RF98 | 16 | Simon Wheeler | 3 |
| No Limit Racing | Van Diemen RF01 | 17 | Marcus Marshall | 1–3 |
| Robert Jones | Van Diemen RF94 | 21 | Robert Jones | 4, 6 |
| Black Cat Racing Products | Spectrum 07 | 22 | Chris Templer | 1–3 |
| J&F Motors | Van Diemen RF97 | 24 | Steven Grocl | 1, 8 |
| Daniel Reinhardt | Spectrum 06 | 28 | Daniel Reinhardt | 8 |
| Bob's Panels | Mygale 98 | 29 | Adrian McCurdy | 1, 4, 8 |
| Whincup Racing | Mygale SJ2000 | 30 | Jamie Whincup | All |
| Anglo Australian Motorsport | Van Diemen RF93 | 31 | Jack Lynch | 1–5 |
| Van Diemen RF94 | 35 | Andrew Tomlinson | 5–6 | |
| Kurt Wimmer | Van Diemen RF95 | 32 | Kurt Wimmer | 7 |
| Perth Brake Parts | Van Diemen RF92 | 33 | Steve Baxter | 1, 3 |
| John Pettit | Swift FB90 | 33 | John Pettit | 5 |
| Lowe Racing | Swift SC93K | 34 | Ash Lowe | 1–2, 4–8 |
| Mark Douglas | Van Diemen RF94 | 34 | Mark Douglas | 3 |
| Michael Henderson | Swift SC95K | 35 | Michael Henderson | 3 |
| Chris Gilmour | Van Diemen RF96 | 36 | Chris Gilmour | 7 |
| Craig Kermond | Van Diemen RF93 | 39 | Craig Kermond | 1 |
| Sausage Software | Van Diemen RF94 | 40 | Hart Mason | 1–6 |
| In Tune Racing | Swift SC95 | 42 | John Houlder | 2 |
| Rupert Collins Plastics | Spectrum 06b | 42 | Adam Hickey | 8 |
| James Small Racing | Mygale SJ01 | 43 | James Small | 1, 3–6, 8 |
| Matthew Cherry | Spectrum 06 | 44 | Matthew Cherry | 3 |
| ESANDA | Van Diemen RF93 | 44 | Geoff Calvert | 8 |
| Kai Heller | Van Diemen RF97 | 46 | Kai Heller | 3 |
| Tim Wheeler | Van Diemen RF98 | 48 | Tim Wheeler | 3 |
| Nick Torelli | Spectrum 06 | 49 | Nick Torelli | 1, 5 |
| JV Crash | Ray 95 | 52 | Jamie Carter | 6 |
| Nathan Lea Racing | Swift SC94K | 53 | Nathan Lea | 2, 5 |
| Tony Quinn | Vector MG96 | 53 | Kent Quinn | 7 |
| Vector TF94 | 54 | Klark Quinn | 7 | |
| William Hall Motorsport | Spectrum 06 | 55 | William Hall | 3–4, 6 |
| Fisher and Paykel Racing | Swift SC94F | 56 | Justin Watt | 2, 5 |
| Neil McFadyen Racing | Van Diemen RF96 | 59 | Neil McFadyen | 2, 5 |
| Laminate Traders | Van Diemen RF96 | 60 | Sam Oliver | 1, 4, 8 |
| Jordan Orsmby | Van Diemen RF93 | 61 | Jordan Orsmby | 8 |
| G-Force Motorsport | Van Diemen RF96 | 63 | Nick Cartledge | 4 |
| MGM Zifa Motorsports | Spectrum 06 | 65 | Zarith Alfian | 1–3 |
| Sean Supanz | Van Diemen RF87 | 67 | Sean Supanz | 3 |
| Luke Morton | Van Diemen RF94 | 69 | Luke Morton | 3 |
| Nomad Racing | Spectrum | 74 | Mark McNally | 3 |
| Laurence Burford | Van Diemen RF92 | 75 | Laurence Burford | 2 |
| Brian Sampson | Spectrum 06b | 75 | Kenny Habul | 8 |
| Clem Smith | Van Diemen | 78 | Graham Knuckey | 6 |
| Richard Chamberlain | Spectrum | 79 | Richard Chamberlain | 6, 8 |
| Michael Boyland | Van Diemen | 80 | Michael Boyland | 6 |
| Mineruanet Motorsport | Spectrum 06 | 83 | Veijo Phillips | 1–2, 4, 6–8 |
| Tony LeMessurier | Van Diemen RF95 | 87 | Tony LeMessurier | 5, 7 |
| Optima Motorsport | Van Diemen RF98 | 88 | David Clark | 1–2, 4–7 |
| John McCowan | Van Diemen RF90 | 92 | John McCowan | 3 |
| Greg Fahey | Van Diemen RF95 | 95 | Kevin Miller | 7 |
Calendar
The championship was contested over an eight-round series[2] with two races per round.[4]
| Round | Circuit | Dates | Supporting | Map |
|---|---|---|---|---|
| 1 | Phillip Island Grand Prix Circuit | 25 March | Shell Championship Series | |
| 2 | Eastern Creek Raceway | 29 April | Shell Championship Series | |
| 3 | Wanneroo Raceway | 23–24 June | Shell Championship Series | |
| 3 | Calder Park Raceway | 15 July | Shell Championship Series | |
| 5 | Oran Park Raceway | 29 July | Shell Championship Series | |
| 6 | Mallala Motor Sport Park | 12 August | Konica V8 Supercar Series | |
| 7 | Queensland Raceway | 25–26 August | Shell Championship Series Queensland 500 | |
| 8 | Sandown Raceway | 2 December | Shell Championship Series |
Season summary
Championship standings
Championship points were awarded at each race on the following basis:
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pole |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
| Pos. | Driver | PHI |
EAS |
WAN |
CAL |
ORA |
MAL |
QUE |
SAN |
Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| 1 | Will Davison | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ret | C | 266 |
| 2 | Will Power | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | Ret | 7 | 2 | 1 | 4 | 4 | Ret | C | 210 |
| 3 | Jamie Whincup | 3 | 3 | 3 | 3 | 8 | Ret | 3 | 7 | Ret | 8 | 6 | 3 | 5 | 3 | 2 | C | 146 |
| 4 | Stuart Kostera | 10 | 11 | 7 | 7 | 3 | 2 | 4 | 3 | 2 | 3 | 8 | 10 | 11 | 7 | Ret | C | 121 |
| 5 | Nick Agland | 19 | 12 | 4 | 4 | 6 | 14 | Ret | Ret | 4 | 5 | 4 | 6 | 3 | 12 | 1 | C | 108 |
| 6 | Andrew Jones | 4 | 4 | 6 | 6 | 5 | 5 | Ret | Ret | 7 | 6 | 21 | 5 | 8 | 6 | 6 | C | 104 |
| 7 | Marcus Marshall | 17 | 9 | 9 | 10 | 14 | 16 | 5 | 5 | 3 | 2 | Ret | Ret | 2 | 2 | 3 | C | 101 |
| 8 | Chris Dell | 5 | 5 | Ret | 11 | 21 | Ret | Ret | DNS | 5 | 4 | 7 | C | 48 | ||||
| 9 | David Clark | 6 | 6 | 12 | 9 | 13 | 25 | 6 | 4 | DSQ | 15 | 10 | 19 | 7 | 9 | 47 | ||
| 10 | Ty Hanger | 7 | 10 | 8 | 8 | 9 | 8 | 9 | 12 | 8 | 10 | 7 | 7 | 9 | Ret | Ret | C | 42 |
| 11 | Daniel Elliott | DNS | DNS | 4 | 4 | 15 | 11 | 5 | 15 | 8 | C | 38 | ||||||
| 12 | Robbie Henderson | 7 | 6 | 6 | Ret | 3 | 12 | 36 | ||||||||||
| = | Justin Cotter | Ret | 8 | 19 | 9 | 6 | 5 | 4 | C | 36 | ||||||||
| 14 | Barton Mawer | 12 | 8 | 5 | 5 | 15 | 9 | DNS | DNS | 11 | Ret | 26 | ||||||
| 15 | James Small | 8 | 7 | 13 | 13 | 12 | Ret | 10 | 6 | Ret | 16 | 15 | Ret | Ret | C | 19 | ||
| 16 | Ash Lowe | 18 | 13 | 10 | Ret | 7 | 9 | 10 | 13 | 9 | 11 | 10 | 8 | 11 | C | 17 | ||
| 17 | Mark Winterbottom | Ret | 13 | 5 | C | 10 | ||||||||||||
| 18 | Veijo Phillips | 14 | Ret | 15 | 14 | 8 | Ret | 11 | 8 | 13 | 13 | Ret | C | 8 | ||||
| 19 | Steve Baxter | 15 | 14 | 10 | 7 | 7 | ||||||||||||
| 20 | Jack Lynch | 9 | Ret | 11 | 16 | 20 | 19 | 14 | 10 | 9 | 12 | 5 | ||||||
| 21 | Richard Chamberlain | 13 | 9 | Ret | C | 2 | ||||||||||||
| = | Daniel Reinhardt | 9 | C | 2 | ||||||||||||||
| 23 | David Cocciolone | 18 | 10 | 1 | ||||||||||||||
| = | Michael Caruso | 22 | 15 | 14 | 12 | Ret | Ret | Ret | 13 | 13 | 14 | 12 | 10 | 14 | 11 | 1 | ||
| = | Hart Mason | 13 | 20 | 16 | 17 | 19 | 15 | 13 | 14 | 12 | Ret | 14 | 14 | 12 | 10 | 1 | ||
| = | Darren Drake | 10 | C | 1 | ||||||||||||||
| - | Chris Templer | 11 | 17 | 17 | 15 | 17 | 20 | 0 | ||||||||||
| - | Steven Grocl | 16 | 16 | 14 | C | 0 | ||||||||||||
| - | Sam Oliver | 20 | 18 | DNS | DNS | 12 | C | 0 | ||||||||||
| - | Craig Kermond | 21 | 19 | 0 | ||||||||||||||
| - | Adrian McCurdy | 23 | Ret | 15 | Ret | 15 | C | 0 | ||||||||||
| - | Nick Torelli | 24 | 21 | Ret | 20 | 0 | ||||||||||||
| - | Zarith Alfian | Ret | Ret | Ret | 22 | 22 | 21 | 0 | ||||||||||
| - | Stuart Dedear | DNS | DNS | 0 | ||||||||||||||
| - | Justin Watt | 18 | 19 | 14 | 17 | 0 | ||||||||||||
| - | Neil McFadyen | 19 | Ret | 21 | 18 | 0 | ||||||||||||
| - | Laurence Burford | 20 | 18 | 0 | ||||||||||||||
| - | Nathan Lea | 21 | 20 | 18 | 21 | 0 | ||||||||||||
| - | John Houlder | 22 | 21 | 0 | ||||||||||||||
| - | Matthew Cherry | 11 | 12 | 0 | ||||||||||||||
| - | William Hall | 16 | 13 | 12 | 16 | 19 | 17 | 0 | ||||||||||
| - | Ryan Hitzman | 23 | 23 | 0 | ||||||||||||||
| - | Mark Douglas | 24 | 18 | 0 | ||||||||||||||
| - | Paul Fiore | 25 | Ret | 0 | ||||||||||||||
| - | Tim Wheeler | 26 | 22 | 0 | ||||||||||||||
| - | Simon Wheeler | Ret | 11 | 0 | ||||||||||||||
| - | Kai Heller | Ret | 17 | 0 | ||||||||||||||
| - | Mark McNally | Ret | 24 | 0 | ||||||||||||||
| - | John McCowan | Ret | Ret | 0 | ||||||||||||||
| - | Luke Morton | Ret | Ret | 0 | ||||||||||||||
| - | Robert Jones | 11 | 11 | 18 | 16 | 0 | ||||||||||||
| - | Nick Cartledge | 16 | 15 | 0 | ||||||||||||||
| - | Steve Beards | DNS | DNS | 0 | ||||||||||||||
| - | John Pettit | 16 | 19 | 0 | ||||||||||||||
| - | Andrew Tomlinson | 17 | 22 | 16 | 18 | 0 | ||||||||||||
| - | Tony LeMessurier | Ret | DNS | 17 | 17 | 0 | ||||||||||||
| - | David Burch | 20 | 23 | 0 | ||||||||||||||
| - | Jamie Carter | 17 | Ret | 0 | ||||||||||||||
| - | Michael Boyland | 20 | DNS | 0 | ||||||||||||||
| - | Chris Gilmour | 15 | 15 | 0 | ||||||||||||||
| - | Kurt Wimmer | 16 | 16 | 0 | ||||||||||||||
| - | Klark Quinn | 18 | 14 | 0 | ||||||||||||||
| - | Kent Quinn | Ret | 18 | 0 | ||||||||||||||
| - | Kevin Miller | 19 | 19 | 0 | ||||||||||||||
| - | Kenny Habul | 13 | C | 0 | ||||||||||||||
| - | Jordan Ormsby | 16 | C | 0 | ||||||||||||||
| - | Adam Hickey | 17 | C | 0 | ||||||||||||||
| - | Matt Fitzgerald | 18 | C | 0 | ||||||||||||||
| - | Geoff Calvert | 19 | C | 0 | ||||||||||||||
| Pos. | Driver | PHI |
EAS |
WAN |
CAL |
ORA |
MAL |
QUE |
SAN |
Pts | ||||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
Notes
- Australian Formula Ford regulations specified the use of the Ford Kent 1600 engine.[5]
- Race two of the final round was abandoned due to bad weather.[2]
References and notes
- ^ a b Australian Title Conditions. 2001 CAMS Manual of Motor Sport, page 7-10 & 7-11
- ^ a b c Final Pointscore, 2001 Ford Racing Australian Formula Ford Championship, www.formulaford.com.au, as archived at web.archive.org
- ^ a b Records, Titles & Awards, 2002 CAMS Manual of Motor Sport, page 14-5
- ^ Natsoft 2001 Race Results Archive Archived 6 July 2011 at the Wayback Machine Retrieved on 18 July 2001
- ^ 2001 Formula Ford Handbook, Formula Ford Association Inc, page 5