1999 Australian Formula Ford Championship
The 1999 Australian Formula Ford Championship was an Australian motor racing competition for Formula Ford cars.[1] It was authorised by the Confederation of Australian Motor Sport as an Australian National Title.[2] It was the 30th national series for Formula Fords to be held in Australia and seventh to be contested under the Australian Formula Ford Championship name.[3]
The championship was won by Greg Ritter driving a Mygale SJ98 Ford.
Calendar
The championship was contested over an eight-round series [4] with two races per round.
| Round | Circuit | Dates | Round winner | Map |
|---|---|---|---|---|
| 1 | Eastern Creek Raceway | 28 March | Stewart McColl | |
| 2 | Wanneroo Raceway | 2 May | Stuart Kostera | |
| 3 | Phillip Island Grand Prix Circuit | 16 May | Alex Davison | |
| 4 | Sandown Raceway | 27 June | Justin Cotter | |
| 5 | Queensland Raceway | 11 July | Steve Owen | |
| 6 | Calder Park Raceway | 25 July | Steve Owen | |
| 7 | Winton Motor Raceway | 22 August | Steve Owen | |
| 8 | Oran Park Raceway | 5 September | Alex Davison |
Results
Championship points were awarded at each race on the following basis:
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
| Pos | Driver | No. | Car | Entrant | EAS |
WAN |
PHI |
SAN |
QUE |
CAL |
WIN |
ORA |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Ritter | 4 | Mygale SJ98 | Inspired Racing | 22 | 32 | 30 | 34 | 30 | 2 | 30 | 18 | 198 |
| 2 | Steve Owen | 9 | Spectrum 07 Ford | Garry Rogers Motorsport | 20 | 4 | 4 | 28 | 36 | 40 | 40 | 24 | 196 |
| 3 | Alex Davison | 7 | Van Diemen RF98 | Sonic Motor Racing Services | 18 | 6 | 40 | 10 | 22 | 30 | 30 | 40 | 196 |
| 4 | Stuart Kostera | 22 | Van Diemen RF94 | Fastlane Racing | 1 | 40 | 10 | 20 | - | 22 | 16 | 26 | 135 |
| 5 | Christian Murchison | 5 | Van Diemen RF98 | Fastlane Racing | 3 | 12 | 24 | 20 | 20 | 30 | 6 | 8 | 123 |
| 6 | Justin Cotter | 70 | Spectrum 06B | Factory Enterprises | - | 1 | 30 | 36 | 6 | 12 | - | - | 85 |
| 7 | Leanne Ferrier | 42 | Van Diemen RF94 | Fastlane Racing | - | 12 | 6 | 2 | 22 | - | 9 | 32 | 83 |
| 8 | Tyler Mecklem | 16 | Van Diemen RF91 | TDK Australia | 15 | 24 | 16 | 4 | 4 | - | 1 | 12 | 76 |
| 9 | Ashley Seward | 10 | Spectrum 06b | Ashley Seward Motorsport | 4 | 18 | - | 18 | 10 | 4 | 8 | 1 | 63 |
| 10 | Owen Kelly | 14 | Spectrum 07 | Owen Kelly | - | - | 9 | 1 | 22 | 14 | 2 | 14 | 62 |
| 11 | Stewart McColl | 38 | Spectrum 06b | Stewart McColl | 30 | 2 | - | 4 | - | - | 12 | - | 48 |
| 12 | LeRoy Stevenson | 8 | Spectrum 07 Van Diemen RF91 |
L Stevenson & Fastlane Racing | 1 | 26 | 8 | 2 | 2 | - | - | - | 39 |
| 13 | Simon Wheeler | 86 | Van Diemen RF98 | Fastlane Racing | - | 6 | - | - | - | 10 | 16 | 1 | 33 |
| 14 | Kerry Wade | 15 | Van Diemen RF94 | Kerry Wade | - | - | - | 6 | - | 18 | 4 | 2 | 30[5] |
| 15 | Ty Hanger | 18 | Spectrum 06b | Hanger Racing | 15 | - | - | - | 2 | - | - | 5 | 22 |
| 16 | Tom Ceveri | 67 | Van Diemen RF95 | Mike Ceveri | - | - | 8 | - | 2 | 2 | - | - | 12 |
| 17 | Andrew Jones | 81 | Van Diemen RF96 | Brad Jones Racing[6] | - | - | - | - | - | - | 10 | - | 10 |
| 18 | Drew Kruck | 36 | Van Diemen RF94 | D Kruck | 8 | - | - | - | - | - | - | - | 8 |
| Will Power | 74 | Swift SC92F | Robert Power | - | - | - | - | 8 | - | - | - | 8 | |
| 20 | Jim McKinnon | 25 | Spectrum 07 | George Stockman [6] | 2.5 | - | - | - | - | 1 | - | - | 3.5 |
| 21 | Scott March | 27 | Spectrum 07 | George Stockman [6] | - | - | - | - | - | - | 2 | - | 2 |
| Christian Jory | 17 | Spectrum 06b | Trading Post | - | 2 | - | - | - | - | - | - | 2 | |
| Robert Jones | 20 | Van Diemen RF94 | Car-Tek Racing Pty Ltd | - | 1 | 1 | - | - | - | - | - | 2 | |
| 24 | Sam Oliver | 80 | Van Diemen RF94 | Sam Oliver | - | - | - | 1 | - | - | - | - | 1 |
| Phil Hellebrekers | 71 | Spectrum 07 | Phil Hellebrekers | - | - | - | - | - | 1 | - | - | 1 | |
| Pos | Driver | No. | Car | Entrant | EAS |
WAN |
PHI |
SAN |
QUE |
CAL |
WIN |
ORA |
Pts |
Note:
- All cars were required to use a designated Ford 1600cc crossflow engine.[7]
- Race 1 of Round 1 at Eastern Creek was stopped prematurely due to an incident[8] and only half points were awarded for that race.[4]
References
- ^ 1999 CAMS Manual of Motor Sport, pages 7-11 to 7-12
- ^ 1999 CAMS Manual of Motor Sport, page 2-30
- ^ Records, Titles and Awards, 2000 CAMS Manual of Motor Sport, page 14-6
- ^ a b 1999 Australian Ford Ford Championship Records & Stats Retrieved from www.formulaford.com.au on 24 September 2009. Archived 26 September 2009.
- ^ 1999 Final Pointscore, Formula Ford Association Inc, 15 September 1999
- ^ a b c Program, Winton Motor Raceway, Sunday, August 22, 1999
- ^ 1999 Formula Ford Handbook, Formula Ford Association Inc., February 1999
- ^ Aaron Noonan, It's Mygale, 1999 Shell Championship Series Review Magazine, pages 108-109