2003 Australian Formula Ford Championship
The 2003 Ford Racing Australian Formula Ford Championship was an Australian motor racing competition for Formula Ford racing cars.[1] It was managed by the Formula Ford Association Inc. and was recognised by the Confederation of Australian Motor Sport as a National Championship.[1] The title, which was the eleventh Australian Formula Ford Championship, was won by Neil McFadyen driving a Van Diemen RF94.[2]
Teams and drivers
| Team | Chassis | No | Driver | Rounds |
|---|---|---|---|---|
| Bryce Francis Automotive | Van Diemen RF02 | 2 | Brett Francis | All |
| Sonic Motor Racing Services (Garry Rogers Motorsport) |
Van Diemen RF01 | 3 | Glen Hastings | All |
| Van Diemen RF01 | 5 | Tony Pugliese | All | |
| Van Diemen RF01 | 15 | Michael Trimble | All | |
| Factory Enterprises | Spectrum 09 | 4 | Justin Cotter | 2–3, 5–6, 8 |
| Mike Ceveri Team Racing | Van Diemen RF01 | 8 | Mark Ceveri | 1–4, 6–8 |
| Arad Part Ltd. | Van Diemen RF03 | 9 | Bryce Washington | All |
| Borland Racing Developments | Spectrum | 11 | Tim Macrow | All |
| James Small Racing | Mygale SJ2001 | 12 | James Small | 1, 3, 6, 8 |
| Fastlane Racing | Van Diemen RF01 | 16 | Mark Douglas | 4 |
| Van Diemen RF94 | 18 | Dean Fiore | 1, 3–4 | |
| Van Diemen RF92 | 30 | Paul Fiore | 4 | |
| Van Diemen RF92 | 31 | Adrian Corp | 4 | |
| Van Diemen RF92 | 34 | Craig Jorgensen | 4 | |
| Van Diemen RF90 | 40 | Todd Fiore | 4 | |
| Gilmour Developments | Van Diemen RF96b | 17 | Chris Gilmour | 5 |
| Simmon Derrick Racing | Van Diemen RF01 | 19 | Anthony Preston | 1–3, 5–6 |
| Michael Henderson | Spectrum 07 | 20 | Michael Henderson | 4 |
| Anglo Australian Motorsport | Van Diemen RF94 | 21 | Joel Spychala | 6 |
| Van Diemen RF94 | 23 | David Sieders | 6, 8 | |
| Bizar Software | Spectrum 06 | 22 | Terry Kerr | 3, 8 |
| Steel Building Systems | Van Diemen RF92 | 24 | Tim Slade | 1, 3–8 |
| MR Racing | Spectrum 06 | 25 | Daniel Reinhardt | 1–3 |
| All Purpose Garages/Sagacity | Spectrum 07 | 26 | Matthew Tate | 8 |
| Interpak Racing | Swift SC94F | 27 | Stephen Austin | 2 |
| Minda Motorsport | Swift SC97K | 27 | Dominic Kennedy | 7 |
| Collex, Davies Craig | Van Diemen RF94 | 28 | Cade Southall | 1–4, 6, 8 |
| BETA | Van Diemen RF91 | 29 | Grant Doulman | 6 |
| Wimmer Soft Drinks | Van Diemen RF02 | 32 | Kurt Wimmer | All |
| Corporate Fleet Control | Van Diemen | 33 | John Pettit | 1–2, 6, 8 |
| Steve Baxter | Van Diemen RF92 | 33 | Steve Baxter | 4 |
| S & D Welch Removals | Mygale | 34 | Glenn Welch | 6 |
| Cameron Spence Motorsport | Spectrum | 35 | Cameron Spence | 1, 3, 7–8 |
| Dowling Real Estate / Hawks Nest | Van Diemen RF02 | 36 | Clayton Pine | 4–8 |
| Nirvana Body Clinics | Van Diemen | 37 | Tony LeMessurier | All |
| Rupert Collins Racing | Spectrum 06 | 43 | Adam Hickey | 1–3, 5–8 |
| Holts Cranes | Van Diemen RF96 | 44 | Mark Holt | 5 |
| Ian Dyk Racing | Van Diemen | 45 | Ian Dyk | 1–3, 5–8 |
| CC Racing | Spectrum 09b | 48 | Clint Cathcart | 1–3, 5–6 |
| Just Cars Magazine | Spectrum 09 | 50 | Mark West | 1 |
| Spectrum 09 | Adam Macrow | 6 | ||
| VIP Petfoods | Vector T94 | 53 | Kent Quinn | 5 |
| William Hall | Spectrum 06 | 55 | William Hall | 4 |
| Vagelis Cafe & Bar | Van Diemen RF93 | 57 | Daniel Pappas | 1–3, 5–7 |
| Speedzone/Tankworld/Antunes | Van Diemen RF94 | 59 | Neil McFadyen | All |
| Supercheap Auto Racing | Spectrum 09b | 66 | Adam Graham | 1–3, 5–8 |
| Smeaton Plumbing | Spectrum 07 | 72 | Rachel Smeaton | 5–6 |
| Nomad Racing | Spectrum | 74 | Mark McNally | 1, 4, 7 |
| Viking/BFI Fire Equipment | Swift 93K | 77 | Graham Knuckey | 1–3, 6–7 |
| O'Brien Motorsport | Van Diemen RF03 | 79 | Shannon O'Brien | 2–8 |
| Minerva NET Internet | Spectrum 09 | 83 | Veijo Phillips | 8 |
| Justin Locke | Van Diemen RF95 | 88 | Justin Locke | 4 |
| Brook Motorsport | Van Diemen RF94 | 89 | Stephen Borness | 1–3, 5 |
| John McCowan | Van Diemen RF90 | 92 | John McCowan | 4 |
| Kart-Equip/Nexus Consulting | Van Diemen RF02 | 96 | David Reynolds | All |
| Eastern Creek Karting Raceway | Swift SC95K | 98 | Troy Hunt | 6 |
Race calendar
The championship was contested over eight rounds with two races per round.[1]
| Round | Circuit | Dates | Supporting | Map |
|---|---|---|---|---|
| 1 | Phillip Island Grand Prix Circuit | 11–13 April | V8 Supercar Championship Series | |
| 2 | Eastern Creek Raceway | 2–4 May | V8 Supercar Championship Series Konica V8 Supercar Series | |
| 3 | Winton Motor Raceway | 23–25 May | V8 Supercar Championship Series | |
| 4 | Wanneroo Raceway | 6–8 June | V8 Supercar Championship Series | |
| 5 | Queensland Raceway | 18–20 July | V8 Supercar Championship Series | |
| 6 | Oran Park Raceway | 15–17 August | V8 Supercar Championship Series | |
| 7 | Mallala Motor Sport Park | 30–31 August | Konica V8 Supercar Series | |
| 8 | Sandown Raceway | 12–14 September | V8 Supercar Championship Series Sandown 500 |
Season summary
| Rd | Race | Circuit | Pole position | Fastest lap | Winning driver | Winning team | Round Winner | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Phillip Island Grand Prix Circuit | Neil McFadyen | Brett Francis | Tony Pugliese | Sonic Motor Racing Services | Tony Pugliese | |
| 2 | Race cancelled due to inclement weather | |||||||
| 2 | 1 | Eastern Creek Raceway | Tony Pugliese | Tony Pugliese | Tony Pugliese | Sonic Motor Racing Services | Tony Pugliese | |
| 2 | Brett Francis | Tony Pugliese | Sonic Motor Racing Services | |||||
| 3 | 1 | Winton Motor Raceway | Glen Hastings | Glen Hastings | Glen Hastings | Sonic Motor Racing Services | Glen Hastings | |
| 2 | Glen Hastings | Glen Hastings | Sonic Motor Racing Services | |||||
| 4 | 1 | Wanneroo Raceway | Glen Hastings | Dean Fiore | Glen Hastings | Sonic Motor Racing Services | Glen Hastings | |
| 2 | Glen Hastings | Glen Hastings | Sonic Motor Racing Services | |||||
| 5 | 1 | Queensland Raceway | Tony Pugliese | Glen Hastings | Tony Pugliese | Sonic Motor Racing Services | Glen Hastings | |
| 2 | Glen Hastings | Glen Hastings | Sonic Motor Racing Services | |||||
| 6 | 1 | Oran Park Raceway | Neil McFadyen | Adam Macrow | Neil McFadyen | Speedzone / Tankworld / Antune | Neil McFadyen | |
| 2 | Glen Hastings | Neil McFadyen | Speedzone / Tankworld / Antune | |||||
| 7 | 1 | Mallala Motor Sport Park | Neil McFadyen | Glen Hastings | Neil McFadyen | Speedzone / Tankworld / Antune | Neil McFadyen | |
| 2 | Neil McFadyen | Neil McFadyen | Speedzone / Tankworld / Antune | |||||
| 8 | 1 | Sandown Raceway | James Small | Glen Hastings | Glen Hastings | Sonic Motor Racing Services | James Small | |
| 2 | James Small | James Small | James Small Racing | |||||
Results
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pole |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
| Pos. | Driver | PHI |
EAS |
WIN |
WAN |
QUE |
ORA |
MAL |
SAN |
Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| 1 | Neil McFadyen | 2 | C | 4 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 6 | 5 | 223 |
| 2 | Glen Hastings | 6 | C | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 18 | 8 | 4 | 2 | 1 | Ret | 206 |
| Tony Pugliese | 1 | C | 1 | 1 | 3 | 2 | 2 | 5 | 1 | Ret | 2 | 2 | 2 | Ret | 7 | 3 | 206 | |
| 4 | Brett Francis | 5 | C | 2 | 2 | 13 | 14 | 4 | 2 | 3 | 2 | 7 | 7 | 6 | 4 | 3 | 8 | 150 |
| 5 | Bryce Washington | 10 | C | 13 | 11 | 5 | 5 | 7 | 6 | 6 | Ret | 6 | 5 | 3 | 3 | 5 | 4 | 111 |
| 6 | Tim Macrow | 4 | C | 6 | 4 | 16 | 7 | 11 | 8 | 14 | 7 | 4 | 4 | 5 | 5 | 20 | 16 | 92 |
| 7 | Justin Cotter | 3 | C | 7 | 6 | 6 | 9 | 5 | 4 | Ret | Ret | 13 | Ret | 60 | ||||
| Ian Dyk | Ret | C | 5 | 8 | 18 | 12 | 18 | Ret | 8 | 6 | 8 | 9 | 4 | 2 | 60 | |||
| 9 | Michael Trimble | Ret | C | 9 | 7 | 4 | 4 | 6 | 9 | Ret | 8 | 7 | Ret | Ret | 12 | 52 | ||
| 10 | James Small | 9 | C | 8 | 6 | Ret | DNS | 2 | 1 | 51 | ||||||||
| 11 | Adam Macrow | 3 | 3 | 28 | ||||||||||||||
| 12 | David Reynolds | 7 | C | Ret | Ret | 27 | 16 | 12 | Ret | 8 | 10 | Ret | 15 | 9 | 6 | 10 | 10 | 23 |
| 13 | Dean Fiore | 21 | C | 22 | 13 | 5 | 4 | 22 | ||||||||||
| 14 | Kurt Wimmer | 12 | C | 10 | 22 | 9 | 15 | 13 | Ret | 7 | 5 | 10 | 13 | 12 | 13 | 18 | 11 | 20 |
| 15 | Cade Southall | 8 | C | 11 | 12 | 7 | 8 | 9 | 10 | Ret | 20 | 15 | Ret | 17 | ||||
| 16 | Anthony Preston | 14 | C | 8 | 9 | 26 | 21 | 10 | 9 | 9 | 9 | 13 | ||||||
| Mark Ceveri | Ret | C | 17 | 19 | 10 | 11 | 17 | 15 | Ret | Ret | 11 | Ret | 8 | 6 | 13 | |||
| 18 | John Pettit | 13 | C | 12 | 10 | 17 | 17 | 5 | Ret | 14 | Ret | 11 | ||||||
| Daniel Pappas | 16 | C | 15 | 13 | 14 | DNS | 11 | 17 | Ret | 18 | 10 | 8 | 23 | 7 | 11 | |||
| 20 | Paul Fiore | 8 | 7 | 10 | ||||||||||||||
| Clayton Pyne | Ret | 22 | 9 | 6 | 15 | 12 | 13 | 14 | 11 | Ret | 10 | |||||||
| 22 | Tim Slade | 19 | C | 15 | 25 | 16 | 12 | 12 | Ret | 14 | 14 | 14 | 7 | 16 | Ret | 6 | ||
| 23 | Adam Hickey | 15 | C | 18 | 15 | 11 | 10 | 16 | 11 | Ret | Ret | Ret | 11 | Ret | 9 | 3 | ||
| 24 | Adam Graham | 20 | C | 23 | 17 | 25 | 22 | 13 | 13 | 11 | 10 | 15 | 10 | 12 | Ret | 2 | ||
| David Sieders | 13 | 11 | 9 | DNS | 2 | |||||||||||||
| 26 | Steve Baxter | 10 | 11 | 1 | ||||||||||||||
| - | Daniel Reinhardt | 11 | C | 16 | 14 | 12 | 24 | 0 | ||||||||||
| - | Mark McNally | 17 | C | Ret | 14 | 18 | 12 | 0 | ||||||||||
| - | Shannon O'Brien | 18 | C | 21 | 20 | 24 | 20 | 15 | 17 | Ret | 14 | Ret | 23 | 16 | Ret | Ret | Ret | 0 |
| - | Stephen Borness | 22 | C | 14 | 24 | 19 | 23 | 17 | 16 | 0 | ||||||||
| - | Cameron Spence | 23 | C | 23 | 26 | 20 | 16 | 22 | 14 | 0 | ||||||||
| - | Tony LeMessurier | 24 | C | 19 | 18 | 21 | 19 | 20 | 18 | 21 | 20 | Ret | DNS | 17 | 15 | 21 | 15 | 0 |
| - | Graham Knuckey | 25 | C | 22 | 23 | Ret | Ret | Ret | 24 | Ret | 17 | 0 | ||||||
| - | Clint Cathcart | Ret | C | 20 | 16 | 28 | 18 | 19 | 15 | 17 | 22 | 0 | ||||||
| - | Stephen Austin | 24 | 21 | 0 | ||||||||||||||
| - | Terry Kerr | 20 | Ret | 17 | Ret | 0 | ||||||||||||
| - | Todd Fiore | 14 | 13 | 0 | ||||||||||||||
| - | Michael Henderson | 18 | 16 | 0 | ||||||||||||||
| - | Mark Douglas | 19 | 21 | 0 | ||||||||||||||
| - | Adrian Corp | 21 | 23 | 0 | ||||||||||||||
| - | Craig Jorgensen | 22 | 24 | 0 | ||||||||||||||
| - | John McCowan | 23 | 20 | 0 | ||||||||||||||
| - | Justin Locke | Ret | 19 | 0 | ||||||||||||||
| - | William Hall | Ret | Ret | 0 | ||||||||||||||
| - | Chris Gilmour | 15 | 12 | 0 | ||||||||||||||
| - | Mark Holt | 20 | 18 | 0 | ||||||||||||||
| - | Rachel Smeaton | 22 | 19 | 20 | 25 | 0 | ||||||||||||
| - | Kent Quinn | Ret | Ret | 0 | ||||||||||||||
| - | Glenn Welch | 12 | 16 | 0 | ||||||||||||||
| - | Joel Spychala | 16 | 17 | 0 | ||||||||||||||
| - | Grant Doulman | 19 | 21 | 0 | ||||||||||||||
| - | Troy Hunt | Ret | 19 | 0 | ||||||||||||||
| - | Dominic Kennedy | 19 | 18 | 0 | ||||||||||||||
| - | Veijo Phillips | 19 | Ret | 0 | ||||||||||||||
| - | Matthew Tate | Ret | 13 | 0 | ||||||||||||||
| Pos. | Driver | PHI |
EAS |
WIN |
WAN |
QUE |
ORA |
MAL |
SAN |
Pts | ||||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
Avon Rookie of the Year
- The Avon Rookie of the Year title was awarded to Bryce Washington.[3]
Notes
- Race 2 of Round 1 at Phillip Island was cancelled after rain left the circuit in an unsafe condition.[4]
- Under Australian Formula Ford regulations, all cars were required to use a Ford 1600cc crossflow engine.[5]
References
- ^ a b c 2003 Australian Formula Ford Championship Sporting Regulations, www.cams.com.au, as archived at web.archive.org
- ^ Australian Titles, docs.cams.com.au, as archive at web.archive.org
- ^ "2003 Ford Racing Australian Formula Ford Championship - Final Pointscore, www.formulaford.com.au, as archived at web.archive.org". Archived from the original on 2006-08-21. Retrieved 2006-08-21.
- ^ Stephen Ottley, Pugliese wins Formula Ford, Australian Auto Action, April 16–22, 2003, page 15
- ^ Specifications of Automobiles - Formula Ford, 2003 CAMS Manual of Motor Sport, page 7-44