Risod Assembly constituency
| Risod | |
|---|---|
| Constituency No. 33 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Washim |
| Lok Sabha constituency | Akola |
| Established | 2008 |
| Total electors | 324,918 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | INC |
| Alliance | MVA |
| Elected year | 2024 |
Risod Assembly constituency is one of the 288 constituencies of Maharashtra Vidhan Sabha (Legislative Assembly) and one of the three which are located in Washim district formed in 2008.[1][2]
Risod is part of Akola Lok Sabha constituency along with five other Vidhan Sabha constituencies, namely Akot, Balapur, Akola West, Akola East and Murtizapur, from Akola district.[2]
Members of the Legislative Assembly
| Year | Member[3] | Party | |
|---|---|---|---|
Till 2009 : Constituency did not exist
| |||
| 2009 | Subhash Zanak | Indian National Congress | |
| 2014 | Amit Zanak | ||
| 2019 | |||
| 2024 | |||
Election results
Assembly Election 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Amit Subhashrao Zanak | 76,809 | 33.44% | 0.83 | |
| Independent | Anantrao Vithhalrao Deshmukh | 70,673 | 30.77% | New | |
| SS | Bhavana Gawali | 60,693 | 26.42% | 15.10 | |
| VBA | Prashant Sudhir Goley | 15,907 | 6.93% | 9.98 | |
| RSPS | Dipak Shriram Tirke | 1,738 | 0.76% | New | |
| NOTA | None of the Above | 1,271 | 0.55% | 0.20 | |
| Margin of victory | 6,136 | 2.67% | 1.62 | ||
| Turnout | 230,971 | 71.09% | 4.69 | ||
| Total valid votes | 229,700 | ||||
| Registered electors | 324,918 | ||||
| INC hold | Swing | 0.83 | |||
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Amit Subhashrao Zanak | 69,875 | 34.27% | 4.63 | |
| Independent | Anantrao Vithhalrao Deshmukh | 67,734 | 33.22% | New | |
| VBA | Dilip Rambhau Jadhao | 34,475 | 16.91% | New | |
| SS | Sanap Vishwnath Ashruji | 23,075 | 11.32% | 1.21 | |
| NOTA | None of the Above | 1,534 | 0.75% | 0.55 | |
| Independent | Vishwanath Tukaram Shevale | 1,405 | 0.69% | New | |
| Margin of victory | 2,141 | 1.05% | 8.17 | ||
| Turnout | 205,512 | 3.42 | |||
| Total valid votes | 203,883 | ||||
| Registered electors | 308,878 | ||||
| INC hold | Swing | 4.63 | |||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Amit Subhashrao Zanak | 70,939 | 38.91% | 6.75 | |
| BJP | Jadhav Vijay Tulsiram | 54,131 | 29.69% | 6.51 | |
| SS | Sanap Vishwanath Aashruji | 18,425 | 10.10% | New | |
| BBM | Kalapad Ramkrishna Sakharamji | 15,348 | 8.42% | 4.04 | |
| MNS | Raju Patil Raje | 12,396 | 6.80% | 3.56 | |
| NCP | Babarao Sahebrao Patil (Khadse) | 5,811 | 3.19% | New | |
| NOTA | None of the Above | 2,374 | 1.30% | New | |
| BSP | Devadhe Patil Subhash Uttamrao | 1,452 | 0.80% | 0.77 | |
| Margin of victory | 16,808 | 9.22% | 7.31 | ||
| Turnout | 184,735 | 0.82 | |||
| Total valid votes | 182,339 | ||||
| Registered electors | 291,327 | ||||
| INC hold | Swing | 6.75 | |||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Subhash Zanak | 51,234 | 32.15% | New | |
| Independent | Anantrao Vithhalrao Deshmukh | 48,194 | 30.24% | New | |
| BJP | Jadhav Vijay Tulsiram | 36,940 | 23.18% | New | |
| BBM | Kayande Laxmanrao Sambhaji | 6,977 | 4.38% | New | |
| MNS | Bharat Uddhavrao Patil | 5,153 | 3.23% | New | |
| Independent | Adv. Sanjay Shioram Ingole | 3,407 | 2.14% | New | |
| BSP | Wankhede Avinash Baliram | 2,496 | 1.57% | New | |
| Margin of victory | 3,040 | 1.91% | |||
| Turnout | 159,442 | 63.44% | |||
| Total valid votes | 159,351 | ||||
| Registered electors | 251,309 | ||||
| INC win (new seat) | |||||
See also
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ a b "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 14 January 2010.
- ^ "Risod Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
- ^ "Maharastra Assembly Election Results 2024 - Risod". Election Commission of India. 23 November 2024. Archived from the original on 3 December 2024. Retrieved 3 December 2024.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ^ "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.