Pathardi Assembly constituency
| Pathardi | |
|---|---|
| Former constituency for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Established | 1962 |
| Abolished | 2008[1] |
| Total electors | 204,822 |
Pathardi Assembly constituency was an assembly constituency in the India state of Maharashtra.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1952 | Madhav Maruti Nirhali | Indian National Congress | |
| 1957 | Narayan Ganapat Avhad | Independent politician | |
| 1962 | Communist Party of India | ||
| 1967 | Balasaheb alias T. S. Bharde | Indian National Congress | |
| 1972 | Raosaheb alias Ganapat Rajaram Mhaske | Independent politician | |
| 1978 | Babanrao Dhakne | Janata Party | |
| 1980 | |||
| 1985 | |||
| 1990 | Appasaheb Dadaba Rajale | Indian National Congress | |
| 1995 | |||
| 1999 | Dagadu Paraji Bade Patil | Bharatiya Janata Party | |
| 2004 | Rajeev Rajale | Indian National Congress | |
2008 onwards : See Shevgaon
| |||
| 2009 | Chandrashekhar Marutraoji Ghule | Nationalist Congress Party | |
| 2014 | Monika Rajiv Rajale | Bharatiya Janata Party | |
| 2019 | |||
| 2024 | |||
Election results
Assembly Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rajeev Rajale | 66,846 | 44.27% | 17.06 | |
| BJP | Dhakane Partap Babanrao | 60,845 | 40.30% | 12.34 | |
| Independent | Kashinath Radhakisan Lawande | 8,996 | 5.96% | New | |
| Independent | Ramkrishna Vishwanath Bade | 4,579 | 3.03% | New | |
| BSP | Jadhav Narayan Shankar | 2,589 | 1.71% | New | |
| Independent | Sayyad Yunus Ahamad | 2,124 | 1.41% | New | |
| RSPS | Shivaji Jagannath Chormale | 1,757 | 1.16% | New | |
| Margin of victory | 6,001 | 3.97% | 3.22 | ||
| Turnout | 1,51,041 | 73.74% | 2.67 | ||
| Total valid votes | 1,50,990 | ||||
| Registered electors | 2,04,822 | 17.94 | |||
| INC gain from BJP | Swing | 16.31 | |||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Bade Dagadu Paraji | 31,483 | 27.96% | 6.37 | |
| INC | Rajeev Rajale | 30,639 | 27.21% | 11.13 | |
| NCP | Babanrao Dadaba Dhakane | 27,218 | 24.17% | New | |
| Independent | Mhaske Chandrakant Ganpatrao | 20,692 | 18.37% | New | |
| Independent | Garje Dnyandeo Kisan | 1,296 | 1.15% | New | |
| ABS | Rajendra Bajirao Kamble | 703 | 0.62% | New | |
| Margin of victory | 844 | 0.75% | 3.26 | ||
| Turnout | 1,23,424 | 71.07% | 10.14 | ||
| Total valid votes | 1,12,611 | ||||
| Registered electors | 1,73,659 | 0.70 | |||
| BJP gain from INC | Swing | 10.38 | |||
Assembly Election 1995
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rajeev Rajale | 40,846 | 38.33% | 10.92 | |
| BJP | Andhale Vikramrao Govindrao | 36,576 | 34.33% | New | |
| Independent | Kakade Vijayrao Jagannathrao | 12,115 | 11.37% | New | |
| Independent | Rajale Bhausaheb Babasaheb | 6,610 | 6.20% | New | |
| JD | Bhapse Pramod Baburao | 2,892 | 2.71% | 41.94 | |
| Independent | Barfe Suresh Ananda | 1,818 | 1.71% | New | |
| Independent | Tupe Ashok Bhivshen | 1,650 | 1.55% | New | |
| Margin of victory | 4,270 | 4.01% | 0.59 | ||
| Turnout | 1,10,384 | 63.12% | 2.15 | ||
| Total valid votes | 1,06,555 | ||||
| Registered electors | 1,74,876 | 9.63 | |||
| INC hold | Swing | 10.92 | |||
Assembly Election 1990
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rajeev Rajale | 46,178 | 49.25% | 5.95 | |
| JD | Bhapse Baburao Yeshwantrao | 41,864 | 44.65% | New | |
| SS | Golhar Ramnath Gahininath | 3,546 | 3.78% | New | |
| Doordarshi Party | Bivade Dilip Raghunath | 687 | 0.73% | New | |
| Independent | Kate Sudhakar Petras | 666 | 0.71% | New | |
| Margin of victory | 4,314 | 4.60% | 4.67 | ||
| Turnout | 96,175 | 60.29% | 3.46 | ||
| Total valid votes | 93,758 | ||||
| Registered electors | 1,59,513 | 18.66 | |||
| INC gain from JP | Swing | 3.31 | |||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Babanrao Dhakne | 43,977 | 52.57% | 6.90 | |
| INC | Appasaheb Dadaba Rajale | 36,223 | 43.30% | New | |
| Independent | Bharat Motiram Pardeshi | 1,661 | 1.99% | New | |
| Independent | Pathan Babulal Bapuji | 1,435 | 1.72% | New | |
| Margin of victory | 7,754 | 9.27% | 27.68 | ||
| Turnout | 85,867 | 63.87% | 7.31 | ||
| Total valid votes | 83,661 | ||||
| Registered electors | 1,34,432 | 10.56 | |||
| JP hold | Swing | 6.90 | |||
Assembly Election 1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Babanrao Dhakne | 39,712 | 59.47% | 4.91 | |
| Independent | Baburao Bhapse | 15,041 | 22.52% | New | |
| Independent | Jadhav Sonrao Khedkar | 7,701 | 11.53% | New | |
| Independent | Trimbak Anna Chede | 1,757 | 2.63% | New | |
| Independent | Babulal Bapuji Pathan | 1,368 | 2.05% | New | |
| INC(U) | Kamlakar Pandurang Baravkar | 1,201 | 1.80% | New | |
| Margin of victory | 24,671 | 36.94% | 21.67 | ||
| Turnout | 69,090 | 56.82% | 6.77 | ||
| Total valid votes | 66,780 | ||||
| Registered electors | 1,21,587 | 10.19 | |||
| JP hold | Swing | 4.91 | |||
Assembly Election 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Babanrao Dhakne | 37,134 | 54.55% | New | |
| INC | Khedkar Yadavrao Sonarao | 26,735 | 39.28% | 0.88 | |
| INC(I) | Kate Bhagwanrao Ramrao | 3,562 | 5.23% | New | |
| Independent | Pathan Babulal Papuji | 639 | 0.94% | New | |
| Margin of victory | 10,399 | 15.28% | 0.02 | ||
| Turnout | 70,443 | 63.84% | 8.45 | ||
| Total valid votes | 68,070 | ||||
| Registered electors | 1,10,340 | 1.99 | |||
| JP gain from Independent | Swing | 0.90 | |||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Mhaske Ganapat Rajaram | 31,937 | 55.45% | New | |
| INC | Manikbai Garje | 23,126 | 40.15% | 10.42 | |
| Independent | Mohitevishwasrao Baburao | 2,534 | 4.40% | New | |
| Margin of victory | 8,811 | 15.30% | 12.09 | ||
| Turnout | 59,621 | 55.11% | 7.22 | ||
| Total valid votes | 57,597 | ||||
| Registered electors | 1,08,184 | 16.80 | |||
| Independent gain from INC | Swing | 4.88 | |||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | T. S. Bharade | 28,316 | 50.57% | 4.86 | |
| CPI | J. K. Kakade | 26,520 | 47.36% | 6.93 | |
| Independent | V. B. Mohite | 1,158 | 2.07% | New | |
| Margin of victory | 1,796 | 3.21% | 5.37 | ||
| Turnout | 58,625 | 63.30% | 7.24 | ||
| Total valid votes | 55,994 | ||||
| Registered electors | 92,620 | 35.67 | |||
| INC gain from CPI | Swing | 3.72 | |||
Assembly Election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Narayan Ganpat Avhad | 19,723 | 54.29% | New | |
| INC | Trimbak Lahanu Garje | 16,606 | 45.71% | 15.95 | |
| Margin of victory | 3,117 | 8.58% | 23.68 | ||
| Turnout | 38,592 | 56.53% | 2.77 | ||
| Total valid votes | 36,329 | ||||
| Registered electors | 68,271 | 8.78 | |||
| CPI gain from Independent | Swing | 7.73 | |||
Assembly Election 1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Avhad Narayan Ganapat | 19,635 | 62.02% | New | |
| INC | Gandhi Chandanmal Navalmal | 9,422 | 29.76% | 27.08 | |
| Independent | Patil Bajirao Gangaram | 2,601 | 8.22% | New | |
| Margin of victory | 10,213 | 32.26% | 18.59 | ||
| Turnout | 31,658 | 50.44% | 5.75 | ||
| Total valid votes | 31,658 | ||||
| Registered electors | 62,763 | 15.76 | |||
| Independent gain from INC | Swing | 5.19 | |||
Assembly Election 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Nirhali Madhav Maruti | 13,771 | 56.84% | New | |
| CPI | Avad Narayan Ganpat | 10,458 | 43.16% | New | |
| Margin of victory | 3,313 | 13.67% | |||
| Turnout | 24,229 | 44.69% | |||
| Total valid votes | 24,229 | ||||
| Registered electors | 54,219 | ||||
| INC win (new seat) | |||||
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ^ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ^ "Statistical Report on General Election, 1951 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.