Rahuri Assembly constituency
| Rahuri | |
|---|---|
| Constituency No. 223 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Ahmednagar |
| Lok Sabha constituency | Ahmednagar |
| Established | 1951 [1] |
| Total electors | 325,166 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Maharashtra Legislative Assembly | |
| Incumbent Vacant | |
| Elected year | 2024 |
Rahuri Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Ahmednagar district.[2]
Geographical scope
The constituency comprises Rahuri and Vambori revenue circles and Rahuri Municipal Council belonging to Rahuri taluka, Jeur revenue circle belonging to Ahmednagar taluka and Karanji revenue circle belonging to Pathardi taluka.[2]
Members of Legislative assembly
| Year | Member | Party | |
|---|---|---|---|
| 1952 | Laxmanrao Patil | Indian National Congress | |
| 1957 | Independent | ||
| 1962 | Baburao Tanpure | Indian National Congress | |
| 1967 | |||
| 1972 | Punjaji Kadu Patil | Communist Party of India | |
| 1978 | Kashinanth Pawar | Indian National Congress | |
| 1980 | Prasad Tanpure | Indian National Congress (I) | |
| 1985 | Independent | ||
| 1990 | Indian National Congress | ||
| 1995 | |||
| 1999 | Nationalist Congress Party | ||
| 2004 | Chandrashekhar Kadam | Bharatiya Janata Party | |
| 2009 | Shivaji Kardile | ||
| 2014 | |||
| 2019 | Prajakt Tanpure | Nationalist Congress Party | |
| 2024 | Shivaji Kardile | Bharatiya Janata Party | |
| 2026^ | |||
Election results
Assembly By-Election 2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | |||||
| NCP-SP | |||||
| NOTA | None of the Above | ||||
| Margin of victory | |||||
| Turnout | |||||
| Total valid votes | |||||
| Registered electors | |||||
| gain from | Swing | ||||
Assembly Election 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shivaji Bhanudas Kardile | 135,859 | 56.02% | 12.90 | |
| NCP-SP | Prajakt Tanpure | 101,372 | 41.80% | New | |
| NOTA | None of the Above | 1,264 | 0.52% | 0.43 | |
| Margin of victory | 34,487 | 14.22% | 2.51 | ||
| Turnout | 243,771 | 74.97% | 6.51 | ||
| Total valid votes | 242,507 | ||||
| Registered electors | 325,166 | ||||
| BJP gain from NCP | Swing | 1.19 | |||
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Prajakt Tanpure | 109,234 | 54.83% | 42.31 | |
| BJP | Shivaji Bhanudas Kardile | 85,908 | 43.12% | 4.29 | |
| NOTA | None of the Above | 1,892 | 0.95% | 0.27 | |
| Independent | Lambe Suresh Alias Suryabhan Dattatray | 1,552 | 0.78% | New | |
| Margin of victory | 23,326 | 11.71% | 1.60 | ||
| Turnout | 201,238 | 2.70 | |||
| Total valid votes | 199,224 | ||||
| Registered electors | 292,663 | ||||
| NCP gain from BJP | Swing | 7.42 | |||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shivaji Bhanudas Kardile | 91,454 | 47.41% | 13.86 | |
| SS | Dr. Usha Prasad Tanpure | 65,778 | 34.10% | New | |
| NCP | Gade Shivajiraje Rambhau | 24,143 | 12.52% | 16.16 | |
| INC | Amol Bhausaheb Jadhav | 4,075 | 2.11% | New | |
| Independent | Mokate Govind Khandu | 2,593 | 1.34% | New | |
| NOTA | None of the Above | 1,318 | 0.68% | New | |
| Margin of victory | 25,676 | 13.31% | 8.44 | ||
| Turnout | 194,352 | 0.49 | |||
| Total valid votes | 192,894 | ||||
| Registered electors | 272,556 | ||||
| BJP hold | Swing | 13.86 | |||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shivaji Bhanudas Kardile | 57,380 | 33.55% | 17.77 | |
| NCP | Prasad Baburao Tanpure | 49,047 | 28.68% | 15.59 | |
| SWP | Gade Shivaji Rambhau | 42,141 | 24.64% | New | |
| Independent | Subhash Dattatraya Patil | 14,484 | 8.47% | New | |
| MNS | Dnyaneshwar Dattatraya Gade | 2,474 | 1.45% | New | |
| Independent | Salve Subhash Bansi | 1,358 | 0.79% | New | |
| BSP | Ohal Anil Manohar | 1,138 | 0.67% | 1.71 | |
| Margin of victory | 8,333 | 4.87% | 2.19 | ||
| Turnout | 171,461 | 71.44% | 3.51 | ||
| Total valid votes | 171,044 | ||||
| Registered electors | 240,008 | 30.17 | |||
| BJP hold | Swing | 17.77 | |||
Assembly Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kadam Chandrashekar Laxmanrao | 70,751 | 51.32% | 12.73 | |
| NCP | Prasadrao Baburao Tanpure | 61,020 | 44.26% | 4.89 | |
| BSP | Ahilaji Vitthal Barde | 3,272 | 2.37% | New | |
| RSPS | Dhagude Laxman Dasharath | 2,818 | 2.04% | New | |
| Margin of victory | 9,731 | 7.06% | 6.28 | ||
| Turnout | 137,882 | 74.78% | 10.03 | ||
| Total valid votes | 137,861 | ||||
| Registered electors | 184,375 | 11.51 | |||
| BJP gain from NCP | Swing | 11.95 | |||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Prasad Baburao Tanpure | 42,148 | 39.37% | New | |
| BJP | Chandrashekhar Laxmanrao Kadam | 41,310 | 38.59% | 1.04 | |
| INC | Sabale Raosaheb Kondaji | 21,253 | 19.85% | 19.76 | |
| CPI | Govardhan Vishwanath Gholap | 1,064 | 0.99% | New | |
| ABS | Jadhav Lata Bhausaheb | 884 | 0.83% | New | |
| Margin of victory | 838 | 0.78% | 0.76 | ||
| Turnout | 115,089 | 69.61% | 11.45 | ||
| Total valid votes | 107,043 | ||||
| Registered electors | 165,337 | 1.16 | |||
| NCP gain from BJP | Swing | 0.26 | |||
Assembly By-election 1998
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kadam Chandrashekhar Laxmanrao | 34,523 | 39.64% | 32.35 | |
| INC | Dhumal Ramdas Vishwanath | 34,500 | 39.61% | 6.03 | |
| Independent | Pawar Pandharinath Rambhau | 15,059 | 17.29% | New | |
| JD | Dhagude Laxman Dashrath | 2,142 | 2.46% | New | |
| Margin of victory | 23 | 0.03% | 3.85 | ||
| Turnout | 88,829 | 54.35% | 25.42 | ||
| Total valid votes | 87,100 | ||||
| Registered electors | 163,440 | 0.69 | |||
| BJP gain from INC | Swing | 6.00 | |||
Assembly Election 1995
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Prasadrao Baburao Tanpure | 59,126 | 45.64% | 8.21 | |
| Independent | Dhumal Ramdas Vishwanath | 54,103 | 41.76% | New | |
| BJP | Dhus Asaram Rangnath | 9,436 | 7.28% | 37.13 | |
| BBM | Salve Madhukar Motiram | 1,688 | 1.30% | New | |
| Independent | Alavane Annasaheb Ananda | 1,372 | 1.06% | New | |
| Independent | Dhonde Arun Shrihari | 1,127 | 0.87% | New | |
| Margin of victory | 5,023 | 3.88% | 5.56 | ||
| Turnout | 132,734 | 80.65% | 6.18 | ||
| Total valid votes | 129,549 | ||||
| Registered electors | 164,580 | 13.60 | |||
| INC hold | Swing | 8.21 | |||
Assembly Election 1990
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Prasadrao Baburao Tanpure | 56,590 | 53.85% | 37.57 | |
| BJP | Dhumal Ramdas Vishwanath | 46,674 | 44.41% | New | |
| JD | Haushinath Vishwanath Poppalghat | 871 | 0.83% | New | |
| Margin of victory | 9,916 | 9.44% | 17.66 | ||
| Turnout | 106,735 | 73.67% | 0.59 | ||
| Total valid votes | 105,091 | ||||
| Registered electors | 144,877 | 22.76 | |||
| INC gain from Independent | Swing | 0.66 | |||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Prasadrao Baburao Tanpure | 47,043 | 54.51% | New | |
| IC(S) | Dhumal Ramdas Vishwanath | 23,661 | 27.42% | New | |
| INC | Subhash Dattatray Patil | 14,051 | 16.28% | New | |
| Independent | Baburao Lahuji Bhosale | 1,226 | 1.42% | New | |
| Margin of victory | 23,382 | 27.09% | 23.20 | ||
| Turnout | 87,938 | 74.52% | 8.04 | ||
| Total valid votes | 86,303 | ||||
| Registered electors | 118,013 | 13.25 | |||
| Independent gain from INC(I) | Swing | 4.90 | |||
Assembly Election 1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Prasadrao Baburao Tanpure | 33,647 | 49.60% | New | |
| INC(U) | Pawar Kashinath Laxman | 31,006 | 45.71% | New | |
| CPI | Jadhav Gangadhar Appaji | 2,904 | 4.28% | 13.52 | |
| Margin of victory | 2,641 | 3.89% | 6.60 | ||
| Turnout | 69,434 | 66.63% | 4.76 | ||
| Total valid votes | 67,831 | ||||
| Registered electors | 104,209 | 11.35 | |||
| INC(I) gain from INC | Swing | 3.92 | |||
Assembly Election 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Pawar Kashinath Laxman | 29,866 | 45.69% | 0.49 | |
| JP | Kadam Laxman Balwant | 23,006 | 35.19% | New | |
| CPI | Kadu Punjaji Bapuji | 11,637 | 17.80% | 35.51 | |
| Independent | Deshmukh Bhagwan Ranganath | 864 | 1.32% | New | |
| Margin of victory | 6,860 | 10.49% | 3.35 | ||
| Turnout | 67,421 | 72.04% | 12.98 | ||
| Total valid votes | 65,373 | ||||
| Registered electors | 93,585 | 1.95 | |||
| INC gain from CPI | Swing | 7.63 | |||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Kadu Punjaji Bapuji | 28,939 | 53.31% | 15.57 | |
| INC | Wagh Ramanath Laxman | 25,064 | 46.17% | 7.46 | |
| Margin of victory | 3,875 | 7.14% | 8.74 | ||
| Turnout | 56,174 | 58.86% | 4.18 | ||
| Total valid votes | 54,281 | ||||
| Registered electors | 95,444 | 18.74 | |||
| CPI gain from INC | Swing | 0.32 | |||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Baburao Bapuji Tanapure | 26,320 | 53.63% | 3.66 | |
| CPI | B. G. Thorat | 18,525 | 37.75% | 0.6 | |
| ABJS | L. B. Kadam | 3,693 | 7.53% | New | |
| Independent | M. G. Adhav | 538 | 1.10% | New | |
| Margin of victory | 7,795 | 15.88% | 4.26 | ||
| Turnout | 52,302 | 65.07% | 1.71 | ||
| Total valid votes | 49,076 | ||||
| Registered electors | 80,383 | 18.05 | |||
| INC hold | Swing | 3.66 | |||
Assembly Election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Baburao Bapuji Tanapure | 24,482 | 57.29% | 17.64 | |
| CPI | Punjaji Bapu Kadu | 15,875 | 37.15% | New | |
| Independent | Ramchandra Devkaji Pawar | 2,378 | 5.56% | New | |
| Margin of victory | 8,607 | 20.14% | 0.57 | ||
| Turnout | 45,900 | 67.41% | 26.41 | ||
| Total valid votes | 42,735 | ||||
| Registered electors | 68,091 | 30.83 | |||
| INC gain from Independent | Swing | 3.07 | |||
Assembly Election 1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Laxamanrao Madhavrao Patil | 11,417 | 60.35% | New | |
| INC | Bankar Jagannathrao Vamanrao | 7,500 | 39.65% | 19.65 | |
| Margin of victory | 3,917 | 20.71% | 11.95 | ||
| Turnout | 18,917 | 36.35% | 7.19 | ||
| Total valid votes | 18,917 | ||||
| Registered electors | 52,044 | 9.35 | |||
| Independent gain from INC | Swing | 1.06 | |||
Assembly Election 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Laxamanrao Madhavrao Patil | 14,822 | 59.30% | New | |
| CPI | Kadu Punjaji Bapuji | 6,660 | 26.64% | New | |
| SCF | Roham Prabhakar Janardhan | 3,514 | 14.06% | New | |
| Margin of victory | 3,146 | 12.59% | New | ||
| Turnout | 24,996 | 43.54% | |||
| Total valid votes | 24,996 | ||||
| Registered electors | 57,414 | ||||
| CPI win (new seat) | |||||
References
- ^ "DPACO (1951) - Archive Delimitation Orders - Election Commission of India". pp. 344–357. Retrieved 9 December 2020.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008. p. 262. Retrieved 13 August 2015.
- ^ "Maharastra Assembly Election Results 2024 - Rahuri". 23 November 2024. Archived from the original on 7 January 2025. Retrieved 7 January 2025.
- ^ "Rahuri Constituency Election Results 2024". The Times of India. 23 November 2024. Archived from the original on 7 January 2025. Retrieved 7 January 2025.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ^ "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Bye-Election Results - Election Commission of India". eci.gov.in. Election Commission of India. Retrieved 21 December 2025.
- ^ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ^ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ^ "Statistical Report on General Election, 1951 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.