Kolhapur City Assembly constituency
| Kolhapur City | |
|---|---|
| Former constituency for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Established | 1951 [2] |
| Abolished | 1955 [1] |
| Total electors | 61,100 |
| Reservation | None |
Kolhapur City Assembly constituency was an assembly constituency in the India state of Maharashtra.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1952 | Baralay Balvant Dhondo | Peasants and Workers Party of India | |
Election results
Assembly Election 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PWPI | Baralay Balvant Dhondo | 10,909 | 34.91% | New | |
| INC | Jadhav Ganpatrao Govindrao | 8,923 | 28.55% | New | |
| SP | Sabnis Urmila Laxman | 5,035 | 16.11% | New | |
| Independent | Kinkar Keshav Vyankatesh | 2,123 | 6.79% | New | |
| Independent | Hakim Mhamulal Sadulla Khan | 1,259 | 4.03% | New | |
| Independent | Sadolikar Vasant Waman | 1,061 | 3.40% | New | |
| Independent | Prabhavale Shankar Balwant | 660 | 2.11% | New | |
| Margin of victory | 1,986 | 6.36% | |||
| Turnout | 31,250 | 51.15% | |||
| Total valid votes | 31,250 | ||||
| Registered electors | 61,100 | ||||
| PWPI win (new seat) | |||||
References
- ^ "Archive Delimitation Orders - Final Order DC (1953-1955)". Election Commission of India. Retrieved 31 January 2026.
- ^ "DPACO (1951) - Archive Delimitation Orders - Election Commission of India". pp. 344–357. Retrieved 9 December 2020.
- ^ "Statistical Report on General Election, 1951 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.