Dhulia Assembly constituency
| Dhulia | |
|---|---|
| Former constituency for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Established | 1951 [2] |
| Abolished | 1955 [1] |
| Total electors | 1,15,384 |
| Reservation | SC |
Dhulia Assembly constituency was an assembly constituency in the India state of Maharashtra. After the 1955 Delimitation act, it was split into Dhulia North and Dhulia South constituencies.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1952 | More, Sukhdeo Totaram Vankhedkar, Sonuji Deoram |
Indian National Congress | |
Election results
Assembly Election 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | More, Sukhdeo Totaram | 28,467 | 23.37% | New | |
| INC | Vankhedkar, Sonuji Deoram | 21,540 | 17.68% | New | |
| CPI | Parolekar, Nathu Tukaram | 18,248 | 14.98% | New | |
| PWPI | Ahire, Rajaram Ganpat | 16,236 | 13.33% | New | |
| Independent | Kacheva, Pundlik Mohansing | 13,710 | 11.25% | New | |
| SP | Marathe, Vinayak Tulshiram | 11,462 | 9.41% | New | |
| SCF | Pendharkar, Namdeorao Dhanajirao | 8,930 | 7.33% | New | |
| Margin of victory | 6,927 | 5.69% | |||
| Turnout | 1,21,820 | 105.58% | |||
| Total valid votes | 1,21,820 | ||||
| Registered electors | 1,15,384 | ||||
| INC win (new seat) | |||||
References
- ^ "Archive Delimitation Orders - Final Order DC (1953-1955)". Election Commission of India. Retrieved 31 January 2026.
- ^ "DPACO (1951) - Archive Delimitation Orders - Election Commission of India". pp. 344–357. Retrieved 9 December 2020.
- ^ "Statistical Report on General Election, 1951 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.