South Africa national under-20 soccer team
| Nickname | Amajita | ||
|---|---|---|---|
| Association | South African Football Association | ||
| Confederation | CAF (Africa) | ||
| Sub-confederation | COSAFA | ||
| Head coach | Raymond Mdaka | ||
| Captain | Lefa Autata | ||
| FIFA code | RSA | ||
| |||
| First international | |||
| South Africa 2–0 Swaziland (Somhlolo, Swaziland; 11 December 1993)[1] | |||
| Biggest win | |||
| South Africa 8–0 Lesotho (Moruleng, South Africa; 7 December 2016) | |||
| Biggest defeat | |||
| Hungary vs South Africa (Al Masry Club Stadium, Egypt; 30 September 2019) | |||
| FIFA U-20 World Cup | |||
| Appearances | 5 (first in 1997) | ||
| Best result | Round of 16 (2009) and (2025) | ||
| U-20 Africa Cup of Nations | |||
| Appearances | 9 (first in 1997) | ||
| Best result | Champions (2025) | ||
| COSAFA U-20 Challenge Cup | |||
| Appearances | 29 (first in 1993) | ||
| Best result | Champions (2000), (2004), (2006), (2008), (2009), (2013), (2017), (2018), (2024), and (2025) | ||
The South Africa national under-20 football team (Amajita), is a youth football (soccer) team, which represents South Africa and is controlled by the South African Football Association, the governing body for football in South Africa. The team's main objectives are to qualify and play at the U-20 Africa Cup of Nations (AFCON) and FIFA U-20 World Cup. The team has played at nine U-20 Africa Cup of Nations tournaments and five FIFA U-20 World Cups.
They are the current U-20 Africa Cup of Nations champions after defeating Morocco in the final held in Cairo on 18 May 2025.[2]
History
The team was founded in 1993 and played their first match against Swaziland winning 2–0.
FIFA U-20 World Cup
They have qualified for the 1997, 2009, 2017, 2019, and 2025 FIFA U-20 World Cup.[3][4][5]
Afcon U-20
They won their maiden U-20 African Cup of Nations title after beating Morocco 1–0 in the final held in Cairo on 18 May 2025.[6]
COSAFA U-20 Cup
In 2013, they won the 2013 COSAFA U-20 Cup with a 2–0 win against Kenya in the final held in Lesotho.[7]In 2017, they won the 2017 COSAFA U-20 Cup with a 2–1 win against Lesotho in the final held in Zambia.[8]In 2018, they won the 2018 COSAFA U-20 Cup against Zimbabwe 4–3 via penalties after the match ended in a 1–1 draw in Zambia.[9]In 2024, they won their ninth COSAFA U-20 Cup after defeating Zambia 2–0 in the final.[10] They did not concede in the entire tournament and qualified for the 2025 U-20 Africa Cup of Nations.[11]They won their tenth title in 2025 defeating Malawi 3–0 in the final in Namibia.[12]
Player eligibility
Players who are selected, will be 20 or younger in the following World Cup year. With the next FIFA U-20 World Cup being held in Chile in 2025, players need to have been born on or after 1 January 2005.
Results and fixtures
The following is a list of match results in the last twelve months, as well as any future matches that have been scheduled.
- Legend
Win Draw Loss Fixture
2024
| 16 August Friendly | Lesotho | 1–3 | South Africa | Maseru, Lesotho |
| 15:00 CAT |
|
|
Stadium: Bambatha Tsita Sports Arena |
| 18 August Friendly | Lesotho | 0–4 | South Africa | Maseru, Lesotho |
|
Stadium: Bambatha Tsita Sports Arena |
| 27 September COSAFA U-20 | South Africa | 5–0 | Malawi | Matola, Mozambique |
| 15:00 | Stadium: Estádio da Matola Annex |
| 29 September COSAFA U-20 | South Africa | 6–0 | Lesotho | Matola, Mozambique |
| 15:00 | Stadium: Estádio da Matola Annex |
| 1 October COSAFA U-20 | Comoros | 0–2 | South Africa | Matola, Mozambique |
| 15:00 |
|
Stadium: Estádio da Matola Annex |
| 3 October COSAFA U-20 | Angola | 0–1 | South Africa | Matola, Mozambique |
| 12:00 |
|
Stadium: Estádio da Matola Annex |
| 5 October COSAFA U-20 | Zambia | 0–2 | South Africa | Matola, Mozambique |
| 15:00 |
|
Stadium: Estádio da Matola Annex |
2025
| 22 March Friendly | South Africa | 6–0 | Botswana | Johannesburg, South Africa |
| 15:00 | Stadium: UJ Soweto Stadium, Soweto |
| 25 March Friendly | South Africa | 4–1 | Botswana | Johannesburg, South Africa |
| 15:00 |
|
|
Stadium: UJ Soweto Stadium, Soweto |
| 27 April Afcon U-20 | Egypt | 1–0 | South Africa | Cairo, Egypt |
| 21:00 | El Hadad 62' | Stadium: Cairo International Stadium |
| 30 April Afcon U-20 | South Africa | 1–0 | Tanzania | Ismailia, Egypt |
| 18:00 | April 28' | Stadium: Suez Canal Stadium |
| 6 May Afcon U-20 | Sierra Leone | 1–4 | South Africa | Ismailia, Egypt |
| 15:00 | Mom. Kamara 69' | Stadium: Suez Canal Stadium |
| 9 May Afcon U-20 | South Africa | 1–1 | Zambia | Cairo, Egypt |
| 21:00 | Letlhaku 8' | B. Phiri 12' | Stadium: 30 June Stadium |
| 12 May Afcon U-20 | DR Congo | 0–1 (a.e.t.) | South Africa | Ismailia, Egypt |
| 21:00 |
|
Stadium: Suez Canal Stadium |
| 15 May Afcon U-20 | Nigeria | 0–1 | South Africa | Ismailia, Egypt |
| 18:00 |
|
Stadium: Suez Canal Stadium |
| 18 May Afcon U-20 | Morocco | 0–1 | South Africa | Cairo, Egypt |
| 21:00 |
|
Stadium: Cairo International Stadium |
| 5 July COSAFA U-20 | South Africa | 3–3 | Zambia | Windhoek, Namibia |
| 15:00 |
|
|
Stadium: Hage Geingob Stadium |
| 7 July COSAFA U-20 | Botswana | 0–3 | South Africa | Windhoek, Namibia |
| 15:00 |
|
Stadium: Hage Geingob Stadium |
| 9 July COSAFA U-20 | Eswatini | 0–2 | South Africa | Windhoek, Namibia |
| 15:00 |
|
Stadium: Hage Geingob Stadium |
| 11 July COSAFA U-20 | Angola | 0–2 | South Africa | Windhoek, Namibia |
| 13:00 |
|
Stadium: Hage Geingob Stadium |
| 13 July COSAFA U-20 | South Africa | 3–0 | Malawi | Windhoek, Namibia |
| 14:00 |
|
Stadium: Hage Geingob Stadium |
| 29 October FIFA U-20 | France | 2–1 | South Africa | Rancagua, Chile |
| 20:00 | Ah Shene 33' (pen.) | Stadium: Estadio El Teniente |
| 2 October FIFA U-20 | South Africa | 5–0 | New Caledonia | Rancagua, Chile |
| 20:00 | Stadium: Estadio El Teniente |
| 5 October FIFA U-20 | South Africa | 2–1 | United States | Rancagua, Chile |
| 20:00 | Stadium: Estadio El Teniente |
| 8 October FIFA U-20 | Colombia | 2–1 | South Africa | Talca, Chile |
| 16:30 |
|
Vilakazi 49' (pen.) | Stadium: Estadio Fiscal de Talca |
Current squad
The following players were called up for the 2025 FIFA U-20 World Cup between 27 September – 19 October 2025.
| No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | GK | Fletcher Smythe-Lowe | 2 February 2007 (aged 18) | Estoril |
| 2 | DF | Sfiso Timba | 28 March 2006 (aged 19) | Kaizer Chiefs |
| 3 | DF | Neo Rapoo | 12 August 2005 (aged 20) | Siwelele |
| 4 | MF | Patrick Autata | 5 January 2005 (aged 20) | Durban City |
| 5 | DF | Asekho Tiwani | 10 May 2005 (aged 20) | Mamelodi Sundowns |
| 6 | DF | Siviwe Nkwali | 15 May 2005 (aged 20) | Stellenbosch |
| 7 | FW | Shakeel April | 1 December 2005 (aged 19) | Cape Town City |
| 8 | MF | Gomolemo Kekana | 7 July 2006 (aged 19) | Mamelodi Sundowns |
| 9 | FW | Jody Ah Shene | 1 February 2005 (aged 20) | Cape Town City |
| 10 | MF | Mfundo Vilakazi | 19 November 2005 (aged 19) | Kaizer Chiefs |
| 11 | FW | Kutlwano Letlhaku | 25 March 2006 (aged 19) | Mamelodi Sundowns |
| 12 | FW | Thabang Mahlangu | 31 July 2005 (aged 20) | Siwelele |
| 13 | FW | Luke Baartman | 12 June 2006 (aged 19) | Kaizer Chiefs |
| 14 | DF | Tylon Smith | 9 May 2005 (aged 20) | Queens Park Rangers |
| 15 | MF | Lazola Maku | 10 April 2007 (aged 18) | Siwelele |
| 16 | GK | Kgoleng Ratisani | 29 April 2006 (aged 19) | Sekhukhune United |
| 17 | FW | Langelihle Phili | 21 January 2005 (aged 20) | Stellenbosch |
| 18 | FW | Siyabonga Mabena | 18 February 2007 (aged 18) | Mamelodi Sundowns |
| 19 | DF | Thato Sibiya | 23 June 2006 (aged 19) | Mamelodi Sundowns |
| 20 | GK | Takalani Mazhamba | 30 May 2007 (aged 18) | Kaizer Chiefs |
| 21 | FW | Siviwe Magidigidi | 1 July 2005 (aged 20) | Siwelele |
Notable former players
Players who have previously played for the under-20 team, and have since gone on to play for the senior team:
- Benni McCarthy
- Matthew Booth
- Thulani Serero
- Stanton Fredericks
- Thulani Hlatshwayo
- Darren Keet
- Andile Jali
- Junaid Hartley
- Siyabonga Nomvethe
Tournament records
FIFA U-20 World Cup record
| U-20 World Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hosts/Year | Result | Position | GP | W | D* | L | GS | GA |
| 1977–1993 | Banned | |||||||
| 1995 | did not qualify | |||||||
| 1997 | Group Stage | 20th | 3 | 0 | 1 | 2 | 2 | 6 |
| 1999 to 2007 | did not qualify | |||||||
| 2009 | Round of 16 | 15th | 4 | 1 | 1 | 2 | 5 | 8 |
| 2011 | did not qualify | |||||||
| 2013 | ||||||||
| 2015 | ||||||||
| 2017 | Group Stage | 21st | 3 | 0 | 1 | 2 | 1 | 4 |
| 2019 | Group Stage | 19th | 3 | 0 | 1 | 2 | 3 | 7 |
| 2023 | did not qualify | |||||||
| 2025 | Round of 16 | 13th | 4 | 2 | 0 | 2 | 9 | 6 |
| 2027 | To be determined | |||||||
| Round of 16 | 5/25 | 17 | 3 | 4 | 10 | 20 | 31 | |
U-20 Africa Cup of Nations record
| U-20 Africa Cup of Nations | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hosts/Year | Result | GP | W | D* | L | GS | GA | |
| 1979 to 1993 | did not enter | |||||||
| 1995 | did not qualify | |||||||
| 1997 | Second Place | 5 | 2 | 1 | 2 | 5 | 5 | |
| 1999 | did not qualify | |||||||
| 2001 | Group Stage | 3 | 0 | 1 | 2 | 3 | 7 | |
| 2003 | Group Stage | 3 | 0 | 1 | 2 | 3 | 7 | |
| 2005 | did not qualify | |||||||
| 2007 | ||||||||
| 2009 | Fourth Place | 5 | 2 | 0 | 3 | 8 | 9 | |
| 2011 | Group Stage | 3 | 1 | 0 | 2 | 4 | 6 | |
| 2013 | did not qualify | |||||||
| 2015 | Group Stage | 3 | 1 | 0 | 2 | 6 | 6 | |
| 2017 | Fourth Place | 5 | 2 | 0 | 4 | 10 | 9 | |
| 2019 | Third Place | 5 | 1 | 3 | 0 | 2 | 2 | |
| 2021 | did not qualify | |||||||
| 2023 | ||||||||
| 2025 | Champions | 7 | 5 | 1 | 1 | 9 | 3 | |
COSAFA U-20 Challenge Cup record
| COSAFA U-20 Challenge Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hosts/Year | Result | GP | W | D* | L | GS | GA | |
| 1983 to 1990 | did not enter | |||||||
| 1993 | Quarter-finals | 4 | 2 | 0 | 2 | 8 | 3 | |
| 1995 | Second Place | 5 | 1 | 3 | 1 | 3 | 3 | |
| 1997 | Unknown | |||||||
| 1999 | Second Place | 6 | 4 | 1 | 1 | 15 | 6 | |
| 2000 | Champions | 3 | 0 | 1 | 2 | 3 | 7 | |
| 2001 | Unknown | |||||||
| 2002 | Unknown | |||||||
| 2003 | Unknown | |||||||
| 2004 | Champions | Unknown | ||||||
| 2005 | Unknown | |||||||
| 2006 | Champions | Unknown | ||||||
| 2007 | Second Place | Unknown | ||||||
| 2008 | Champions | Unknown | ||||||
| 2009 | Champions | 4 | 4 | 0 | 0 | 16 | 1 | |
| 2010 | Group Stage | Unknown | ||||||
| 2011 | Group Stage | 3 | 1 | 1 | 1 | 6 | 6 | |
| 2013 | Champions | 5 | 4 | 1 | 0 | 7 | 0 | |
| 2016 | Second Place | 5 | 4 | 0 | 1 | 16 | 2 | |
| 2017 | Champions | 5 | 5 | 0 | 0 | 8 | 2 | |
| 2018 | Champions | 5 | 1 | 3 | 0 | 2 | 2 | |
| 2019 | Second Place | 5 | 3 | 1 | 1 | 12 | 6 | |
| 2020 | Group Stage | 3 | 1 | 2 | 0 | 9 | 2 | |
| 2022 | Third Place | 5 | 3 | 0 | 2 | 11 | 7 | |
| 2024 | Champions | 5 | 5 | 0 | 0 | 16 | 0 | |
| 2025 | Champions | 5 | 4 | 1 | 0 | 13 | 3 | |
References
- ^ "Under-20 National Team". Retrieved 3 January 2011.
- ^ "BREAKING: Amajita Crowned AFCON Champions". Soccer Laduma. 18 May 2025. Retrieved 18 May 2025.
- ^ "FIFA U-20 World Cup Korea Republic 2017™: South Africa". www.fifa.com. Retrieved 8 December 2023.
- ^ "FIFA U-20 World Cup Poland 2019™: South Africa". www.fifa.com. Retrieved 8 December 2023.
- ^ www.fifa.com https://www.fifa.com/en/tournaments/mens/u20worldcup/chile-2025/articles/south-africa-profile. Retrieved 21 October 2025.
{{cite web}}: Missing or empty|title=(help) - ^ Mokhesi, Tokelo (18 May 2025). "28 years later: Amajita exact revenge on Morocco to lift AFCON trophy". FARPost. Retrieved 18 May 2025.
- ^ Namibian, The (15 December 2013). "SA win Cosafa U20 Champs". The Namibian. Retrieved 17 August 2024.
- ^ Reporter, Sport (17 December 2017). "Amajita crowned 2017 COSAFA U-20 Champions". POWER 98.7. Retrieved 17 August 2024.
- ^ "South Africa retain COSAFA Under-20 Championship title with shoot-out win". 13 December 2018. Retrieved 17 August 2024.
- ^ "EN, FR, PR: South Africa claim ninth COSAFA Under-20 crown". 5 October 2024. Retrieved 5 October 2024.
- ^ "Shandre Campbell shines as Afcon-bound South Africa are crowned Cosafa Under-20 champions | Goal.com South Africa". www.goal.com. 5 October 2024. Retrieved 5 October 2024.
- ^ Times, iDiski (13 July 2025). "Amajita Crowned COSAFA Region 5 Youth Games Champions". iDiski Times. Retrieved 13 July 2025.