Burundi national under-20 football team
| Association | Football Federation of Burundi |
|---|---|
| Confederation | CAF (Africa) |
| Head coach | Joslin Bipfubusa |
| FIFA code | BDI |
| First international | |
| Burundi 1–5 Spain (13 April 1995) | |
| Biggest win | |
| Djibouti 0–5 Burundi (Omdurman, Sudan; 25 October 2022) | |
| Biggest defeat | |
| Chad 5–0 Burundi (18 April 2010) | |
| FIFA U-20 World Cup | |
| Appearances | 1 (first in 1995) |
| Best result | Group Stage (1995) |
Burundi national under-20 football team, also known Burundi Under-20s or Burundi U20(s), represents Burundi in association football at an under-20 age level and is controlled by the Football Federation of Burundi, the governing body for football in Burundi.
Honours
- CECAFA U-20 Championship:
- Runners-up (2): 2005, 2006
Players
Current squad
- The following players were called up for the 2022 CECAFA U-20 Championship.[1]
- Match dates: 28 October – 11 November 2022
- Caps and goals correct as of: 24 October 2022
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Papy Habula | Unknown | 0 | 0 | Aigle Noir | |
| GK | Jean Marie Harerimana | Unknown | 0 | 0 | Unknown | |
| DF | Vincent Barungitse | 1 January 2004 | 0 | 0 | Le Messager Ngozi | |
| DF | Jean Claude Girumugisha | 18 September 1999 | 0 | 0 | Magara Young Boys | |
| DF | Allidou Hakizamana | 31 May 2002 | 0 | 0 | Musongati | |
| DF | Ulimwengu Hakizamana | 15 November 2000 | 0 | 0 | Tigre Noir | |
| DF | Kevin Icoyitungiye | 5 May 2003 | 0 | 0 | Tigre Noir | |
| DF | Giggs Ishimwe | 4 April 1998 | 0 | 0 | Bujumbura City | |
| DF | Prince Musore | Unknown | 0 | 0 | Unknown | |
| DF | Jean Nahimana | Unknown | 0 | 0 | Unknown | |
| DF | Mechack Ndayishimiye | 1 January 2001 | 0 | 0 | Kayanza United | |
| DF | Baros Tambwe | 26 January 2002 | 0 | 0 | Musongati | |
| MF | Richard Ndayishimiye | 1 January 2004 | 0 | 0 | Sports Dynamik | |
| MF | Kessy Jordan Nimubona | Unknown | 0 | 0 | Unknown | |
| MF | Alfred Nkurunziza | 1 January 2004 | 0 | 0 | Bumamuru | |
| FW | Keita Bukuru | 19 September 2000 | 0 | 0 | Tigre Noir | |
| FW | Placide Hitimana | 18 July 2002 | 0 | 0 | Kayanza United | |
| FW | Abdi Ineza | 10 December 2003 | 0 | 0 | Tigre Noir | |
| FW | Abdoul Mpawenimana | 22 October 2002 | 0 | 0 | Rukinzo | |
| FW | Akbar Muderi | 1 January 2002 | 0 | 0 | Le Messager Ngozi | |
| FW | Arthur Nibikora | 20 April 2003 | 1 | 3 | Le Messager Ngozi | |
Tournament history
FIFA U-20 World Cup
| Year | Round | GP | W | D* | L | GS | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1977 | Did not qualify | - | - | - | - | - | - | |
| 1979 | Did not qualify | - | - | - | - | - | - | |
| 1981 | Did not qualify | - | - | - | - | - | - | - |
| 1983 | Did not qualify | - | - | - | - | - | - | |
| 1985 | Did not qualify | - | - | - | - | - | - | |
| 1987 | Did not qualify | - | - | - | - | - | - | |
| 1989 | Did not qualify | - | - | - | - | - | - | |
| 1991 | Did not qualify | - | - | - | - | - | - | |
| 1993 | Did not qualify | - | - | - | - | - | - | - |
| 1995 | Group Stage | 3 | 0 | 1 | 2 | 2 | 8 | –6 |
| 1997 | Did not qualify | - | - | - | - | - | - | - |
| 1999 | Did not qualify | - | - | - | - | - | - | - |
| 2001 | Did not qualify | - | - | - | - | - | - | - |
| 2003 | Did not qualify | - | - | - | - | - | - | |
| 2005 | Did not qualify | - | - | - | - | - | - | |
| 2007 | Did not qualify | - | - | - | - | - | - | |
| 2009 | Did not qualify | - | - | - | - | - | - | - |
| 2011 | Did not qualify | - | - | - | - | - | - | - |
| 2013 | Did not qualify | - | - | - | - | - | - | - |
| 2015 | Did not qualify | - | - | - | - | - | - | - |
| 2017 | Did not qualify | - | - | - | - | - | - | - |
| 2019 | Did not qualify | - | - | - | - | - | - | - |
| 2023 | Did not qualify | - | - | - | - | - | - | - |
| 2025 | Did not qualify | - | - | - | - | - | - | - |
| 2027 | To be determined | - | - | - | - | - | - | - |
| Total | 1/25 | 3 | 0 | 1 | 2 | 2 | 8 | –6 |
Recent results and fixtures
2018
| 1 April 2018 First Round | Ethiopia | 0–2 | Burundi | Addis Ababa, Ethiopia |
| Stadium: Addis Ababa Stadium |
| 21 April 2018 First Round | Burundi | 1–0 (3–0 agg.) | Ethiopia | Mwumba, Burundi |
| Stadium: Stade Rukundo |
| 12 May 2018 Second Round | Burundi | 1–1 | Sudan | Mwumba, Burundi |
| Stadium: Stade Rukundo |
| 21 May 2018 Second Round | Sudan | 0–2 (1–3 agg.) | Burundi | Omdurman, Sudan |
| Stadium: Al-Hilal Stadium |
| 14 July 2018 Third Round | Zambia | 1–0 | Burundi | Lusaka, Zambia |
| Stadium: Nkoloma Stadium |
| 22 July 2018 Third Round | Burundi | 3–0 (3–1 agg.) | Zambia | Mwumba, Burundi |
| Stadium: Stade Rukundo |
2019
| 2 February 2019 Group A | Nigeria | 2–0 | Burundi | Stade Général Seyni Kountché, Niamey |
| 19:30 WAT (UTC+1) |
|
Report | Referee: Antoine Max Depadoux Effa Essouma (Cameroon) |
| 5 February 2019 Group A | Burundi | 3–3 | Niger | Stade Général Seyni Kountché, Niamey |
| 19:30 |
|
Report |
|
Referee: Amin Mohamed Amin Mohamed Omar (Egypt) |
| 8 February 2019 Group A | South Africa | 1–0 | Burundi | Stade de Maradi, Maradi |
| 16:30 | Report | Referee: Haythem Guirat (Tunisia) |
References
- ^ "Le sélectionneur a fait ses choix pour les joueurs qu'il va utiliser pour les éliminatoires par zone de la CAN U-20 qui auront lieu au Soudan" (in French). Equipe Nationale de Football du Burundi - Twitter. 24 October 2022. Retrieved 31 October 2022.
Head-to-head record
The following table shows Burundi's head-to-head record in the FIFA U-20 World Cup.
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Chile | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 |
| Japan | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 |
| Spain | 1 | 0 | 0 | 1 | 1 | 5 | −4 | 0.00 |
| Total | 3 | 0 | 1 | 2 | 2 | 8 | −6 | 0.00 |