Ethiopia national under-20 football team
| Nickname | ዋልያዎቹ (The Walia Ibex) | ||
|---|---|---|---|
| Association | Ethiopian Football Federation (EFF) | ||
| Confederation | CAF (Africa) | ||
| Sub-confederation | CECAFA (East & Central Africa) | ||
| Home stadium | Addis Ababa Stadium | ||
| |||
| First international | |||
| Ethiopia 0–2 Kenya (8 August 1978) | |||
| U-20 Africa Cup of Nations | |||
| Appearances | 7 (first in 1979) | ||
| Best result | Fourth place (1993, 2001) | ||
| FIFA U-20 World Cup | |||
| Appearances | 1 (first in 2001) | ||
| Best result | Group stage (2001) | ||
Ethiopian national under-20 football team, also known as Ethiopia Under-20 or Ethiopia U20 (Amharic:ከ 20 ዓመት በታች የወንዶች እግር ኳስ ብሔራዊ ቡድን), represents Ethiopia in association football at an under-20 age level and is controlled by Ethiopian Football Federation, the governing body for football in Ethiopia. The current coach is Atinafu Alemu[1]
Competitive record
FIFA U-20 World Cup record
| FIFA U-20 World Cup record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D1 | L | GS | GA |
| 1977 | Did not qualify | ||||||
| 1979 | |||||||
| 1981 | |||||||
| 1983 | |||||||
| 1985 | |||||||
| 1987 | |||||||
| 1989 | |||||||
| 1991 | |||||||
| 1993 | |||||||
| 1995 | |||||||
| 1997 | |||||||
| 1999 | |||||||
| 2001 | Group stage | 3 | 0 | 0 | 3 | 4 | 8 |
| 2003 | Did not qualify | ||||||
| 2005 | |||||||
| 2007 | |||||||
| 2009 | |||||||
| 2011 | |||||||
| 2013 | |||||||
| 2015 | |||||||
| 2017 | |||||||
| 2019 | |||||||
| 2023 | |||||||
| 2025 | |||||||
| 2027 | To be determined | ||||||
| Total | 1/25 | 3 | 0 | 0 | 3 | 4 | 8 |
1Draws include knockout matches decided on penalty kicks.
Current squad
- The following players were called up for the 2022 CECAFA U-20 Championship.[2]
- Match dates: 28 October – 11 November 2022
- Caps and goals correct as of: 5 November 2022, after the match against Uganda
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Daniel Yisseha | 19 | 0 | 0 | Ethiopian Insurance |
| 22 | GK | Wubeshet Chilalo | 19 | 2 | 0 | Defence Force |
| 2 | DF | Yisak Keno | 20 | 2 | 0 | Unknown |
| 4 | DF | Eyob Samuel | 19 | 2 | 0 | Defence Force |
| 5 | DF | Butaka Shamena | 19 | 2 | 0 | Arba Minch City |
| 12 | DF | Yodahe Dawit | 19 | 2 | 0 | Defence Force |
| 19 | DF | Abdi Wabela | 20 | 0 | 0 | Adama City |
| 6 | MF | Yerosen Samson | 16 | 2 | 0 | Ethiopia Sport Academy |
| 13 | MF | Mustgb Bedru | 20 | 0 | 0 | Unknown |
| 14 | MF | Mukerem Reshid | 19 | 0 | 0 | Ethio Electric |
| 15 | MF | Yared Bruk | 18 | 1 | 0 | Unknown |
| 16 | MF | Yitagesu Tariku | 19 | 1 | 0 | Unknown |
| 8 | MF | Fuad Abdella | 20 | 2 | 0 | Saint George |
| 18 | MF | Abubeker Shamil | 19 | 2 | 0 | Arba Minch City |
| 21 | MF | Wegene Gezahegn | 19 | 2 | 0 | Ethiopian Insurance |
| 7 | FW | Yosef Tarekegn | 19 | 1 | 1 | Adama City |
| 9 | FW | Tegenu Teshome | 18 | 1 | 0 | Saint George |
| 10 | FW | Kedir Ali | 18 | 2 | 2 | Ethiopian Coffee |
| 11 | FW | Amanuel Admasu | 18 | 2 | 0 | Ethiopian Coffee |
| 20 | FW | Zelalem Abate | 19 | 2 | 0 | Wolaitta Dicha |
Honours
- CECAFA U-20 Championship:
- Winners (3): 1995, 1996, 2005
References
- ^ Niger 2019 | Ethiopia Faceoff Burundi in U-20 Qualifier, April 01, 2018.
- ^ "Ethiopia U20 - Team Info". Global Sports Archive. Retrieved 6 November 2022.