Mozambique national under-20 football team
| Nickname | Os Mambas (The Mambas) | ||
|---|---|---|---|
| Association | Federação Moçambicana de Futebol | ||
| Confederation | CAF (Africa) | ||
| Sub-confederation | COSAFA (Southern Africa) | ||
| Head coach | Dário Monteiro | ||
| Captain | ? | ||
| Home stadium | Estádio do Zimpeto | ||
| FIFA code | MOZ | ||
| |||
| First international | |||
| Mozambique 0–3 Zambia (Maputo, Mozambique; 19 September 1984) | |||
| Biggest win | |||
| Mozambique 5–1 Seychelles (Mozambique 8 October 2022) | |||
| Biggest defeat | |||
| Zambia 5–0 Mozambique (Lusaka, Zambia; 30 September 1984) | |||
| U-20 Africa Cup of Nations | |||
| Appearances | 2 (first in 2021) | ||
| Best result | Group stage (2021, 2023) | ||
| COSAFA U-20 Cup | |||
| Appearances | 22 (first in 1986) | ||
| Best result | Winners : 2020 | ||
The Mozambique national under-20 football team (Portuguese: Seleção Moçambicana de Futebol) represents Mozambique in men's U-20 football team and is controlled by the Mozambican Football Federation (MFF), the governing body for football in Mozambique.[1][2][3][4] In 2021 the team has qualified for the first time 2021 Africa U-20 Cup of Nations.
History
Players
The following squad called up for 2021 Africa U-20 Cup of Nations.[5][6]
| No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 3 | DF | Salomão Lichinga | 5 January 2001 (aged 20) | Maxaquene |
| 4 | DF | Ricardo Nampula | 24 April 2003 (aged 17) | Associaçao Black Bull |
| 5 | DF | Justo Chonga | 14 February 2003 (aged 18) | Associaçao Black Bull |
| 6 | MF | Tiago Chidenguele | 3 December 2001 (aged 19) | Ferroviário de Maputo |
| 7 | FW | Sérgio Chongoene | 17 May 2002 (aged 18) | CD Nacional |
| 8 | MF | Luís Chibuto | 14 October 2003 (aged 17) | Associaçao Black Bull |
| 9 | FW | Cipriano Chiconela | 3 August 2003 (aged 17) | Associaçao Black Bull |
| 10 | FW | Mateus Inharrime | 25 May 2002 (aged 18) | Associaçao Black Bull |
| 11 | FW | Lourenço Chiluvo | 22 February 2001 (aged 19) | Varzim |
| 12 | GK | Rolando Mecuburi | 8 May 2004 (aged 16) | Associaçao Black Bull |
| 13 | GK | Simão Chibabava | 1 March 2002 (aged 18) | Maxaquene |
| 14 | MF | Fabiano Maganja | 20 July 2001 (aged 19) | Ferroviário da Beira |
| 16 | FW | Justino Chiramba | 18 March 2003 (aged 17) | Associaçao Black Bull |
| 17 | MF | Leocádio Mtwara | 14 March 2002 (aged 18) | Associaçao Black Bull |
| 18 | MF | Herculano Matamula | 23 January 2002 (aged 19) | Associaçao Black Bull |
| 19 | DF | Fabrício Nangade | 6 September 2001 (aged 19) | Associaçao Black Bull |
| 20 | MF | Roberto Chiluvo | 2 September 2001 (aged 19) | Desportivo de Maputo |
| 22 | GK | Rodrigo Mueda | 10 December 2002 (aged 18) | Chingale de Tete |
| 23 | FW | Inocêncio Chinde | 26 January 2001 (aged 20) | ASC Nampula |
| 24 | GK | Inácio Marromeu | 9 June 2003 (aged 17) | Ferroviário de Nampula |
| 25 | DF | Maurício Guijá | 18 August 2002 (aged 18) | Costa do Sol |
| 26 | DF | António Namapa | 15 April 2001 (aged 19) | Ferroviário da Beira |
| 27 | FW | Leopoldo Quissico | 17 May 2002 (aged 18) | Sertanense |
| 31 | MF | Joaquim Mocuba | 15 March 2003 (aged 17) | Costa do Sol |
Recent fixtures & results
2021
| 15 February 2021 2021 Africa U-20 Cup of Nations Group A | Uganda | 2–0 | Mozambique | Nouakchott, Mauritania |
| 16:00 UTC+2 | Kakooza 57' (pen.) Sserwadda 86' |
Report | Stadium: Stade Olympique (Nouakchott) Referee: Mohamed Ali Moussa (Niger) |
| 17 February 2021 2021 Africa U-20 Cup of Nations Group A | Mauritania | 2–0 | Mozambique | Nouakchott, Mauritania |
| 22:00 UTC+2 | M'Bareck 19' Sanghare 45' |
Report | Stadium: Stade Olympique (Nouakchott), Referee: Mahamat Alhadji Allaou (Chad) |
| 20 February 2021 2021 Africa U-20 Cup of Nations Group A | Mozambique | 1–4 | Cameroon | Nouakchott, Mauritania |
| 12:00 UTC+2 | Lorenzoni 85' | Report | Eto'o 8', 45' Milla 47' Yahaya 87' |
Stadium: Stade Cheikha Ould Boïdiya, Nouakchott Referee: (Ms.) Akhona Makalima (South Africa) |
Competitive records
FIFA U-20 World Cup
| Year | Round | Position | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1977–2025 | Did not qualify | |||||||
| 2027 | To be determined | |||||||
Africa U-20 Cup of Nations
| Hosts/Year | Result | GP | W | D* | L | GS | GA | |
|---|---|---|---|---|---|---|---|---|
| 1991–1997 | Did not enter | |||||||
| 1999–2019 | Did not qualify | |||||||
| 2021 | Group stage | 3 | 0 | 0 | 3 | 1 | 8 | |
| 2023 | Group stage | 3 | 0 | 1 | 2 | 0 | 5 | |
| Total | 2/17 | 6 | 0 | 1 | 5 | 1 | 13 | |
- *Draws include knockout matches decided by penalty shootout.
COSAFA U-20 Cup
| Hosts/Year | Result | GP | W | D | L | GS | GA | |
|---|---|---|---|---|---|---|---|---|
| 1983–1985 | Did not enter | |||||||
| 1986 | Group stage | 1 | 0 | 0 | 1 | 0 | 2 | |
| 1988 | Results not recorded | |||||||
| 1990 | Withdrew from tournament | |||||||
| 1990 | Did not participate | |||||||
| Total | 1/6 | 1 | 0 | 0 | 1 | 0 | 2 | |
- *Draws include knockout matches decided by penalty shootout.
References
- ^ "Mozambique U-20 football team Profile, fixtures, results, statistics". International Soccerway. 20 February 2018. Retrieved 4 August 2021.
- ^ "Mozambique U-20 coach Monteiro first game is the most important". Cafonline.com. 26 January 2021. Retrieved 4 August 2021.
- ^ "Mozambique:Pablo excuses himself U-20 squad". Africa Topsports. 10 November 2020. Retrieved 4 August 2021.
- ^ "All or nothing for Mozambique U-20". Farpost.co.za. 8 December 2020. Retrieved 4 August 2021.
- ^ "Mozambique" (PDF). Confederation of African Football. Retrieved 4 August 2021.
- ^ "Mozambique U-20 football team squad". Tribune.com. 4 February 2020. Retrieved 4 August 2021.