World's Strongest Woman
| Founded | 1997 |
|---|---|
| Country | United States |
| Most recent champion | Andrea Thompson (2025)[1] |
| Tournament format | Multi-event competition |
World's Strongest Woman is an annual strongwoman contest. It has been known at various times as the Strongwoman World Championships, World's Strongest Lady, and United Strongmen Women's World Championships.
History
The inaugural event was held in 1997 and was not held for another three consecutive years. From 2001 to 2003, the event was held at the same time and place as World's Strongest Man.[2] After the withdrawal of sponsors TWI and BBC, the International Federation of Strength Athletes replaced it with the Strongwoman World Championships from 2005 to 2008. The contest returned as the World's Strongest Lady in 2011,[3] and from 2012 to 2014 as the United Strongmen Women's World Championships,[4] before reverting back to its original name in 2016. From 2019 to 2022 the competition was held in Daytona Beach, United States by Official Strongman Games. The 2023 competition was held in Charleston, West Virginia, 2024 edition in Madison, Wisconsin and 2025 edition in Arlington, Texas.
2025 controversy
In 2025, transgender athlete Jammie Booker initially won the event and was presented with the trophy. Two days after the event, she was disqualified due to being "biologically male". Andrea Thompson, who had finished second, was declared the winner.[5][6]
Results
| Year | Champion | Runner-up | 3rd place | Venue |
|---|---|---|---|---|
| 1997 | Michelle Sorensen | Joanne Barter | Anna Stikkelstad | Copenhagen, Denmark |
| 1998-2000 | Event not held | |||
| 2001 | Jill Mills | Heini Koivuniemi | Robin Coleman | Victoria Falls, Zambia |
| 2002 | Jill Mills | Jackie Young | Heini Koivuniemi | Kuala Lumpur, Malaysia |
| 2003 | Aneta Florczyk | Anna Rosén | Heini Koivuniemi | Victoria Falls, Zambia |
| 2004 | Event not held | |||
| 2005 | Aneta Florczyk | Gemma Taylor-Magnusson | Jill Mills | Glenarm, Northern Ireland |
| 2006 | Aneta Florczyk | Anna Rosén | Anki Oberg | Opalenica, Poland |
| 2007 | Event not held | |||
| 2008 | Aneta Florczyk | Kristin Rhodes | Kati Luoto | Tczew, Poland |
| 2009-2010 | Event not held | |||
| 2011[3] | Nina Geria | Gemma Taylor-Magnusson | Annett von der Weppen | Poltava, Ukraine |
| 2012[4] | Kristin Rhodes | Niina Jumppanen | Anna Rosén | Hämeenlinna, Finland |
| 2013 | Kati Luoto | Kristin Rhodes | Anniina Vaaranmaa | Helsinki, Finland |
| 2014[7] | Olga Liashchuk | Lidiia Hunko | Jenn Tibbenham | Pyhtää, Finland |
| 2015 | Event not held | |||
| 2016 | Donna Moore | Lidiia Hunko | Olga Liashchuk | Doncaster, England |
| 2017 | Donna Moore | Kristin Rhodes | Britteny Cornelius | Raleigh, USA |
| 2018 | Andrea Thompson | Kristin Rhodes | Donna Moore | Raleigh, USA |
| 2019 | Donna Moore | Victoria Long | Andrea Thompson | Daytona Beach, USA |
| 2020 | Event not held | |||
| 2021 | Rebecca Roberts | Olga Liashchuk | Annabelle Chapman | Daytona Beach, USA |
| 2022 | Olga Liashchuk | Andrea Thompson | Inez Carrasquillo | Daytona Beach, USA |
| 2023 | Rebecca Roberts | Lucy Underdown | Nicole Genrich | Charleston, USA |
| 2024 | Rebecca Roberts | Jackie Osczevski | Jennifer Lyle | Madison, USA |
| 2025[a] | Andrea Thompson | Allira-Joy Cowley | Jackie Osczevski | Arlington, USA |
Repeat champions
| Champion | Times |
|---|---|
| Aneta Florczyk | 4 |
| Donna Moore | 3 |
| Rebecca Roberts | 3 |
| Jill Mills | 2 |
| Olga Liashchuk | 2 |
| Andrea Thompson | 2 |
Championships by country
| Nationality | Gold (1st) | Silver (2nd) | Bronze (3rd) | Total |
|---|---|---|---|---|
| United Kingdom | 8 | 6 | 3 | 17 |
| Poland | 4 | 0 | 0 | 4 |
| United States | 3 | 5 | 5 | 13 |
| Ukraine | 3 | 3 | 1 | 7 |
| Finland | 1 | 1 | 4 | 6 |
| Denmark | 1 | 0 | 0 | 1 |
| Sweden | 0 | 2 | 2 | 4 |
| Canada | 0 | 1 | 1 | 2 |
| Australia | 0 | 1 | 1 | 2 |
| Norway | 0 | 0 | 1 | 1 |
| Germany | 0 | 0 | 1 | 1 |
| Puerto Rico | 0 | 0 | 1 | 1 |
Notes
References
- ^ a b "2025 World's Strongest Woman". www.strongmanarchives.com. Bill Henderson. Retrieved 23 November 2025.
- ^ "David Horne's World of Grip". davidhorne-gripmaster.com. Retrieved 2016-05-15.
- ^ a b "Nina Gerya Wins World's Strongest Lady". ironmind.com. Retrieved 2016-05-15.
- ^ a b "Hämeenlinna Power Weekend Crowns Its Champions". ironmind.com. Retrieved 2016-05-15.
- ^ a b Grundy, Tom (November 26, 2025). "Transgender athlete 'was very dishonest' says world's strongest woman". BBC. Retrieved November 27, 2025.
- ^ a b "Transgender athlete 'dishonest,' says 'robbed' World's Strongest Woman". ESPN. November 27, 2025. Retrieved November 27, 2025.
- ^ "WORLD'S STRONGEST WOMAN Results". www.strengthresults.com. Conny Ekholm. Retrieved 25 November 2025.