Trampoline Gymnastics World Championships
| Trampoline Gymnastics World Championships | |
|---|---|
| Status | active |
| Genre | sporting event |
| Date | mid-year |
| Frequency | annual |
| Country | varying |
| Inaugurated | 1964 |
The Trampoline Gymnastics World Championships[1][2] are the world championships for trampoline gymnastics including double mini trampoline and tumbling. They were originally held annually from 1964–1968. The frequency was switched to biennially from 1970–1998. The admission of trampolining to the Olympic Games required a switch to holding the World Championship as a qualifier in the year before the Olympics from 1999. Since 2010, the World Championships are again held annually, except for Olympic years. This cycle was broken in 2021 when the COVID-19 pandemic forced the delay of the 2020 Summer Olympics by one year.
Championships
Senior
All-time medal table
Updated after the 2025 Trampoline Gymnastics World Championships.
Men's events
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Russia | 41 | 20 | 24 | 85 |
| 2 | United States | 37 | 38 | 30 | 105 |
| 3 | China | 30 | 21 | 5 | 56 |
| 4 | Soviet Union | 13 | 7 | 5 | 25 |
| 5 | France | 12 | 17 | 20 | 49 |
| 6 | Australia | 12 | 9 | 12 | 33 |
| 7 | Great Britain [a] | 10 | 13 | 14 | 37 |
| 8 | Belarus | 9 | 14 | 11 | 34 |
| 9 | Portugal | 9 | 9 | 9 | 27 |
| 10 | Germany | 6 | 8 | 6 | 20 |
| 11 | Canada | 6 | 7 | 10 | 23 |
| 12 | Japan | 5 | 7 | 11 | 23 |
| 13 | Russian Gymnastics Federation [c] | 4 | 0 | 1 | 5 |
| 14 | West Germany | 3 | 7 | 12 | 22 |
| 15 | Azerbaijan | 3 | 1 | 0 | 4 |
| 16 | Brazil | 2 | 1 | 2 | 5 |
| 17 | New Zealand | 2 | 0 | 0 | 2 |
| – | Individual Neutral Athletes 1 [d] | 2 | 0 | 0 | 2 |
| 18 | Poland | 1 | 5 | 10 | 16 |
| 19 | South Africa | 1 | 5 | 5 | 11 |
| 20 | Spain | 1 | 4 | 3 | 8 |
| 21 | Ukraine | 1 | 1 | 6 | 8 |
| 22 | Bulgaria | 1 | 1 | 1 | 3 |
| 23 | Denmark | 0 | 4 | 7 | 11 |
| 24 | Switzerland | 0 | 3 | 3 | 6 |
| – | Individual Neutral Athletes 2 [e] | 0 | 2 | 1 | 3 |
| 25 | Scotland [b] | 0 | 1 | 0 | 1 |
| Sweden | 0 | 1 | 0 | 1 | |
| 27 | Argentina | 0 | 0 | 1 | 1 |
| Netherlands | 0 | 0 | 1 | 1 | |
| Total | 211 | 206 | 211 | 628 | |
Women's events
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 40 | 35 | 28 | 103 |
| 2 | Russia | 34 | 22 | 19 | 75 |
| 3 | China | 29 | 13 | 6 | 48 |
| 4 | Great Britain [a] | 17 | 31 | 26 | 74 |
| 5 | Soviet Union | 12 | 6 | 4 | 22 |
| 6 | Canada | 11 | 20 | 25 | 56 |
| 7 | France | 11 | 13 | 12 | 36 |
| 8 | West Germany | 8 | 10 | 10 | 28 |
| 9 | Japan | 8 | 5 | 2 | 15 |
| 10 | New Zealand | 7 | 5 | 1 | 13 |
| 11 | Ukraine | 6 | 11 | 6 | 23 |
| 12 | Australia | 5 | 9 | 9 | 23 |
| 13 | Germany | 4 | 7 | 8 | 19 |
| 14 | Portugal | 3 | 3 | 5 | 11 |
| 15 | Sweden | 3 | 0 | 2 | 5 |
| 16 | Belarus | 2 | 7 | 9 | 18 |
| 17 | South Africa | 2 | 3 | 12 | 17 |
| 18 | Spain | 2 | 1 | 2 | 5 |
| Switzerland | 2 | 1 | 2 | 5 | |
| 20 | Netherlands | 1 | 2 | 2 | 5 |
| – | Individual Neutral Athletes 2 [e] | 1 | 1 | 0 | 2 |
| 21 | Belgium | 0 | 3 | 6 | 9 |
| 22 | Russian Gymnastics Federation [c] | 0 | 1 | 2 | 3 |
| 23 | Bulgaria | 0 | 1 | 1 | 2 |
| 24 | Argentina | 0 | 1 | 0 | 1 |
| – | Individual Neutral Athletes 1 [d] | 0 | 1 | 0 | 1 |
| 25 | Mexico | 0 | 0 | 2 | 2 |
| Poland | 0 | 0 | 2 | 2 | |
| 27 | Georgia | 0 | 0 | 1 | 1 |
| Slovenia | 0 | 0 | 1 | 1 | |
| Uzbekistan | 0 | 0 | 1 | 1 | |
| Total | 208 | 212 | 206 | 626 | |
Mixed events
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 2 | 3 | 0 | 5 |
| 2 | China | 2 | 0 | 1 | 3 |
| 3 | Great Britain [a] | 1 | 0 | 4 | 5 |
| 4 | Russia | 1 | 0 | 0 | 1 |
| Russian Gymnastics Federation [c] | 1 | 0 | 0 | 1 | |
| – | Individual Neutral Athletes 1 [d] | 1 | 0 | 0 | 1 |
| 6 | Portugal | 0 | 2 | 1 | 3 |
| 7 | Japan | 0 | 1 | 0 | 1 |
| West Germany | 0 | 1 | 0 | 1 | |
| – | Individual Neutral Athletes 2 [e] | 0 | 1 | 0 | 1 |
| 9 | Azerbaijan | 0 | 0 | 1 | 1 |
| Canada | 0 | 0 | 1 | 1 | |
| Total | 8 | 8 | 8 | 24 | |
Overall
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 79 | 76 | 58 | 213 |
| 2 | Russia | 76 | 42 | 43 | 161 |
| 3 | China | 61 | 34 | 12 | 107 |
| 4 | Great Britain [a] | 28 | 44 | 44 | 116 |
| 5 | Soviet Union | 25 | 13 | 9 | 47 |
| 6 | France | 23 | 30 | 32 | 85 |
| 7 | Canada | 17 | 27 | 36 | 80 |
| 8 | Australia | 17 | 18 | 21 | 56 |
| 9 | Japan | 13 | 13 | 14 | 40 |
| 10 | Portugal | 12 | 14 | 15 | 41 |
| 11 | Belarus | 11 | 21 | 20 | 52 |
| 12 | West Germany | 11 | 18 | 22 | 51 |
| 13 | Germany | 10 | 15 | 14 | 39 |
| 14 | New Zealand | 9 | 5 | 1 | 15 |
| 15 | Ukraine | 7 | 12 | 12 | 31 |
| 16 | Russian Gymnastics Federation [c] | 5 | 1 | 3 | 9 |
| 17 | South Africa | 3 | 8 | 17 | 28 |
| 18 | Spain | 3 | 5 | 5 | 13 |
| 19 | Sweden | 3 | 1 | 2 | 6 |
| 20 | Azerbaijan | 3 | 1 | 1 | 5 |
| – | Individual Neutral Athletes 1 [d] | 3 | 1 | 0 | 4 |
| 21 | Switzerland | 2 | 4 | 5 | 11 |
| 22 | Brazil | 2 | 1 | 2 | 5 |
| 23 | Poland | 1 | 5 | 12 | 18 |
| – | Individual Neutral Athletes 2 [e] | 1 | 4 | 1 | 6 |
| 24 | Netherlands | 1 | 2 | 3 | 6 |
| 25 | Bulgaria | 1 | 2 | 2 | 5 |
| 26 | Denmark | 0 | 4 | 7 | 11 |
| 27 | Belgium | 0 | 3 | 6 | 9 |
| 28 | Argentina | 0 | 1 | 1 | 2 |
| 29 | Scotland [b] | 0 | 1 | 0 | 1 |
| 30 | Mexico | 0 | 0 | 2 | 2 |
| 31 | Georgia | 0 | 0 | 1 | 1 |
| Slovakia | 0 | 0 | 1 | 1 | |
| Uzbekistan | 0 | 0 | 1 | 1 | |
| Totals (33 entries) | 427 | 426 | 425 | 1,278 | |
- Notes
- ^[a] The official report of the 1965 Trampoline World Championships lists bronze medalist in men's tumbling Peter Davies as an athlete representing Wales (WAL).[3] Similarly, official reports credit 2 silver and 3 bronze medals earned at the 1964 and 1965 editions as a medals for England, instead of Great Britain.[4][5] However, the official records from the International Gymnastics Federation (FIG) state that Davies represented Great Britain (GBR).[6] Also, these records indicate that medals once credited to England are officially considered to be awarded to Great Britain.[6] Keeping up with the official records by FIG, the medals are credited to Great Britain instead of Wales or England.
- ^[b] Official documents from the FIG credit a silver medal earned by Geoff Fog and Alistair McCann in the men's synchro event at the 1982 edition as a medal for Scotland, instead of Great Britain.[7][8]
- ^[c] At the 2021 Trampoline World Championships in Baku, Azerbaijan, in accordance with a ban by the World Anti-Doping Agency (WADA) and a decision by the Court of Arbitration for Sport (CAS), athletes from Russia were not permitted to use the Russian name, flag, or anthem. They instead participated under name and flag of the RGF (Russian Gymnastics Federation).
- ^[d] At the 2025 Trampoline World Championships in Pamplona, Spain, in accordance with sanctions imposed following by the 2022 Russian invasion of Ukraine, athletes from Belarus were not permitted to use the name, flag, or anthem of Belarus. They instead participated as "Individual Neutral Athletes 1 (AIN1)", their medals were not included in the official medal table.
- ^[e] At the 2025 Trampoline World Championships in Pamplona, Spain, in accordance with sanctions imposed following by the 2022 Russian invasion of Ukraine, athletes from Russia were not permitted to use the name, flag, or anthem of Russia. They instead participated as "Individual Neutral Athletes 2 (AIN2)", their medals were not included in the official medal table.
Multiple gold medalists
Boldface denotes active trampoline gymnasts and highest medal count among all trampoline gymnasts (including these who not included in these tables) per type.
Men
All events
| Rank | Trampoline gymnast | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Moskalenko | Soviet Union Russia |
1990 | 2003 | 14 | 4 | – | 18 |
| 2 | Dong Dong | China | 2007 | 2019 | 12 | 7 | 2 | 21 |
| 3 | Mikhail Zalomin | Russia Russian Gymnastics Federation Individual Neutral Athletes 2 |
2013 | 2025 | 11 | 3 | 1 | 15 |
| 4 | Tu Xiao | China | 2007 | 2019 | 10 | 4 | – | 14 |
| 5 | German Khnytchev | Russia | 1992 | 2005 | 7 | 2 | 3 | 12 |
| 6 | Gao Lei | China | 2013 | 2019 | 7 | 2 | 1 | 10 |
| 7 | Ruben Padilla | United States | 2018 | 2025 | 6 | 8 | 2 | 16 |
| 8 | Dmitri Poliaroush | Soviet Union Belarus |
1986 | 2003 | 6 | 6 | 1 | 13 |
| 9 | Adrian Wareham | Australia | 1982 | 1998 | 6 | 4 | 3 | 13 |
| 10 | Brett Austine | Australia | 1978 | 1988 | 6 | 3 | 2 | 11 |
Individual events
| Rank | Trampoline gymnast | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Mikhail Zalomin | Russia Individual Neutral Athletes 2 |
2013 | 2025 | 5 | 2 | – | 7 |
| 2 | Alexander Moskalenko | Soviet Union Russia |
1990 | 2003 | 5 | 1 | – | 6 |
| 3 | Gao Lei | China | 2015 | 2019 | 4 | – | – | 4 |
| 4 | Dong Dong | China | 2007 | 2019 | 3 | 4 | 2 | 9 |
| 5 | Ruben Padilla | United States | 2018 | 2025 | 3 | 3 | 1 | 7 |
| 6 | Yang Song | China | 2009 | 2015 | 3 | 2 | – | 5 |
| 7 | Brett Austine | Australia | 1978 | 1988 | 3 | 1 | 2 | 6 |
| 8 | Steve Elliott | United States | 1980 | 1984 | 2 | 1 | 1 | 4 |
| Adrian Wareham | Australia | 1988 | 1994 | 2 | 1 | 1 | 4 | |
| 10 | David Jacobs | United States | 1966 | 1968 | 2 | 1 | – | 3 |
Women
All events
| Rank | Trampoline gymnast | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Irina Karavayeva | Russia | 1994 | 2010 | 12 | 5 | 2 | 19 |
| 2 | Jia Fangfang | China | 2011 | 2018 | 10 | – | – | 10 |
| 3 | Zhong Xingping | China | 2005 | 2017 | 9 | 2 | – | 11 |
| 4 | Judy Wills | United States | 1964 | 1968 | 9 | – | – | 9 |
| 5 | Anna Korobeynikova | Russia | 1998 | 2017 | 8 | 5 | 3 | 16 |
| 6 | Chrystel Robert | France | 1988 | 1999 | 8 | 4 | 1 | 13 |
| 7 | Hikaru Mori | Japan | 2017 | 2025 | 7 | 3 | 2 | 12 |
| 8 | Li Dan | China | 2009 | 2015 | 7 | 1 | 2 | 10 |
| Tatyana Lushina | Soviet Union Russia |
1986 | 1994 | 7 | 1 | 2 | 10 | |
| 10 | Kylie Walker | New Zealand | 1988 | 1998 | 6 | 4 | – | 10 |
Individual events
| Rank | Trampoline gymnast | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Judy Wills | United States | 1964 | 1968 | 7 | – | – | 7 |
| 2 | Irina Karavayeva | Russia | 1994 | 2007 | 5 | 2 | – | 7 |
| 3 | Jia Fangfang | China | 2011 | 2018 | 5 | – | – | 5 |
| 4 | Anna Korobeynikova | Russia | 2003 | 2017 | 4 | 2 | 2 | 8 |
| 5 | Chrystel Robert | France | 1990 | 1999 | 4 | 1 | 1 | 6 |
| 6 | Kylie Walker | New Zealand | 1990 | 1998 | 3 | 1 | – | 4 |
| 7 | Lina Sjöberg | Sweden | 2015 | 2021 | 3 | – | 2 | 5 |
| 8 | Jill Hollembeak | United States | 1982 | 1986 | 3 | – | – | 3 |
| 9 | Rosie MacLennan | Canada | 2007 | 2019 | 2 | 2 | 3 | 7 |
| 10 | Olena Chabanenko | Ukraine | 2001 | 2007 | 2 | 2 | – | 4 |
See also
- Junior World Gymnastics Championships
- Gymnastics at the Summer Olympics
- Gymnastics at the Youth Olympic Games
- Gymnastics World Championships
- List of gymnastics competitions
- Major achievements in gymnastics by nation
References
- ^ "32nd FIG Trampoline Gymnastics World Championships SOFIA (BUL)". www.fig-gymnastics.com. Fédération Internationale de Gymnastique. Retrieved 2018-09-05.
- ^ "33rd FIG Trampoline Gymnastics World Championships ST. PETERSBURG (RUS)". www.fig-gymnastics.com. Fédération Internationale de Gymnastique. Retrieved 2018-09-05.
- ^ 1965 - Trampoline UK
- ^ 1964 World Championships
- ^ FIG Press Information Kit
- ^ a b FIG Gymnastics - Trampoline results
- ^ Fédération Internationale de Gymnastique (2005). 125th Anniversary - The story goes on... FIG.
- ^ FIG - Official historical results