World Para Volleyball Championship
World Para Volleyball Championship was first played in 1983 and organized by World ParaVolley.
Men's tournament
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1983 | Delden | Netherlands | Germany | Finland |
| 1985 | Kristiansand | Iran | Yugoslavia | Netherlands |
| 1986 | Pécs | Iran | Hungary | Netherlands |
| 1989 | Las Vegas | Netherlands | Hungary | Germany |
| 1990 | Assen | Iran | Netherlands | Yugoslavia |
| 1994 | Bottrop | Iran | Norway | Netherlands |
| 1998 | Tehran | Iran | Finland | Bosnia and Herzegovina |
| 2002 | Cairo | Bosnia and Herzegovina | Germany | Iran |
| 2006 | Roermond | Bosnia and Herzegovina | Iran | Egypt |
| 2010 | Edmond | Iran | Bosnia and Herzegovina | Egypt |
| 2014 | Elbląg | Bosnia and Herzegovina | Brazil | Iran |
| 2018 | Arnhem | Iran | Bosnia and Herzegovina | Brazil |
| 2022 | Sarajevo | Iran | Bosnia and Herzegovina | Brazil |
| 2026 | Hangzhou |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Iran | 8 | 1 | 2 | 11 |
| 2 | Bosnia and Herzegovina | 3 | 3 | 1 | 7 |
| 3 | Netherlands | 2 | 1 | 3 | 6 |
| 4 | Germany | 0 | 2 | 1 | 3 |
| 5 | Hungary | 0 | 2 | 0 | 2 |
| 6 | Brazil | 0 | 1 | 2 | 3 |
| 7 | Finland | 0 | 1 | 1 | 2 |
| Yugoslavia | 0 | 1 | 1 | 2 | |
| 9 | Norway | 0 | 1 | 0 | 1 |
| 10 | Egypt | 0 | 0 | 2 | 2 |
| Totals (10 entries) | 13 | 13 | 13 | 39 | |
Women's tournament
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1994 | Delden | Netherlands | Latvia | Lithuania |
| 2000 | Maastricht | Netherlands | Finland | Slovenia |
| 2002 | Kamnik | Netherlands | Slovenia | Finland |
| 2006 | Roermond | Netherlands | China | Slovenia |
| 2010 | Edmond | China | United States | Ukraine |
| 2014 | Elbląg | China | United States | Russia |
| 2018 | Arnhem | Russia | United States | China |
| 2022 | Sarajevo | Brazil | Canada | United States |
| 2026 | Hangzhou |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 0 | 0 | 4 |
| 2 | China | 2 | 1 | 1 | 4 |
| 3 | Russia | 1 | 0 | 1 | 2 |
| 4 | Brazil | 1 | 0 | 0 | 1 |
| 5 | United States | 0 | 3 | 1 | 4 |
| 6 | Slovenia | 0 | 1 | 2 | 3 |
| 7 | Finland | 0 | 1 | 1 | 2 |
| 8 | Canada | 0 | 1 | 0 | 1 |
| Latvia | 0 | 1 | 0 | 1 | |
| 10 | Lithuania | 0 | 0 | 1 | 1 |
| Ukraine | 0 | 0 | 1 | 1 | |
| Totals (11 entries) | 8 | 8 | 8 | 24 | |
Beach
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 2024 | Chongqing | Poland | India | Slovakia |
| 2025 | Mersin | Poland | Latvia | United States |
Ranking
Men
| Team | 1983 |
1985 |
1986 |
1989 |
1990 |
1994 |
1998 |
2002 |
2006 |
2010 |
2014 |
2018 |
2022 |
2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | - | - | - | - | - | - | 12 | - | - | - | - | - | - | |
| Austria | - | 9 | 9 | - | - | - | - | - | - | - | - | - | - | |
| Bosnia and Herzegovina | - | - | - | - | - | - | ||||||||
| Brazil | - | - | - | - | - | - | - | - | 11 | 8 | ||||
| Canada | - | - | - | - | - | - | - | - | - | - | - | - | 11 | |
| China | - | - | - | - | - | - | - | - | 6 | 7 | 8 | 7 | - | |
| Croatia | - | - | - | - | - | - | - | - | 7 | 9 | 11 | 13 | 10 | |
| Czechoslovakia | - | - | 10 | - | - | - | - | - | - | - | - | - | - | |
| Egypt | - | - | 11 | - | - | - | 7 | 4 | 4 | 6 | 4 | |||
| Finland | 8 | 7 | 5 | 8 | 4 | - | - | - | - | - | - | |||
| Germany | - | - | - | - | - | 6 | 5 | 4 | 6 | 6 | 10 | 5 | ||
| Great Britain | - | 10 | 13 | 7 | 9 | - | - | - | - | - | - | - | ||
| Hungary | - | 6 | 4 | 5 | - | 7 | - | - | - | - | - | |||
| Iran | - | - | ||||||||||||
| Iraq | - | - | - | 6 | - | - | 9 | 6 | 10 | - | - | 14 | 9 | |
| Japan | - | - | - | - | - | - | 11 | 8 | 12 | - | - | 15 | 16 | |
| Kazakhstan | - | - | - | - | - | - | 8 | - | - | - | - | 9 | 7 | |
| Morocco | - | - | - | - | - | - | - | 9 | - | - | - | - | - | |
| Netherlands | 4 | 5 | 8 | 12 | 9 | 11 | 14 | |||||||
| Norway | - | 5 | 5 | 4 | 6 | 6 | - | - | - | - | - | - | ||
| Poland | - | - | - | - | - | - | - | - | - | - | 12 | 12 | 12 | |
| Russia | - | - | - | - | - | - | - | - | 5 | 4 | 5 | 5 | - | |
| Rwanda | - | - | - | - | - | - | - | - | - | - | - | 16 | 13 | |
| Serbia | - | - | - | - | - | - | - | - | - | 11 | - | - | 15 | |
| Slovenia | - | - | - | - | - | 7 | 10 | - | - | - | - | - | - | |
| Sweden | - | 4 | 8 | - | 7 | 8 | - | - | - | - | - | - | - | |
| Switzerland | - | - | - | 8 | - | - | - | - | - | - | - | - | - | |
| West Germany | 7 | 6 | 5 | - | - | - | - | - | - | - | - | |||
| Ukraine | - | - | - | - | - | - | - | - | - | 5 | 7 | 4 | 8 | |
| United States | - | - | 12 | 9 | - | - | - | 10 | 9 | 10 | 10 | 8 | 6 | |
| Yugoslavia | - | 4 | - | - | - | - | - | - | - | - | - | |||
| Total teams | 10 | 13 | 9 | 9 | 8 | 12 | 10 | 12 | 12 | 12 | 12 | 16 | 16 | 16 |
Women
Youth World Para Volleyball Championship
Junior World Championships
| Year | Ref |
|---|---|
| 2005 Kamnik | [2] |
| 2007 Niterói | [2] |
| 2009 Mashhad | [3] |
See also
- Pieter Joon - World Organization Volleyball for Disabled (WOVD) founder and former president
- Volleyball variations
- Volleyball at the Summer Paralympics
- World ParaVolley
- Sitting volleyball
- VolleySLIDE
- Women's European Sitting Volleyball Championships
- Men's European Sitting Volleyball Championships
References
- ^ Kwok Ng (26 September 2016). "Major Competitions". sittingvolleyball.omeka.net. Retrieved 26 September 2016.
- ^ a b "BH Telecom Portal: Juniori BiH u polufinalu SP-a". Archived from the original on 2016-10-02. Retrieved 2016-09-29.
- ^ "Photos: Iran's sitting volleyball team wins World Championship". Payvand.com. Archived from the original on 2020-01-15. Retrieved 2022-05-26.
External links
Wikimedia Commons has media related to Sitting volleyball.