Sigottier
Sigottier | |
|---|---|
Location of Sigottier | |
Sigottier Sigottier | |
| Coordinates: 44°27′21″N 5°41′34″E / 44.4558°N 5.6928°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Hautes-Alpes |
| Arrondissement | Gap |
| Canton | Serres |
| Government | |
| • Mayor (2020–2026) | Jean Depeyre[1] |
Area 1 | 25.33 km2 (9.78 sq mi) |
| Population (2023)[2] | 82 |
| • Density | 3.2/km2 (8.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 05167 /05700 |
| Elevation | 672–1,634 m (2,205–5,361 ft) (avg. 720 m or 2,360 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Sigottier (French pronunciation: [siɡɔtje]; Occitan: Sigotier) is a commune in the Hautes-Alpes department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 81 | — |
| 1975 | 66 | −2.88% |
| 1982 | 57 | −2.07% |
| 1990 | 69 | +2.42% |
| 1999 | 74 | +0.78% |
| 2007 | 64 | −1.80% |
| 2012 | 83 | +5.34% |
| 2017 | 92 | +2.08% |
| 2023 | 82 | −1.90% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Sigottier.