Neffes
Neffes | |
|---|---|
The town hall of Neffes | |
|
Coat of arms | |
Location of Neffes | |
Neffes Neffes | |
| Coordinates: 44°30′19″N 6°01′22″E / 44.5053°N 6.0228°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Hautes-Alpes |
| Arrondissement | Gap |
| Canton | Tallard |
| Intercommunality | CA Gap-Tallard-Durance |
| Government | |
| • Mayor (2020–2026) | Michel Gay-Para[1] |
Area 1 | 8.36 km2 (3.23 sq mi) |
| Population (2023)[2] | 804 |
| • Density | 96.2/km2 (249/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 05092 /05000 |
| Elevation | 633–892 m (2,077–2,927 ft) (avg. 750 m or 2,460 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Neffes (French pronunciation: [nɛf]; Occitan: Nefas) is a commune in the Hautes-Alpes department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 187 | — |
| 1975 | 247 | +4.06% |
| 1982 | 432 | +8.31% |
| 1990 | 510 | +2.10% |
| 1999 | 570 | +1.24% |
| 2007 | 709 | +2.77% |
| 2012 | 749 | +1.10% |
| 2017 | 748 | −0.03% |
| 2023 | 804 | +1.21% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Neffes.