Champcella
Champcella | |
|---|---|
|
Coat of arms | |
Location of Champcella | |
Champcella Champcella | |
| Coordinates: 44°43′25″N 6°34′20″E / 44.7236°N 6.5722°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Hautes-Alpes |
| Arrondissement | Briançon |
| Canton | L'Argentière-la-Bessée |
| Intercommunality | Pays des Écrins |
| Government | |
| • Mayor (2022–2026) | Jacques Roger Pons[1] |
Area 1 | 30.25 km2 (11.68 sq mi) |
| Population (2023)[2] | 181 |
| • Density | 5.98/km2 (15.5/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 05031 /05310 |
| Elevation | 900–3,156 m (2,953–10,354 ft) (avg. 1,150 m or 3,770 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Champcella (French pronunciation: [ʃɑ̃sɛla]; Occitan: Champcelat) is a commune in the Hautes-Alpes department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 197 | — |
| 1975 | 153 | −3.55% |
| 1982 | 147 | −0.57% |
| 1990 | 156 | +0.75% |
| 1999 | 142 | −1.04% |
| 2007 | 164 | +1.82% |
| 2012 | 177 | +1.54% |
| 2017 | 188 | +1.21% |
| 2023 | 181 | −0.63% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Champcella.