Egypt women's national football team
| Nickname | The Cleopatras | ||
|---|---|---|---|
| Association | Egyptian Football Association | ||
| Confederation | CAF (Africa) | ||
| Sub-confederation | UNAF (North Africa) | ||
| Head coach | Mohamed Mostafa Abdelhameed | ||
| Top scorer | Amany Rashad (21) | ||
| Home stadium | Cairo International Stadium | ||
| FIFA code | EGY | ||
| |||
| FIFA ranking | |||
| Current | 101 6 (11 December 2025)[1] | ||
| Highest | 58 (December 2005) | ||
| Lowest | 100 (March 2025) | ||
| First international | |||
| Egypt 1–1 Uganda (Egypt; 29 March 1998)[2] | |||
| Biggest win | |||
| Egypt 15–0 Iraq (Manama, Bahrain; 21 October 2010) | |||
| Biggest defeat | |||
| Nigeria 6–0 Egypt (Kaduna, Nigeria; 23 October 1998) | |||
| African Women's Championship | |||
| Appearances | 2 (first in 1998) | ||
| Best result | Group stage (1998, 2016) | ||
The Egypt women's national football team (Arabic: منتخب مصر لكرة القدم للسيدات), nicknamed "the Cleopatras", represents Egypt in international women's football.[3] It is managed by the Egyptian Football Association, the governing body of football in the country.
Like most African nations, women's football in Egypt has lacked development, whereas the men's team is one of the continent's most traditional.
History
The team had an agonizing start, losing 17–0 to Russia in a 1993 unofficial friendly. An unimpressed correspondent in the Egyptian Mail newspaper wrote of the players:[4]
Their bucksome blubbery bodies played havoc, with their running becoming turtle-paced. And the crowd shouted at them to go back home.
After some development, the Cleopatras made their official debut in the 1998 African Championship after beating Uganda in the qualifying round. They lost all three group-stage matches, scoring two total goals.[5]
In 2012 they made their fourth appearance in the African Championship's qualifiers. They were knocked out by Ethiopia.[6]
Egypt qualified for the 2016 Women's Africa Cup of Nations after beating Ivory Coast which was considered an upset as Ivory Coast had competed in the 2015 Women's World Cup.[7] At the tournament, Egypt lost 2–0 to Cameroon and 5–0 to South Africa but were able to snatch their first victory against Zimbabwe thanks to a goal by Salma Tarik.[8][9]
Egypt did not enter the qualification rounds to the 2019 World Cup nor the 2018 Women's Africa Cup of Nations. The team failed to qualify for the 2022 Women's Africa Cup of Nations.[10]
As of 21 August 2023, the team was ranked 88th in the world by FIFA.[11]
Team image
Nicknames
The Egypt women's national football team has been known or nicknamed as the "Cleopatras".
Home stadium
Egypt plays their home matches on the Cairo International Stadium.
Overall competitive record
| Competition | Stage | Opponent | Result | Position | Scorers |
|---|---|---|---|---|---|
| 1998 African Championship qualifying | Single round | Uganda | 1–1 1–0 | ||
| 1998 African Championship | First round | DR Congo Morocco Nigeria |
1–4 1–4 0–6 |
4 / 4 | |
| 2000 African Championship qualifying | Single round | Réunion | 3–4 1–1 | ||
| 2006 African Championship qualifying | First round | Eritrea | Walkover | ||
| Second round | Algeria | 0–1 0–3 | |||
| 2008 African Championship qualifying | First round | Tunisia | Withdrew | ||
| 2009 North African Tournament | Single round | Tunisia Algeria |
2–6 1–1 |
3 / 3 | |
| 2010 African Championship qualifying | First round | Algeria | Withdrew | ||
| 2012 African Championship qualifying | First round | Ethiopia | 4–2 0–4 | Atia (2), Tarek, Abd El-Hafiz | |
| 2014 African Championship qualifying | First round | Tunisia | 0–3, 2–2 | Tarek | |
| 2016 Africa Women Cup of Nations | First round | Cameroon | 2–0 | 3 / 4 | Onguéné, Manie |
| Zimbabwe | 0–1 | Tarik | |||
| South Africa | 5–0 | Mgcoyi, Vilakazi, Jane, Seoposenwe, Motlhalo |
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Lose Fixture
2025
| 21 February 2025 2026 WAFCON qualifying | Rwanda | 0–1 | Egypt | Kigali, Rwanda |
| 15:00 UTC+2 | Report | Essam 64' | Stadium: Kigali Pelé Stadium Referee: Sylvina Garnett (Liberia) |
| 25 February 2025 2026 WAFCON qualifying | Egypt | 2–2 (3–2 agg.) | Rwanda | Ismailia, Egypt |
| 18:00 UTC+2 | Report | Zawadi 26', 90+5' | Stadium: Suez Canal Stadium Referee: Marietou Fall (Senegal) | |
| Note: Egypt won 3–2 on aggregate. | ||||
| 8 April Friendly | Jordan | 1–5 | Egypt | Cairo, Egypt |
| 18:00 UTC+2 | Hazem 68' | Report (EFA) Report (JFA) |
Stadium: Egyptian Air Defense Stadium |
| 23 October 2025 2026 WAFCON qualifying | Egypt | 0–3 | Ghana | Ismailia |
| 18:00 UTC+2 | Report (FIFA) | Stadium: Suez Canal Stadium Referee: Akhona Makalima (South Africa)[12] |
| 28 October 2025 2026 WAFCON qualifying | Ghana | 4–0 | Egypt | Accra |
| 15:30 UTC+0 | Report (FIFA) | Stadium: Accra Sports Stadium Referee: Antsino Twanyanyukwa (Namibia) | ||
| Note: Ghana won 7–0 on aggregate. | ||||
2026
Coaching staff
Current coaching staff
As of 16 February 2025:
| Position | Name | Ref. |
|---|---|---|
| Head coach | Ahmed Ramadhan |
Manager history
Players
Current squad
The following players were called up for the friendly matches against Algeria on 28 February and 2 March 2026.[13]
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| 1 | GK | Maha Eldemerdash (Captain) | 13 February 1989 | Al Ahly | ||
| 16 | GK | Habiba Sabry | 8 January 2006 | Masar | ||
| 23 | GK | Farah Samir | 2 July 2001 | Wadi Degla | ||
| — | GK | Taghred Elshahat | Al Mokawloon Al Arab | |||
| — | GK | Elham Eid | 26 September 1994 | ZED FC | ||
| 2 | DF | Yara Yasser | Ra SC | |||
| 3 | DF | Aya Khaled | ||||
| 4 | DF | Noura Khaled | Al Ahly | |||
| 5 | DF | Soria Ashraf | Al Ahly | |||
| 6 | DF | Nada Emad | Pyramids | |||
| 12 | DF | Eman Hassan | 6 November 2000 | Al Ahly | ||
| 13 | DF | Samia Adam | 19 April 1996 | Unattached | ||
| 15 | DF | Samr Adel | 9 August 1993 | NBE | ||
| — | DF | Rodeina Abdelrasol | 8 March 2006 | Al Ahly | ||
| — | DF | Nour Abdelwahed | 4 April 2004 | Masar | ||
| 7 | MF | Nadine Ghazi | 24 November 2001 | Al Ahly | ||
| 8 | MF | Joy Emad | Wadi Degla | |||
| 10 | MF | Sarah Essam | 6 April 1999 | Hull City Ladies | ||
| 11 | MF | Yara Sabry | 21 March 1999 | Masar | ||
| 14 | MF | Sally Mansour | 15 May 1990 | NBE | ||
| 18 | MF | Morgan Nour Eldin | ||||
| 21 | MF | Dana Nadda | 14 November 2004 | Southern Illinois Salukis | ||
| 22 | MF | Mahira Ali | 1 November 1997 | Beijing Jingtan | ||
| 27 | MF | Habiba Biktash | 1 March 2007 | Masar | ||
| — | MF | Amira Mohammed | 24 April 2003 | Masar | ||
| — | MF | Menna Tarek | 1 March 1999 | Al Ahly | ||
| — | MF | Habiba Essam | 20 March 2007 | Al Ahly | ||
| 9 | FW | Laila Sherif | 14 September 2003 | Nordsjælland | ||
| 17 | FW | Hala Moustafa | 19 October 2005 | Masar | ||
| 19 | FW | Yasmine Abdelaziz | 2 February 2002 | Masar | ||
| 20 | FW | Abeer Haggag | Palm Hills | |||
| 25 | FW | Nedya Sawan | 22 April 2002 | Vancouver Rise | ||
Recent call-ups
The following players have been called up for the team in the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Kenzy Magdy | Zamalek SC | v. Ghana, 28 October 2025 | |||
| GK | Azza Fouly | Al Ahly | v. Jordan, 8 April 2025 | |||
| DF | Bassant Abdelaziz | Wadi Degla | v. Ghana, 28 October 2025 | |||
| DF | Nour Nehad | Wadi Degla | v. Ghana, 28 October 2025 | |||
| MF | Marwa Tawfik | 3 July 1998 | Wadi Degla | v. Ghana, 28 October 2025 | ||
| MF | Sherouk El Sayed | Wadi Degla | v. Ghana, 28 October 2025 | |||
| MF | Menna Ezzat | Wadi Degla | v. Ghana, 28 October 2025 | |||
| MF | Ahed Tark | 31 January 2001 | FC Masar | v. Jordan,8 April 2025 | ||
| FW | Nadia Ramadan | 21 January 2005 | Alabama Crimson Tide | v. Ghana, 28 October 2025 | ||
| FW | Manar Elsayed | 30 March 2002 | Wadi Degla | v. Jordan, 8 April 2025 | ||
| FW | Laila Edris | UCLA Bruins | v. Jordan, 8 April 2025 | |||
INJ Player withdrew from the squad due to an injury. | ||||||
Previous squads
- Africa Women Cup of Nations
Competitive record
FIFA Women's World Cup
| FIFA Women's World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D* | L | GF | GA | GD |
| 1991 | Did Not Enter | |||||||
| 1995 | ||||||||
| 1999 | Did not qualify | |||||||
| 2003 | Did Not Enter | |||||||
| 2007 | Did not qualify | |||||||
| 2011 | Did Not Enter | |||||||
| 2015 | Did not qualify | |||||||
| 2019 | ||||||||
| 2023 | ||||||||
| 2027 | To be determined | |||||||
| 2031 | To be determined | |||||||
| 2035 | To be determined | |||||||
| Total | 0/10 | - | - | - | - | - | - | - |
- *Draws include knockout matches decided on penalty kicks.
Olympic Games
| Summer Olympics record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GS | GA | GD | |
| 1996 to 2020 | did not exist | ||||||||
| 2024 | did not qualify | ||||||||
| Total | 0/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- *Draws include knockout matches decided on penalty kicks.
Africa Women Cup of Nations
| Africa Women Cup of Nations record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D | L | GS | GA | GD |
| 1991 | Did Not Enter | |||||||
| 1995 | ||||||||
| 1998 | Group Stage | 3 | 0 | 0 | 3 | 2 | 14 | −12 |
| 2000 | Did not qualify | |||||||
| 2002 | Did Not Enter | |||||||
| 2004 | ||||||||
| 2006 | Did not qualify | |||||||
| 2008 | Did Not Enter | |||||||
| 2010 | ||||||||
| 2012 | Did not qualify | |||||||
| 2014 | ||||||||
| 2016 | Group Stage | 3 | 1 | 0 | 2 | 1 | 7 | −6 |
| 2018 | Did Not Enter | |||||||
| 2020 | Cancelled | |||||||
| 2022 | Did not qualify | |||||||
| 2024 | Did not qualify | |||||||
| 2026 | Qualified | |||||||
| Total | Group Stage | 6 | 1 | 0 | 5 | 3 | 21 | -18 |
UNAF Women's Tournament
| UNAF Women's Tournament record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Appearances: 2 | |||||||||
| Year | Round | Position | Pld | W | D | L | GF | GA | GD |
| 2009 | Third place | 3rd | 2 | 0 | 1 | 1 | 3 | 7 | −4 |
| 2020 | Withdrew | ||||||||
| Total | Winner | 1/2 | 2 | 0 | 1 | 1 | 3 | 7 | −4 |
Arab Women's Championship
| Arab Women's Championship record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Appearances: 1 | |||||||||
| Year | Round | Position | Pld | W | D | L | GF | GA | GD |
| 2006 | Fourth | 4th | 5 | 3 | 0 | 2 | 20 | 7 | +13 |
| 2021 | Third | 3rd | 4 | 2 | 1 | 1 | 18 | 7 | +11 |
| Total | Third | 2/2 | 10 | 4 | 3 | 3 | 33 | 12 | +21 |
Head-to-head record
- Key
The following table shows Bahrain' all-time official international record per opponent:
| Opponent | Pld | W | D | L | GF | GA | GD | W% | Confederation |
|---|---|---|---|---|---|---|---|---|---|
| Algeria | 5 | 1 | 2 | 2 | 2 | 5 | -3 | 20.00 | CAF |
| Cameroon | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 | CAF |
| DR Congo | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 00.00 | CAF |
| Ethiopia | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 50.00 | CAF |
| Ghana | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 00.00 | CAF |
| India | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 | AFC |
| Iraq | 1 | 1 | 0 | 0 | 15 | 0 | +15 | 100.00 | AFC |
| Ivory Coast | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 | CAF |
| Jordan | 10 | 4 | 2 | 4 | 8 | 10 | -2 | 40.00 | AFC |
| Kenya | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 50.00 | CAF |
| Lebanon | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 100.00 | AFC |
| Libya | 2 | 2 | 0 | 0 | 12 | 0 | +12 | 100.00 | CAF |
| Morocco | 5 | 0 | 0 | 5 | 4 | 18 | -14 | 00.00 | CAF |
| Nigeria | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 00.00 | CAF |
| Palestine | 2 | 2 | 0 | 0 | 13 | 0 | +13 | 100.00 | AFC |
| Réunion | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 00.00 | CAF |
| Senegal | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 | AFC |
| South Africa | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 00.00 | CAF |
| Sudan | 1 | 1 | 0 | 0 | 10 | 0 | +10 | 100.00 | AFC |
| Syria | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100.00 | AFC |
| Tunisia | 10 | 2 | 2 | 6 | 12 | 25 | -13 | 16.67 | CAF |
| Uganda | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 75.00 | CAF |
| Zambia | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 00.00 | CAF |
| Zimbabwe | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 40.00 | CAF |
| Total | 68 | 25 | 11 | 32 | 122 | 111 | +11 | 36.76 | — |
Last updated: Egypt vs Jordan, 10 October 2022.
See also
- Sport in Egypt
- Muslim women in sport
- Women's association football
- Egypt national football team
- Egypt women's national under-20 football team
- Egypt women's national under-17 football team
References
- ^ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 11 December 2025. Retrieved 11 December 2025.
- ^ Egypt vs. Uganda – 29 March 1998 – FIFA WWC 1999 Prel. Comp. CAF
- ^ "Good but could be better". Al-Ahram. Archived from the original on 2012-04-15. Retrieved 2012-08-01.
- ^ Maume, Chris (24 December 1993). "Sports Quotes of the Year: Wit and women: Verbal volleys, wars of words: 'He gets my daughter and I get tickets to the internationals'". The Independent. Retrieved 14 May 2013.
- ^ Goloboy, James (10 July 2000). "Africa - Women's Championship 1998". RSSSF. Archived from the original on 11 December 2022. Retrieved 22 August 2023.
- ^ "Fixtures and results of qualifiers for the 2012 African Womens' [sic] Championship in Equatorial Guinea". BBC. 18 June 2012. Archived from the original on 2 December 2021. Retrieved 22 August 2023.
- ^ Soliman, Seif (7 April 2016). "Egypt win home to Ivory Coast in 2016 women's AFCON qualifiers". KingFut. Retrieved 22 August 2023.
- ^ "Egypt exit 2016 Africa Women's Cup of Nations after heavy loss". KingFut. 26 November 2016. Archived from the original on 22 August 2023. Retrieved 22 August 2023.
- ^ "Zimbabwe vs. Egypt 0 - 1". Soccerway. Retrieved 22 August 2023.
- ^ Ismail, Ali (21 October 2021). "Egypt suffer heavy defeat against Tunisia in Women AFCON qualifiers". KingFut. Archived from the original on 22 August 2023. Retrieved 22 August 2023.
- ^ "FIFA Women's Rankings: African teams make the biggest upward moves". CAF Online. 21 August 2023. Archived from the original on 22 August 2023. Retrieved 22 August 2023.
- ^ "CAF appoints officials for Egypt vs Ghana WAFCON 2026 qualifier". Ghana Football Association. 13 October 2025. Retrieved 17 October 2025.
- ^ "30 لاعبة فى معسكر منتخب الكرة النسائية غداً" [30 players will take part in the women's national football team training camp tomorrow.] (in Arabic). Egyptian Football Association. 24 February 2026. Retrieved 9 March 2026.