UNAF U-17 Tournament
| Organiser(s) | UNAF |
|---|---|
| Founded | 2006 |
| Region | North Africa |
| Teams | 5 (plus guests) |
| Current champions | Egypt (4th title) |
| Most championships | Algeria Egypt Morocco Tunisia (4 titles each) |
| Website | unafonline.org |
| 2026 UNAF U-17 Tournament | |
The UNAF U-17 Tournament is the annual international youth football tournament organized by the Union of North African Football (UNAF) for its nations consisting of players under the age of 17. However, the tournament invites teams from other nations.
Egypt are the tournament's current champions after winning the 2024 tournament, while Algeria, Egypt, Morocco and Tunisia are the most successful nations winning the tournament four times.
Results
UNAF U-17 Tournament
UNAF U-16 Tournament
| Ed. | Year | Host | First place game | Third place game | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champion | Score | Runner-up | Third place | Score | Fourth place | |||||
| 1 | 2009 | Morocco | Tunisia |
round-robin | Algeria |
Morocco | ||||
| 2 | 2015 | Morocco[15] | Mauritania |
round-robin | Tunisia |
Morocco | ||||
| 3 | 2026 | Tunisia | Tunisia |
round-robin | Algeria |
Morocco |
round-robin | Libya | ||
Statistics
Summary
| Team | Winners | Runners-up | Third place | Fourth place |
|---|---|---|---|---|
| Tunisia | 4 (2008*, 2009*, 2012°, 2017) | 6 (2006, 2007, 2010*, 2015, 2016, 2021) | 6 (2012*, 2014, 2018°, 2018*, 2022, 2024°) | 4 (2008°, 2011, 2022°, 2024) |
| Morocco | 4 (2007*, 2011*, 2018, 2022°) | 5 (2009*, 2014*, 2018°*, 2022, 2024°*) | 5 (2008, 2009, 2012°*, 2015*, 2024) | 2 (2010, 2017*) |
| Algeria | 4 (2006*, 2008°*, 2012, 2021*) | 5 (2008, 2009, 2011, 2018, 2024*) | 2 (2016, 2017) | 4 (2007, 2018°, 2022, 2024°) |
| Egypt | 4 (2014, 2022, 2024, 2024°) | 1 (2022°) | 1 (2006) | 1 (2016) |
| Burkina Faso | 2 (2009, 2016) | — | — | — |
| Mauritania | — | 1 (2012) | 1 (2011) | 1 (2012°) |
| Mali | 1 (2010) | — | — | — |
| Senegal | 1 (2018°) | — | — | — |
| Libya | — | 3 (2008°, 2012°, 2017) | 3 (2007, 2009, 2022°) | 4 (2008, 2014, 2018, 2021) |
| Guinea | — | — | 2 (2008°, 2010) | — |
| United Arab Emirates | — | — | — | 1 (2009) |
| Team | Winners | Runners-up | Third place | Fourth place |
|---|---|---|---|---|
| Tunisia | 2 (2009, 2026*) | 1 (2015) | — | — |
| Algeria | — | 2 (2009, 2026) | — | — |
| Morocco | — | — | 3 (2009*, 2015*, 2026) | — |
| Libya | — | — | 1 (2026) | |
| Mauritania | 1 (2015) | — | — | — |
* Hosts
° Extra tournament
Italic Invited nation
Participating nations
U-17 level
| Team | 2006 |
2007 |
2008 |
2008 |
2009 |
2010 |
2011 |
2012 |
2012 |
2014 |
2016 |
2017 |
2018 |
2018 |
2021 |
2022 |
2022 |
2024 |
2024 |
2026 |
Apps. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | 1st | 4th | 2nd | 1st | 6th | 5th | 2nd | 1st | × | × | 3rd | 3rd | 2nd | 4th | 1st | 5th | × | 2nd | 4th | 17 | |
| Egypt | 3rd | × | × | × | × | × | × | × | × | 1st | 4th | × | × | × | × | 1st | 2nd | 1st | 1st | 7 | |
| Libya | × | 3rd | 4th | 2nd | 3rd | × | × | × | 2nd | 4th | 6th | 2nd | 4th | 5th | 3rd | 4th | 3rd | 5th | 5th | 15 | |
| Morocco | × | 1st | 3rd | 5th | 2nd | 4th | 1st | × | 3rd | 2nd | GS | 4th | 1st | 2nd | × | 2nd | 1st | 3rd | 2nd | 18 | |
| Tunisia | 2nd | 2nd | 1st | 4th | 5th | 2nd | 4th | 3rd | 1st | 3rd | 2nd | 1st | 3rd | 3rd | 2nd | 3rd | 4th | 4th | 3rd | 21 | |
| Invited nations | |||||||||||||||||||||
| Bahrain | 6th | 1 | |||||||||||||||||||
| Burkina Faso | 1st | 1st | 2 | ||||||||||||||||||
| Guinea | 3rd | 3rd | 2 | ||||||||||||||||||
| Mali | 1st | 1 | |||||||||||||||||||
| Mauritania | 3rd | 2nd | 4th | 6th | 5 | ||||||||||||||||
| Senegal | 1st | 1 | |||||||||||||||||||
| United Arab Emirates | 4th | 1 | |||||||||||||||||||
U-16 level
| Team | 2009 |
2015 |
2026 |
Apps. |
|---|---|---|---|---|
| Algeria | 2nd | × | 2nd | 2 |
| Egypt | × | × | × | 0 |
| Libya | × | × | 4th | 1 |
| Morocco | 3rd | 3rd | 3rd | 3 |
| Tunisia | 1st | 2nd | 1st | 3 |
| Invited nations | ||||
| Mauritania | × | 1st | × | 1 |
- Legend
|
|
See also
References
- ^ "FRMF - Tournoi UNAF U17: Le programme complet". Archived from the original on 1 November 2012. Retrieved 26 March 2012.
- ^ "Tournoi UNAF, la Mauritanie pour débuter ce mardi". DZFoot. March 20, 2012. Archived from the original on March 21, 2012. Retrieved March 20, 2012.
- ^ "Rabat abrite du 23 au 28 décembre le tournoi U-17 de l'UNAF". UNAF official website. December 21, 2012.
- ^ "Egypt wins UNAF U-17 tourney". CAF official website. 26 March 2014.
- ^ "TOURNOI DE L'UNAF : LE MAROC ET L'ALGÉRIE DANS LE GROUPE A". lionsdelatlas.ma. 25 May 2016. Archived from the original on 1 June 2016.
- ^ "إعلان جدول وقواعد بطولة شمال أفريقيا للناشئين". kooora.com. 19 August 2017.
- ^ "CAN U17 (éliminatoires UNAF) : Tirage au sort le 14 mai à Tunis". El Moudjahid. 9 May 2018.
- ^ "Tournoi UNAF du 20 au 27 décembre à Marrakech". dzfoot.com. M-A D. 19 December 2018.
- ^ "CAN-2021 (U17) : L'Algérie organisera le tournoi qualificatif l'été prochain". footalgerien.com. 24 November 2019.
- ^ "UNAF U16 : Les dates du tournoi sont connues". dzfoot.com. Hiba Benhalima. 25 January 2022.
- ^ "Tournoi UNAF (U17) : Début de la compétition, demain à Alger". Africa Foot United. Sofiane Mehenni. 7 November 2022. Archived from the original on 8 November 2022. Retrieved 8 November 2022.
- ^ "Egypt U-17 Boys crowned UNAF Champions in Algeria". cafonline.com. Redaction team. 30 April 2024.
- ^ "UNAF : Tirage au sort des éliminatoires U17 et U20". Foot Afrique (in French). APS. 30 September 2024.
- ^ "Qualifs CAN U17 2026: le calendrier complet de la zone UNAF". OneFootball (in French). 21 March 2026. Retrieved 21 March 2026.
- ^ "Programme Tournoi UNAF Natifs 2000 du 07 au 11 Juin au Maroc (Rabat)". FTF Official website. 3 June 2015.