Aliou Dieng
|
Dieng with Al Ahly at the 2021 FIFA Club World Cup | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Aliou Dieng[1] | ||||||||||||||||
| Date of birth | 16 October 1997[1] | ||||||||||||||||
| Place of birth | Bamako, Mali | ||||||||||||||||
| Height | 1.85 m (6 ft 1 in)[1] | ||||||||||||||||
| Position | Defensive midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Al Ahly | ||||||||||||||||
| Number | 23 | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2016–2018 | Djoliba AC | 20 | (0) | ||||||||||||||
| 2018–2019 | MC Alger | 37 | (1) | ||||||||||||||
| 2019– | Al Ahly | 133 | (5) | ||||||||||||||
| 2024–2025 | → Al-Kholood (loan) | 30 | (3) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2015–2019 | Mali U23 | 6 | (0) | ||||||||||||||
| 2016 | Mali A' | 6 | (2) | ||||||||||||||
| 2020– | Mali | 53 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 2 November 2025 ‡ National team caps and goals as of 9 January 2026 | |||||||||||||||||
Aliou Dieng (born 16 October 1997) is a Malian professional footballer who plays as a defensive midfielder for Egyptian Premier League club Al Ahly and the Mali national team.
Club career
In July 2019, Dieng joined Egyptian club Al Ahly on a five-year contract for an undisclosed fee.[2]
On 23 August 2024, Dieng joined Saudi Arabian club Al-Kholood on a one-year loan.[3]
International career
Dieng represented a local team of Mali at the 2016 African Nations Championship, and scored a penalty in their 2–1 quarter-final win over Tunisia.[4] In 2020, Dieng played for the Malian national team for the first time at non-local level, in 2–1 victory against Namibia. With his home country, he also participated at the 2021 Africa Cup of Nations.
On 11 December 2025, Dieng was called up to the Mali squad for the 2025 Africa Cup of Nations.[5]
Career statistics
Club
- As of 9 November 2025
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| MC Alger | 2017–18 | Algerian Ligue Professionnelle 1 | 10 | 0 | 3 | 0 | 8[a] | 0 | — | 21 | 0 | |
| 2018–19 | 27 | 1 | 2 | 0 | — | 32 | 1 | |||||
| Total | 37 | 1 | 5 | 0 | 8 | 0 | — | 50 | 1 | |||
| Al Ahly | 2019–20 | Egyptian Premier League | 26 | 1 | 3 | 0 | 11[a] | 1 | 1[b] | 0 | 41 | 2 |
| 2020–21 | 33 | 0 | 4 | 0 | 13[a] | 1 | 4[c] | 0 | 54 | 1 | ||
| 2021–22 | 21 | 2 | 4 | 0 | 13[a] | 0 | 4[c] | 0 | 42 | 2 | ||
| 2022–23 | 29 | 2 | 4 | 0 | 13[a] | 0 | 5 | 0 | 51 | 2 | ||
| 2023–24 | 13 | 0 | 1 | 0 | 9[d] | 0 | 2[c] | 0 | 25 | 0 | ||
| 2024–25 | 0 | 0 | 0 | 0 | 0 | 0 | 1[e] | 0 | 1 | 0 | ||
| 2025–26 | 11 | 0 | 0 | 0 | 2[a] | 0 | 2[f] | 0 | 15 | 0 | ||
| Total | 133 | 5 | 16 | 0 | 61 | 2 | 19 | 0 | 229 | 7 | ||
| Al-Kholood (loan) | 2024–25 | Saudi Pro League | 30 | 3 | 1 | 0 | — | — | 31 | 3 | ||
| Career total | 200 | 9 | 21 | 0 | 69 | 2 | 19 | 0 | 309 | 11 | ||
- ^ a b c d e f Appearance(s) in the CAF Champions League
- ^ Appearance(s) in the Super Cup
- ^ a b c Appearance(s) in the Super Cup/CAF Super Cup/FIFA Club World Cup
- ^ Five appearances in CAF Champions League, four appearances in African Football League
- ^ Appearance in FIFA Club World Cup
- ^ Appearance(s) in Egyptian Super Cup
International
- As of match played 9 January 2026
| National team | Year | Apps | Goals |
|---|---|---|---|
| Mali | 2015 | 2 | 0 |
| 2016 | 5 | 1 | |
| 2017 | 5 | 0 | |
| 2020 | 1 | 0 | |
| 2021 | 7 | 0 | |
| 2022 | 6 | 1 | |
| 2023 | 6 | 0 | |
| 2024 | 9 | 0 | |
| 2025 | 10 | 0 | |
| 2026 | 2 | 0 | |
| Total | 53 | 2 | |
- Scores and results list Mali's goal tally first, score column indicates score after each Dieng goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 31 January 2016 | Kigali Pelé Stadium, Kigali, Rwanda | Tunisia | 1–0 | 2–1 | 2016 African Nations Championship | [6] |
| 1 | 9 June 2022 | St. Mary's Stadium-Kitende, Entebbe, Uganda | South Sudan | 3–1 | 3–1 | 2023 Africa Cup of Nations qualification | [7] |
Honours
- Al Ahly
- Egyptian Premier League: 2019–20, 2022–23, 2023–24
- Egypt Cup: 2019–20, 2021–22, 2022–23
- Egyptian Super Cup: 2018–19, 2021–22, 2022–23, 2023–24
- CAF Champions League: 2019–20, 2020–21, 2022–23, 2023–24
- CAF Super Cup: 2021 (May), 2021 (December)
References
- ^ a b c "FIFA Club World Cup Morocco 2022™: List of Players: Al Ahly SC" (PDF). FIFA. 7 February 2023. p. 1. Archived (PDF) from the original on 12 February 2023. Retrieved 18 February 2023.
- ^ "Egypt's Ahly sign Malian midfielder Aliou Dieng". Ahram Online. Retrieved 19 September 2021.
- ^ "رسميا.. الخلود يعلن ضم أليو ديانج".
- ^ "Le Mali et la Guinée en demi-finales du CHAN 2016". BBC News Afrique (in French). 31 January 2016. Retrieved 19 September 2021.
- ^ "Voici la liste des Aigles retenus par le sélectionneur Tom Saintfiet pour la CAN Maroc 2025". Facebook (in French). Fédération Malienne de Football. 11 December 2025. Retrieved 12 December 2025.
- ^ "Tunisia vs. Mali - 31 January 2016". Soccerway. Retrieved 31 January 2016.
- ^ "South Sudan vs. Mali - 9 June 2022". Soccerway. Retrieved 9 June 2022.
External links
- Aliou Dieng at Soccerway