Namibia national football team
| Nickname | Brave Warriors | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Namibia Football Association (NFA) | ||||||||||||||||||||
| Confederation | CAF (Africa) | ||||||||||||||||||||
| Sub-confederation | COSAFA (Southern Africa) | ||||||||||||||||||||
| Head coach | Collin Benjamin | ||||||||||||||||||||
| Captain | Peter Shalulile | ||||||||||||||||||||
| Most caps | Denzil Haoseb (84) Deon Hotto (84) | ||||||||||||||||||||
| Top scorer | Peter Shalulile (20) | ||||||||||||||||||||
| Home stadium | Independence Stadium | ||||||||||||||||||||
| FIFA code | NAM | ||||||||||||||||||||
| |||||||||||||||||||||
| FIFA ranking | |||||||||||||||||||||
| Current | 118 (19 January 2026)[1] | ||||||||||||||||||||
| Highest | 68 (November 1998) | ||||||||||||||||||||
| Lowest | 167 (July 2006) | ||||||||||||||||||||
| First international | |||||||||||||||||||||
| South-West Africa 0–1 Angola (Namibia; 16 May 1989) | |||||||||||||||||||||
| Biggest win | |||||||||||||||||||||
| Namibia 6–0 Botswana (Windhoek, Namibia; 25 August 1996) Namibia 8–2 Benin (Windhoek, Namibia; 15 July 2000) | |||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||
| Egypt 7–1 Namibia (Cairo, Egypt; 8 November 1996) Egypt 8–2 Namibia (Alexandria, Egypt; 13 July 2001) | |||||||||||||||||||||
| Africa Cup of Nations | |||||||||||||||||||||
| Appearances | 4 (first in 1998) | ||||||||||||||||||||
| Best result | Round of 16 (2023) | ||||||||||||||||||||
| African Nations Championship | |||||||||||||||||||||
| Appearances | 2 (first in 2018) | ||||||||||||||||||||
| Best result | Quarter-finals (2018) | ||||||||||||||||||||
| COSAFA Cup | |||||||||||||||||||||
| Appearances | 19 (first in 1997) | ||||||||||||||||||||
| Best result | Champions (2015) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
The Namibia national football team represents Namibia in men's international football and is controlled by the Namibia Football Association.[3] They have never qualified for the FIFA World Cup but have made four appearances in the Africa Cup of Nations. The team represents both FIFA and Confederation of African Football (CAF).
History
Namibia played its first international under the name South-West Africa on 16 May 1989 at home against neighbouring Angola and lost 1–0. On 23 March 1990, only two days after gaining independence from South Africa, they hosted neighbour Zimbabwe and lost 5–1. On 7 June, they lost a home friendly 2–1 to Mauritius. Namibia's next contests were played in Lesotho, where they lost 2–0 to their hosts on 1 August 1992, but gained their first ever draw in a 2–2 tie against the same opposition the very next day. Namibia's first win came on 1 July 1994 in a 1–0 victory away over Botswana in a friendly. On 17 May 1998, Namibia played their first match outside of Africa and against non-African opposition, losing 2–1 in a friendly in France against Saudi Arabia.[4]
Namibia has made four appearances in the African Cup of Nations, going out in the first round in their first three competitions and going out in the Round of 16 in their fourth competition. In 1998, Namibia lost to Ivory Coast 4–3 and drew Angola 3–3 before losing to South Africa 4–1. In 2008, Namibia lost to Morocco 5–1 and to Ghana 1–0 but drew Guinea 1–1 in their last match. In 2019, they lost all their group games scoring only a single goal. They lost to Morocco 1–0, and suffered the same loss to South Africa before losing to Ivory Coast 4–1.
Namibia reached the Round of 16 for the first time in the 2023 Africa Cup of Nations, where they lost 3–0 against Angola.
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2025
| 20 March 2026 FIFA World Cup qualification | Malawi | 0–1 | Namibia | Lilongwe, Malawi |
| 18:00 UTC+2 | Report (FIFA) Report (CAF) |
|
Stadium: Bingu National Stadium Attendance: 17,706 Referee: Jelly Alfred Chavani (South Africa) |
| 24 March 2026 FIFA World Cup qualification | Namibia | 1–1 | Equatorial Guinea | Johannesburg, South Africa |
| 15:00 UTC+2 |
|
Report (FIFA) Report (CAF) |
|
Stadium: Orlando Stadium Referee: Mohamed Eid Mansour (Egypt) |
| 5 September 2026 FIFA World Cup qualification | Namibia | 1–2 | Malawi | Francistown, Botswana |
| Stadium: Obed Itani Chilume Stadium |
| 9 September 2026 FIFA World Cup qualification | Namibia | 3–0 | São Tomé and Príncipe | Francistown, Botswana |
| Stadium: Obed Itani Chilume Stadium |
| 9 October 2026 FIFA World Cup qualification | Liberia | 3–1 | Namibia | Paynesville, Liberia |
| Stadium: Samuel Kanyon Doe Sports Complex |
| 13 October 2026 FIFA World Cup qualification | Tunisia | 3–0 | Namibia | Tunis, Tunisia |
| Stadium: Hammadi Agrebi Stadium |
| 14 November Friendly | Comoros | 1–0 | Namibia | Moroni, Comoros |
|
Report | Stadium: Stade Omnisports de Malouzini |
| 17 November Friendly | Comoros | 4–0 | Namibia | Moroni, Comoros |
| 19:00 UTC+3 |
|
Report | Stadium: Stade omnisports de Malouzini |
2026
| 25 March 2026 FIFA Series | Kuwait | v | Namibia | Astana, Kazakhstan |
| 20:00 UTC+5 | Stadium: Astana Arena |
| 28 March 2026 FIFA Series | Kazakhstan or Comoros | v | Namibia | Astana, Kazakhstan |
| --:-- UTC+5 | Stadium: Astana Arena |
Coaching history
- Caretaker managers are listed in italics.
- Eric Muinjo (1992–1993)
- Shepherd Murape (1994–1995)
- Ruston Mogane (1997–1998)
- Mlungisi Ngubane (1998)
- Seth Boois (1998–1999)
- Heinz-Peter Überjahn (1999)
- Herman Katjiuongua (2000)
- Lucky Richter (2000)
- Ted Dumitru (2000–2003)
- Shepherd Murape (2004)
- Ben Bamfuchile (2006–2007)
- Arie Schans (2007–2008)
- Tom Saintfiet (2008–2010)
- Brian Isaacs (2010–2011)
- Bernard Kaanjuka (2011–2013)
- Roger Palmgren (2013)
- Ricardo Mannetti (2013–2015)
- Fillemon Kanalelo (2015)
- Ricardo Mannetti (2015–2019)
- Bobby Samaria (2019–2021)
- Collin Benjamin (2022–present)
Players
Current squad
The following players were called up to the squad for the 2026 FIFA World Cup qualification – CAF Group H matches against Malawi and Equatorial Guinea on 20 and 24 March 2025.[5]
Caps and goals correct as of 24 March 2025, after the match against Equatorial Guinea.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Lloyd Kazapua | 25 March 1989 | 44 | 0 | Sekhukhune United | |
| GK | Edward Maova | 5 September 1994 | 20 | 0 | Lamontville Golden Arrows | |
| GK | Kamaijanda Ndisiro | 1 December 1999 | 12 | 0 | Highbury | |
| DF | Riaan Hanamub | 8 February 1995 | 54 | 0 | AmaZulu | |
| DF | Charles Hambira | 3 June 1990 | 46 | 3 | African Stars | |
| DF | Ivan Kamberipa | 3 February 1994 | 46 | 1 | Orapa United | |
| DF | Ngero Katua | 25 July 2001 | 21 | 0 | African Stars | |
| DF | Sergio Damaseb | 13 February 2000 | 5 | 0 | Mighty Gunners | |
| DF | Bonifasius Josef | 13 May 1997 | 1 | 0 | UNAM | |
| DF | Tuhafeni David | 5 February 2001 | 0 | 0 | Blue Waters | |
| DF | Sisqo Haraseb | 10 March 2001 | 0 | 0 | Mighty Gunners | |
| DF | Johannes Mutanga | 15 February 1993 | 0 | 0 | Blue Waters | |
| MF | Aprocius Petrus | 9 October 1999 | 48 | 0 | Cape Town City | |
| MF | Dynamo Fredericks | 4 April 1992 | 47 | 1 | Jwaneng Galaxy | |
| MF | Prins Tjiueza | 12 March 2002 | 22 | 2 | Cape Town City | |
| MF | Paulus Amutenya | 22 July 2002 | 14 | 0 | UNAM | |
| MF | Moses Shidolo | 20 May 1998 | 11 | 0 | Matebele | |
| FW | Deon Hotto | 29 October 1990 | 82 | 12 | Orlando Pirates | |
| FW | Willy Stephanus | 26 June 1991 | 65 | 3 | African Stars | |
| FW | Peter Shalulile | 23 March 1993 | 62 | 17 | Mamelodi Sundowns | |
| FW | Elmo Kambindu | 26 May 1993 | 31 | 9 | AmaZulu | |
| FW | Bethuel Muzeu | 22 February 2000 | 29 | 4 | Black Leopards | |
| FW | Joslin Kamatuka | 22 July 1991 | 28 | 3 | Durban City | |
| FW | Leevi Alfeus | 18 January 2001 | 0 | 0 | Eeshoke Chula Chula | |
Recent call-ups
The following players have been called up for Namibia in the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Jonas Mateus | 10 February 1996 | 0 | 0 | Ongos Valley | v. Zimbabwe; 10 October 2024PRE |
| GK | Branco Rukoro | 1 May 2005 | 0 | 0 | Desert Rollers | 2024 COSAFA Cup |
| DF | Vitapi Ngaruka | 16 October 1995 | 19 | 1 | African Stars | v. Kenya, 19 November 2024 |
| DF | Tuli Nashixwa | 23 May 2002 | 7 | 0 | Ramblers | v. Kenya, 19 November 2024 |
| DF | Kennedy Eib | 15 May 1997 | 4 | 0 | Eeshoke Chula Chula | v. Kenya, 19 November 2024 |
| DF | David Aingwafa | Unknown | 2 | 0 | Eeshoke Chula Chula | v. Kenya, 19 November 2024 |
| DF | Abubakir Arend | 17 March 2002 | 1 | 0 | Blue Waters | v. Kenya, 19 November 2024 |
| DF | Erasmus Ikeinge | 8 February 1995 | 4 | 0 | Khomas NAMPOL | v. Lesotho; 3 November 2024 |
| DF | Kennedy Amutenya | 15 July 1996 | 18 | 0 | Gaborone United | v. Zimbabwe; 14 October 2024 |
| DF | Ndjiraeree Maharero | 28 May 1994 | 3 | 0 | African Stars | 2024 COSAFA Cup |
| MF | Lawrence Doeseb | 4 June 2003 | 5 | 1 | Life Fighters | v. Kenya, 19 November 2024 |
| MF | Devin Somseb | 29 May 1995 | 4 | 0 | United Africa Tigers | v. Kenya, 19 November 2024 |
| MF | Mbakondja Tjahikika | 2 August 2000 | 2 | 0 | African Stars | v. Kenya, 19 November 2024 |
| MF | Simon Elago | 7 October 2002 | 5 | 0 | Tura Magic | v. Lesotho; 3 November 2024 |
| MF | Romeo Kasume | 21 October 1997 | 12 | 0 | Liria Prizren | v. Zimbabwe; 14 October 2024 |
| MF | Tjipe Karuuombe | 21 September 2001 | 10 | 1 | Dinamo Tbilisi | v. Kenya; 10 September 2024 |
| MF | Edmar Kamatuka | 26 July 2002 | 9 | 0 | UNAM | v. Kenya; 10 September 2024 |
| MF | Dawid Ndeunyema | 22 August 2002 | 5 | 0 | Blue Waters | v. Kenya; 10 September 2024 |
| MF | Ben Richard Namib | 20 August 1999 | 5 | 0 | Khomas NAMPOL | v. Cambodia; 7 September 2024PRE |
| MF | Edmund Kambanda | 25 February 1993 | 13 | 1 | African Stars | 2024 COSAFA Cup |
| FW | Fares Haidula | 17 October 1993 | 6 | 0 | Eeshoke Chula Chula | v. Kenya, 19 November 2024 |
| FW | Godwin Eiseb | 4 May 2000 | 4 | 1 | African Stars | v. Kenya, 19 November 2024 |
| FW | Rewaldo Prins | 25 February 2003 | 0 | 0 | Marumo Gallants | v. Kenya, 19 November 2024 |
| FW | Erastus Kulula | 27 February 1997 | 9 | 1 | Liria Prizren | v. Zimbabwe; 14 October 2024 |
| FW | George Frans | 1 November 1998 | 0 | 0 | Khomas NAMPOL | v. Cambodia; 7 September 2024PRE |
DEC Player refused to join the team after the call-up. | ||||||
Previous squads
- Africa Cup of Nations squads
- 1998 African Cup of Nations squad
- 2008 Africa Cup of Nations squad
- 2019 Africa Cup of Nations squad
- 2023 Africa Cup of Nations squad
Player records
- As of 9 September 2025[6]
- Players in bold are still active with Namibia.
Most appearances
| Rank | Player | Caps | Goals | Career |
|---|---|---|---|---|
| 1 | Denzil Haoseb | 84 | 0 | 2011–present |
| Deon Hotto | 84 | 12 | 2013–present | |
| 3 | Petrus Shitembi | 79 | 4 | 2011–present |
| 4 | Ronald Ketjijere | 69 | 2 | 2010–2019 |
| 5 | Willy Stephanus | 67 | 3 | 2011–present |
| 6 | Ananias Gebhardt | 65 | 2 | 2011–present |
| 7 | Absalom Iimbondi | 64 | 7 | 2015–present |
| Peter Shalulile | 64 | 20 | 2014–present | |
| 9 | Johannes Hindjou | 63 | 10 | 1996–2005 |
| 10 | Larry Horaeb | 61 | 0 | 2011–2021 |
Top goalscorers
| Rank | Player | Goals | Caps | Ratio | Career |
|---|---|---|---|---|---|
| 1 | Peter Shalulile | 20 | 64 | 0.31 | 2014–present |
| 2 | Rudolph Bester | 13 | 46 | 0.28 | 2004–2014 |
| 3 | Deon Hotto | 12 | 84 | 0.14 | 2013–present |
| 4 | Gervatius Urikhob | 11 | 40 | 0.28 | 1993–2003 |
| 5 | Johannes Hindjou | 10 | 63 | 0.16 | 1996–2005 |
| 7 | Elmo Kambindu | 9 | 31 | 0.29 | 2019–present |
| Benson Shilongo | 9 | 34 | 0.26 | 2011–2021 | |
| Eliphas Shivute | 9 | 37 | 0.24 | 1993–2001 | |
| 9 | Hendrik Somaeb | 8 | 31 | 0.28 | 2011–2019 |
| Ruben van Wyk | 8 | 33 | 0.24 | 1994–2002 |
Competitive record
FIFA World Cup
| FIFA World Cup record | Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
| 1930 to 1990 | Part of South Africa | Part of South Africa | |||||||||||||
| 1994 | Did not qualify | 4 | 0 | 0 | 4 | 0 | 12 | ||||||||
| 1998 | 8 | 2 | 2 | 4 | 9 | 18 | |||||||||
| 2002 | 10 | 1 | 3 | 6 | 7 | 27 | |||||||||
| 2006 | 2 | 0 | 1 | 1 | 1 | 4 | |||||||||
| 2010 | 6 | 2 | 0 | 4 | 7 | 12 | |||||||||
| 2014 | 8 | 3 | 2 | 3 | 10 | 4 | |||||||||
| 2018 | 4 | 1 | 1 | 2 | 3 | 5 | |||||||||
| 2022 | 8 | 3 | 2 | 3 | 9 | 11 | |||||||||
| 2026 | 10 | 4 | 3 | 3 | 13 | 10 | |||||||||
| 2030 | To be determined | To be determined | |||||||||||||
| 2034 | |||||||||||||||
| Total | – | 0/8 | – | – | – | – | – | – | 60 | 16 | 14 | 30 | 59 | 103 | |
Africa Cup of Nations
| Africa Cup of Nations record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA |
1957 to 1990 |
Part of South Africa | |||||||
1992 to 1994 |
Did not enter | |||||||
| 1996 | Did not qualify | |||||||
1998 |
Group stage | 14 | 3 | 0 | 1 | 2 | 7 | 11 |
2000 |
Did not qualify | |||||||
2002 | ||||||||
2004 | ||||||||
2006 | ||||||||
2008 |
Group stage | 10 | 3 | 0 | 1 | 2 | 2 | 7 |
2010 |
Did not qualify | |||||||
2012 | ||||||||
2013 | ||||||||
2015 | ||||||||
2017 | ||||||||
2019 |
Group stage | 23rd | 3 | 0 | 0 | 3 | 1 | 6 |
2021 |
Did not qualify | |||||||
2023 |
Round of 16 | 15th | 4 | 1 | 1 | 2 | 1 | 7 |
2025 |
Did not qualify | |||||||
2027 |
To be determined | |||||||
| 2029 | ||||||||
| Total | Round of 16 | 4/35 | 13 | 1 | 3 | 9 | 11 | 31 |
African Nations Championship
| African Nations Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Appearances: 2 | ||||||||
| Year | Round | Position | Pld | W | D* | L | GF | GA |
| 2009 | Did not qualify | |||||||
| 2011 | ||||||||
| 2014 | ||||||||
| 2016 | ||||||||
| 2018 | Quarter-finals | 7th | 4 | 2 | 1 | 1 | 3 | 3 |
| 2020 | Group stage | 15th | 3 | 0 | 1 | 2 | 0 | 4 |
| 2022 | Did not enter | |||||||
| 2024 | Did not qualify | |||||||
| Total | Quarter-finals | 2/7 | 7 | 2 | 2 | 3 | 3 | 7 |
COSAFA Cup
Head-to-head record against other nations
Updated on 17 November 2025 after match against Comoros[7]
Positive Record Neutral Record Negative Record
| Opponent |
Pld |
W |
D |
L |
GF |
GA |
GD |
|---|---|---|---|---|---|---|---|
| Algeria | 4 | 0 | 0 | 4 | 0 | 7 | −7 |
| Angola | 16 | 0 | 7 | 9 | 9 | 25 | −16 |
| Benin | 2 | 1 | 0 | 1 | 8 | 4 | +4 |
| Botswana | 20 | 2 | 11 | 7 | 18 | 19 | −1 |
| Burkina Faso | 3 | 0 | 0 | 3 | 2 | 11 | −9 |
| Burundi | 4 | 1 | 1 | 2 | 7 | 8 | –1 |
| Chad | 4 | 3 | 0 | 1 | 7 | 4 | +3 |
| Cameroon | 6 | 1 | 2 | 3 | 3 | 8 | −5 |
| Comoros | 7 | 3 | 1 | 3 | 8 | 7 | +1 |
| Congo | 6 | 1 | 2 | 3 | 3 | 9 | −6 |
| Djibouti | 2 | 2 | 0 | 0 | 4 | 0 | +4 |
| DR Congo | 3 | 1 | 1 | 1 | 7 | 4 | +3 |
| Egypt | 6 | 0 | 1 | 5 | 6 | 23 | −17 |
| Eritrea | 2 | 2 | 0 | 0 | 4 | 1 | +3 |
| Ethiopia | 2 | 2 | 0 | 0 | 4 | 2 | +2 |
| Equatorial Guinea | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Gabon | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
| Gambia | 4 | 2 | 1 | 1 | 5 | 5 | 0 |
| Ghana | 3 | 0 | 1 | 2 | 0 | 2 | −2 |
| Guinea | 10 | 1 | 2 | 7 | 4 | 19 | −15 |
| Guinea-Bissau | 2 | 0 | 1 | 1 | 0 | 1 | −1 |
| India | 1 | 0 | 0 | 1 | 0 | 2 | −2 |
| Ivory Coast | 6 | 2 | 1 | 3 | 8 | 13 | −5 |
| Kenya | 8 | 4 | 1 | 3 | 6 | 5 | +1 |
| Lebanon | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Lesotho | 13 | 5 | 5 | 3 | 15 | 14 | +1 |
| Liberia | 3 | 1 | 3 | 2 | 4 | 6 | –2 |
| Libya | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| Madagascar | 8 | 4 | 1 | 3 | 11 | 10 | +1 |
| Malawi | 18 | 9 | 4 | 5 | 23 | 18 | +5 |
| Mali | 8 | 1 | 3 | 4 | 4 | 8 | −4 |
| Mauritius | 4 | 2 | 0 | 2 | 5 | 4 | +1 |
| Morocco | 7 | 0 | 1 | 6 | 2 | 15 | −13 |
| Mozambique | 20 | 10 | 6 | 4 | 25 | 14 | +11 |
| Niger | 3 | 1 | 0 | 2 | 2 | 3 | −1 |
| Nigeria | 4 | 0 | 1 | 3 | 1 | 8 | −7 |
| Rwanda | 4 | 0 | 3 | 1 | 3 | 6 | −3 |
| São Tomé and Príncipe | 2 | 2 | 0 | 0 | 5 | 0 | +5 |
| Saudi Arabia | 2 | 0 | 0 | 2 | 1 | 3 | −2 |
| Senegal | 8 | 1 | 0 | 7 | 5 | 24 | −19 |
| Seychelles | 7 | 4 | 3 | 0 | 15 | 5 | +10 |
| South Africa | 14 | 1 | 5 | 8 | 10 | 27 | −17 |
| Eswatini | 9 | 1 | 4 | 4 | 8 | 10 | −2 |
| Tanzania | 4 | 0 | 2 | 2 | 1 | 4 | −3 |
| Togo | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Tunisia | 7 | 2 | 1 | 4 | 3 | 11 | −8 |
| Zambia | 22 | 2 | 11 | 9 | 11 | 27 | −16 |
| Zimbabwe | 15 | 7 | 0 | 8 | 26 | 29 | –3 |
| Total | 309 | 81 | 89 | 139 | 301 | 426 | −123 |
Honours
Regional
Notes
References
- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 19 January 2026. Retrieved 19 January 2026.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 19 January 2026. Retrieved 19 January 2026.
- ^ "Namibian football on the rise – ESPN FC". ESPN. Archived from the original on 8 August 2017. Retrieved 2 November 2012.
- ^ "Namibia International Matches". RSSSF. Retrieved 2 November 2012.
- ^ "Benjamin announces final squad for World Cup Q". Namibia Football Association. 14 March 2025. Retrieved 17 March 2025.
- ^ "Namibia". National Football Teams. Retrieved 7 June 2024.
- ^ "World Football Elo Ratings: Namibia". Elo Ratings. Archived from the original on 30 October 2018. Retrieved 24 October 2018.