Gaoussou Diakité
|
Diakité with FC Liefering in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 26 September 2005 | ||
| Place of birth | Mali | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position | Forward | ||
| Team information | |||
Current team |
Lausanne-Sport (on loan from Red Bull Salzburg) | ||
| Number | 70 | ||
| Youth career | |||
| –2023 | FC Guidars | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2024– | Red Bull Salzburg | 0 | (0) |
| 2024–2025 | → FC Liefering (loan) | 34 | (13) |
| 2025– | → Lausanne-Sport (loan) | 14 | (4) |
| International career‡ | |||
| 2025– | Mali U23 | 4 | (2) |
| 2025– | Mali | 3 | (0) |
|
* Club domestic league appearances and goals as of 14 December 2025 ‡ National team caps and goals as of 9 January 2026 | |||
Gaoussou Diakité (born 26 September 2005) is a Malian professional footballer who plays as a forward for Swiss Super League club Lausanne-Sport, on loan from Austrian Bundesliga club Red Bull Salzburg.
Club career
Diakité was born on 26 September 2005 in Mali. As a youth player, he joined the youth academy of Malian side FC Guidars. He was teammates with Malian footballer Soumaïla Diabaté, who he later reunited with after signing for Austrian side Red Bull Salzburg.[1]
On 25 January 2024, he signed for Austrian side Red Bull Salzburg. After that, he was sent on loan to Austrian side FC Liefering.[2][3] On 2 March 2024, Diakité debuted for the club during a 3–1 win over SKN St. Pölten.[4] On 31 March 2024, he scored his first goal for the club during a 4–1 win over Floridsdorfer AC.[5]
Diakité joined Lausanne-Sport on loan on 4 July 2025.[6]
International career
On 11 December 2025, Diakité was called up to the Mali squad for the 2025 Africa Cup of Nations.[7]
Career statistics
Club
- As of match played 14 December 2025
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Red Bull Salzburg | 2023–24 | Austrian Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Liefering (loan) | 2023–24 | 2. Liga | 11 | 4 | 0 | 0 | — | — | 11 | 4 | ||
| 2024–25 | 2. Liga | 23 | 9 | 0 | 0 | — | — | 23 | 9 | |||
| Total | 34 | 9 | 0 | 0 | — | — | 34 | 9 | ||||
| Lausanne-Sport (loan) | 2025–26 | Swiss Super League | 14 | 4 | 2 | 1 | 11[a] | 4 | — | 27 | 9 | |
| Career total | 48 | 17 | 2 | 1 | 11 | 4 | 0 | 0 | 61 | 22 | ||
- ^ Appearances in UEFA Conference League
International
- As of match played 9 January 2026
| National team | Year | Apps | Goals |
|---|---|---|---|
| Mali | 2025 | 1 | 0 |
| 2026 | 2 | 0 | |
| Total | 3 | 0 | |
References
- ^ "Zwei Malier wollen in große Fußstapfen treten". krone.at.
- ^ "Attacking youngster from Mali moves to Salzburg". Red Bull Salzburg. 25 January 2024.
- ^ "Salzburg verpflichtet Gaoussou Diakite aus Mali". kicker.at. 25 January 2024.
- ^ Gaoussou Diakité at Soccerway
- ^ "Wird Gaoussou Diakite in Salzburg zum Pionier?". vicaturi.at.
- ^ "BIENVENUE GAOUSSOU DIAKITÉ!" (in French). lausanne-sport.ch Lausanne-Sport. 4 July 2025.
- ^ "Voici la liste des Aigles retenus par le sélectionneur Tom Saintfiet pour la CAN Maroc 2025". Facebook (in French). Fédération Malienne de Football. 11 December 2025. Retrieved 12 December 2025.
External links
- Gaoussou Diakité at Soccerway
- Gaoussou Diakité at WorldFootball.net
- Gaoussou Diakité at Red Bull Salzburg
- Gaoussou Diakité at Austrian Bundesliga