1986 African Cup of Nations squads

1986 African Cup of Nations squads
1984
1988

Below is a list of squads used in the 1986 African Cup of Nations.

Group A

Ivory Coast

Coach: Pancho Gonzalès

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Zagouli Gbolié 1961 Africa Sports
2DF Leopold Abialy 1964 Africa Sports
2DF Boris Diecket (1963-03-31)31 March 1963 (aged 22) Tours
2DF Emile Gnahoré Africa Sports
2DF Patrice Lago Africa Sports
2DF François Monguéhi (1962-11-29)29 November 1962 (aged 23) ASEC Mimosas
2DF Laurent Zahui (1960-08-10)10 August 1960 (aged 25) Angoulême
12 3MF Oumar Ben Salah (1964-07-02)2 July 1964 (aged 21) Stade d'Abidjan
7 3MF Saint-Joseph Gadji-Celi (1961-05-01)1 May 1961 (aged 24) ASEC Mimosas
3MF Pascal Miézan (1959-04-03)3 April 1959 (aged 26) Lierse
3MF Pascal Kouassi N'Dri Africa Sports
3MF François Zahoui (1962-08-21)21 August 1962 (aged 23) Nancy
20 4FW Youssouf Falikou Fofana (1966-07-26)26 July 1966 (aged 19) AS Monaco
10 4FW Abdoulaye Traoré (1967-03-04)4 March 1967 (aged 19) Braga
4FW Aboubacar N'Diaye ASEC Mimosas

Egypt

Coach: Mike Smith

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Thabet El-Batal (1953-09-16)16 September 1953 (aged 32) Al Ahly SC
19 1GK Ahmed Shobair (1960-09-28)28 September 1960 (aged 25) Al Ahly SC
22 1GK Adel El Maamour (1955-11-11)11 November 1955 (aged 30) Zamalek SC
2 2DF Ali Shehata (1959-04-25)25 April 1959 (aged 26) Al Mokawloon Al Arab
21 2DF Hamada Sedki (1961-08-25)25 August 1961 (aged 24) El Minya SC
17 2DF Ahmed Ramzy (1965-07-25)25 July 1965 (aged 20) Zamalek SC
5 2DF Mohamed Omar (1958-09-03)3 September 1958 (aged 27) Al Ittihad Alexandria
6 2DF Ashraf Kasem (1966-07-25)25 July 1966 (aged 19) Zamalek SC
3 2DF Rabie Yassin (1960-09-07)7 September 1960 (aged 25) Al Ahly SC
15 2DF Moustafa Aboul Dahab (1961-12-15)15 December 1961 (aged 24) Al Masry SC
8 3MF Magdi Abdelghani (1959-07-27)27 July 1959 (aged 26) Al Ahly SC
4 3MF Alaa Mayhoub (1963-01-19)19 January 1963 (aged 23) Al Ahly SC
13 3MF Shawky Ghareeb (1959-02-26)26 February 1959 (aged 27) Ghazl El Mahalla SC
9 3MF Nasser El-Tallis (1957-11-24)24 November 1957 (aged 28) Ghazl El Mahalla SC
11 3MF Tarek Yehia (1961-09-10)10 September 1961 (aged 24) Zamalek SC
12 3MF Taher Abouzeid (1962-04-01)1 April 1962 (aged 23) Al Ahly SC
20 4FW Hossam Hassan (1966-08-10)10 August 1966 (aged 19) Al Ahly SC
10 4FW Mahmoud Al Khatib (1954-10-30)30 October 1954 (aged 31) Al Ahly SC
7 4FW Moustafa Abdou (c) (1953-01-10)10 January 1953 (aged 33) Al Ahly SC
18 4FW Emad Soliman (1959-07-23)23 July 1959 (aged 26) Ismaily SC
16 4FW Mohamed Hazem (1960-06-07)7 June 1960 (aged 25) Ismaily SC
14 4FW Gamal Abdelhamid (1957-11-24)24 November 1957 (aged 28) Zamalek SC

Mozambique

Coach: Manaca

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Filipe Chissequere (1957-06-05)5 June 1957 (aged 28) Maxaquene
2DF Elcídio Conde 1961 Maxaquene
3MF Joaquim João (1952-10-01)1 October 1952 (aged 33) Ferroviário
2DF Armando Faruk Ali
3MF Santinho Matonse Maxaquene
3MF Manuel Siname
2DF Manuel Cossa Maxaquene
4FW Mabota Ferreira (1960-10-19)19 October 1960 (aged 25) Maxaquene
3MF Amade Chamabe (1958-08-18)18 August 1958 (aged 27) Desportivo Maputo
3MF Lucas Barrarijo (1960-01-05)5 January 1960 (aged 26)
4FW Nico de Souza 1962 Maxaquene
4FW Geraldo Conde (1959-04-18)18 April 1959 (aged 26) Maxaquene
4FW Chiquinho Conde (1965-11-22)22 November 1965 (aged 20) Maxaquene
3MF Jerónimo Nhanombe Maxaquene
4FW Calton Banze (1957-01-26)26 January 1957 (aged 29) Desportivo Maputo
2DF Antonio Machava (1960-01-10)10 January 1960 (aged 26) Costa do Sol
2DF Sinane Almeida 1957

Senegal

Coach: Pape Alioune Diop

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Cheikh Seck (1958-01-08)8 January 1958 (aged 28) Stade Tunisien
2DF Pape Fall (1960-01-19)19 January 1960 (aged 26) Seib Diourbel
2DF Racine Amadou Kané (1960-02-27)27 February 1960 (aged 26) Seib Diourbel
2DF Roger Mendy (1960-02-08)8 February 1960 (aged 26) ASC Jeanne d'Arc
2DF Mamadou Tew (1959-11-27)27 November 1959 (aged 26) Club Brugge
2DF Oumar Touré (1954-03-14)14 March 1954 (aged 31) US Maubege
3MF Amadou Diop ASC Diaraf
3MF Joseph Koto (1960-01-01)1 January 1960 (aged 26) ASC Jeanne d'Arc
3MF Christophe Sagna (1954-05-05)5 May 1954 (aged 31) Quimper
3MF Oumar Sène (1959-10-23)23 October 1959 (aged 26) Paris SG
10 4FW Jules Bocandé (1958-11-25)25 November 1958 (aged 27) Metz
4FW Boubacar Saar (1951-06-20)20 June 1951 (aged 34) Martigues
11 4FW Thierno Youm (1960-04-17)17 April 1960 (aged 25) Laval
4FW Salif Diagne ASC Jeanne d'Arc
4FW Cheikh Tidiane Fall

Group B

Algeria

Coach: Rabah Saâdane

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mehdi Cerbah (1953-04-03)3 April 1953 (aged 32) RS Kouba
2 2DF Mahmoud Guendouz (1953-02-24)24 February 1953 (aged 33) JS El Biar
3 2DF Faouzi Mansouri (1956-01-17)17 January 1956 (aged 30) Montpellier
4 2DF Fodil Megharia (1961-05-23)23 May 1961 (aged 24) ASO Chlef
5 2DF Chaabane Merzekane (1959-03-08)8 March 1959 (aged 26) MA Hussein Dey
6 3MF Mohamed Kaci Said (1958-05-02)2 May 1958 (aged 27) RS Kouba
7 4FW Nasser Bouiche (1960-06-08)8 June 1960 (aged 25) MP Alger
8 3MF Ali Fergani (c) (1952-09-21)21 September 1952 (aged 33) JE Tizi-Ouzou
9 4FW Djamel Menad (1960-07-22)22 July 1960 (aged 25) JE Tizi-Ouzou
10 4FW Rabah Madjer (1958-12-15)15 December 1958 (aged 27) Porto
11 4FW Tedj Bensaoula (1954-12-01)1 December 1954 (aged 31) Le Havre
12 4FW Nacer Bouiche (1963-05-16)16 May 1963 (aged 22) JE Tizi-Ouzou
13 3MF Hocine Yahi (1960-04-25)25 April 1960 (aged 25) CM Belcourt
14 4FW Hakim Medane (1966-09-05)5 September 1966 (aged 19) USM El Harrach
15 2DF Abdelhamid Sadmi (1961-01-01)1 January 1961 (aged 25) JE Tizi-Ouzou
16 3MF Karim Maroc (1958-03-05)5 March 1958 (aged 28) Montpellier
17 4FW Fawzi Benkhalidi (1963-02-03)3 February 1963 (aged 23) WKF Boufarik
18 2DF Mokhtar Kechamli (1962-11-02)2 November 1962 (aged 23) ASC Oran
19 2DF Mohammed Chaib (1957-05-20)20 May 1957 (aged 28) RS Kouba
21 1GK Nacerdine Drid (1957-01-22)22 January 1957 (aged 29) MP Oran

Cameroon

Coach: Claude Le Roy

No. Pos. Player Date of birth (age) Caps Club
1 1GK Thomas Nkono (1955-07-20)20 July 1955 (aged 30) Espanyol
21 1GK Jacques Songo'o (1964-03-17)17 March 1964 (aged 21) Canon Yaoundé
1GK Andre Boe (1962-10-24)24 October 1962 (aged 24) Tonnerre Yaoundé
4 2DF Ibrahim Aoudou (1955-08-23)23 August 1955 (aged 30) Besançon
6 2DF Emmanuel Kundé (1956-07-15)15 July 1956 (aged 29) Canon Yaoundé
5 2DF Victor Ndip Akem (1967-08-18)18 August 1967 (aged 18) Union Douala
15 2DF Edmond Enoka (1955-12-17)17 December 1955 (aged 30) Union Douala
2DF Bertin Ebwellé (1962-09-11)11 September 1962 (aged 23) Tonnerre Yaoundé
2DF Charles Toubé (1958-01-22)22 January 1958 (aged 28) Tonnerre Yaoundé
3 2DF Isaac Sinkot (1954-07-11)11 July 1954 (aged 31) Dynamo Douala
2DF Christian Ebwéa Bilé Union Douala
18 2DF Salomon Voungai
3MF Théophile Abega (1954-07-09)9 July 1954 (aged 31) Vevey Sports
2 3MF André Kana-Biyik (1965-09-01)1 September 1965 (aged 20) Union Douala
20 3MF Grégoire Mbida (1952-01-27)27 January 1952 (aged 34) Dunkerque
8 3MF Emile Mbouh-Mbouh (1966-05-30)30 May 1966 (aged 21) Union Douala
11 3MF Louis-Paul Mfédé (1961-02-26)26 February 1961 (aged 25) Rennes
3MF Jean-Jacques Missé-Missé (1968-08-07)7 August 1968 (aged 17) Canon Yaoundé
7 3MF Mamoudou Oumarou Union Douala
13 4FW Ernest Ebongué (1962-05-15)15 May 1962 (aged 23) Tonnerre Yaoundé
9 4FW Roger Milla (1952-05-20)20 May 1952 (aged 33) Saint-Étienne
10 4FW Dagobert Dang (1958-02-06)6 February 1958 (aged 28) Canon Yaoundé

Morocco

Coach: José Faria [[]]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Badou Ezzaki (captain) (1959-04-02)2 April 1959 (aged 26) Wydad Casablanca
12 1GK Salahdine Hmied (1961-09-01)1 September 1961 (aged 24) FAR Rabat
22 1GK Abdelfettah Mouddani (1956-07-30)30 July 1956 (aged 29) Kenitra
5 2DF Norredine Bouyahyaoui (1955-01-07)7 January 1955 (aged 31) Kenitra
4 2DF Mustapha El Biyaz (1960-02-12)12 February 1960 (aged 26) KAC Marrakech
2 2DF Labid Khalifa 1955 Kenitra
3 2DF Abdelmajid Lamriss (1959-02-12)12 February 1959 (aged 27) FAR Rabat
14 2DF Lahcen Ouadani (1959-07-14)14 July 1959 (aged 26) FAR Rabat
10 3MF Aziz Bouderbala (1960-12-26)26 December 1960 (aged 25) Sion
6 3MF Abdelmajid Dolmy (1953-04-19)19 April 1953 (aged 32) Raja Casablanca
15 3MF Mouncif El Haddaoui (1964-10-21)21 October 1964 (aged 21) Association Salé
3MF Mustafa El Haddaoui (1961-07-28)28 July 1961 (aged 24) Lausanne-Sport
3MF Jamal Jebrane (1957-08-20)20 August 1957 (aged 28) Kenitra
18 3MF Mohammed Sahil (1963-10-11)11 October 1963 (aged 22) KAC Marrakech
11 3MF Abdelaziz Souleimani (1958-04-30)30 April 1958 (aged 27) Maghreb Fez
8 4FW Abderrazak Khairi (1962-11-20)20 November 1962 (aged 23) FAR Rabat
17 4FW Khalid Labied (1955-08-24)24 August 1955 (aged 30) FUS de Rabat
9 4FW Abdelkrim "Krimau" Merry (1955-01-13)13 January 1955 (aged 31) Le Havre
13 4FW Abdelfettah Rhiati (1963-02-25)25 February 1963 (aged 23) Maghreb Fez
2DF Abdellah Bidane (1967-08-19)19 August 1967 (aged 18) CODM
20 3MF Hammou Fadhili (1957-10-26)26 October 1957 (aged 28) FAR Rabat
16 3MF Abdelatif Yakdani (1955-08-24)24 August 1955 (aged 30) DH El Jadidi

Zambia

Coach: Brightwell Banda

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK David Chabala (1960-02-02)2 February 1960 (aged 26) Mufulira Wanderers
16 1GK Peter Banda
8 2DF Laban Chishala Green Buffaloes
12 2DF Ashious Melu (1957-06-06)6 June 1957 (aged 28) Mufulira Wanderers
5 2DF Jones Chilengi (1955-01-30)30 January 1955 (aged 31) Green Buffaloes
3 2DF Kapambwe Mulenga 1963 Nkana Red Devils
18 2DF Webby Chilufya
6 3MF Jericho Shinde (1959-12-20)20 December 1959 (aged 26) Nkana Red Devils
7 3MF Derby Makinka (1965-09-05)5 September 1965 (aged 20) Profound Warriors
14 3MF Charly Musonda (1969-08-22)22 August 1969 (aged 16) Mufulira Wanderers
4FW Lackson Chanda 1960 Vitafoam United Ndola
13 3MF Wisdom Mumba Chansa (1964-04-17)17 April 1964 (aged 21) Power Dynamos
10 3MF Jack Chanda (1958-06-16)16 June 1958 (aged 27) Kabwe Warriors
15 3MF Chilufya Mwenya Vitafoam United Ndola
4 4FW Michael Chabala Nkana Red Devils
11 4FW Kalusha Bwalya (1963-08-16)16 August 1963 (aged 22) Cercle Brugge
9 4FW Boniface Chanda Vitafoam United Ndola