United States men's national under-20 soccer team
The United States U-20 men's national soccer team is controlled by the United States Soccer Federation. The highest level of competition in which the team competes is the FIFA U-20 World Cup, which is held every two years.
The United States' best finish came in the 1989 FIFA World Youth Championship, when the U.S. beat Iraq in the quarterfinal before losing to Nigeria in overtime in the semifinal and Brazil in the third-place match. Steve Snow tied for second in the tournament with three goals.
The U.S. reached the quarterfinals in 1993 but lost to Brazil. After missing out in 1995, the U.S. began a run of six consecutive qualifications in 1997, reaching the second round in five consecutive tournaments. Of those tournaments, the best U.S. performance came in 2003, when the U.S. reached the quarterfinal and led Argentina 1–0 in the final minutes before falling 2–1 in extra time. The U.S. also reached the quarterfinal of the 2007 Cup before losing 2–1 in extra time to Austria.
Competitive record
Champions Runners-up Third place Fourth place
FIFA U-20 World Cup
| FIFA U-20 World Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pos | Pld | W | D | L | F | A | Squad |
| 1977 | Did not qualify | ||||||||
| 1979 | |||||||||
| 1981 | Group stage | 15th | 3 | 0 | 1 | 2 | 1 | 8 | Squad |
| 1983 | 11th | 3 | 1 | 0 | 2 | 3 | 5 | Squad | |
| 1985 | Did not qualify | ||||||||
| 1987 | Group stage | 10th | 3 | 1 | 0 | 2 | 2 | 3 | Squad |
| 1989 | Fourth place | 4th | 6 | 2 | 1 | 3 | 7 | 9 | Squad |
| 1991 | Did not qualify | ||||||||
| 1993 | Quarterfinals | 8th | 4 | 1 | 1 | 2 | 8 | 6 | Squad |
| 1995 | Did not qualify | ||||||||
| 1997 | Round of 16 | 15th | 4 | 1 | 0 | 3 | 2 | 6 | Squad |
| 1999 | 11th | 4 | 2 | 0 | 2 | 7 | 7 | Squad | |
| 2001 | 13th | 4 | 1 | 1 | 2 | 5 | 5 | Squad | |
| 2003 | Quarterfinals | 5th | 5 | 3 | 0 | 2 | 9 | 6 | Squad |
| 2005 | Round of 16 | 11th | 4 | 2 | 1 | 1 | 3 | 3 | Squad |
| 2007 | Quarterfinals | 7th | 5 | 3 | 1 | 1 | 12 | 6 | Squad |
| 2009 | Group stage | 18th | 3 | 1 | 0 | 2 | 4 | 7 | Squad |
| 2011 | Did not qualify | ||||||||
| 2013 | Group stage | 22nd | 3 | 0 | 1 | 2 | 3 | 9 | Squad |
| 2015 | Quarterfinals | 7th | 5 | 3 | 1 | 1 | 7 | 4 | Squad |
| 2017 | 6th | 5 | 2 | 2 | 1 | 12 | 6 | Squad | |
| 2019 | 6th | 5 | 3 | 0 | 2 | 8 | 6 | Squad | |
| 2021 | Cancelled | ||||||||
| 2023 | Quarterfinals | 5th | 5 | 4 | 0 | 1 | 10 | 2 | Squad |
| 2025 | Quarterfinals | 5th | 5 | 3 | 0 | 2 | 17 | 6 | Squad |
| 2027 | To be determined | ||||||||
| Total | 18/25 | 76 | 33 | 10 | 33 | 120 | 104 | ||
Pan American Games
| Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pos | Pld | W | D | L | F | A | Squad | |
| 1951–1983 | See United States men's national soccer team | |||||||||
| 1987 | Group stage | 3 | 1 | 1 | 1 | 3 | 3 | — | ||
| 1991 | Gold medal | 1st | 5 | 5 | 0 | 0 | 10 | 4 | — | |
| 1995 | Group stage | 3 | 0 | 0 | 3 | 0 | 9 | — | ||
| 1999–2003 | See United States men's national under-23 soccer team | |||||||||
| 2007 | See United States men's national under-18 soccer team | |||||||||
| Since 2011 | See United States men's national under-23 soccer team | |||||||||
| Total | 1 Title | 11 | 6 | 1 | 4 | 13 | 16 | — | ||
CONCACAF Under-20 Championship
| CONCACAF Under-20 Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pos | Pld | W | D | L | F | A | Squad | |
| 1962 | did not enter | |||||||||
| 1964 | Group stage | 4 | 0 | 2 | 2 | 4 | 8 | — | ||
| 1970 | did not enter | |||||||||
| 1973 | ||||||||||
| 1974 | Playoff round | 4 | 2 | 2 | 0 | 5 | 3 | — | ||
| 1976 | Third place | 3rd | 7 | 5 | 0 | 2 | 19 | 10 | — | |
| 1978 | Second round | 5 | 2 | 1 | 2 | 7 | 4 | — | ||
| 1980 | Runners-up | 2nd | 7 | 5 | 1 | 1 | 15 | 4 | — | |
| 1982 | Runners-up | 2nd | 7 | 4 | 2 | 1 | 14 | 5 | — | |
| 1984 | Fourth place | 4th | 8 | 3 | 2 | 3 | 11 | 8 | — | |
| 1986 | Runners-up | 2nd | 7 | 3 | 2 | 2 | 10 | 3 | — | |
| 1988 | Third place | 3rd | 7 | 4 | 0 | 3 | 11 | 9 | — | |
| 1990 | Third place | 3rd | 5 | 3 | 0 | 2 | 10 | 5 | — | |
| 1992 | Runners-up | 2nd | 6 | 5 | 0 | 1 | 15 | 4 | — | |
| 1994 | Group stage | 5th | 3 | 2 | 0 | 1 | 9 | 4 | — | |
| 1996 | Third place | 3rd | 5 | 2 | 1 | 2 | 7 | 5 | — | |
| 1998 | 1st, Group B | 3 | 2 | 1 | 0 | 12 | 3 | — | ||
| 2001 | 2nd, Group A | 3 | 2 | 1 | 0 | 11 | 2 | — | ||
| 2003 | 2nd, Group B | 3 | 2 | 0 | 1 | 5 | 3 | — | ||
| 2005 | 1st, Group A | 3 | 3 | 0 | 0 | 10 | 1 | Squad | ||
| 2007 | 1st, Group A | 3 | 2 | 1 | 0 | 9 | 1 | Squad | ||
| 2009 | Runners-up | 2nd | 5 | 2 | 2 | 1 | 5 | 3 | Squad | |
| 2011 | Quarterfinal | 5th | 3 | 2 | 0 | 1 | 7 | 2 | Squad | |
| 2013 | Runners-up | 2nd | 5 | 4 | 0 | 1 | 10 | 6 | Squad | |
| 2015 | Third place | 3rd | 6 | 4 | 1 | 1 | 14 | 2 | Squad | |
| 2017 | Champions | 1st | 6 | 4 | 1 | 1 | 11 | 4 | Squad | |
| 2018 | Champions | 1st | 8 | 8 | 0 | 0 | 46 | 2 | Squad | |
| 2020 | Cancelled | |||||||||
| 2022 | Champions | 1st | 7 | 6 | 1 | 0 | 31 | 2 | Squad | |
| 2024 | Runners-up | 2nd | 6 | 5 | 0 | 1 | 18 | 3 | Squad | |
| Total | 3 Titles | 136 | 86 | 21 | 29 | 326 | 106 | — | ||
Honors
- FIFA U-20 World Cup
- Fourth Place (1): 1989
- CONCACAF U-20 Championship
Recent results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2025
| March 22 friendly | United States | 3–0 | Mexico | |
|
Report |
| March 24 friendly | United States | 1–1 | Japan | |
|
Report |
| June 6 friendly | United States | 0–1 | Norway | 30 June Stadium |
| Report | Stadium: Cairo, Egypt Attendance: 60 |
| June 10 friendly | Egypt | 0–1 | United States | Ceramica Cleopatra Stadium |
| Report |
|
Stadium: Cairo, Egypt Attendance: 60 |
| September 5 friendly | Morocco | 1–4 | United States | Pinatar Arena |
|
Report | Stadium: San Pedro del Pinatar, Spain Attendance: 100 |
| September 8 friendly | Morocco | 0–0 | United States | Pinatar Arena |
| Report | Stadium: San Pedro del Pinatar, Spain Attendance: 100 |
| September 29 2025 FIFA U-20 World Cup GS | United States | 9–1 | New Caledonia | Rancagua, Chile |
| 20:00 | Report |
|
Stadium: Estadio El Teniente Attendance: 2,000 Referee: Omar Abdulkadir Artan (Somalia) |
| October 2 2025 FIFA U-20 World Cup GS | United States | 3–0 | France | Rancagua, Chile |
| 17:00 | Report | Stadium: Estadio El Teniente Attendance: 8,210 Referee: Gustavo Tejera (Uruguay) |
| October 5 2025 FIFA U-20 World Cup GS | South Africa | 2–1 | United States | Rancagua, Chile |
| 17:00 | Report | Cobb 12' | Stadium: Estadio El Teniente Attendance: 6,520 Referee: Darío Herrera (Argentina) |
| October 9 2025 FIFA U-20 World Cup R16 | United States | 3–0 | Italy | Rancagua, Chile |
| 16:30 | Report | Stadium: Estadio El Teniente Attendance: 6,598 Referee: Gustavo Tejera (Uruguay) |
| October 12 2025 FIFA U-20 World Cup QF | United States | 1–3 | Morocco | Rancagua, Chile |
| 17:00 | Campbell 45+6' (pen.) | Report | Stadium: Estadio El Teniente Attendance: 10,742 Referee: Kevin Ortega (Peru) |
| November 15 Friendly | Costa Rica | 1–2 | United States | Alajuela, Costa Rica |
| 10:00 am CST |
|
Report |
|
Stadium: Estadio Piedades de Santa Ana |
| November 18 Friendly | Costa Rica | 0–4 | United States | Alajuela, Costa Rica |
| 10:00 am CST | Report | Stadium: Estadio Piedades de Santa Ana |
Players
Current squad
The following 20 players were named to the squad for the January 2026 training camp.[3]
Caps and goals are updated as of November 15, 2025 after the match against Costa Rica.[4]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Ryan Carney | 7 May 2006 | 0 | 0 | Providence | |
| GK | Blake Kelly | 22 January 2006 | 0 | 0 | Notre Dame | |
| DF | Griffin Garnett | 23 August 2006 | 0 | 0 | Richmond Kickers | |
| DF | Jamie Kabuusu | 18 April 2006 | 0 | 0 | Duke | |
| DF | Daniel Krueger | 4 January 2006 | 0 | 0 | Wake Forest | |
| DF | Tate Lampman | September 9, 2006 | 0 | 0 | Georgetown | |
| DF | Shakir Nixon | February 27, 2006 | 0 | 0 | UCLA | |
| DF | Finn Sundstrom | November 19, 2006 | 0 | 0 | Philadelphia Union | |
| MF | Diego Garcia Murillo | 17 October 2006 | 1 | 0 | FC Dallas | |
| MF | Christian Mendoza | 23 December 2006 | 0 | 0 | Portland Timbers | |
| MF | Ian Shaul | 1 February 2006 | 0 | 0 | Portland Timbers | |
| MF | Peter Soudan | 1 February 2006 | 0 | 0 | Michigan State | |
| FW | Brent Adu-Gyamfi | 12 March 2006 | 0 | 0 | Columbus Crew 2 | |
| FW | Dylan Borso | 2 June 2006 | 0 | 0 | Chicago Fire FC II | |
| FW | Michael Ramirez | 4 February 2006 | 0 | 0 | Michigan | |
| FW | Nicholas Simmonds | 17 December 2006 | 0 | 0 | Virginia | |
Recent call-ups
The following players have been called up for the team in the past 12 months.
- November 2025 friendlies.[5]
- 2025 FIFA U-20 World Cup.[6]
- September 2025 training camp.[7]
- September 2025 ID camp.[8]
- June 2025 friendlies.[9]
- March 2025 friendlies.[10]
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Julian Eyestone | 21 April 2006 | 3 | 0 | Brentford | November 2025 friendlies |
| GK | Andrew Rick | 30 January 2006 | 1 | 0 | Philadelphia Union | November 2025 friendlies |
| GK | Gavin Beavers | 29 April 2005 | 2 | 0 | Brøndby IF | 2025 FIFA U-20 World Cup |
| GK | Adam Beaudry | 18 April 2006 | 12 | 0 | Colorado Rapids | 2025 FIFA U-20 World Cup |
| GK | Duran Ferree | 28 September 2006 | 1 | 0 | San Diego FC | 2025 FIFA U-20 World Cup |
| GK | Diego Kochen | 19 March 2006 | 6 | 0 | Barcelona | 2025 FIFA U-20 World CupPRE |
| GK | Matias Marin | 7 October 2007 | 0 | 0 | Inter Miami CF II | September 2025 ID Camp |
| GK | Mohammed Shour | 12 September 2007 | 0 | 0 | Tacoma Defiance | September 2025 ID Camp |
| DF | Freddie Anderson | 13 October 2006 | 1 | 0 | Cork City | November 2025 friendlies |
| DF | Riley Dalgado | 13 August 2006 | 1 | 0 | Ventura County FC | November 2025 friendlies |
| DF | Christian Diaz | 30 March 2006 | 1 | 0 | Los Angeles FC 2 | November 2025 friendlies |
| DF | Stuart Hawkins | 18 September 2006 | 1 | 0 | Seattle Sounders FC | November 2025 friendlies |
| DF | Owen Presthus | 21 February 2006 | 1 | 0 | Hartford Athletic | November 2025 friendlies |
| DF | Tahir Reid-Brown | 6 July 2006 | 1 | 0 | Orlando City SC | November 2025 friendlies |
| DF | Sawyer Jura | 9 March 2006 | 0 | 0 | Portland Timbers | November 2025 friendlies |
| DF | Reed Baker-Whiting | 31 March 2005 | 11 | 0 | Seattle Sounders FC | 2025 FIFA U-20 World Cup |
| DF | Nolan Norris | 17 February 2005 | 17 | 2 | FC Dallas | 2025 FIFA U-20 World Cup |
| DF | Joshua Wynder | May 2, 2005 | 16 | 1 | Benfica B | 2025 FIFA U-20 World Cup |
| DF | Noah Cobb | July 20, 2005 | 14 | 1 | Colorado Rapids | 2025 FIFA U-20 World Cup |
| DF | Ethan Kohler | 5 May 2005 | 16 | 1 | SC Verl | 2025 FIFA U-20 World Cup |
| DF | Frankie Westfield | December 9, 2005 | 11 | 1 | Philadelphia Union | 2025 FIFA U-20 World Cup |
| DF | Luca Bombino | July 10, 2006 | 11 | 0 | San Diego FC | 2025 FIFA U-20 World Cup |
| DF | Matai Akinmboni | 17 October 2006 | 7 | 0 | Bournemouth | September 2025 training camp |
| DF | Finn Sundstrom | 19 November 2006 | 0 | 0 | North Carolina FC | September 2025 ID Camp |
| DF | Chibuike Ukaegbu | April 28, 2007 | 0 | 0 | Sacramento Republic FC | September 2025 ID Camp |
| DF | Tate Johnson | July 10, 2005 | 2 | 0 | Vancouver Whitecaps | June 2025 friendlies |
| DF | Aiden Harangi | February 8, 2006 | 8 | 0 | Eintracht Frankfurt | March 2025 friendlies |
| DF | Noahkai Banks | December 1, 2006 | 4 | 0 | FC Augsburg | March 2025 friendlies |
| MF | Cruz Medina | September 24, 2006 | 5 | 3 | San Jose Earthquakes | November 2025 friendlies |
| MF | Devon De Corte | 13 May 2006 | 1 | 0 | RSCA Futures | November 2025 friendlies |
| MF | Eric Klein | 20 November 2006 | 1 | 0 | New England Revolution II | November 2025 friendlies |
| MF | Edwyn Mendoza | 3 May 2006 | 1 | 0 | San Jose Earthquakes | November 2025 friendlies |
| MF | CJ Olney | 16 December 2006 | 0 | 0 | Philadelphia Union | November 2025 friendlies |
| MF | Brooklyn Raines | 1 March 2005 | 20 | 2 | Houston Dynamo FC | 2025 FIFA U-20 World Cup |
| MF | Benjamin Cremaschi | March 2, 2005 | 14 | 7 | Parma Calcio 1913 | 2025 FIFA U-20 World Cup |
| MF | Niko Tsakiris | 19 June 2005 | 28 | 10 | San Jose Earthquakes | 2025 FIFA U-20 World Cup |
| MF | Taha Habroune | February 5, 2006 | 18 | 4 | Columbus Crew | 2025 FIFA U-20 World Cup |
| MF | Pedro Soma | June 30, 2006 | 16 | 3 | San Diego FC | 2025 FIFA U-20 World Cup |
| MF | Matthew Corcoran | February 17, 2006 | 10 | 1 | Nashville SC | 2025 FIFA U-20 World Cup |
| MF | Stiven Jimenez | 24 June 2007 | 0 | 0 | FC Cincinnati | September 2025 ID Camp |
| MF | Nathan Worth | 27 February 2007 | 0 | 0 | New York Red Bulls II | September 2025 ID Camp |
| MF | Sergio Oregel | 16 May 2005 | 8 | 0 | Chicago Fire | June 2025 friendlies |
| FW | Keyrol Figueroa | 31 August 2006 | 7 | 1 | Liverpool | November 2025 friendlies |
| FW | Lionel Gitau | March 1, 2008 | 2 | 1 | Houston Dynamo FC Academy | November 2025 friendlies |
| FW | Edward Davis | 17 June 2006 | 1 | 1 | Philadelphia Union | November 2025 friendlies |
| FW | Micah Burton | 26 March 2006 | 1 | 0 | Austin FC | November 2025 friendlies |
| FW | Bajung Darboe | 7 November 2006 | 1 | 0 | FC Bayern Munich II | November 2025 friendlies |
| FW | Andre Gitau | 26 November 2006 | 1 | 0 | Mainz 05 | November 2025 friendlies |
| FW | Cole Campbell | 20 February 2006 | 8 | 3 | Borussia Dortmund | 2025 FIFA U-20 World Cup |
| FW | Marcos Zambrano | 20 January 2005 | 18 | 7 | Real Salt Lake | 2025 FIFA U-20 World Cup |
| FW | Luke Brennan | 24 February 2005 | 14 | 2 | Atlanta United FC | 2025 FIFA U-20 World Cup |
| FW | Peyton Miller | 8 November 2007 | 11 | 1 | New England Revolution | 2025 FIFA U-20 World Cup |
| FW | Zavier Gozo | 22 March 2007 | 16 | 3 | Real Salt Lake | 2025 FIFA U-20 World Cup |
| FW | David Vazquez | 22 February 2006 | 7 | 3 | San Diego FC | September 2025 training camp |
| FW | Serge Ngoma | 9 July 2005 | 4 | 0 | New York Red Bulls | September 2025 training camp |
| FW | Mykhi Joyner | 30 August 2006 | 2 | 0 | St. Louis City SC | September 2025 training camp |
| FW | Aiden Hezarkhani | 28 June 2006 | 0 | 0 | Real Salt Lake | September 2025 ID Camp |
| FW | Bryce Jamison | 6 January 2006 | 0 | 0 | Orange County SC | September 2025 ID Camp |
| FW | Sal Olivas Jr. | 11 June 2006 | 0 | 0 | Philadelphia Union | September 2025 ID Camp |
| FW | Kristian Fletcher | August 6, 2005 | 7 | 3 | D.C. United | June 2025 friendlies |
| FW | Ruben Ramos Jr | January 22, 2007 | 8 | 2 | LA Galaxy | March 2025 friendlies |
- ALT-Alternate
- INJ-Injury
- PRE-Withdrawn prior to competition
Top goalscorers
| Rank | Player | Year(s) | U-20 Goals |
|---|---|---|---|
| 1 | Brek Shea | 2007–2009 | 17 |
| 2 | Freddy Adu | 2003–2009 | 16 |
| 3 | Romain Gall | 2014–2015 | 13 |
| Scott E. Kennedy | 1992–1993 | 13 | |
| 5 | Eddie Johnson | 2003–2004 | 12 |
| Jacob Peterson | 2004–2005 | 12 | |
| 7 | Jeremy Ebobisse | 2016–2017 | 11 |
| 8 | Will John | 2005 | 10 |
| Niko Tsakiris | 2022-present | 10 | |
| 9 | Chad Barrett | 2004–2005 | 9 |
Coaches
| Name | Years |
|---|---|
| Angus McAlpine | 1983 |
| Derek Armstrong | 1987 |
| Bob Gansler | 1989 |
| Bobby Howe | 1993 |
| Jay Hoffman | 1997 |
| Sigi Schmid | 1998–1999 |
| Wolfgang Sühnholz | 1999–2001 |
| Thomas Rongen | 2002–2004 |
| Sigi Schmid | 2005 |
| Thomas Rongen | 2006–2011 |
| Tab Ramos | 2011–2019 |
| Anthony Hudson | 2020–2021 |
| Mikey Varas | 2021–2023 |
| Michael Nsien | 2024 |
| Marko Mitrović | 2024–2025 |
| Rob Valentino[11] | 2026 |
Head-to-head record
The following table shows United States' head-to-head record in the FIFA U-20 World Cup.
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Argentina | 2 | 1 | 0 | 1 | 2 | 2 | +0 | 50.00 |
| Austria | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
| Brazil | 4 | 1 | 0 | 3 | 3 | 9 | −6 | 25.00 |
| Bulgaria | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
| Cameroon | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 100.00 |
| China | 2 | 1 | 0 | 1 | 1 | 1 | +0 | 50.00 |
| Chile | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100.00 |
| Colombia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
| East Germany | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 |
| Ecuador | 3 | 1 | 1 | 1 | 5 | 5 | +0 | 33.33 |
| Egypt | 2 | 1 | 0 | 1 | 1 | 2 | −1 | 50.00 |
| England | 2 | 1 | 0 | 1 | 1 | 1 | +0 | 50.00 |
| Fiji | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 |
| France | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 66.67 |
| Germany | 4 | 0 | 1 | 3 | 2 | 8 | −6 | 0.00 |
| Ghana | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0.00 |
| Iraq | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 |
| Italy | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 50.00 |
| Ivory Coast | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 100.00 |
| Japan | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 |
| Mali | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 |
| Morocco | — | |||||||
| Myanmar | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 |
| New Caledonia | 1 | 1 | 0 | 0 | 9 | 1 | +8 | 100.00 |
| New Zealand | 3 | 3 | 0 | 0 | 14 | 0 | +14 | 100.00 |
| Nigeria | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 50.00 |
| Paraguay | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.00 |
| Poland | 3 | 1 | 0 | 2 | 6 | 7 | −1 | 33.33 |
| Qatar | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 |
| Republic of Ireland | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
| Saudi Arabia | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 |
| Senegal | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
| Serbia | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 |
| Slovakia | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 |
| South Africa | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
| South Korea | 4 | 1 | 2 | 1 | 5 | 6 | −1 | 25.00 |
| Spain | 2 | 0 | 0 | 2 | 3 | 7 | −4 | 0.00 |
| Turkey | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100.00 |
| Ukraine | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 0.00 |
| Uruguay | 5 | 1 | 0 | 4 | 4 | 12 | −8 | 20.00 |
| Venezuela | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
| Total | 75 | 33 | 10 | 32 | 119 | 101 | +18 | 44.00 |
See also
- United States men's national soccer team
- United States men's national under-17 soccer team
- United States men's national under-18 soccer team
- United States men's national under-19 soccer team
- United States men's national under-23 soccer team
References
- ^ "Goal.com – World Cup 2010 Preview: USA – Algeria". Archived from the original on June 15, 2014. Retrieved June 22, 2010.
- ^ "Newsweek". Newsweek. June 21, 2010. Archived from the original on July 14, 2015. Retrieved June 22, 2010.
- ^ "Rosters Named for U-18, U-19 and U-20 Men's National Team January Combined Domestic Training Camp in Mesa, Arizona". ussoccer.com. United States Soccer Fedeartion. January 8, 2026. Retrieved January 11, 2026.
- ^ "U.S. Under-20 Men's National Team Falls 3-1 to Morocco In Quarterfinals of 2025 FIFA U-20 World Cup". United States Soccer Federation. October 12, 2025. Retrieved October 14, 2025.
- ^ "Rob Valentino Names U.S. U-20 Men's National Team Roster for International Training Camp in Costa Rica". United States Soccer Federation. November 8, 2025. Retrieved November 9, 2025.
- ^ "U.S. Under-20 Men's National Team Head Coach Marko Mitrović Names U.S. Roster for 2025 FIFA Under-20 World Cup in Chile". United States Soccer Federation. September 19, 2025. Retrieved September 20, 2025.
- ^ "Marco Mitrović Names 23-player U.S. Under-20 Men's National Team Roster for Final Camp before 2025 FIFA U-20 World Cup". United States Soccer Association. August 28, 2025. Retrieved August 30, 2025.
- ^ "Rosters Named for U-20, U-19 and U-17 Men's National Team Domestic Identity Camps during September FIFA Window". United States Soccer Federation. August 29, 2025. Retrieved August 30, 2025.
- ^ "U.S. Under-20 Men's National Team Continues World Cup Prep with Camp in Egypt". United States Soccer Federation. May 30, 2025. Retrieved June 5, 2025.
- ^ "U-20 Men's National Team Heads To Southern Spain For Matches Against Mexico And Japan". United States Soccer Federation. March 14, 2025. Retrieved March 25, 2025.
- ^ "Rosters Named for U-18, U-19 and U-20 Men's National Team January Combined Domestic Training Camp in Mesa, Arizona". ussoccer.com. United States Soccer Federation. January 8, 2026. Retrieved January 11, 2026.