Chicago Fire FC II
| Full name | Chicago Fire FC II | ||
|---|---|---|---|
| Founded | December 6, 2021 | ||
| Stadium | SeatGeek Stadium | ||
| Capacity | 20,000 | ||
| Head coach | Mike Matkovich | ||
| League | MLS Next Pro | ||
| 2025 | 6th, Eastern Conference Playoffs: Conference Semifinals | ||
| Website | www | ||
|
| |||
Chicago Fire FC II is an American professional soccer team that is located in Bridgeview, Illinois. It is the reserve team of Chicago Fire FC and participates in MLS Next Pro.
History
On December 6, 2021, the Chicago Fire FC were named as one of 21 clubs that would field a team in the new MLS Next Pro league beginning in the 2022 season.[1][2]
Players and staff
Roster
- As of June 30, 2024
| No. | Pos. | Nation | Player |
|---|---|---|---|
| 41 | DF | SEN | Jean Alpha Diouf |
| 43 | DF | CAN | Olu Oyegunle |
| 45 | DF | USA | Sam Williams ([A]) |
| 46 | MF | COL | Juan Miguel Calle |
| 48 | MF | USA | Richard Fleming III |
| 49 | MF | COL | Jhoiner Montiel |
| 50 | DF | USA | Jack Sandmeyer |
| 55 | MF | SUI | Damian Nigg |
| 57 | MF | USA | Darris Hyte |
| 58 | MF | RSA | Brody Williams |
| 68 | FW | USA | Vitaliy Hlyut |
| 71 | FW | BEN | David Tchétchao Karo |
| 91 | GK | USA | Owen Pratt ([A]) |
| 96 | MF | GUY | Mateo Clark |
| — | FW | FRA | Tidiane Diawara (on loan from Stade Lavallois) |
- ^ Chicago Fire MLS roster player
- ^ Chicago Fire academy player
Out on loan
| No. | Pos. | Nation | Player |
|---|---|---|---|
| 51 | FW | ITA | Claudio Cassano (at FC Lugano) |
Staff
- Alex Boler – General Manager
- Mike Matkovich – Head Coach
- Omar Gonzalez – Assistant Coach
Team Records
Year-by-year
| Season | MLS Next Pro | Playoffs | Top Scorer | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | Pts | Conference | Overall | Player | Goals | |||
| 2022 | 24 | 8 | 5 | 11 | 41 | 44 | 31 | 8th, Eastern | 16th | Did not qualify | Victor Bezerra | 8 | |
| 2023 | 28 | 9 | 11 | 8 | 54 | 46 | 43 | 6th, Eastern | 14th | Eastern Conference Quarterfinals | Billy Hency | 8 | |
| 2024 | 28 | 11 | 9 | 8 | 51 | 51 | 47 | 4th, Eastern | 7th | Eastern Conference Semifinals | David Poreba | 18 | |
| 2025 | 28 | 12 | 7 | 9 | 69 | 58 | 48 | 6th, Eastern | 10th | Eastern Conference Semifinals | Jason Shokalook | 20 | |
Head coaches record
- As of September 18, 2022
| Name | Nationality | From | To | P | W | D | L | GF | GA | Win% |
|---|---|---|---|---|---|---|---|---|---|---|
| Ludovic Taillandier[3] | France | February 24, 2022 | November 12, 2024 | 24 | 8 | 5 | 11 | 41 | 44 | 33.33 |
| Mike Matkovich[4] | United States | December 6, 2024 | present | 0 | 0 | 0 | 0 | 0 | 0 | — |
See also
References
- ^ "MLS NEXT Pro unveils 21 clubs for inaugural season starting March 2022". Retrieved December 6, 2021.
- ^ "Chicago Fire FC to Participate in MLS NEXT Pro in 2022". Retrieved December 6, 2021.
- ^ "Chicago Fire FC Announce Team Name and Schedule for 2022 MLS NEXT Pro Regular Season". chicagofirefc.com. February 24, 2022. Retrieved September 18, 2022.
- ^ "Chicago Fire FC II Names Mike Matkovich Head Coach". chicagofirefc.com. December 6, 2024. Retrieved December 26, 2024.