Houston Dynamo 2
| Full name | Houston Dynamo 2 | ||
|---|---|---|---|
| Nickname | Dynamo Dos | ||
| Founded | December 6, 2021 | ||
| Stadium | SaberCats Stadium | ||
| Capacity | 4,000 | ||
| Head coach | Marcelo Santos | ||
| League | MLS Next Pro | ||
| 2025 | 11th, Western Conference Playoffs: Did not qualify | ||
| Website | www | ||
|
| |||
Houston Dynamo 2 is an American professional soccer team that is located in Houston, Texas. It is the reserve team of Houston Dynamo FC and participates in MLS Next Pro.
History
On December 6, 2021, Houston Dynamo FC were named as one of 21 clubs that would field a team in the new MLS Next Pro league beginning in the 2022 season.[1][2]
Players and staff
Current roster
- As of July 4, 2024
| No. | Pos. | Nation | Player |
|---|---|---|---|
| 2 | FW | CZE | Tomáš Wiesner |
| 15 | DF | USA | Gavin Wolff ([B]) |
| 23 | DF | USA | Daniel Barrett ([B]) |
| 25 | MF | USA | D’Alessandro Herrera |
| 29 | FW | USA | David Garcia ([B]) |
| 32 | GK | BRA | Pedro Oliveira |
| 37 | MF | MEX | Omar Bolanos ([B]) |
| 38 | DF | USA | Omar Flores ([B]) |
| 39 | MF | USA | Diego Gonzalez |
| 40 | MF | USA | Enrique Correa |
| 41 | MF | GHA | Joshua Bolma |
| 42 | FW | USA | Myles Gardner ([B]) |
| 43 | GK | USA | Roman Kerimov ([B]) |
| 44 | MF | USA | Lionel Gitau ([B]) |
| 45 | MF | USA | Faraji Ramani ([B]) |
| 46 | FW | JAM | Jahmani Bell ([B]) |
| 47 | DF | USA | Noah Betancourt |
| 48 | MF | USA | Mattheo Dimareli ([B]) |
| 49 | DF | USA | Micah Harris ([B]) |
| 50 | MF | USA | Agustin Resch |
| 51 | DF | USA | Gilberto Rivera |
| 52 | MF | BRA | Dohmann (on loan from Fluminense) |
| 53 | FW | BRA | Arthur Sousa (on loan from Red Bull Bragantino) |
| 56 | FW | USA | Austin Brummett |
| 70 | MF | ECU | Jordy Burbano |
- ^ Signed to first team contract with the Houston Dynamo FC.
- ^ Houston Dynamo FC academy player.
Staff
- Marcelo Santos – Head Coach
- Daniel Roberts – Assistant Coach
- Ryan Thompson – Goalkeeper Coach
Team records
Season-by-season
- As of November 2, 2025
| Season | MLS Next Pro | Playoffs | Top Scorer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | GD | Pts | PPG | Conf. | Overall | Player | Goals | |||
| 2022 | 24 | 14 | 5 | 5 | 38 | 22 | +16 | 49 | 2.04 | 3rd | 4th | Conference Semifinals | Marcelo Palomino | 7 | |
| 2023 | 28 | 12 | 4 | 12 | 50 | 44 | +6 | 43 | 1.54 | 7th | 12th | Conference Quarterfinals | Papa Ndoye | 14 | |
| 2024 | 28 | 10 | 7 | 11 | 46 | 45 | +1 | 39 | 1.39 | 8th | 19th | Conference Quarterfinals | Gabriel Segal | 10 | |
| 2025 | 28 | 9 | 6 | 13 | 40 | 47 | -7 | 37 | 1.32 | 11th | 21st | DNQ | Stephen Annor Gyamfi | 6 | |
| Overall | 108 | 45 | 22 | 41 | 174 | 158 | +16 | 168 | 1.59 | - | - | - | Papa Ndoye | 19 | |
Head coaches record
- As of November 2, 2025
- Includes Regular season & Playoffs
| Name | Nationality | From | To | P | W | D | L | GF | GA | Win% |
|---|---|---|---|---|---|---|---|---|---|---|
| Manager | Nationality | From | To | G | W | D | L | GF | GA | PPG |
| Kenny Bundy | United States | January 28, 2022 | January 13, 2025 | 80 | 36 | 16 | 28 | 134 | 111 | 1.66 |
| Marcelo Santos | Brazil | January 24, 2025 | Present | 28 | 9 | 6 | 13 | 40 | 47 | 1.32 |
See also
References
- ^ "MLS NEXT Pro unveils 21 clubs for inaugural season starting March 2022". Retrieved December 6, 2021.
- ^ "Houston Dynamo 2 to compete in new MLS NEXT Pro league beginning in 2022". Retrieved December 6, 2021.