Prema Racing
| Founded | 1983 |
|---|---|
| Founder(s) | Angelo Rosin Giorgio Piccolo |
| Base | Grisignano di Zocco, Veneto, Italy |
| Team principal(s) | Stephen Mitas |
| Current drivers | Full list |
| Teams' Championships | Full list |
| Drivers' Championships | Full list |
| Website | premaracing |
Prema Racing (sometimes stylised as PREMA Racing), previously known as Prema Powerteam, is an Italian motorsport team, owned and operated through the DC Racing Solutions parent company.[1] Founded in 1983, the team is based in Grisignano di Zocco and currently operates out of Italy and the United States.[2] They are the sister team of Iron Lynx and its own sister team, Iron Dames.
Prema participate in various junior championships and have been a talent pool for several Formula 1 junior programs including: Toyota, Renault, Ferrari, Mercedes, Red Bull, and Williams. Their participation in motorsports is not limited to junior formulae though, as the team made their FIA World Endurance Championship and European Le Mans Series debuts in 2022, marking the beginning of their efforts in the endurance racing. They also started competing in the IndyCar Series during 2025.
As of 2025, Prema are fielding 29 drivers and participate in fourteen championships under various names.[a]
History
Junior formulae series
Prema Racing started operating in 1983 and joined the Italian Formula 3 Championship the following year. National F3 would be the main proving ground for the team in the early years. Among his first famous alumni stand future Touring Car star Fabrizio Giovanardi, multiple Le Mans winner Rinaldo Capello and Formula 1 World Champion Jacques Villeneuve. More Italian Formula 3 Championship titles came in 1990 with Roberto Colciago, in 1998 with Donny Crevels and in 1999 with Peter Sundberg. The team also made a one-season attempt at the International Formula 3000 Championship.[3][4]
In 1988, the team made its first international foray at the Macau Grand Prix, a competition that would have seen it at the start for the most part of the following decades.[5]
In 2000, Prema started competing in the modern-era Formula Renault races, winning the Formula Renault 2000 Eurocup Team Championship and the Italian Formula Renault 2000 championship with Ryan Briscoe in 2001. Other notable achievements include winning the 2005 Italian Formula Renault 2000 Championship with future F1 star Kamui Kobayashi.[6][7]
In 2003, the team entered the Formula 3 Euro Series and won the inaugural edition with Ryan Briscoe. In the following years, the team struggled to achieve competitive results but rebounded by claiming the 2011 and 2012 titles with Roberto Mehri and Daniel Juncadella. The series then transitioned into the FIA Formula 3 European Championship, and Prema started almost complete domination, winning all the team titles from 2011 and 2018 and all the driver championships but one. Some of the Champions also went on to become Formula 1 drivers including Esteban Ocon, Lance Stroll, and Mick Schumacher. In 2011, the team claimed its first Macau Grand Prix win with Juncadella.[8][9][10][11]
In the same period, the team started expanding towards the bottom and the top of the junior single-seater ladder. Between 2006 and 2009, the team took part in the World Series Formula V8 3.5 championship with a best placing of fourth in 2008 with Miguel Molina, and also competed in the short-lived Italian and European Formula Abarth championships.
With the FIA establishing a more strictly-regulated ladder toward Formula 1, Prema progressively expanded to encompass all its steps. While staying active in European Formula 3, the team embraced Formula 4, winning the first two editions of the Italian Formula 4 Championship with Lance Stroll and Ralf Aron. It also entered the GP2 Series in 2016, finishing 1–2 at debut with Red Bull Junior driver Pierre Gasly and Antonio Giovinazzi. In 2017, as the series evolved into the FIA Formula 2 Championship, Prema dominated again with Ferrari Driver Academy's Charles Leclerc claiming seven wins and seven poles en route to an early title.[12][13][14][15]
For 2018 FIA Formula 2 Championship campaign the team fielded experienced drivers Sean Gelael and Nyck de Vries.[16][17] In the 2018 FIA Formula 3 European Championship the team were represented by Ferrari Driver Academy members Marcus Armstrong, Robert Shwartzman and Guanyu Zhou.[18][19][20] Their 2016 F3 driver Ralf Aron returned to the F3 team, as well as Mick Schumacher who went on to win the Formula.[21][22] For their double ADAC and Italian F4 programme they signed Olli Caldwell and Ferrari Academy drivers Enzo Fittipaldi and Gianluca Petecof.[23][24][25] Red Bull Junior Jack Doohan is scheduled to race with Prema for selected round in both championships.[26]
In 2019 the team is represented in FIA Formula 2 by Sean Gelael and their FIA F3 European Champion Mick Schumacher.[27][28] Whilst the team only finished 9th in the team championship in F2, they were the champions in the inaugural F3 Championship with the drivers Robert Shwartzman, Jehan Daruvala and Marcus Armstrong. Shwartzman would also end up winning the driver's title, with Armstrong and Daruvala coming second and third respectively. Prema also competed in Italian F4 in 2019, where they came second in both championships, being beaten comprehensively by Van Amersfoort Racing and the Norwegian driver Dennis Hauger.
Mick Schumacher was retained and Shwartzman was promoted for the following F2 season.[29] Schumacher would go on to win the drivers title,[30] with Shwartzman finishing in 4th with the most wins.[31] In the 2020 F3 season, the driver line up was Logan Sargeant,[32] Prema's 2019 FREC winner Frederik Vesti,[33] and Oscar Piastri.[34] Piastri would win the drivers' championship, with Sargeant and Vesti 3rd and 4th respectively.[35] For the 2020 FREC season, Prema's line up consisted of four full time drivers; past Prema F4 drivers Oliver Rasmussen[36] and Gianluca Petecof,[37] as well as Arthur Leclerc[38] and Jamie Chadwick.[39] The season was completely dominated by the team, with Petecof, Leclerc and Rasmussen finishing in the first three positions of the drivers' championship, and as in 2020 F3 season winning the teams' championship by a more than comfortable margin.[40]
On 14 January 2026, it was reported that the Rosin family had left the team.[41]
IndyCar Series
In early 2024, Prema expressed interest about joining IndyCar as early as 2025.[42] In April of that year, the team confirmed their entry into the 2025 season, and are going to be supplied by Chevrolet engines.[43] The team is set to have a two driver lineup, composed of Callum Ilott and former Prema F2 driver Robert Shwartzman.[44][45]
The team secured its first pole position with Shwartzman for the 2025 Indianapolis 500. Shwartzman became the first rookie driver to win the pole in qualifying since the 1983 running of the event.[46] Despite the rookie pole at Indianapolis in 2025, Prema Racing's continued involvement has been placed in doubt owing to media reports centering around the team's financial stability starting in November 2025 [47] and sudden exit of the Rosin family in January 2026.[48]
The official IndyCar Series entry list also does not list Prema Racing as an official entrant as of 1 February 2026.[49]
Current drivers
| Current series | No. | Driver |
|---|---|---|
| FIA Formula 2 | 11 | Sebastián Montoya |
| 12 | Mari Boya | |
| FIA Formula 3 | 20 | Louis Sharp |
| 21 | James Wharton | |
| 22 | José Garfias | |
| FR European | 14 | Rashid Al Dhaheri |
| 27 | Freddie Slater | |
| 28 | Doriane Pin | |
| 45 | Jack Beeton | |
| Italian F4 | 5 | Andrea Dupé |
| 27 | Oleksandr Bondarev | |
| 28 | Newman Chi | |
| 51 | Kean Nakamura-Berta | |
| 88 | Salim Hanna | |
| 98 | Sebastian Wheldon | |
| F4 Middle East | 27 | Oleksandr Bondarev |
| 28 | Newman Chi | |
| 98 | Sebastian Wheldon | |
| E4 | 5 | Andrea Dupé |
| 27 | Oleksandr Bondarev | |
| 28 | Newman Chi | |
| 51 | Kean Nakamura-Berta | |
| 88 | Salim Hanna | |
| 98 | Sebastian Wheldon | |
| F1 Academy | 3 | Nina Gademan |
| 28 | Doriane Pin | |
| 78 | Tina Hausmann | |
| Karting (OK) | James Anagnostiadis | |
| Kenzo Craigie | ||
| Luna Fluxá | ||
| Dries Van Langendonck | ||
| Alp Aksoy | ||
| Zhao Zijun | ||
| Bernardo Bernoldi | ||
| Karting (OKJ) | Noah Baglin | |
| Dean Hoogendoorn | ||
| Many Nuvolini | ||
| Victoria Farfus | ||
| Will Green | ||
| Mia Oger | ||
List of championships
- Defunct series in italics; reigning champions in bold.
Current series results
FIA Formula 2 Championship
| Year | Chassis | Engine | Tyres | Drivers | Races | Wins | Poles | F. Laps | Podiums | D.C. | Pts | T.C. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Dallara GP2/11 |
Mecachrome V8108 V8 |
P | Charles Leclerc | 22 | 7 | 8 | 4 | 10 | 1st | 282 | 2nd | 380 |
| Antonio Fuoco | 22 | 1 | 0 | 1 | 5 | 8th | 98 | ||||||
| 2018 | Dallara F2 2018 |
Mecachrome V634T V6 t |
P | Sean Gelael | 23 | 0 | 0 | 0 | 1 | 15th | 29 | 5th | 231 |
| Nyck de Vries | 24 | 3 | 2 | 4 | 6 | 4th | 202 | ||||||
| 2019 | Dallara F2 2018 |
Mecachrome V634T V6 t |
P | Mick Schumacher | 22 | 1 | 0 | 2 | 1 | 12th | 53 | 9th | 68 |
| Sean Gelael | 20 | 0 | 0 | 1 | 0 | 17th | 15 | ||||||
| 2020 | Dallara F2 2018 |
Mecachrome V634T V6 t |
P | Mick Schumacher | 24 | 2 | 0 | 2 | 10 | 1st | 215 | 1st | 392 |
| Robert Shwartzman | 24 | 4 | 0 | 1 | 6 | 4th | 177 | ||||||
| 2021 | Dallara F2 2018 |
Mecachrome V634T V6 t |
P | Robert Shwartzman | 23 | 2 | 0 | 3 | 8 | 2nd | 192 | 1st | 444.5 |
| Oscar Piastri | 23 | 6 | 5 | 6 | 11 | 1st | 252.5 | ||||||
| 2022 | Dallara F2 2018 |
Mecachrome V634T V6 t |
P | Dennis Hauger | 28 | 2 | 0 | 3 | 4 | 10th | 115 | 4th | 241 |
| Jehan Daruvala | 28 | 1 | 0 | 2 | 8 | 7th | 126 | ||||||
| 2023 | Dallara F2 2018 |
Mecachrome V634T V6 t |
P | Frederik Vesti | 25 | 6 | 1 | 1 | 10 | 2nd | 192 | 2nd | 322 |
| Oliver Bearman | 26 | 4 | 3 | 2 | 6 | 6th | 130 | ||||||
| 2024 | Dallara F2 2024 |
Mecachrome V634T V6 t |
P | Oliver Bearman | 24 | 3 | 0 | 1 | 3 | 12th | 75 | 5th | 194 |
| Gabriele Minì | 2 | 0 | 0 | 0 | 1 | 27th | 6 | ||||||
| Andrea Kimi Antonelli | 26 | 2 | 0 | 4 | 3 | 6th | 113 | ||||||
| 2025 | Dallara F2 2024 |
Mecachrome V634T V6 t |
P | Sebastián Montoya | 27 | 0 | 0 | 2 | 3 | 12th | 91 | 6th | 163 |
| Gabriele Minì | 27 | 0 | 0 | 3 | 3 | 13th | 72 | ||||||
| 2026 | Dallara F2 2024 |
Mecachrome V634T V6 t |
P | Sebastián Montoya | 2 | 0 | 0 | 0 | 0 | 12th | 2 | 9th | 2* |
| Mari Boya | 2 | 0 | 0 | 0 | 0 | 18th | 0 |
* Season still in progress.
In detail
(key)
| Year | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | T.C. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | BHR FEA |
BHR SPR |
CAT FEA |
CAT SPR |
MCO FEA |
MCO SPR |
BAK FEA |
BAK SPR |
RBR FEA |
RBR SPR |
SIL FEA |
SIL SPR |
HUN FEA |
HUN SPR |
SPA FEA |
SPA SPR |
MNZ FEA |
MNZ SPR |
JER FEA |
JER SPR |
YAS FEA |
YAS SPR |
2nd | 380 | |||||||
| Charles Leclerc | 3P | 1F | 1P | 4 | RetP F | 18† | 1P F | 2F | 1P | Ret | 1P | 5F | 4 | 4 | DSQP | 5 | 17 | 9 | 1P | 7 | 2 | 1 | |||||||||
| Antonio Fuoco | 9 | 11 | 13 | Ret | 11 | 10 | Ret | 12 | 3 | 5 | 16 | 12 | Ret | 17F | 3 | 7 | 1 | 3 | 3 | 5 | DSQ | 11 | |||||||||
| 2018 | BHR FEA |
BHR SPR |
BAK FEA |
BAK SPR |
CAT FEA |
CAT SPR |
MCO FEA |
MCO SPR |
LEC FEA |
LEC SPR |
RBR FEA |
RBR SPR |
SIL FEA |
SIL SPR |
HUN FEA |
HUN SPR |
SPA FEA |
SPA SPR |
MNZ FEA |
MNZ SPR |
SOC FEA |
SOC SPR |
YAS FEA |
YAS SPR |
5th | 231 | |||||
| Sean Gelael | 7 | 16 | 10 | Ret | Ret | 6 | 2 | Ret | Ret | 18 | 13 | Ret | Ret | 15 | 13 | 11 | 16 | Ret | 11 | Ret | DNS | 12 | 17 | Ret | |||||||
| Nyck de Vries | 6 | 5F | Ret | 2 | 2 | Ret | Ret | 9 | 5F | 1 | Ret | 14 | 7 | 6 | 1 | 7 | 1P F | 4 | 9 | 17 | 3P F | 4 | 4 | 5 | |||||||
| 2019 | BHR FEA |
BHR SPR |
BAK FEA |
BAK SPR |
CAT FEA |
CAT SPR |
MCO FEA |
MCO SPR |
LEC FEA |
LEC SPR |
RBR FEA |
RBR SPR |
SIL FEA |
SIL SPR |
HUN FEA |
HUN SPR |
SPA FEA |
SPA SPR |
MNZ FEA |
MNZ SPR |
SOC FEA |
SOC SPR |
YAS FEA |
YAS SPR |
9th | 68 | |||||
| Mick Schumacher | 8 | 6 | Ret | 5 | 15 | 12 | 13 | 11 | Ret | Ret | 18 | 4 | 11 | 6 | 8 | 1 | C | C | NCF | 6F | Ret | Ret | 9 | 11 | |||||||
| Sean Gelael | Ret | 10 | 6 | 8 | 9 | 9 | Ret | 15F | Ret | 17 | 16 | 12 | WD | WD | 15 | 17 | C | C | 9 | Ret | 11 | 7 | 17 | Ret | |||||||
| 2020 | RBR FEA |
RBR SPR |
RBR FEA |
RBR SPR |
HUN FEA |
HUN SPR |
SIL FEA |
SIL SPR |
SIL FEA |
SIL SPR |
CAT FEA |
CAT SPR |
SPA FEA |
SPA SPR |
MNZ FEA |
MNZ SPR |
MUG FEA |
MUG SPR |
SOC FEA |
SOC SPR |
BHR FEA |
BHR SPR |
BHR FEA |
BHR SPR |
1st | 392 | |||||
| Mick Schumacher | 11 | 7 | 4 | Ret | 3 | 3 | 9 | 14 | 7 | 2 | 6 | 3 | 3 | 2 | 1 | 3 | 5 | 4 | 1 | 3 | 4 | 7 | 6F | 18F | |||||||
| Robert Shwartzman | 3 | 4 | 1 | Ret | 1 | 4 | 14 | 13 | 8 | 13 | 2 | 13 | 5F | 1 | 9 | 5 | Ret | 9 | 11 | 10 | 8 | 1 | 4 | 5 | |||||||
| 2021 | BHR SP1 |
BHR SP2 |
BHR FEA |
MCO SP1 |
MCO SP2 |
MCO FEA |
BAK SP1 |
BAK SP2 |
BAK FEA |
SIL SP1 |
SIL SP2 |
SIL FEA |
MNZ SP1 |
MNZ SP2 |
MNZ FEA |
SOC SP1 |
SOC SP2 |
SOC FEA |
JED SP1 |
JED SP2 |
JED FEA |
YAS SP1 |
YAS SP2 |
YAS FEA |
1st | 444.5 | |||||
| Robert Shwartzman | 4 | Ret | 7F | Ret | 10F | 4 | 1 | 5 | 3 | 1 | 15 | 5 | 6 | 3 | 6 | 3 | C | 4 | 5F | 3 | 2 | 4 | 2 | 5 | |||||||
| Oscar Piastri | 5 | 1 | 19† | 8 | 2 | 2 | Ret | 8F | 2 | 6F | 4F | 3P | 4 | 7F | 1P | 9 | C | 1P | 8 | 1F | 1P F | 3 | Ret | 1P | |||||||
| 2022 | BHR SPR |
BHR FEA |
JED SPR |
JED FEA |
IMO SPR |
IMO FEA |
CAT SPR |
CAT FEA |
MCO SPR |
MCO FEA |
BAK SPR |
BAK FEA |
SIL SPR |
SIL FEA |
RBR SPR |
RBR FEA |
LEC SPR |
LEC FEA |
HUN SPR |
HUN FEA |
SPA SPR |
SPA FEA |
ZAN SPR |
ZAN FEA |
MNZ SPR |
MNZ FEA |
YAS SPR |
YAS FEA |
4th | 241 | |
| Dennis Hauger | 9 | 19† | 16 | 6 | 3 | Ret | 12 | 13 | 1 | 7 | RetF | 1 | 15 | Ret | 9 | 4 | 12 | 16 | Ret | 19F | 10 | 12 | 3 | 4 | 9F | 4 | 4 | 4 | |||
| Jehan Daruvala | 2 | 12 | 7 | 3 | 2 | 9F | 4 | Ret | 2 | 8 | 2 | 4 | 8 | 7 | 11 | 12 | 2 | 7 | 17 | 11 | DNS | 20F | 16 | 10 | 3 | 1 | Ret | 13 | |||
| 2023 | BHR SPR |
BHR FEA |
JED SPR |
JED FEA |
ALB SPR |
ALB FEA |
BAK SPR |
BAK FEA |
MCO SPR |
MCO FEA |
CAT SPR |
CAT FEA |
RBR SPR |
RBR FEA |
SIL SPR |
SIL FEA |
HUN SPR |
HUN FEA |
SPA SPR |
SPA FEA |
ZAN SPR |
ZAN FEA |
MNZ SPR |
MNZ FEA |
YAS SPR |
YAS FEA |
2nd | 322 | |||
| Frederik Vesti | 17 | Ret | 6 | 1 | 8 | 4F | 2 | 4 | 9 | 1P | 1 | 5 | 9 | 3 | 1 | Ret | 9 | 2 | 6 | DNS | 7 | Ret | 1 | Ret | 1 | 3 | |||||
| Oliver Bearman | 15F | 14 | Ret | 10 | 7 | 17 | 1F | 1P | Ret | 11 | 7 | 1P | 8 | 5 | 6 | 8 | 3 | 12 | 12 | 7P | 3 | Ret | 6 | 1 | 10 | Ret | |||||
| 2024 | BHR SPR |
BHR FEA |
JED SPR |
JED FEA |
ALB SPR |
ALB FEA |
IMO SPR |
IMO FEA |
MCO SPR |
MCO FEA |
CAT SPR |
CAT FEA |
RBR SPR |
RBR FEA |
SIL SPR |
SIL FEA |
HUN SPR |
HUN FEA |
SPA SPR |
SPA FEA |
MNZ SPR |
MNZ FEA |
BAK SPR |
BAK FEA |
LUS SPR |
LUS FEA |
YAS SPR |
YAS FEA |
5th | 194 | |
| Oliver Bearman | 16 | 15 | WD | WD | 14 | 9 | 5 | 19 | 11 | 4 | 21 | 14 | 1 | Ret | Ret | 7 | 10 | 15 | 7 | Ret | 1 | 7 | 1 | 12F | 4 | 5 | |||||
| Gabriele Minì | 3 | Ret | |||||||||||||||||||||||||||||
| Andrea Kimi Antonelli | 14 | 10 | 6 | 6 | Ret | 4 | 10 | 4 | 4F | 7 | 15 | 12F | 15 | 13 | 1F | Ret | 14 | 1F | 6 | 9 | 18 | 4 | 7 | 3 | 19† | Ret | WD | WD | |||
| 2025 | ALB SPR |
ALB FEA |
BHR SPR |
BHR FEA |
JED SPR |
JED FEA |
IMO SPR |
IMO FEA |
MCO SPR |
MCO FEA |
CAT SPR |
CAT FEA |
RBR SPR |
RBR FEA |
SIL SPR |
SIL FEA |
SPA SPR |
SPA FEA |
HUN SPR |
HUN FEA |
MNZ SPR |
MNZ FEA |
BAK SPR |
BAK FEA |
LUS SPR |
LUS FEA |
YAS SPR |
YAS FEA |
6th | 163 | |
| Sebastián Montoya | 6 | C | Ret | 19 | 13 | Ret | 9 | 8 | 6 | 3 | 11 | 2 | 5 | 4F | 2F | 5 | 15 | 21† | Ret | 15 | 10 | 9 | 15 | 9 | 4 | 5 | 12 | Ret | |||
| Gabriele Minì | 7F | C | 7 | 9 | 6 | 9 | 15 | 18F | 2 | Ret | Ret | 10 | 14† | Ret | 14 | Ret | 3 | 6 | 14F | 17 | 7 | 7 | 7 | 4 | 12 | 13 | 9 | 3 | |||
| 2026 | ALB SPR |
ALB FEA |
BHR SPR |
BHR FEA |
JED SPR |
JED FEA |
MCO SPR |
MCO FEA |
CAT SPR |
CAT FEA |
RBR SPR |
RBR FEA |
SIL SPR |
SIL FEA |
SPA SPR |
SPA FEA |
HUN SPR |
HUN FEA |
MNZ SPR |
MNZ FEA |
MAD SPR |
MAD FEA |
BAK SPR |
BAK FEA |
LUS SPR |
LUS FEA |
YAS SPR |
YAS FEA |
9th | 2* | |
| Sebastián Montoya | 9 | 9 | |||||||||||||||||||||||||||||
| Mari Boya | Ret | 13 |
* Season still in progress.
FIA Formula 3 Championship
| Year | Chassis | Engine | Tyres | Drivers | Races | Wins | Poles | F. Laps | Podiums | D.C. | Pts | T.C. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Dallara F3 2019 |
Mecachrome V634 V6 |
P | Marcus Armstrong | 16 | 3 | 1 | 4 | 7 | 2nd | 158 | 1st | 527 |
| Jehan Daruvala | 16 | 2 | 1 | 1 | 7 | 3rd | 157 | ||||||
| Robert Shwartzman | 16 | 3 | 2 | 2 | 10 | 1st | 212 | ||||||
| 2020 | Dallara F3 2019 |
Mecachrome V634 V6 |
P | Oscar Piastri | 18 | 2 | 0 | 3 | 6 | 1st | 164 | 1st | 470.5 |
| Frederik Vesti | 18 | 3 | 1 | 2 | 4 | 4th | 146.5 | ||||||
| Logan Sargeant | 18 | 2 | 3 | 2 | 6 | 3rd | 160 | ||||||
| 2021 | Dallara F3 2019 |
Mecachrome V634 V6 |
P | Dennis Hauger | 20 | 4 | 3 | 4 | 9 | 1st | 205 | 2nd | 377 |
| Arthur Leclerc | 20 | 2 | 1 | 2 | 3 | 10th | 79 | ||||||
| Olli Caldwell | 20 | 1 | 0 | 1 | 4 | 8th | 93 | ||||||
| 2022 | Dallara F3 2019 |
Mecachrome V634 V6 |
P | Arthur Leclerc | 18 | 1 | 0 | 1 | 2 | 6th | 114 | 1st | 355 |
| Jak Crawford | 18 | 1 | 0 | 2 | 5 | 7th | 109 | ||||||
| Oliver Bearman | 18 | 1 | 0 | 1 | 8 | 3rd | 132 | ||||||
| 2023 | Dallara F3 2019 |
Mecachrome V634 V6 |
P | Paul Aron | 18 | 1 | 0 | 2 | 4 | 3rd | 112 | 1st | 327 |
| Dino Beganovic | 18 | 0 | 0 | 1 | 4 | 6th | 96 | ||||||
| Zak O'Sullivan | 18 | 4 | 1 | 3 | 5 | 2nd | 119 | ||||||
| 2024 | Dallara F3 2019 |
Mecachrome V634 V6 |
P | Dino Beganovic | 20 | 2 | 1 | 3 | 4 | 6th | 109 | 1st | 352 |
| Gabriele Minì | 20 | 1 | 1 | 1 | 5 | 2nd | 130 | ||||||
| Arvid Lindblad | 20 | 4 | 0 | 1 | 5 | 4th | 113 | ||||||
| 2025 | Dallara F3 2025 |
Mecachrome V634 V6 |
P | Brando Badoer | 19 | 0 | 0 | 0 | 0 | 25th | 13 | 7th | 92 |
| Noel León | 19 | 0 | 0 | 1 | 2 | 17th | 36 | ||||||
| Ugo Ugochukwu | 19 | 0 | 0 | 0 | 2 | 16th | 43 | ||||||
| 2026 | Dallara F3 2025 |
Mecachrome V634 V6 |
P | Louis Sharp | 1 | 0 | 0 | 1 | 0 | 20th | 0 | 9th | 0* |
| James Wharton | 1 | 0 | 0 | 0 | 0 | 14th | 0 | ||||||
| José Garfias | 2 | 0 | 0 | 0 | 0 | 27th | 0 |
* Season still in progress.
In detail
(key)
| Year | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | T.C. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | CAT FEA |
CAT SPR |
LEC FEA |
LEC SPR |
RBR FEA |
RBR SPR |
SIL FEA |
SIL SPR |
HUN FEA |
HUN SPR |
SPA FEA |
SPA SPR |
MNZ FEA |
MNZ SPR |
SOC FEA |
SOC SPR |
1st | 527 | ||||||
| Marcus Armstrong | 3 | 5 | 6 | 6F | 3P | 19 | 3 | 4 | 8 | 1F | 8 | 1F | 21 | 14 | 1 | 2F | ||||||||
| Jehan Daruvala | 7 | 1F | 1 | 3 | 4 | 2 | 2 | 28† | 11 | 7 | 3P | 5 | 2 | 13 | 5 | 14 | ||||||||
| Robert Shwartzman | 1P | 4 | 2 | 1 | 5 | 3 | 5 | 2F | 5 | Ret | 2 | 3 | 1F | 8 | 2P | 3 | ||||||||
| 2020 | RBR FEA |
RBR SPR |
RBR FEA |
RBR SPR |
HUN FEA |
HUN SPR |
SIL FEA |
SIL SPR |
SIL FEA |
SIL SPR |
CAT FEA |
CAT SPR |
SPA FEA |
SPA SPR |
MNZ FEA |
MNZ SPR |
MUG FEA |
MUG SPR |
1st | 470.5 | ||||
| Oscar Piastri | 1 | 8F | 4 | 5F | 2 | 2F | 2 | Ret | 7 | 6 | 6 | 1 | 5 | 6 | 3 | Ret | 11 | 7 | ||||||
| Frederik Vesti | 4 | 6 | 1P F | 8 | Ret | Ret | 5 | 4 | 4 | 8 | Ret | 21 | 6 | 2 | 1 | 23† | 1 | 9F | ||||||
| Logan Sargeant | 2 | 27 | 6 | 2 | 6 | 4 | 3P | 5F | 1P | Ret | 3P | 5 | 8 | 1F | 26 | 24† | 6 | Ret | ||||||
| 2021 | CAT SP1 |
CAT SP2 |
CAT FEA |
LEC SP1 |
LEC SP2 |
LEC FEA |
RBR SP1 |
RBR SP2 |
RBR FEA |
HUN SP1 |
HUN SP2 |
HUN FEA |
SPA SP1 |
SPA SP2 |
SPA FEA |
ZAN SP1 |
ZAN SP2 |
ZAN FEA |
SOC SP1 |
SOC SP2 |
SOC FEA |
2nd | 377 | |
| Dennis Hauger | 8 | 25F | 1P F | 9 | 2 | 2 | 1F | 3 | 2P | 5 | 5 | 1 | 14 | 9 | 8 | 7 | 27† | 1P F | 2 | C | 24 | |||
| Arthur Leclerc | 28 | 24 | 13 | 12 | 1 | 13 | Ret | 6F | Ret | 13 | 11 | 2P | 13 | 10 | 10 | 1 | 7 | 9 | 7 | C | 7F | |||
| Olli Caldwell | 6 | 1 | 4 | 10 | 4 | Ret | 2 | 9 | 3 | 2 | 29F | 8 | 16 | 15 | 11 | 10 | 6 | 14 | 14 | C | 10 | |||
| 2022 | BHR SPR |
BHR FEA |
IMO SPR |
IMO FEA |
CAT SPR |
CAT FEA |
SIL SPR |
SIL FEA |
RBR SPR |
RBR FEA |
HUN SPR |
HUN FEA |
SPA SPR |
SPA FEA |
ZAN SPR |
ZAN FEA |
MNZ SPR |
MNZ FEA |
1st | 355 | ||||
| Arthur Leclerc | 5 | 2 | 13 | 4 | 4 | 16 | 8 | 1 | 4F | 4 | 27 | 8 | 5 | 11 | 12 | 12 | 8 | 5 | ||||||
| Jak Crawford | 27 | 7 | 3 | 2 | 2F | 6 | 10 | 6F | 1 | 22 | 20 | 5 | 11 | 17 | 9 | 6 | 7 | 3 | ||||||
| Oliver Bearman | 2 | 6 | 12F | 17 | 12 | 5 | 9 | 3 | 16 | 3 | 5 | 3 | 1 | 3 | 11 | 25 | 2 | 2 | ||||||
