Silicon Valley Open
| Silicon Valley Open | |
|---|---|
| Details | |
| Event name | Netsuite Open (2011–2022) Silicon Valley Open (2024– |
| Location | Redwood City, United States |
| Venue | Squash Zone |
| Website Official website | |
| Men's Winner | |
| Category | World Tour Gold |
| Prize money | $122,000 |
| Women's Winner | |
| Category | World Tour Gold |
| Prize money | $122,000 |
The Silicon Valley Open sponsored by Oracle NetSuite is an annual squash tournament that takes place in Redwood City in October. In 2024 the competition changed its name from the NetSuite Open to the Silicon Valle Open.
The event was not held in 2020, when it was cancelled amid the COVID-19 pandemic.[1][2] Also in 2023 the event was not held.
Past winners
Men
| Year | Winner | Runner-up | score | Notes/Ref |
|---|---|---|---|---|
| 2011 | Laurens Jan Anjema | Omar Mosaad | 7-11, 7-11, 11-8, 11-5, 14-12 | [3] |
| 2012 | Grégory Gaultier | Nick Matthew | 11-7, 13-11, 11-9 | |
| 2013 | Ramy Ashour | Grégory Gaultier | 11-4, 7-11, 7-11, 11-3, 11-3 | |
| 2014 | Grégory Gaultier | Amr Shabana | 11-3, 11-5, 11-5 | |
| 2015 | Ramy Ashour | Nick Matthew | 11-7, 9-11, 11-5, 11-4 | |
| 2016 | Grégory Gaultier | James Willstrop | 11-9, 11-2, 14-12 | |
| 2017 | Mohamed El Shorbagy | Karim Abdel Gawad | 11-9, 11-6, 11-3 | |
| 2018 | Ali Farag | Mohamed El Shorbagy | 11–9, 13–11, 4–11, 11–9 | |
| 2019 | Mohamed El Shorbagy | Tarek Momen | 11–5, 11–13, 11–9, 7–11, 11–4 | |
| 2020 | Cancelled due to COVID-19 pandemic in the United States | [1] | ||
| 2021 | Ali Farag | Paul Coll | 9–11, 12–10, 11–8, 11–8 | |
| 2022 | Mohamed El Shorbagy | Marwan El Shorbagy | 6–11, 11–9, 11–2, 11–8 | |
| 2023 | not held | |||
| 2024 | Joel Makin | Youssef Soliman | 12-10, 12-10, 8-11, 11–3 | |
| 2025 | Karim Gawad | Victor Crouin | 11–3, 2–11, 11–5, 12–10 | [4] |
Women
| Year | Winner | Runner-up | score | Notes/Ref |
|---|---|---|---|---|
| 2015 | Amanda Sobhy | Sarah-Jane Perry | 11-5, 4-11, 11-5, 12-10 | [3] |
| 2016 | Laura Massaro | Amanda Sobhy | 11-4, 9-11, 11-8, 11-7 | |
| 2017 | Sarah-Jane Perry | Nicol David | 8-11, 8-11, 11-7, 14-12, 11-7 | |
| 2018 | Sarah-Jane Perry | Raneem El Weleily | 11–9, 11–7, 9–11, 7–11, 11–7 | |
| 2019 | Raneem El Weleily | Nour El Tayeb | 11–5, 11–5, 11–5 | |
| 2020 | Cancelled due to COVID-19 pandemic in the United States | [1] | ||
| 2021 | Amanda Sobhy | Salma Hany | 11–7, 11–8, 11–4 | |
| 2022 | Amanda Sobhy | Farida Mohamed | 9–11, 11–5, 11–3, 11–7 | |
| 2023 | not held | |||
| 2024 | Olivia Weaver | Satomi Watanabe | 11-4, 11–2, 11–8 | |
| 2025 | Olivia Weaver | Sivasangari Subramaniam | 12–10, 4–11, 11–4, 11–4 | [5] |
References
- ^ a b c "2020 Oracle NetSuite Open Cancelled Due to COVID-19 - Professional Squash Association". psaworldtour.com. Retrieved 26 January 2021.
- ^ "2020 Oracle NetSuite Open – Cancelled | Oracle NetSuite Squash Open". Retrieved 26 January 2021.
- ^ a b "PSA World Tour | Tournaments | Tournament Details | The NetSuite Open 2011". www.psaworldtour.com. Archived from the original on 25 September 2011.
- ^ "Gawad Defeats Crouin To Claim Silicon Valley Open Title". PSA Squash Tour. 16 October 2025. Retrieved 21 October 2025.
- ^ "Weaver Successfully Defends Silicon Valley Open Title". US Squash. 16 October 2025. Retrieved 21 October 2025.