ILCA 7 World Championship
The ILCA 7 World Championship, until 2020 the Laser World Championship, has been held every year since 1974, organized by the World Sailing.[1]
Laser is an Olympic sailing class.
Editions
| Event | Host | Sailor | Ref. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed. | Date | Year | Host club | City | Country | Gender | Nat. | Cont. | |||
| 1 | 1974 | Bermuda | Open | [2][3] | |||||||
| 1975 | NOT HELD | ||||||||||
| 2 | 1976 | Kiel | West Germany | Open | [4][3] | ||||||
| 3 | 1977 | Cabo Frio | Brazil | Open | [5][3] | ||||||
| 1978 | NOT HELD | ||||||||||
| 4 | 1979 | Perth | Australia | Open | [6][3] | ||||||
| 5 | 1980 | Kingston | Canada | Open | [7][3] | ||||||
| 1981 | NOT HELD | ||||||||||
| 6 | 1982 | Sardinia | Italy | Open | [3] | ||||||
| 7 | 1983 | Gulfport | United States | Open | [3] | ||||||
| 1984 | NOT HELD | ||||||||||
| 8 | 1985 | Halmstad | Sweden | Open | [3] | ||||||
| 1986 | NOT HELD | ||||||||||
| 9 | 1987 | Melbourne | Australia | [3] | |||||||
| 10 | 27 August – 2 Sept. | 1988 | Falmouth | United Kingdom | Open | [8][3] | |||||
| 11 | 1989 | Aarhus | Denmark | Open | [9][3] | ||||||
| 12 | 1990 | Newport | United States | Open | [10][3] | ||||||
| 13 | 1991 | Porto Carras | Greece | Open | [11][3] | ||||||
| 1992 | NOT HELD | ||||||||||
| 14 | 7–17 March | 1993 | Auckland | New Zealand | Open | [12][3] | |||||
| 15 | 1994 | Wakayama | Japan | Open | [3] | ||||||
| 16 | 1995 | Tenerife | Spain | Open | [3] | ||||||
| 17 | 9–16 April | 1996 | Simon's Town | South Africa | Open | [13] | |||||
| 18 | 13–22 October | 1997 | Algarrobo | Chile | [14] | ||||||
| 19 | 3–13 March | 1998 | Dubai | United Arab Emirates | |||||||
| part of the 1998 ISAF World Sailing Games | [15][16] | ||||||||||
| 20 | 4–13 January | 1999 | Melbourne | Australia | [17] | ||||||
| 13–22 March | 2000 | Cancún | Mexico | [18] | |||||||
| 30 July – 8 August | 2001 | Cork | Ireland | [19] | |||||||
| 9–11 September | 2002 | Cape Cod | United States | [20] | |||||||
| 11–24 September | 2003 | Cádiz | Spain | ||||||||
| part of the 2003 ISAF Sailing World Championships | |||||||||||
| 10–19 May | 2004 | Bitez | Turkey | [21] | |||||||
| 18–28 September | 2005 | Fortaleza | Brazil | [22] | |||||||
| 12–20 September | 2006 | Jeju | South Korea | [23] | |||||||
| 28 June – 13 July | 2007 | Cascais | Portugal | ||||||||
| part of the 2007 ISAF Sailing World Championships | |||||||||||
| 5–13 February | 2008 | | Gosford Sailing Club | Gosford | Australia | [24] | ||||||
| 17–26 August | 2009 | St. Margaret Sailing Club | Tantallon, Nova Scotia | Canada | [25] | ||||||
| 27 Aug. –5 Sep | 2010 | Hayling Island Sailing Club | Hayling Island, Hampshire | United Kingdom | [25] | ||||||
| 3–18 December | 2011 | Perth | Australia | ||||||||
| part of the 2011 ISAF Sailing World Championships | |||||||||||
| 30 Apr –10 May | 2012 | Boltenhagen | Germany | [25] | |||||||
| 14–23 November | 2013 | Al Musannah Sports City | Al Musannah | Oman | [25] | ||||||
| 12–21 September | 2014 | Santander | Spain | ||||||||
| part of the 2014 ISAF Sailing World Championships | |||||||||||
| 29 June – 8 July | 2015 | Canadian Olympic-training Regatta, Kingston | Portsmouth Olympic Harbour, Kingston, Ontario | Canada | Male | 158 | N/A | 62 | 6 | [26] | |
| 10–18 May | 2016 | Vallarta Yacht Club | Nuevo Vallarta, Nayarit | Mexico | Male | N/A | [27] | ||||
| 12–19 September | 2017 | Sailing Club Mornar | Split | Croatia | Male | N/A | [28] | ||||
| 30 July – 12 August | 2018 | Aarhus | Denmark | Male | N/A | ||||||
| part of the 2018 Sailing World Championships | |||||||||||
| 4–9 July | 2019 | Sakaiminato | Japan | Male | N/A | ||||||
| 11–16 February | 2020 | Melbourne | Australia | Male | N/A | ||||||
| 5–10 November | 2021 | Barcelona | Spain | Male | 135 | N/A | 43 | 5 | |||
| 23–28 May | 2022 | Vallarta Yacht Club | Nuevo Vallarta, Nayarit | Mexico | Male | 125 | N/A | 45 | 5 | ||
| 13–20 August | 2023 | The Hague | Netherlands | Male | 135 | N/A | 43 | 5 | |||
| part of the 2023 Sailing World Championships | |||||||||||
| 26–31 January | 2024 | Adelaide Sailing Club | West Beach, Adelaide, SA | Australia | Male | 152 | N/A | 52 | 5 | ||
| 12–17 May | 2025 | Qingdao Olympic Sailing Centre | Qingdao, Fushan Bay, Shandong | China | Male | 137 | N/A | 40 | 5 | ||
Multiple medallist
Updated up to and including the 2025 worlds and compiled from the medalists table below
| # | Athlete | Gold | Silver | Bronze | Total | Entries | |
|---|---|---|---|---|---|---|---|
| 1 | Robert Scheidt (BRA) | 9 | 2 | 1 | 12 | 13 | [29] |
| 2 | Tom Slingsby (AUS) | 5 | 1 | 0 | 6 | 8 | [30] |
| 3 | Glenn Bourke (AUS) | 3 | 0 | 0 | 3 | 3 | [31] |
| 4 | Matt Wearn (AUS) | 2 | 3 | 1 | 6 | 13 | [32] |
| 5 | Pavlos Kontides (CYP) | 2 | 3 | 0 | 5 | 11 | [33] |
| 6 | Nick Thompson (GBR) | 2 | 2 | 2 | 6 | 7 | [34] |
| 7 | Ben Ainslie (GBR) | 2 | 0 | 3 | 5 | 5 | [35] |
| 8 | John Bertrand (USA) | 2 | 0 | 0 | 2 | 2 | [36] |
Medalists
| year | Gold | Silver | Bronze | References |
|---|---|---|---|---|
| 1974 Hamilton | Peter Commette (USA) | Norman Freeman (USA) | Chris Boome (USA) | |
| 1976 Kiel | John Bertrand (USA) | Barry Thom (NZL) | Ed Adams (USA) | |
| 1977 Cabo Frío | John Bertrand (USA) | Peter Commette (USA) | Mark Neeleman (NED) | |
| 1979 Perth | Lasse Hjortnæs (DEN) | Peter Conde (AUS) | Andrew Menkart (USA) | |
| 1980 Kingston | Ed Baird (USA) | Jose Barcel Dias (BRA) | John Cutler (NZL) | |
| 1982 Sardinia | Terry Neilson (CAN) | Andrew Roy (CAN) | Mark Brink (USA) | |
| 1983 Gulfport | Oscar Paulich (NED) | Per Arne Nilson (NOR) | Asbjörn Arnkvaern (SWE) | |
| 1985 Halmstad | Lawrence Crispin (GBR) | Andreas John (GER) | Benny Andersen (DEN) | |
| 1987 Melbourne | Stuart Wallace (AUS) | Gunni Pedersen (DEN) | Peter Tanscheit (BRA) | |
| 1988 Falmouth | Glenn Bourke (AUS) | Benny Andersen (DEN) | Peter Fox (NZL) | |
| 1989 Aarhus | Glenn Bourke (AUS) | Wouter Duetz (NED) | Scott Ellis (AUS) | |
| 1990 Newport | Glenn Bourke (AUS) | Steven Bourdow (USA) | Peter Tanscheit (BRA) | |
| 1991 Porto Carras | Peter Tanscheit (BRA) | Stefan Warkalla (GER) | Mladen Makjanić (CRO) | |
| 1993 Takapuna | Thomas Johanson (FIN) | Peter Tanscheit (BRA) | Robert Scheidt (BRA) | |
| 1994 Wakayama | Nikolas Burfoot (NZL) | Pascal Lacoste (FRA) | Serge Kats (NED) | |
| 1995 Tenerife | Robert Scheidt (BRA) | Nik Burfoot (NZL) | Eivind Melleby (NOR) | |
| 1996 Simon's Town | Robert Scheidt (BRA) | Karl Suneson (SWE) | Ben Ainslie (GBR) | |
| 1997 Algarrobo | Robert Scheidt (BRA) | Nik Burfoot (NZL) | Ben Ainslie (GBR) | |
| 1998 | Ben Ainslie (GBR) | Michael Blackburn (AUS) | Daniel Birgmark (SWE) | [37] |
| 1999 | Ben Ainslie (GBR) | Robert Scheidt (BRA) | Karl Suneson (SWE) | |
| 2000 | Robert Scheidt (BRA) | Michael Blackburn (AUS) | Ben Ainslie (GBR) | |
| 2001 | Robert Scheidt (BRA) | Gustavo Lima (POR) | Peer Moberg (NOR) | |
| 2002 | Robert Scheidt (BRA) | Karl Suneson (SWE) | Paul Goodison (GBR) | |
| 2003 | Gustavo Lima (POR) | Robert Scheidt (BRA) | Michael Blackburn (AUS) | |
| 2004 | Robert Scheidt (BRA) | Mark Mendelblatt (USA) | Michael Blackburn (AUS) | |
| 2005 | Robert Scheidt (BRA) | Diego Romero (ITA) | Andrew Murdoch (NZL) | |
| 2006 | Michael Blackburn (AUS) | Tom Slingsby (AUS) | Rasmus Myrgren (SWE) | |
| 2007 | Tom Slingsby (AUS) | Andrew Murdoch (NZL) | Deniss Karpak (EST) | |
| 2008 | Tom Slingsby (AUS) | Julio Alsogaray (ARG) | Javier Hernández (ESP) | |
| 2009 | Paul Goodison (GBR) | Michael Bullot (NZL) | Nick Thompson (GBR) | |
| 2010 | Tom Slingsby (AUS) | Nick Thompson (GBR) | Andrew Murdoch (NZL) | |
| 2011 | Tom Slingsby (AUS) | Nick Thompson (GBR) | Andrew Murdoch (NZL) | |
| 2012 | Tom Slingsby (AUS) | Tonči Stipanović (CRO) | Andrew Murdoch (NZL) | |
| 2013 | Robert Scheidt (BRA) | Pavlos Kontides (CYP) | Philipp Buhl (GER) | |
| 2014 | Nicholas Heiner (NED) | Tom Burton (AUS) | Nick Thompson (GBR) | |
| 2015 | Nick Thompson (GBR) | Philipp Buhl (GER) | Tom Burton (AUS) | |
| 2016 | Nick Thompson (GBR) | Jean-Baptiste Bernaz (FRA) | Rutger van Schaardenburg (NED) | [38] |
| 2017 | Pavlos Kontides (CYP) | Tom Burton (AUS) | Matthew Wearn (AUS) | [39] |
| 2018 | Pavlos Kontides (CYP) | Matthew Wearn (AUS) | Philipp Buhl (GER) | [40] |
| 2019 | Tom Burton (AUS) | Matthew Wearn (AUS) | George Gautrey (NZL) | [41] |
| 2020 | Philipp Buhl (GER) | Matthew Wearn (AUS) | Tonči Stipanović (CRO) | [42] |
| 2021 | Thomas Saunders (NZL) | Finn Lynch (IRE) | Tonči Stipanović (CRO) | [43] |
| 2022 | Jean-Baptiste Bernaz (FRA) | Pavlos Kontides (CYP) | Filip Jurišić (CRO) | [44] |
| 2023 | Matthew Wearn (AUS) | Michael Beckett (GBR) | George Gautrey (NZL) | [45] |
| 2024 | Matthew Wearn (AUS) | Hermann Tomasgaard (NOR) | Michael Beckett (GBR) | [46] |
| 2025 | Willem Wiersema (NED) | Pavlos Kontides (CYP) | Zac Littlewood (AUS) | [47] |
See also
- ISAF Sailing World Championships
- Men's Laser Radial World Championships
- Laser 4.7 World Championships
References
- ^ "Laser World Championship : presentation and medal winners". the-sports.org. Retrieved 22 April 2012.
- ^ "Regatta Information".
- ^ a b c d e f g h i j k l m n o p "Segeln – Weltmeisterschaften (Herren – Teil 1)". www.sport-komplett.de.
- ^ "Regatta Information".
- ^ "Regatta Information".
- ^ "Regatta Information". sailing.org.
- ^ "Regatta Information". sailing.org.
- ^ "Regatta Information". sailing.org.
- ^ "Regatta Information". sailing.org.
- ^ "Regatta Information". sailing.org.
- ^ "Regatta Information". sailing.org.
- ^ "Regatta Information". sailing.org.
- ^ "Regatta Information". sailing.org.
- ^ "Regatta Information". sailing.org.
- ^ "Regatta Information". sailing.org.
- ^ "Regatta Information".
- ^ "Regatta Information". sailing.org.
- ^ "Regatta Information". sailing.org.
- ^ "Regatta Information". sailing.org.
- ^ "Regatta Information". sailing.org.
- ^ "Regatta Information". sailing.org.
- ^ "Regatta Information". sailing.org.
- ^ "Regatta Information". sailing.org.
- ^ "Laser World Championship 2008". sailing.org.
- ^ a b c d "Laser World Championships – International Laser Class Association". sailing.laserinternational.org.
- ^ "Laser World Championships – International Laser Class Association". sailing.laserinternational.org.
- ^ "Laser World Championships – International Laser Class Association". sailing.laserinternational.org.
- ^ "Laser World Championships – International Laser Class Association". sailing.laserinternational.org.
- ^ WS Sailor Bio - Robert SCHEIDT at World Sailing (archived)
- ^ WS Sailor Bio - Tom SLINGSBY at World Sailing (archived)
- ^ WS Sailor Bio - Glenn BOURKE at World Sailing (archived)
- ^ WS Sailor Bio - Matt WEARN at World Sailing (archived)
- ^ WS Sailor Bio - Pavlos KONTIDES at World Sailing (archived)
- ^ WS Sailor Bio - Nick THOMPSON at World Sailing (archived)
- ^ WS Sailor Bio - Ben AINSLIE at World Sailing (archived)
- ^ WS Sailor Bio - John Bertrand at World Sailing (archived)
- ^ "Regatta Information".
- ^ "2016 Laser Standard Men's World Championship – Final Results". sailing.laserinternational.org.
- ^ "2017 Laser Standard Men's World Championship – Final Results". sailing.laserinternational.org.
- ^ "2018 Hempel Sailing World Championships Aarhus - Overall Results". www.manage2sail.com. 10 August 2018.
- ^ "2019 Laser Standard Men's World Championship" (PDF). 2019worlds.laserjapan.org. July 2019.
- ^ "Overall Results - Laser Standard".
- ^ "2021 ILCA Standard Men's World Championship - Trofeu -- Internacional Ciutat de Barcelona - Resultats". velacat.sailti.com. 21 November 2021.
- ^ "Sailwave results for 2022 ILCA 7 Mens World Championship at Vallarta Yacht Club 2022".
- ^ "Allianz Sailing World Championships, the Hague 2023 - Men's and Women's Dinghy - ILCA 7 and ILCA 6 - Results".
- ^ "Sailwave results for 2024 ILCA 7 Men World Championship at Adelaide Sailing Club 2024".
- ^ "Sailwave results for 2025 ILCA 6 Women's & ILCA 7 Men's World Championships at Qingdao Olympic Sailing Center 2025".
External links
- Sailing competitions
- World Champs – Laser Standard
- Sailing World Championships – Laser from site Sports123.com (by Internet Archive)