Ethiopia women's national under-20 football team
| Nickname | Lucy | ||
|---|---|---|---|
| Association | Ethiopian Football Federation | ||
| Confederation | CAF (Africa) | ||
| Sub-confederation | CECAFA (East & Central Africa) | ||
| Head coach | Firew Hailegebriel | ||
| |||
| African U-20 World Cup qualification | |||
| Appearances | 4 (first in 2015) | ||
| Best result | Semi-finals (2022) | ||
The Ethiopia women's national under-20 football team represents Ethiopia in international youth women's football competitions.
The team won the first edition of the CECAFA Women's U-20 Championship.[1][2]
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Loss Fixture
2025
| 21 September 2025 World Cup Q | Ethiopia | 1–1 | Kenya | Addis Ababa |
| 15:00 UTC+3 |
|
Report |
|
Stadium: Abebe Bikila Stadium Referee: Vistoria Shangula (Namibia) |
| 28 September 2025 World Cup Q | Kenya | 4–0 | Ethiopia | Nairobi |
| 15:00 UTC+3 |
|
Report | Stadium: Ulinzi Sports Complex |
Competitive record
FIFA U-20 Women's World Cup record
| FIFA U-20 Women's World Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Matches | Wins | Draws* | Losses | GF | GA | ||
| 2002 | Did not qualify | ||||||||
| 2004 | |||||||||
| 2006 | |||||||||
| 2008 | |||||||||
| 2010 | |||||||||
| 2012 | |||||||||
| 2014 | |||||||||
| 2016 | |||||||||
| 2018 | |||||||||
| 2022 | |||||||||
| 2024 | |||||||||
| 2026 | |||||||||
| Total | 1/12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
African U-20 Women's World Cup Qualification record
| African U-20 Women's World Cup qualification | ||||||||
|---|---|---|---|---|---|---|---|---|
| Appearances: 4 | ||||||||
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 2002 | Did not enter | |||||||
| 2004 | ||||||||
| 2006 | ||||||||
| 2008 | ||||||||
| 2010 | ||||||||
| 2012 | ||||||||
| 2014 | ||||||||
| 2015 | Round 3 | 8th | 6 | 2 | 3 | 1 | 6 | 7 |
| 2018 | Round 1 | 16th | 2 | 0 | 1 | 1 | 3 | 4 |
| 2022 | Round 5 | 4th | 8 | 5 | 0 | 3 | 19 | 8 |
| 2024 | Round 4 | 8th | 6 | 4 | 1 | 1 | 12 | 4 |
| Total | 4/11 | 0 Title | 22 | 11 | 5 | 6 | 40 | 23 |
See also
References
- ^ "Ethiopia beat Uganda to win CECAFA Women's U-20 Championship". CAF Online. 10 November 2021. Retrieved 29 December 2021.
- ^ Muyita, Joel (9 November 2021). "Ethiopia defeat hosts Uganda to win inaugural CECAFA Women's U20 Championship". Kawowo Sports. Retrieved 29 December 2021.