Ethiopia women's national football team
| Nickname | Lucy | ||
|---|---|---|---|
| Association | Ethiopian Football Federation (EFF) | ||
| Confederation | CAF (Africa) | ||
| Sub-confederation | CECAFA (East & Central Africa) | ||
| Head coach | Frew Hailegbrael | ||
| Most caps | Bizuhan | ||
| Top scorer | Loza Abera (23) | ||
| FIFA code | ETH | ||
| |||
| FIFA ranking | |||
| Current | 138 10 (11 December 2025)[1] | ||
| Highest | 77 (July 2003) | ||
| Lowest | 128 (March 2025) | ||
| First international | |||
| Ethiopia 2–0 Uganda (Addis Ababa; 22 September 2002)[2] | |||
| Biggest win | |||
| South Sudan 0–11 Ethiopia (Addis Ababa; 10 April 2021) | |||
| Biggest defeat | |||
| Nigeria 7–0 Ethiopia (Lagos, Nigeria; 9 October 2003)[3] | |||
| Africa Women Cup of Nations | |||
| Appearances | 3 (first in 2002) | ||
| Best result | Fourth Place, 2004 | ||
The Ethiopia women's national football team (Amharic: የኢትዮጵያ ሴቶች ብሔራዊ እግር ኳስ ቡድን) represents Ethiopia in international women's football. They are overseen by the Ethiopian Football Federation. As of 12 June 2025, they are ranked 127th in the world.[4]
Team image
Nicknames
They are popularly known as "Lucy" in reference to the Australopithecus fossil.[5]
Overall competitive record
| Competition | Stage | Opponent | Result | Position | Scorers |
|---|---|---|---|---|---|
| 2002 African Championship qualifiers | First round | Swaziland | Walkover | ||
| Second round | Uganda | 2–0 2–2 | |||
| 2002 African Championship | First stage | Nigeria Mali Ghana |
0–3 2–2 0–3 |
4 / 4 | Endegene-Leme 2 |
| 2003 All-Africa Games | First stage | Cameroon Zimbabwe Nigeria |
0–3 0–4 0–7 |
4 / 4 | |
| 2004 African Championship qualifiers | Second round | Malawi | 4–0 5–0 | Ware 4, Feleke 3, Bekele, Semira | |
| 2004 African Championship | First stage | Zimbabwe Ghana South Africa |
1–1 1–2 2–1 |
2 / 4 | ? Yassin Melaku, Ware |
| Semifinals | Nigeria | 0–4 | |||
| Third place | Ghana | 0–0 (PSO: 5–6) | |||
| 2006 African Championship qualifiers | First round | Zimbabwe | Withdrew | ||
| 2007 All-Africa Games | First stage | Nigeria South Africa |
0–3 1–3 |
3 / 3 | Feleke |
| 2010 African Championship qualifiers | First round | Tanzania | 1–3 1–1 | Ware, Yassin | |
| 2012 Summer Olympics qualifiers | Second round | DR Congo | 0–0 3–0 | ||
| Third round | Ghana | 1–0 1–2 | |||
| Final round | South Africa | 0–3 1–1 | |||
| 2012 African Championship qualifiers | First round | Egypt | 2–4 4–0 | Biza 3, Abaa, Bekele, Ware | |
| Second round | Tanzania | 2–1 1–0 | Aboye, Bekele, ? | ||
| 2012 African Championship | First stage | Ivory Coast Nigeria Cameroon |
0–5 0–3 0–0 |
4 / 4 | |
| 2014 African Championship qualifiers | First round | South Sudan | Walkover | ||
| Second round | Ghana | 0–2 0–3 |
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Lose Fixture
2025
| 12 February 2025 Friendly | Ethiopia | 10–0 | Djibouti | Addis Ababa,Ethiopia |
| Stadium: Abebe Bikila Stadium |
| 16 February 2025 Friendly | Ethiopia | 7–0 | Djibouti | Addis Ababa,Ethiopia |
| Stadium: Abebe Bikila Stadium |
| 21 February 2025 2026 WAFCON qualifying | Uganda | 2–0 | Ethiopia | Kampala, Uganda |
| 16:00 UTC+3 | Report | Stadium: Hamz Stadium |
| 26 February 2025 2026 WAFCON qualifying | Ethiopia | 2–0 (2–2 agg.) (5–4 p) | Uganda | Addis Ababa, Ethiopia |
| 15:00 UTC+1 |
|
Report | Stadium: Abebe Bikila Stadium Referee: Patience Ndidi (Nigeria) | |
| Penalties | ||||
|
|
|||
| Note: 2–2 on aggregate. Ethiopia won 5–4 on penalties. | ||||
| 22 October 2025 2026 WAFCON qualifying | Tanzania | 2–0 | Ethiopia | Chamazi |
| 17:00 UTC+3 |
|
Report (FIFA) | Stadium: Azam Complex Stadium Referee: Aminata Fullah (Sierra Leone) |
| 28 October 2025 2026 WAFCON qualifying | Ethiopia | 0–1 | Tanzania | Addis Ababa |
| 15:00 UTC+3 | Report (FIFA) | Msewa 15' | Stadium: Abebe Bikila Stadium Referee: Agnes Ngoma (Congo) | |
| Note: Tanzania won 3–0 on aggregate. | ||||
Coaching staff
Current coaching staff
As of October 2021
| Position | Name | Ref. |
|---|---|---|
| Head coach | Yosef Gebrewold |
Manager history
- Abrham Haimanot
- Meseret Manne (2016–2017)[6]
- Selam Zeray (????–2021)
- Birhanu Gizaw (2021–2022)
- Frew Hailegbrael( 2022–2024)
- Yosef Gebrewold(2024-)
Players
Current squad
- The following players were called up for the 2026 WAFCON qualifying First Round match against Tanzania November 2025.[7]
- Caps and goals accurate up to and including 30 October 2021.
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| GK | Tarikua Bargena | 11 August 1996 | CBE | |||
| GK | Betelhem Yohannes | Hawassa | ||||
| GK | Roman Ambaye | Diredawa | ||||
| DF | Hasabe Muso | 27 March 1996 | CBE | |||
| DF | Tarikuwa Debiso | 17 February 2002 | CBE | |||
| DF | Tigist Adane | Hawassa | ||||
| DF | Tsehaynesh Julla | Hawassa | ||||
| DF | Etsegenet Bizuneh | Ethio Electric | ||||
| DF | Birke Amare | Mechal | ||||
| DF | Mahider Bayeh | Arbaminch | ||||
| DF | Tsega Nigussie | Hawassa | ||||
| MF | Emebet Adisu | 28 July 2001 | CBE | |||
| MF | Senayt Bogale | 6 May 1996 | CBE | |||
| MF | Tsion Feyera | Mechal | ||||
| MF | Meadin Sahilu | Hawassa | ||||
| MF | Betelhem Mentelo | Mechal | ||||
| MF | Etsegenet Girma | 3 March 2004 | Hawassa | |||
| MF | Mesay Temesgen | 12 September 2004 | CBE | |||
| MF | Birtukan Gebrekirstos | 30 November 1988 | CBE | |||
| MF | Zufan Defersha | Ethio Electric | ||||
| MF | Simegn Mihrete | Arbaminch | ||||
| FW | Loza Abera (Captain) | 2 October 1997 | DC Power | |||
| FW | Senaf Wakuma | 23 September 1999 | CBE | |||
| FW | Aregash Kalsa | 8 September 2003 | Yanga Princess | |||
| FW | Emush Daniel | Hawassa | ||||
| FW | Ariet Odong | RS Berkane | ||||
| FW | Mirkat Feleke | Arbaminch | ||||
| FW | Nigist Bekele | 26 September 2004 | CBE | |||
| FW | Mahlet Mitiku | Ethio Electric | ||||
Recent call-ups
The following players have been called up to an Ethiopia squad in the past 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Roman Ambaye | Diredawa | v. Uganda,26 February 2025 | |||
| DF | Tsehaynesh Julla | Hawassa | v. Uganda,26 February 2025 | |||
| DF | Mahider Bayeh | Arbaminch | v. Uganda,26 February 2025 | |||
| DF | Tsega Nigussie | Hawassa | v. Uganda,26 February 2025 | |||
| MF | Senayt Bogale | 6 May 1996 | CBE | v. Uganda,26 February 2025 | ||
| MF | Tsion Feyera | Mechal | v. Uganda,26 February 2025 | |||
| MF | Betelhem Mentelo | Mechal | v. Uganda,26 February 2025 | |||
| MF | Birtukan Gebrekirstos | 30 November 1988 | CBE | v. Uganda,26 February 2025 | ||
| MF | Simegn Mihrete | Arbaminch | v. Uganda,26 February 2025 | |||
| FW | Emush Daniel | Hawassa | v. Uganda,26 February 2025 | |||
| FW | Mirkat Feleke | Arbaminch | v. Uganda,26 February 2025 | |||
Previous squads
- Africa Women Cup of Nations
- CECAFA Women's Championship
Records
- Active players in bold, statistics correct as of 2020.
Most capped players
|
Top goalscorers
|
Competitive record
FIFA Women's World Cup
| FIFA Women's World Cup record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GS | GA | GD | |
| 1991 | did not enter | ||||||||
| 1995 | |||||||||
| 1999 | |||||||||
| 2003 | did not qualify | ||||||||
| 2007 | did not enter | ||||||||
| 2011 | did not qualify | ||||||||
| 2015 | |||||||||
| 2019 | |||||||||
| 2023 | |||||||||
| 2027 | to be determined | ||||||||
| Total | 0/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- *Draws include knockout matches decided on penalty kicks.
Olympic Games
| Summer Olympics record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GS | GA | GD | |
| 1996 | did not qualify | ||||||||
| 2000 | |||||||||
| 2004 | |||||||||
| 2008 | |||||||||
| 2012 | |||||||||
| 2016 | |||||||||
| 2020 | |||||||||
| 2024 | |||||||||
| Total | 0/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- *Draws include knockout matches decided on penalty kicks.
Africa Women Cup of Nations
| Africa Women Cup of Nations record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | M | W | D | L | GF | GA | |
| 1991-1998 | did not enter | |||||||
| 2000 | did not qualify | |||||||
| 2002 | Group stage | 3 | 0 | 1 | 2 | 2 | 8 | |
| 2004 | Fourth place | 5 | 1 | 2 | 2 | 4 | 8 | |
| 2006-2008 | did not enter | |||||||
| 2010 | did not qualify | |||||||
| 2012 | Group stage | 3 | 0 | 1 | 2 | 0 | 8 | |
| 2014 | did not qualify | |||||||
| 2016 | ||||||||
| 2018 | ||||||||
| 2020 | Cancelled due to covid | |||||||
| 2022 | did not qualify | |||||||
| 2024 | Did not qualify | |||||||
| Total | 3/12 | 11 | 1 | 4 | 6 | 6 | 24 | |
African Games
| African Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | M | W | D | L | GF | GA | |
| 2003 | Group Stage | 3 | 0 | 0 | 3 | 0 | 15 | |
| 2007 | Group Stage | 2 | 0 | 0 | 2 | 1 | 6 | |
| 2011 | did not enter | |||||||
| 2015 | did not qualify | |||||||
| 2019 | did not qualify | |||||||
| 2023 | Group Stage | 3 | 0 | 1 | 2 | 1 | 4 | |
| Total | 3/4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CECAFA Women's Championship
| CECAFA Women's Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D* | L | GS | GA | GD | |
| 1986 | |||||||||
| 2016 | 3rd | 4 | 2 | 1 | 1 | 9 | 5 | +4 | |
| 2018 | 3rd | 4 | 2 | 0 | 2 | 6 | 6 | 0 | |
| 2019 | Groupe Stage | 3 | 1 | 0 | 2 | 8 | 3 | +5 | |
| 2021 | Cancelled | ||||||||
| 2022 | 3rd | 5 | 3 | 1 | 1 | 13 | 4 | +9 | |
| Total | 3/5 | 16 | 8 | 2 | 6 | 36 | 18 | 18 | |
Honours
Regional
See also
- Sport in Ethiopia
- Football in Ethiopia
- Women's football in Ethiopia
- Football in Ethiopia
- Ethiopia women's national under-20 football team
- Ethiopia women's national under-17 football team
- Ethiopia men's national football team
References
- ^ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 11 December 2025. Retrieved 11 December 2025.
- ^ "Liberia: Fixtures and Results". FIFA. Archived from the original on 31 January 2010. Retrieved 10 June 2012.
- ^ "2003 All-Africa Games results in RSSSF.com". Retrieved 4 November 2013.
- ^ "Inside FIFA". inside.fifa.com. Retrieved 24 July 2025.
- ^ "Archaeology: Lucy, world's oldest, returns to Ethiopia". The Africa Report. 10 September 2013. Retrieved 23 June 2017.
- ^ Osano, Bonface (18 August 2016). "Mereret Manne names Ethiopia Women's team for CECAFA". Soka25east. Archived from the original on 24 November 2022. Retrieved 23 June 2017.
- ^ "ታንዛንያን የሚገጥመው የኢትዮጵያ ሴቶች ብሔራዊ ቡድን አሰላለፍ". Ethiopian Football Federation. 1 February 2025. Retrieved 10 November 2025 – via facebook.
External links
- Official website Archived 24 November 2022 at the Wayback Machine (in English)
- FIFA profile (in English)
- National women's football team picture