2025 BWF World Championships
| Tournament details | |||
|---|---|---|---|
| Dates | 25–31 August | ||
| Edition | 29th | ||
| Level | International | ||
| Competitors | 383 (53 nations) | ||
| Venue | Adidas Arena | ||
| Location | Paris, France | ||
| Official website | https://www.badmintonparis2025.com/ | ||
| |||
The 2025 BWF World Championships, officially known as the TotalEnergies BWF World Championships 2025 for sponsorship reasons, was a badminton tournament which was held in Paris, France. Paris hosted the World Championships for the first time since 2010.
Host city selection
Paris was awarded the event in November 2018 during the announcement of 18 major badminton event hosts from 2019 to 2025.[1]
Competition schedule
The tournament lasts over 7 days.
| #R | Preliminary rounds | QF | Quarter-finals | SF | Semi-finals | F | Finals |
| Date | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Men's singles | 1R | 2R | 3R | QF | SF | F | ||
| Women's singles | 1R | 2R | 3R | QF | SF | F | ||
| Men's doubles | 1R | 2R | 3R | QF | SF | F | ||
| Women's doubles | 1R | 2R | 3R | QF | SF | F | ||
| Mixed doubles | 1R | 2R | 3R | QF | SF | F | ||
Point distribution
Below is the table with the point distribution for each phase of the tournament based on the BWF points system for the World Championships event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/200 |
|---|---|---|---|---|---|---|
| 20000 | 15,500 | 10,500 | 8,200 | 6,000 | 3,750 | 2000 |
Medal summary
Medal table
Canada won its first World Championship medal.[3][4]
* Host nation (France)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 2 | 3 | 1 | 6 |
| 2 | Malaysia | 1 | 1 | 0 | 2 |
| 3 | Japan | 1 | 0 | 2 | 3 |
| 4 | South Korea | 1 | 0 | 1 | 2 |
| 5 | Thailand | 0 | 1 | 0 | 1 |
| 6 | Denmark | 0 | 0 | 2 | 2 |
| 7 | Canada | 0 | 0 | 1 | 1 |
| France* | 0 | 0 | 1 | 1 | |
| India | 0 | 0 | 1 | 1 | |
| Indonesia | 0 | 0 | 1 | 1 | |
| Totals (10 entries) | 5 | 5 | 10 | 20 | |
Medalists
Qualifiers
Number of participants
| Nation | MS | WS | MD | WD | XD | Total | Number of players | |
|---|---|---|---|---|---|---|---|---|
| Africa | Algeria | 1 | 1 | 2 | 3 | |||
| Mauritius | 1 | 1 | 1 | |||||
| Uganda | 1 | 1 | 2 | 2 | ||||
| Asia | China | 4 | 4 | 2 | 3 | 4 | 17 | 26 |
| Chinese Taipei | 4 | 4 | 3 | 4 | 4 | 19 | 26 | |
| Hong Kong | 2 | 2 | 2 | 2 | 1 | 9 | 16 | |
| India | 2 | 1 | 2 | 2 | 2 | 9 | 13 | |
| Indonesia | 3 | 2 | 3 | 2 | 2 | 12 | 19 | |
| Israel | 1 | 1 | 2 | 2 | ||||
| Japan | 4 | 3 | 2 | 4 | 2 | 15 | 23 | |
| Macau | 1 | 1 | 2 | 3 | ||||
| Malaysia | 2 | 2 | 4 | 2 | 3 | 12 | 21 | |
| Myanmar | 1 | 1 | 1 | |||||
| Philippines | 1 | 1 | 2 | 4 | ||||
| Singapore | 2 | 2 | 1 | 1 | 6 | 8 | ||
| South Korea | 2 | 3 | 2 | 2 | 1 | 10 | 15 | |
| Sri Lanka | 2 | 1 | 2 | 5 | 7 | |||
| Thailand | 2 | 4 | 2 | 1 | 3 | 12 | 15 | |
| United Arab Emirates | 1 | 1 | 2 | |||||
| Vietnam | 2 | 2 | 1 | 5 | 6 | |||
| Europe | Austria | 1 | 1 | 2 | 3 | |||
| Azerbaijan | 2 | 1 | 1 | 1 | 5 | 6 | ||
| Belgium | 1 | 1 | 2 | 2 | ||||
| Bulgaria | 2 | 1 | 2 | 5 | 7 | |||
| Croatia | 1 | 1 | 1 | |||||
| Czech Republic | 1 | 2 | 1 | 4 | 5 | |||
| Denmark | 2 | 3 | 2 | 2 | 9 | 13 | ||
| England | 2 | 2 | 2 | 2 | 8 | 12 | ||
| Estonia | 1 | 1 | 1 | |||||
| Finland | 2 | 2 | 2 | |||||
| France (H) | 3 | 1 | 2 | 2 | 2 | 10 | 14 | |
| Germany | 2 | 2 | 1 | 1 | 1 | 7 | 9 | |
| Hungary | 2 | 2 | 2 | |||||
| Ireland | 1 | 1 | 1 | 1 | 4 | 5 | ||
| Italy | 1 | 1 | 2 | 2 | ||||
| Netherlands | 0.5 | 0.5 | 1 | |||||
| Poland | 1 | 1 | 2 | |||||
| Scotland | 1 | 2 | 1 | 2 | 6 | 8 | ||
| Serbia | 1 | 1 | 2 | |||||
| Slovenia | 1 | 1 | 2 | |||||
| Spain | 1 | 1 | 2 | 2 | 1 | 7 | 10 | |
| Sweden | 1 | 1 | 1 | |||||
| Switzerland | 1 | 1 | 1 | 2 | 5 | 8 | ||
| Turkey | 2 | 1 | 3 | 4 | ||||
| Ukraine | 2 | 1.5 | 1 | 4.5 | 4 | |||
| Oceania | ||||||||
| Australia | 1 | 2 | 1 | 1 | 5 | 6 | ||
| New Zealand | 1 | 1 | 2 | 2 | ||||
| Pan Am | ||||||||
| Brazil | 2 | 1 | 2 | 1 | 1 | 7 | 9 | |
| Canada | 2 | 2 | 2 | 2 | 8 | 10 | ||
| El Salvador | 1 | 1 | 1 | |||||
| Guatemala | 1 | 1 | 2 | 3 | ||||
| Peru | 1 | 1 | 2 | 2 | ||||
| United States | 2 | 1 | 1 | 2 | 6 | 9 | ||
| Total (53 NOCs) | 65 | 64 | 48 | 48 | 48 | 272 | 383 | |
Players participating in two events
| Player | Gender | Singles | Doubles | Mixed |
|---|---|---|---|---|
| Koceila Mammeri | Men | |||
| Fadilah Mohamed Rafi | Women | |||
| Yang Po-hsuan | Men | |||
| Sung Shuo-yun | Women | |||
| Hsu Yin-hui | Women | |||
| Hung En-tzu | Women | |||
| Misha Zilberman | Men | |||
| Dechapol Puavaranukroh | Men | |||
| Pakkapon Teeraratsakul | Men | |||
| Phataimas Muenwong | Women | |||
| Dicky Dwi Pangestu | Men | |||
| Stefani Stoeva | Women | |||
| Rory Easton | Men | |||
| Lizzie Tolman | Women | |||
| Christo Popov | Men | |||
| Toma Junior Popov | Men | |||
| Malik Bourakkadi | Men | |||
| Moya Ryan | Women | |||
| Alexander Dunn | Men | |||
| Adam Pringle | Men | |||
| Julie MacPherson | Women | |||
| Rubén García | Men | |||
| Lucía Rodríguez | Women | |||
| Polina Buhrova | Women | |||
| Yevheniia Kantemyr | Women | |||
| Jack Yu | Men | |||
| Edward Lau | Men | |||
| Fabrício Farias | Men | |||
| Jaqueline Lima | Women | |||
| Jonathan Lai | Men | |||
| Ty Alexander Lindeman | Men | |||
| Presley Smith | Men | |||
| Christopher Martinez | Men |
Performance by nations
As of the results of 31 August 2025.
| Nation | Quota | First round |
Second round |
Third round |
Quarter- finals |
Semi- finals |
Finals |
Champion |
|---|---|---|---|---|---|---|---|---|
| China | 17 | 8 | 16 | 14 | 10 | 6 | 5 | 2 |
| Malaysia | 12 | 4 | 11 | 8 | 5 | 2 | 2 | 1 |
| Japan | 15 | 10 | 11 | 9 | 5 | 3 | 1 | 1 |
| South Korea | 10 | 7 | 10 | 6 | 4 | 2 | 1 | 1 |
| Thailand | 12 | 9 | 8 | 5 | 2 | 1 | 1 | |
| Denmark | 9 | 7 | 8 | 5 | 2 | 2 | ||
| Indonesia | 12 | 6 | 11 | 9 | 3 | 1 | ||
| India | 9 | 7 | 5 | 3 | 3 | 1 | ||
| France | 10 | 9 | 8 | 4 | 1 | 1 | ||
| Canada | 8 | 8 | 2 | 2 | 1 | 1 | ||
| Chinese Taipei | 19 | 13 | 15 | 8 | 2 | |||
| Singapore | 8 | 8 | 4 | 1 | 1 | |||
| Bulgaria | 5 | 5 | 1 | 1 | 1 | |||
| Hong Kong | 9 | 7 | 6 | 3 | ||||
| England | 8 | 7 | 5 | 1 | ||||
| Vietnam | 5 | 5 | 3 | 1 | ||||
| Scotland | 6 | 6 | 6 | |||||
| Germany | 7 | 7 | 5 | |||||
| United States | 6 | 6 | 4 | |||||
| Brazil | 7 | 7 | 2 | |||||
| Spain | 7 | 7 | 2 | |||||
| Sri Lanka | 5 | 5 | 2 | |||||
| Ireland | 4 | 4 | 2 | |||||
| Turkey | 3 | 3 | 2 | |||||
| Philippines | 2 | 2 | 2 | |||||
| Ukraine | 4.5 | 4.5 | 1.5 | |||||
| Australia | 5 | 5 | 1 | |||||
| Azerbaijan | 5 | 5 | 1 | |||||
| Switzerland | 5 | 5 | 1 | |||||
| Czech Republic | 4 | 4 | 1 | |||||
| Belgium | 2 | 2 | 1 | |||||
| Croatia | 1 | 1 | 1 | |||||
| Serbia | 1 | 1 | 1 | |||||
| Netherlands | 0.5 | 0.5 | 0.5 | |||||
| Algeria | 2 | 2 | ||||||
| Finland | 2 | 2 | ||||||
| Guatemala | 2 | 2 | ||||||
| Hungary | 2 | 2 | ||||||
| Israel | 2 | 2 | ||||||
| Italy | 2 | 2 | ||||||
| Macau | 2 | 2 | ||||||
| New Zealand | 2 | 2 | ||||||
| Peru | 2 | 2 | ||||||
| Uganda | 2 | 2 | ||||||
| Estonia | 1 | 1 | ||||||
| El Salvador | 1 | 1 | ||||||
| Mauritius | 1 | 1 | ||||||
| Myanmar | 1 | 1 | ||||||
| Nepal | 1 | 1 | ||||||
| Poland | 1 | 1 | ||||||
| Slovenia | 1 | 1 | ||||||
| Sweden | 1 | 1 | ||||||
| United Arab Emirates | 1 | 1 | ||||||
| Withdrew | 2 | |||||||
| Total | 272 | 224 | 160 | 80 | 40 | 20 | 10 | 5 |
References
- ^ "BWF Major Event Hosts 2019-2025 Awarded". Badminton World Federation. 29 November 2018. Retrieved 9 September 2019.
- ^ "World Ranking System" (PDF). Badminton World Federation. Retrieved 4 April 2018.
- ^ Goh, Z. K. (29 August 2025). "BWF World Championships 2025: Loh Kean Yew exits in quarter-finals shock against Victor Lai". Olympics. Retrieved 29 August 2025.
- ^ Sukumar, Dev (29 August 2025). "Victor Lai Makes History for Canada". Badminton World Federation.