2006 in video games
| List of years in video games |
|---|
2006 saw the release of many sequels and prequels in video games, prominently including Grand Theft Auto: Vice City Stories, Madden NFL 07, NBA Live 07, NBA 2K7, WWE Smackdown vs. Raw 2007, Tony Hawk's Project 8, New Super Mario Bros., Sonic the Hedgehog, and The Legend of Zelda: Twilight Princess, alongside many prominent new releases including Bully, Company of Heroes, Dead Rising, Gears of War, Just Cause, Lost Planet: Extreme Condition, Ōkami, Prey, Resistance: Fall of Man, Saints Row, and Thrillville. Two new home consoles were released during the year: Nintendo's Wii and Sony's PlayStation 3.
The year's best-selling game console was the Nintendo DS, while the year's best-selling video game was New Super Mario Bros. for the DS. The year's most critically acclaimed title was The Legend of Zelda: Twilight Princess for Nintendo's GameCube and Wii consoles.
Legend
| DS | Nintendo DS, DSiWare, iQue DS | GBA | Game Boy Advance, iQue GBA | GCN | GameCube |
| LIN | Linux | OSX | macOS | PS2 | PlayStation 2 |
| PS3 | PlayStation 3 | PSN | PlayStation Network | PSP | PlayStation Portable |
| Steam | Steam | Wii | Wii, WiiWare, Wii Virtual Console | WIN | Microsoft Windows, all versions Windows 95 and up |
| XB360 | Xbox 360, Xbox 360 Live Arcade | XB | Xbox, Xbox Live Arcade |
Hardware releases
| Date | Console |
|---|---|
| February 2 | Xbox 360CO/MX |
| March 2 | Nintendo DS LiteJP |
| March 23 | Xbox 360AU |
| June 1 | Nintendo DS LiteAU |
| June 11 | Nintendo DS LiteNA |
| June 23 | Nintendo DS LiteEU |
| November 11 | PlayStation 3JP |
| November 17 | PlayStation 3NA |
| November 19 | WiiNA |
| December 2 | WiiJP |
| December 7 | WiiAU |
| December 8 | WiiEU |
Major awards
Critically acclaimed titles
Metacritic (MC) and GameRankings (GR) are aggregators of video game journalism reviews.
| Game | Publisher | Release Date | Platform | MC score | GR score |
|---|---|---|---|---|---|
| The Legend of Zelda: Twilight Princess | Nintendo | December 2, 2006 | GCN | 96/100 | 95% |
| The Legend of Zelda: Twilight Princess | Nintendo | November 19, 2006 | Wii | 95/100 | 94.58% |
| Gears of War | Microsoft Game Studios | November 7, 2006 | XB360 | 94/100 | 93.97% |
| The Elder Scrolls IV: Oblivion | 2K Games | March 20, 2006 | XB360 | 94/100 | 93.85% |
| The Elder Scrolls IV: Oblivion | 2K Games | March 20, 2006 | WIN | 94/100 | 93.29% |
| Company of Heroes | THQ | September 13, 2006 | WIN | 93/100 | 93.93% |
| Ōkami | Capcom | April 20, 2006 | PS2 | 93/100 | 92.65% |
| Guitar Hero II | RedOctane | November 7, 2006 | PS2 | 92/100 | 92.07% |
| Final Fantasy VI Advance | Square Enix | November 30, 2006 | GBA | 92/100[3] | 91.02%[4] |
| Final Fantasy XII | Square Enix | March 16, 2006 | PS2 | 92/100 | 90.77% |
| Tom Clancy's Ghost Recon Advanced Warfighter | Ubisoft | March 9, 2006 | XB360 | 90/100 | 90.47% |
| GTR 2 – FIA GT Racing Game | 10tacle Studios | September 29, 2006 | WIN | 90/100 | 89.4% |
| Tom Clancy's Rainbow Six: Vegas | Ubisoft | November 22, 2006 | XB360 | 88/100 | 89.39% |
| Tom Clancy's Splinter Cell: Double Agent | Ubisoft | October 24, 2006 | XB | 89/100 | 89.31% |
| New Super Mario Bros. | Nintendo | May 15, 2006 | DS | 89/100 | 89.07% |
| Burnout Revenge | Electronic Arts | March 7, 2006 | XB360 | 89/100 | 88.57% |
| Armadillo Run | Peter Stock | April 22, 2006 | WIN | 88/100 | 89%[5] |
| Elite Beat Agents | Nintendo | November 6, 2006 | DS | 87/100 | 88.33% |
| Tekken 5: Dark Resurrection | Namco Bandai Games | July 6, 2006 | PSP | 88/100 | 88.27% |
| NCAA Football 07 | EA Sports | July 18, 2006 | XB | 88/100 | 88.12% |
| Devil May Cry 3: Special Edition | Capcom | January 24, 2006 | PS2 | 87/100 | 88% |
| Medieval II: Total War | Sega | November 10, 2006 | WIN | 88/100 | 87.18% |
| Disgaea: Afternoon of Darkness | Nippon Ichi Software | November 30, 2006 | PSP | 87/100[3] | 87.77%[4] |
Financial performance
Best-selling game consoles
| Rank | Console | Manufacturer | Sales | |||
|---|---|---|---|---|---|---|
| Japan [6] | North America [7] | Europe [8] | Combined | |||
| 1 | DS | Nintendo | 8,862,969 | 5,300,000 | 6,400,000 | 20,562,969 |
| 2 | PS2 | Sony | 1,547,866 | 4,700,000 | 6,000,000 | 12,247,866 |
| 3 | PSP | Sony | 1,946,911 | 3,000,000 | 4,000,000 | 8,946,911 |
| 4 | XB360 | Microsoft | 208,697 | 3,900,000 | 2,000,000 | 6,108,697 |
| 5 | Wii | Nintendo | 998,118 | 1,100,000 | 700,000 | 2,798,118 |
| 6 | PS3 | Sony | 466,716 | 700,000 | N/a | 1,166,716 |
| 7 | GBA | Nintendo | 433,336 | N/a | N/a | 433,336 |
| 8 | GCN | Nintendo | 89,775 | N/a | N/a | 89,775 |
Best-selling video games
| Rank | Title | Platform(s) | Sales | |||
|---|---|---|---|---|---|---|
| Japan | United States | Europe | Worldwide | |||
| 1 | New Super Mario Bros. | DS | 3,840,296[9] | 2,000,000[10] | 1,000,000+[11] | 8,640,000[12] |
| 2 | Madden NFL 07 | 2,063+[13] | 3,900,000+[10] | N/a | 5,000,000+[14] | |
| 3 | Pokémon Diamond / Pearl | DS | 4,355,495[9] | N/a | N/a | 4,355,495 |
| 4 | Pro Evolution Soccer 6 (Winning Eleven 10) | 1,292,472+[15] | N/a | 3,000,000+[16] | 4,292,472+ | |
| 5 | Brain Age: Train Your Brain in Minutes a Day! (Brain Training) | DS | 1,991,116[15] | 1,100,000[10] | 1,000,000+[11] | 4,091,116+ |
| 6 | Final Fantasy XII | PS2 | 2,400,000+[17] | 1,500,000+[17] | N/a | 4,000,000[18] |
| 7 | More Brain Training (Brain Age 2) | DS | 3,748,638[15] | N/a | N/a | 3,748,638 |
| 8 | Animal Crossing: Wild World (Oideyo Dōbutsu no Mori) | DS | 2,485,264[15] | N/a | 1,000,000+[11] | 3,485,264+ |
| 9 | FIFA 07 | N/a | N/a | N/a | 3,000,000+[19] | |
| Need for Speed: Carbon | 24,904+[13] | 871,600+[10] | N/a | 3,000,000+[19] | ||
| The Sims 2: Pets | 2,229+[13] | N/a | N/a | 3,000,000+[19] | ||
Japan
| Rank | Title | Platform(s) | Publisher | Sales | Ref. |
|---|---|---|---|---|---|
| 1 | Pokémon Diamond / Pearl | DS | Nintendo | 4,355,495 | [9] |
| 2 | New Super Mario Bros. | DS | Nintendo | 3,840,296 | |
| 3 | More Brain Training (Brain Age 2) | DS | Nintendo | 3,748,638 | [15] |
| 4 | Oideyo Dōbutsu no Mori (Animal Crossing: Wild World) | DS | Nintendo | 2,485,264 | |
| 5 | Final Fantasy XII | PS2 | Square Enix | 2,400,000+ | [17] |
| 6 | Brain Training (Brain Age) | DS | Nintendo | 1,991,116 | [15] |
| 7 | English Training | DS | Nintendo | 1,662,573 | [9] |
| 8 | Winning Eleven 10 (Pro Evolution Soccer 6) | PS2, PSP | Konami | 1,292,472 | [15] |
| 9 | Mario Kart DS | DS | Nintendo | 1,115,082 | |
| 10 | Tetris DS | DS | Nintendo | 985,246 |
United States
| Rank | Title | Platform(s) | Publisher | Sales | Ref. |
|---|---|---|---|---|---|
| 1 | Madden NFL 07 | PS2, XB360 | EA Sports | 3,900,000 | [10] |
| 2 | New Super Mario Bros. | DS | Nintendo | 2,000,000 | |
| 3 | Gears of War | XB360 | Microsoft Game Studios | 1,800,000 | |
| 4 | Kingdom Hearts II | PS2 | Square Enix | 1,700,000 | |
| 5 | Final Fantasy XII | PS2 | Square Enix | 1,500,000+ | [17] |
| 6 | The Legend of Zelda: Twilight Princess | Wii, GCN | Nintendo | 1,500,000 | [10] |
| 7 | Guitar Hero II | PS2 | RedOctane | 1,300,000 | |
| 8 | Brain Age: Train Your Brain in Minutes a Day! | DS | Nintendo | 1,100,000 | |
| Call of Duty 3 | Activision | 1,100,000 | |||
| 10 | Tom Clancy's Ghost Recon: Advanced Warfighter | XB360 | Ubisoft | 1,000,000 | |
| NCAA Football 07 | PS2 | EA Sports | 1,000,000 |
| Platform | Title | Publisher | Sales | Ref. |
|---|---|---|---|---|
| GCN | Sonic Riders | Sega | Unknown | [20][10] |
| DS | New Super Mario Bros. | Nintendo | 2,000,000 | [21][22] |
| WIN | World of Warcraft | Blizzard Entertainment | Unknown | [23] |
| PS2 | Madden NFL 07 | Electronic Arts | 2,800,000 | [24][22] |
| PS3 | Resistance: Fall of Man | Sony Computer Entertainment | Unknown | [25] |
| XB | Madden NFL 07 | Electronic Arts | Unknown | [26] |
| XB360 | Gears of War | Microsoft Game Studios | 1,800,000 | [22] |
| Wii | The Legend of Zelda: Twilight Princess | Nintendo | Unknown | [27] |
United Kingdom
| Rank | Title | Publisher |
|---|---|---|
| 1 | FIFA 07 | EA Sports |
| 2 | Pro Evolution Soccer 6 | Konami |
| 3 | Need for Speed: Carbon | EA Games |
| 4 | Grand Theft Auto: Liberty City Stories | Rockstar Games |
| 5 | Lego Star Wars II: The Original Trilogy | LucasArts |
| 6 | The Sims 2: Pets | EA Games |
| 7 | Cars | THQ |
| 8 | Tomb Raider: Legend | Eidos Interactive |
| 9 | The Sims 2 | EA Games |
| 10 | WWE SmackDown vs. Raw 2007 | THQ |
Video game-based film and television releases
| Title | Date | Director | Distributor(s) | Franchise | Game publisher | Ref. |
|---|---|---|---|---|---|---|
| Grandma's Boy | January 6, 2006 | Nicholaus Goossen | 20th Century Fox | N/a | N/a | [30] |
| Silent Hill | April 21, 2006 | Christophe Gans | Alliance Atlantis (Canada)
Metropolitan Filmexport (France) |
Silent Hill | Konami | [31] |
| Pokémon Ranger and the Temple of the Sea | July 15, 2006 | Kunihiko Yuyama | Toho | Pokémon | Game Freak | [32] |
| Viva Piñata | August 26, 2006 | Paul Griffin | 4Kids Entertainment | Viva Piñata | Rare | [33] |
| DOA: Dead or Alive | September 7, 2006 | Corey Yuen | Dimension Films | Dead or Alive | Team Ninja | [34] |
| Dance Revolution | September 16, 2006 | Keegan Martin | CBS | Dance Dance Revolution | Konami | [35] |
| Mega Man Star Force | October 7, 2006 | Takao Kato | Xebec | Mega Man | Capcom | [36] |
| Gekijōban Dōbutsu no Mori | December 16, 2006 | Jōji Shimura | Toho | Animal Crossing | Nintendo | [37] |
Events
| Date | Event | Ref. |
|---|---|---|
| January 26 | Nintendo announces its newly redesigned handheld, the Nintendo DS Lite. The new model is lighter, smaller, has configurable brightness and features an improved user interface. | [38] |
| Konami Corp. announces the list of titles it expects to ship in 2006, ranging from Beatmania to Metal Gear Solid 3: Subsistence, and covering multiple platforms. | [39] | |
| Public schools in West Virginia will add Dance Dance Revolution by Konami to their curriculum, in an effort to combat obesity. | [40][41] | |
| January 27 | Players of the Horde clan from World of Warcraft start the "Gamers Against No Kash" charity, to pay the subscription fees for valuable players strapped for cash. | [42] |
| Microsoft of Japan made a statement to Japanese game magazine Famitsu regarding the Xbox 360 launch. "It was a lot more difficult than we had imagined. We couldn't prepare the launch titles that we had promised, and it made an impact," said Microsoft of Japan Xbox chief of operations Yoshihiro Maruyama. At the launch of the first Xbox in Japan, more units were sold in three days than have been sold of the Xbox 360 in one month. | [43] | |
| The PlayStation Portable 2.01-2.50 firmware versions, previously considered unhackable, are hacked by Fanjita. | [44] | |
| The Los Angeles attorney's office sues Rockstar Games and Take-Two Interactive over the Hot Coffee mod. | [45] | |
| January 30 | A mandatory update for Xbox Live on the Xbox 360 was released. Microsoft claimed the update was for bugfixes and improvements. Members of the modding community claim that "the true purpose of this update was to halt the progress of the modding community". | [46] |
| Nintendo released a statement regarding the Red Tulip phenomenon on Animal Crossing: Wild World, stating "We have isolated the problem and determined that there was a temporary error with the upload tool when this letter was posted". Earlier, there had been speculation that the tulips were a result of black hat hackers. | [47] | |
| January 31 | Sony is reportedly building an Xbox Live-killer for the PlayStation 3. | [48] |
| StarForce, a DRM maker for computer games, threatens to sue popular weblog Boing Boing for criticising its products. | [49] | |
| Blizzard Entertainment responds to the LGBT debate happening in World of Warcraft. The company stated: "To promote a positive game environment for everyone and help prevent such harassment from taking place as best we can, we prohibit mention of topics related to sensitive real-world subjects in open chat within the game, and we do our best to take action whenever we see such topics being broadcast." | ||
| Sony announces that ten servers will be merged with ten others on Everquest 2. Players are cautiously optimistic. | [50][51] | |
| February 6 | After Tiger Telematics' bankruptcy, the Gizmondo handheld console is discontinued, only selling nearly 25,000 units. | [52] |
| May 10–12 | The 12th annual E3 is held in Los Angeles, California, United States. | [53] |
| June 21 | The Sonic the Hedgehog franchise celebrated its 15th anniversary. | |
| November 7 | Left Behind Games releases Left Behind: Eternal Forces amid much controversy. | |
| November 17 | Sony releases the PlayStation 3 in North America. | |
| November 19 | Nintendo releases the Wii. | |
| December 13 | The 2006 Spike Video Game Awards are held. | [54] |
Business
| Date | Event | Ref. |
|---|---|---|
| January 5 | Vivendi Universal Games acquires High Moon Studios (formerly Sammy Studios, Inc), which gained independence from Sammy in 2005. | [55] |
| January 9 | Take-Two Interactive acquires Irrational Games. | |
| January 26 | Sony reports that strong sales of the PlayStation Portable helped the company make a profit of ¥70 billion, the first time in 11 years that the company has managed to avoid an annual loss. | [56] |
| Microsoft announces $293 million losses in its Home and Entertainment division, record revenues overall. | [57] | |
| Nintendo reports declining GameCube and Game Boy Advance sales but increased profits: ¥92.2 billion. | [58] | |
| January 27 | The Nintendo DS returns to the top of the weekly Japanese charts, with 64,515 units sold compared to 38,271 for the PlayStation Portable. The PlayStation 2 is third with 26,135 units sold, while the Xbox 360 continues to sell poorly (just 3,616, less than the GameCube). The five best-selling games were Brain Training for Adults 2, Animal Crossing: Wild World, Super Mario Strikers, Brain Training for Adults and Mario Kart DS, all published by Nintendo. | [59] |
| Microsoft lowers its estimate of Xbox 360 sales in its first 90 days from 2.75 to 3.0 million units to 2.5 million due to supply shortage. The yearly estimate (4.5 to 5.5 million) is unchanged since Microsoft plans to increase its console production with the help of a new manufacturer, Celestica. Meanwhile, Microsoft postpones the Australian 360 launch from March 2 to 23, 2006 due to a "short term manufacturing challenge". | [60][61] | |
| January 30 | Shares of Take-Two Interactive, the controversial creator of the Grand Theft Auto series, rose Monday after news that the company was in takeover talks with an unnamed buyer. | [62][63][64] |
| January 31 | CNET reports that Cisco Systems might be interested in buying Nintendo. | [65][66] |
| February 15 | ScrewAttack, a video game-related website is launched. | |
| February | Tiger Telematics, the manufacturer of the Gizmondo handheld console, files for bankruptcy. | [67] |
| May | IEMA (Interactive Entertainment Merchants Association) successfully merged with VSDA (Video Software Dealers Association) to form combined organization EMA (Entertainment Merchants Association) | |
| July | ECA (Entertainment Consumers Association) formed. | |
| July | Atari plans to sell-off their game development studios. | |
| October | ECA (Entertainment Consumers Association) soft-launched. | |
| Unknown | Esports organization OpTic Gaming is founded. |
Games released in 2006
| Release Date | Title | Platform | Genre | Ref. |
|---|---|---|---|---|
| January 9 | Electroplankton | DS | ||
| January 10 | Mega Man X Collection | GCN, PS2 | ||
| January 10 | Nicktoons Unite! | DS | ||
| January 10 | PQ: Practical Intelligence Quotient | PSP | ||
| January 17 | 25 to Life | WIN, PS2, XB | ||
| January 17 | Ape Escape 3 | PS2 | ||
| January 18 | Samurai Shodown V | XB | ||
| January 23 | True Swing Golf | DS | ||
| January 25 | Marble Blast Ultra | XB360 | ||
| January 31 | Tamagotchi Connection: Corner Shop | DS | ||
| February 6 | Drill Dozer | GBA | ||
| February 7 | Resident Evil: Deadly Silence | DS | ||
| February 7 | Street Fighter Alpha 3 MAX | PSP | ||
| February 7 | Tales of Legendia | PS2 | ||
| February 7 | The Rub Rabbits! | DS | ||
| February 9 | Siren 2 (JP) | PS2 | ||
| February 14 | Age of Empires: The Age of Kings | DS | ||
| February 14 | Drakengard 2 | PS2 | ||
| February 14 | Empire Earth II: The Art of Supremacy | WIN | ||
| February 14 | Exit | PSP | ||
| February 14 | Full Auto | XB360 | ||
| February 14 | Grandia III | PS2 | ||
| February 14 | Marc Eckō's Getting Up: Contents Under Pressure | WIN, PS2, XB | ||
| February 14 | State of Emergency 2 | PS2 | ||
| February 18 | Star Wars: Empire at War | WIN | ||
| February 21 | EverQuest II: Kingdom of Sky | WIN | ||
| February 21 | MS Saga: A New Dawn | PS2 | ||
| February 21 | Sonic Riders | PS2, XB, GCN | ||
| February 21 | Super Monkey Ball: Touch & Roll | DS | ||
| February 22 | TOCA Race Driver 3 | WIN, PS2, XB | ||
| February 27 | Galactic Civilizations II: Dread Lords | WIN | ||
| February 27 | MX vs. ATV: On the Edge | PSP | ||
| February 28 | Dungeons & Dragons Online: Stormreach | WIN | ||
| February 28 | Black | PS2, XB | ||
| February 28 | Final Fight: Streetwise | PS2, XB | ||
| February 28 | Generation of Chaos | PSP | ||
| February 28 | Tokyo Xtreme Racer | PSP | ||
| March 2 | The Lord of the Rings: The Battle for Middle-earth II | WIN | ||
| March 2 | The Sims 2: Open for Business | WIN | ||
| March 6 | Pokémon Trozei! | DS | ||
| March 6 | SpongeBob SquarePants: The Yellow Avenger | PSP | ||
| March 6 | Tales of Phantasia | GBA | ||
| March 7 | Burnout Revenge | XB360 | ||
| March 7 | Dragon Ball Z: Shin Budokai | PSP | ||
| March 7 | Naruto: Ninja Council | GBA | ||
| March 7 | Shadow Hearts: From the New World | PS2 | ||
| March 8 | Onimusha: Dawn of Dreams | PS2 | ||
| March 9 | Tom Clancy's Ghost Recon Advanced Warfighter | XB, XB360 | ||
| March 13 | The Outfit | XB360 | ||
| March 14 | Driver: Parallel Lines | PS2, XB | ||
| March 14 | Ice Age 2: The Meltdown (USA) | WIN, PS2, XB, GCN, GBA, DS | ||
| March 14 | Mega Man Powered Up | PSP | ||
| March 14 | Metal Gear Solid 3: Subsistence | PS2 | ||
| March 14 | Neopets: Petpet Adventures: The Wand of Wishing | PSP | ||
| March 14 | Syphon Filter: Dark Mirror | PSP | ||
| March 15 | Battlefield 2: Euro Force | WIN | ||
| March 16 | Final Fantasy XII (JP) | PS2 | ||
| March 17 | 24: The Game | WIN, GCN, PS2, XB360, DS | ||
| March 17 | Call of Cthulhu: Dark Corners of the Earth (EU) | WIN | ||
| March 17 | Keepsake (EU) | WIN | ||
| March 20 | Metroid Prime Hunters | DS | ||
| March 20 | Tetris DS | DS | ||
| March 20 | The Elder Scrolls IV: Oblivion | WIN, XB360 | ||
| March 21 | Metal Gear Acid 2 | PSP | ||
| March 21 | Me & My Katamari | PSP | ||
| March 21 | Suikoden V | PS2 | ||
| March 21 | Tao's Adventure: Curse of the Demon Seal | DS | ||
| March 21 | The Godfather: The Game | WIN, PS2, XB | ||
| March 21 | Tom Clancy's Splinter Cell: Essentials | PSP | ||
| March 22 | Viewtiful Joe: Red Hot Rumble | PSP | ||
| March 22 | Worms: Open Warfare | DS, PSP | ||
| March 23 | Blazing Angels: Squadrons of WWII | XB, XB360 | ||
| March 23 | Cooking Mama | DS | ||
| March 24 | True Crime: New York City | WIN | ||
| March 26 | Act of War: High Treason | WIN | ||
| March 28 | Blazing Angels: Squadrons of WWII | WIN | ||
| March 28 | Dynasty Warriors 5: Empires | PS2, XB360 | ||
| March 28 | Far Cry Instincts: Predator | XB360 | ||
| March 28 | Harvest Moon: Magical Melody | GCN | ||
| March 28 | Kingdom Hearts II (USA) | PS2 | ||
| March 28 | Rumble Roses XX | XB360 | ||
| March 28 | Tom Clancy's Ghost Recon Advanced Warfighter | PS2 | ||
| March 28 | Untold Legends: The Warrior's Code | PSP | ||
| March 31 | Animal Crossing: Wild World (EU) | DS | ||
| March 31 | Ice Age 2: The Meltdown (EU) | WIN, PS2, XB, GCN, GBA, DS | ||
| April 3 | James Bond 007: From Russia with Love | PSP | ||
| April 4 | Bust-a-Move Deluxe | PSP | ||
| April 4 | Tourist Trophy | PS2 | ||
| April 6 | The Silent Hill Experience | PSP | ||
| April 11 | Battlefield 2: Modern Combat | XB360 | ||
| April 11 | Condemned: Criminal Origins | WIN | ||
| April 11 | Odama | GCN | ||
| April 11 | Tomb Raider: Legend | WIN, PS2, XB, XB360 | ||
| April 13 | Auto Assault | WIN | ||
| April 17 | Brain Age: Train Your Brain in Minutes a Day | DS | ||
| April 17 | Dreamfall: The Longest Journey | WIN | ||
| April 18 | Dreamfall: The Longest Journey | XB | ||
| April 18 | Final Fantasy XI | XB360 | ||
| April 18 | Final Fantasy XI: Treasures of Aht Urhgan | WIN, PS2 | ||
| April 18 | Blades of Thunder II | DS | ||
| April 18 | The King of Fighters Neowave | XB | ||
| April 18 | Tokyo Xtreme Racer: Drift | PS2 | ||
| April 20 | Mother 3 (JP) | GBA | ||
| April 24 | Black & White 2: Battle of the Gods | WIN | ||
| April 24 | Rampage: Total Destruction | PS2, GCN | ||
| April 25 | Ace Combat Zero: The Belkan War | PS2 | ||
| April 25 | Atelier Iris 2: The Azoth of Destiny | PS2 | ||
| April 25 | Guilty Gear Dust Strikers | DS | ||
| April 25 | LostMagic | DS | ||
| April 25 | OutRun 2006: Coast 2 Coast | PS2, XB, PSP | ||
| April 25 | WinBack 2: Project Poseidon | PS2, XB | ||
| April 27 | KOF: Maximum Impact 2 (JP) | PS2 | [68] | |
| April 28 | Guild Wars: Factions | WIN | ||
| May 1 | Half-Life Deathmatch: Source | WIN | ||
| May 2 | Seed | WIN | [69] | |
| May 3 | Tom Clancy's Ghost Recon Advanced Warfighter | WIN | ||
| May 9 | NBA Ballers: Rebound | PSP | ||
| May 9 | Over the Hedge (NA) | WIN, PS2, XB, GCN, GBA | ||
| May 9 | Over the Hedge (Nintendo DS) (NA) | DS | ||
| May 9 | Rise of Nations: Rise of Legends | WIN | ||
| May 10 | SiN Episodes: Emergence | WIN | ||
| May 15 | New Super Mario Bros. | DS | ||
| May 16 | Heroes of Might and Magic V | WIN | ||
| May 16 | X-Men: The Official Game | WIN, PS2, XB, GCN, XB360, GBA, DS, PSP | ||
| May 16 | Zoo Tycoon 2: African Adventure | WIN | ||
| May 19 | The Da Vinci Code | WIN, PS2, XB | ||
| May 23 | Jaws: Unleashed | PS2, XB | ||
| May 23 | Lemmings | PSP | ||
| May 23 | Monster Hunter Freedom | PSP | ||
| May 23 | Rockstar Games Presents Table Tennis | XB360 | ||
| May 23 | Steambot Chronicles | PS2 | ||
| May 30 | Hitman: Blood Money | WIN, PS2, XB, XB360 | ||
| May 30 | X2: The Threat | LIN | ||
| June 1 | Half-Life 2: Episode One | WIN | ||
| June 5 | Magnetica | DS | ||
| June 6 | AND 1 Streetball | PS2, XB | ||
| June 6 | Battlefield 2: Armored Fury | WIN | ||
| June 6 | Cars (USA) | WIN, PS2, XB, GCN, GBA, DS, PSP | ||
| June 6 | Gradius Collection | PSP | ||
| June 6 | Grand Theft Auto: Liberty City Stories | PS2 | ||
| June 6 | Race Driver 2006 | PSP | ||
| June 6 | The Movies: Stunts & Effects | WIN | ||
| June 8 | Cars (AU) | WIN, PS2, XB, GCN, GBA, DS, PSP | ||
| June 8 | Over the Hedge (EU) | WIN, PS2, XB, GCN, GBA | ||
| June 9 | Over the Hedge (Nintendo DS) (EU) | DS | ||
| June 12 | Major League Baseball 2K6 | GCN | ||
| June 12 | MotoGP '06 | XB360 | ||
| June 12 | Rise and Fall: Civilizations at War | WIN | ||
| June 13 | Armored Core: Last Raven (USA) | PS2 | ||
| June 13 | Mega Man Battle Network 6 | GBA | ||
| June 14 | Over the Hedge (AU) | WIN, PS2, XB, GCN, GBA | [70] | |
| June 14 | Over the Hedge (Nintendo DS) (AU) | DS | [70] | |
| June 14 | Point Blank DS | DS | ||
| June 15 | Gorky 17 | LIN | ||
| June 15 | Urban Chaos: Riot Response | PS2, XB | ||
| June 20 | Break 'Em All | DS | ||
| June 20 | NFL Head Coach | WIN, PS2, XB | ||
| June 20 | The Legend of Heroes II: Prophecy of the Moonlight Witch | PSP | ||
| June 21 | Tomb Raider: Legend | PSP | ||
| June 26 | Sudoku Gridmaster | DS | ||
| June 26 | Titan Quest | WIN | ||
| June 27 | Astonishia Story | PSP | ||
| June 27 | Hi Hi Puffy AmiYumi: The Genie and the Amp | DS | ||
| June 27 | Over G Fighters | XB360 | ||
| June 28 | Babar to the Rescue | GBA | ||
| June 28 | Juiced: Eliminator | PSP | ||
| June 28 | MTX Mototrax | PSP | ||
| June 28 | Pirates of the Caribbean: The Legend of Jack Sparrow | WIN, PS2 | ||
| June 29 | Panzer Command | WIN | ||
| June 30 | Flatout 2 (EU) | WIN, XB | ||
| July 5 | The Lord of the Rings: The Battle for Middle-earth II | XB360 | ||
| July 11 | Chromehounds | XB360 | ||
| July 11 | Prey | WIN, XB360 | ||
| July 13 | Persona 3 (JP) | PS2 | ||
| July 14 | Cars (EU) | WIN, PS2, XB, GCN, GBA, DS, PSP | ||
| July 18 | Blade Dancer: Lineage of Light | PSP | ||
| July 18 | Miami Vice: The Game | PSP | ||
| July 18 | Monster House (NA) | PS2, GCN, GBA, DS | ||
| July 18 | NCAA Football 07 | PS2, XB, XB360, PSP | ||
| July 18 | Super Dragon Ball Z | PS2 | ||
| July 18 | Valkyrie Profile: Lenneth | PSP | ||
| July 19 | Cloning Clyde | XB360 | ||
| July 20 | AFL Premiership 2006 (AUS) | PS2 | ||
| July 24 | CivCity: Rome | WIN | ||
| July 24 | Civilization IV: Warlords | WIN | ||
| July 24 | Nancy Drew: Danger by Design | WIN | ||
| July 25 | Tekken: Dark Resurrection | PSP | ||
| July 26 | Summon Night: Swordcraft Story | GBA | ||
| August 1 | Barnyard (NA) | WIN, PS2, GCN, GBA | ||
| August 1 | Flatout 2 (NA) | WIN, XB | ||
| August 1 | Dungeon Siege II: Broken World | WIN | ||
| August 1 | Super Monkey Ball Adventure | GCN, PS2 | ||
| August 2 | Street Fighter II' Hyper Fighting | XB360 | ||
| August 3 | Rhythm Tengoku | DS, GBA | ||
| August 4 | Cold War | LIN | ||
| August 4 | Monster House (EU) | PS2, GCN, GBA, DS | ||
| August 8 | Dead Rising | XB360 | ||
| August 15 | Dirge of Cerberus: Final Fantasy VII | PS2 | ||
| August 15 | Ninety-Nine Nights | XB360 | ||
| August 15 | SpongeBob SquarePants: Creature from the Krusty Krab | WIN | [71] | |
| August 15 | Xyanide | XB | ||
| August 18 | Pathologic (UK) | WIN | ||
| August 21 | Freedom Wings | DS | ||
| August 21 | Tenchu: Dark Secret | DS | ||
| August 22 | Pac-Man World Rally | WIN, PS2, GCN, PSP | ||
| August 28 | Star Fox Command | DS | ||
| August 29 | Bomberman: Act Zero | XB360 | ||
| August 29 | Def Jam Fight for NY: The Takeover | PSP | ||
| August 29 | Disgaea 2: Cursed Memories | PS2 | ||
| August 29 | Enchanted Arms | XB360 | ||
| August 29 | One Piece: Grand Adventure | GCN, PS2 | ||
| August 29 | Saints Row | XB360 | ||
| August 29 | Super Monkey Ball Adventure | PSP | ||
| August 29 | Ultimate Ghosts 'n Goblins | PSP | ||
| August 29 | Xenosaga Episode III: Also sprach Zarathustra | PS2 | ||
| August 30 | The Ship | WIN | ||
| September 1 | Roblox | WIN | ||
| September 5 | Call of Juarez | WIN | ||
| September 5 | LocoRoco | PSP | ||
| September 5 | Spy Hunter: Nowhere to Run | PS2, XB | ||
| September 6 | Bad Day L.A. | WIN | ||
| September 7 | Kengo: Legend of the 9 | XB360 | ||
| September 7 | Monster House (AU) | PS2, GCN, GBA, DS | ||
| September 12 | Bomberman PSP | PSP | ||
| September 12 | Company of Heroes | WIN | ||
