1982 World Rally Championship
| World Rally Championship |
|---|
| Current season |
| Support categories |
|
| Current car classes |
| Related lists |
| Organisations |
The 1982 World Rally Championship was the tenth season of the Fédération Internationale de l'Automobile (FIA) World Rally Championship (WRC). The season consisted of 12 rallies. By this time, the schedule format had become generally stable with only one or two changes to venues year to year. 1982 marked the return of New Zealand to the schedule in place of Argentina's Rally Codasur.
1982 was marked by the dominance of the Germans, with two German manufacturers Opel and Audi taking first and second in the manufacturer's title race. Opel's driver, German Walter Röhrl, seized the driver's title. Audi pilots Michèle Mouton and Hannu Mikkola took second and third in the drivers' race, but their combined efforts were enough to put Audi over the top for the work's cup. Mouton's finish is the best by a female driver to this day.
As with previous seasons, while all 12 events were calculated for tallying the drivers' scores, only 10 of the events applied to the championship for manufacturers. The two events in 1982 which applied only to driver standings were Sweden and the Rallye Côte d'Ivoire. Röhrl's strong performance in both of these rallies would have improved Opel's bid for a world title had they counted for manufacturers as well as drivers.
Calendar
| Rd. | Start date | Finish date | Rally | Rally headquarters | Surface | Stages | Distance | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 January | 22 January | 50th Rallye Automobile Monte-Carlo | Monte Carlo | Mixed | 32 | 747.81 km | Drivers & Manufacturers |
| 2 | 12 February | 14 February | 32nd International Swedish Rally | Karlstad, Värmland County | Snow | 25 | 366.51 km | Drivers only |
| 3 | 3 March | 6 March | 16th Rallye de Portugal - Vinho do Porto | Estoril, Lisbon | Mixed | 40 | 637.07 km | Drivers & Manufacturers |
| 4 | 8 April | 12 April | 30th Marlboro Safari Rally | Nairobi | Gravel | N/A | 5016 km | Drivers & Manufacturers |
| 5 | 6 May | 8 May | 26th Tour de Corse - Rallye de France | Ajaccio, Corsica | Tarmac | 27 | 1176.10 km | Drivers & Manufacturers |
| 6 | 31 May | 3 June | 29th Rothmans Acropolis Rally | Athens | Gravel | 57 | 1004.58 km | Drivers & Manufacturers |
| 7 | 26 June | 29 June | 13th Motogard Rally of New Zealand | Auckland | Gravel | 38 | 1014.26 km | Drivers & Manufacturers |
| C | July | July | Rally Codasur | Tucumán | Gravel | ?? | ?? | Drivers & Manufacturers |
| 8 | 11 August | 14 August | 4th Marlboro Rallye do Brasil | São Paulo | Gravel | 29 | 705.98 km | Drivers & Manufacturers |
| 9 | 27 August | 29 August | 32nd Rally of the 1000 Lakes | Jyväskylä, Central Finland | Gravel | 47 | 479.82 km | Drivers & Manufacturers |
| 10 | 3 October | 9 October | 24th Rallye Sanremo | Sanremo, Liguria | Mixed | 56 | 735.44 km | Drivers & Manufacturers |
| 11 | 27 October | 1 November | 14th Marlboro Rallye Cote d'Ivoire | Abidjan | Gravel | N/A | 5001 km | Drivers only |
| 12 | 21 November | 25 November | 38th Lombard RAC Rally | York | Gravel | 69 | 711.73 km | Drivers & Manufacturers |
| Sources:[1][2] | ||||||||
Rally Codasur was cancelled due to an economic crisis in Argentina and the outbreak of the Falklands war. Rally Brazil became part of the Manufacturers championship to compensate.[3]
Teams and drivers
Championship for manufacturers
| Rank | Manufacturers | Event | Total points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON |
POR |
KEN |
FRA |
GRC |
NZL |
BRA |
FIN |
ITA |
GBR | |||
| 1 | Audi | 16 | 18 | – | (6) | 18 | – | 10 | 18 | 18 | 18 | 116 |
| 2 | Opel | 18 | (12) | 16 | 12 | 16 | 14 | (9) | – | 14 | 14 | 104 |
| 3 | Nissan | – | – | 18 | – | 12 | 12 | – | 15 | – | – | 57 |
| 4 | Ford | – | 12 | – | – | 8 | 9 | 16 | 10 | – | – | 55 |
| 5 | Toyota | – | 16 | – | – | – | 18 | – | – | – | 7 | 41 |
| 6 | Renault | 10 | – | – | 18 | 4 | – | – | – | 2 | – | 34 |
| 7 | Porsche | 14 | – | – | 14 | – | – | – | – | – | – | 28 |
| 8 | Mitsubishi | – | – | 8 | – | – | – | – | 14 | 6 | – | 28 |
| 9 | Lancia | – | – | – | 10 | – | – | – | – | – | 15 | 25 |
| 10 | Talbot | – | – | – | – | – | – | – | 13 | – | 11 | 24 |
| 11 | Citroën | – | 14 | – | – | – | – | – | – | 9 | – | 23 |
| 12 | Vauxhall | – | – | – | – | – | – | – | 10 | – | 9 | 19 |
| 13 | Ferrari | – | – | – | 16 | – | – | – | – | – | – | 16 |
| 14 | Mazda | – | – | – | – | – | 14 | – | – | – | – | 14 |
| Volkswagen | – | – | – | – | – | – | 14 | – | – | – | 14 | |
| 16 | British Leyland Cars | – | – | 12 | – | – | – | – | – | – | – | 12 |
| 17 | Subaru | – | – | 10 | – | – | – | – | – | – | – | 10 |
| 18 | Fiat | – | – | – | – | 6 | – | – | – | – | – | 6 |
| Overall finish |
Group finish | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 18 | – | – | – | – | – | – | – | – | – |
| 2 | 17 | 16 | – | – | – | – | – | – | – | – |
| 3 | 16 | 15 | 14 | – | – | – | – | – | – | – |
| 4 | 15 | 14 | 13 | 12 | – | – | – | – | – | – |
| 5 | 14 | 13 | 12 | 11 | 10 | – | – | – | – | – |
| 6 | 13 | 12 | 11 | 10 | 9 | 8 | – | – | – | – |
| 7 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | – | – | – |
| 8 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | – | – |
| 9 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | – |
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
Championship for drivers
| Rank | Driver | Event | Total points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON |
SWE |
POR |
KEN |
FRA |
GRC |
NZL |
BRA |
FIN |
ITA |
CIV |
GBR | |||
| 1 | Walter Röhrl | 20 | 12 | – | 15 | (10) | 15 | 12 | 15 | – | (12) | 20 | – | 109 |
| 2 | Michèle Mouton | – | 8 | 20 | – | 4 | 20 | – | 20 | – | 10 | – | 15 | 97 |
| 3 | Hannu Mikkola | 15 | – | – | – | – | – | – | – | 20 | 15 | – | 20 | 70 |
| 4 | Stig Blomqvist | – | 20 | – | – | – | – | – | – | 15 | 20 | – | 3 | 58 |
| 5 | Per Eklund | – | 10 | 15 | – | – | – | 15 | – | – | – | 15 | 2 | 57 |
| 6 | Björn Waldegård | – | – | – | – | – | – | 20 | – | – | – | 12 | 4 | 36 |
| 7 | Henri Toivonen | – | – | – | – | – | 12 | – | – | – | 8 | – | 12 | 32 |
| 8 | Shekhar Mehta | – | – | – | 20 | – | 10 | – | – | – | – | – | – | 30 |
| 9 | Bruno Saby | 8 | – | – | – | 8 | – | – | – | – | – | 10 | – | 26 |
| 10 | Jean Ragnotti | – | – | – | – | 20 | – | – | – | – | – | – | – | 20 |
| 11 | Timo Salonen | – | – | – | – | – | – | 10 | – | 10 | – | – | – | 20 |
| 12 | Guy Fréquelin | 10 | – | – | – | 6 | – | – | – | – | – | – | – | 16 |
| 13 | Ari Vatanen | – | 15 | – | – | – | – | – | – | – | – | – | – | 15 |
| Jean-Claude Andruet | – | – | – | – | 15 | – | – | – | – | – | – | – | 15 | |
| 15 | Jean-Luc Thérier | 12 | – | – | – | – | – | – | – | – | – | – | – | 12 |
| Franz Wittmann | – | – | 12 | – | – | – | – | – | – | – | – | – | 12 | |
| Mike Kirkland | – | – | – | 12 | – | – | – | – | – | – | – | – | 12 | |
| Bernard Béguin | – | – | – | – | 12 | – | – | – | – | – | – | – | 12 | |
| Domingo De Vitta | – | – | – | – | – | – | – | 12 | – | – | – | – | 12 | |
| Pentti Airikkala | – | – | – | – | – | – | – | – | 12 | – | – | – | 12 | |
| 21 | Markku Alén | – | – | – | – | 2 | – | – | – | – | – | – | 10 | 12 |
| 22 | Russell Brookes | – | – | – | – | – | – | – | – | 6 | – | – | 6 | 12 |
| 23 | Carlos Torres | – | – | 10 | – | – | – | – | – | – | – | – | – | 10 |
| Tony Pond | – | – | – | 10 | – | – | – | – | – | – | – | – | 10 | |
| Aparecido Rodrigues | – | – | – | – | – | – | – | 10 | – | – | – | – | 10 | |
| 26 | Alain Coppier | – | – | 8 | – | – | – | – | – | – | – | – | – | 8 |
| Jayant Shah | – | – | – | 8 | – | – | – | – | – | – | – | – | 8 | |
| Iórgos Moschous | – | – | – | – | 8 | – | – | – | – | – | – | – | 8 | |
| Rod Millen | – | – | – | – | – | – | 8 | – | – | – | – | – | 8 | |
| Antero Laine | – | – | – | – | – | – | – | – | 8 | – | – | – | 8 | |
| Alain Ambrosino | – | – | – | – | – | – | – | – | – | – | 8 | – | 8 | |
| Harald Demuth | – | – | – | – | – | – | – | – | – | – | – | 8 | 8 | |
| 33 | Dany Snobeck | 6 | – | – | – | – | – | – | – | – | – | – | – | 6 |
| Lasse Lampi | – | 6 | – | – | – | – | – | – | – | – | – | – | 6 | |
| Mário Silva | – | – | 6 | – | – | – | – | – | – | – | – | – | 6 | |
| Rob Collinge | – | – | – | 6 | – | – | – | – | – | – | – | – | 6 | |
| Jimmy McRae | – | – | – | – | – | 6 | – | – | – | – | – | – | 6 | |
| Tony Teesdale | – | – | – | – | – | – | 6 | – | – | – | – | – | 6 | |
| Michele Cinotto | – | – | – | – | – | – | – | – | – | 6 | – | – | 6 | |
| Eugène Salim | – | – | – | – | – | – | – | – | – | – | 6 | – | 6 | |
| 41 | Jochi Kleint | 4 | – | – | – | – | – | – | – | – | – | – | – | 4 |
| Sören Nilsson | – | 4 | – | – | – | – | – | – | – | – | – | – | 4 | |
| António Ferreira da Cunha | – | – | 4 | – | – | – | – | – | – | – | – | – | 4 | |
| Yoshinobu Takahashi | – | – | – | 4 | – | – | – | – | – | – | – | – | 4 | |
| Pavlos Moschoutis | – | – | – | – | – | 4 | – | – | – | – | – | – | 4 | |
| Jean-Louis Leyraud | – | – | – | – | – | – | 4 | – | – | – | – | – | 4 | |
| Harri Uotila | – | – | – | – | – | – | – | – | 4 | – | – | – | 4 | |
| Anders Kulläng | – | – | – | – | – | – | – | – | – | 4 | – | – | 4 | |
| 49 | Philippe Touren | 3 | – | – | – | – | – | – | – | – | – | – | – | 3 |
| Kalle Grundel | – | 3 | – | – | – | – | – | – | – | – | – | – | 3 | |
| Christian Dorche | – | – | 3 | – | – | – | – | – | – | – | – | – | 3 | |
| Frank Tundo | – | – | – | 3 | – | – | – | – | – | – | – | – | 3 | |
| Francis Vincent | – | – | – | – | 3 | – | – | – | – | – | – | – | 3 | |
| Leonidas | – | – | – | – | – | 3 | – | – | – | – | – | – | 3 | |
| Malcolm Stewart | – | – | – | – | – | – | 3 | – | – | – | – | – | 3 | |
| Jouni Kinnunen | – | – | – | – | – | – | – | – | 3 | – | – | – | 3 | |
| Miki Biasion | – | – | – | – | – | – | – | – | – | 3 | – | – | 3 | |
| 58 | Jean-Pierre Ballet | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 |
| Bengt Thorsell | – | 2 | – | – | – | – | – | – | – | – | – | – | 2 | |
| Olivier Tabatoni | – | – | 2 | – | – | – | – | – | – | – | – | – | 2 | |
| Javaid Alam | – | – | – | 2 | – | – | – | – | – | – | – | – | 2 | |
| Anastasios Gemenis | – | – | – | – | – | 2 | – | – | – | – | – | – | 2 | |
| Paul Adams | – | – | – | – | – | – | 2 | – | – | – | – | – | 2 | |
| Seppo Mustonen | – | – | – | – | – | – | – | – | 2 | – | – | – | 2 | |
| Livio Lupidi | – | – | – | – | – | – | – | – | – | 2 | – | – | 2 | |
| 66 | Jürgen Barth | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Mikael Ericsson | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | |
| Jorge Fleck | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | |
| Ramesh Khoda | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
| Robert Simonetti | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | |
| Fritz Heisler | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | |
| Reg Cook | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
| Henri Palmroos | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | |
| Vittorio Caneva | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | |
| Malcolm Wilson | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
| Points awarded by finish | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
Events
| Black = Tarmac | Brown = Gravel | Blue = Snow/Ice | Red = Mixed Surface |
|---|---|---|---|
- ^ "WRC 1982". eWRC-results.com. Retrieved 11 September 2025.
- ^ "1982 WRC calendar". Jonkka's World Rally Archive. Retrieved 11 September 2025.
- ^ "RALLY REVIEW, September 1982". Motorsport Magazine. September 1982. Retrieved 11 September 2025.
- ^ a b Event not included in the Manufacturers' Championship
See also
External links
- FIA World Rally Championship 1982 at ewrc-results.com