1978 World Rally Championship
| World Rally Championship |
|---|
| Current season |
| Support categories |
|
| Current car classes |
| Related lists |
| Organisations |
The 1978 World Rally Championship was the sixth season of the Fédération Internationale de l'Automobile (FIA) World Rally Championship (WRC). The schedule remained largely similar to the previous year, with the exception of the removal of the Rally New Zealand from the schedule.
1978 was the last season with an official world championship only for manufacturers. Scoring was modified in 1977 to a more complex system including points both for overall and group placement. A car would still have to place in the overall top 10 to score points. In addition to the Championship for Manufacturers, the FIA awarded the FIA Cup for Rally Drivers. All rallies of the WRC, in addition to another ten events, were counted towards the drivers' totals. In 1979, the Cup for Drivers was incorporated into the WRC as the World Rally Championship for Drivers.
Calendar
| Rd. | Start date | Finish date | Rally | Rally headquarters | Surface | Stages | Distance | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 January | 27 January | 46th Rallye Automobile Monte-Carlo | Monte Carlo | Mixed | 29 | 565 km | Drivers & Manufacturers |
| 2 | 3 February | 5 February | 13th Marlboro Arctic Rally | Rovaniemi, Lapland | Snow | 43 | ?? | Cup for Drivers |
| 3 | 10 February | 12 February | 28th International Swedish Rally | Karlstad, Värmland County | Snow | 38 | 615.6 km | Drivers & Manufacturers |
| 4 | 23 March | 27 March | 26th Safari Rally | Nairobi | Gravel | N/A | 5016 km | Drivers & Manufacturers |
| 5 | 19 April | 24 April | 12th Rallye de Portugal - Vinho do Porto | Estoril, Lisbon | Mixed | 46 | 633.4 km | Drivers & Manufacturers |
| 6 | 29 May | 2 June | 25th Acropolis Rally | Athens | Gravel | 54 | 772.1 km | Drivers & Manufacturers |
| 7 | 3 June | 7 June | 33rd Esso-Lombard Scottish Rally | Aviemore | Gravel | 59 | 370 km | Cup for Drivers |
| 8 | 6 July | 9 July | 38th Rajd Polski | Wroclaw | Mixed | 53 | 578.9 km | Cup for Drivers |
| 9 | 25 August | 27 August | 28th Jyväskylän Suurajot - Rally of the 1000 Lakes | Jyväskylä, Central Finland | Gravel | 45 | 367.2 km | Drivers & Manufacturers |
| 10 | 2 September | 9 September | 9th Motogard Rally of New Zealand | Auckland | Gravel | ?? | 893 km | Cup for Drivers |
| 11 | 13 September | 17 September | 6th Critérium Molson du Québec | Montreal | Mixed | 14 | 533.7 km | Drivers & Manufacturers |
| 12 | 16 September | 21 September | 37th Tour de France Automobile | Biarritz, Nice | Mixed | 47 | 1009.5 km | Cup for Drivers |
| 13 | 2 October | 8 October | 20th Rallye Sanremo | Sanremo, Liguria | Mixed | 55 | 893.8 km | Drivers & Manufacturers |
| 14 | 13 October | 18 October | 6th Giro d'Italia | Torino | Tarmac | ?? | 535 km | Cup for Drivers |
| 15 | 14 October | 18 October | 13th Southern Cross International Rally | Sydney | Mixed | 33 | 1513.16 km | Cup for Drivers |
| 16 | 20 October | 22 October | 26th RACE Rallye de España | Circuito del Jarama | Mixed | ?? | ?? | Cup for Drivers |
| 17 | 21 October | 24 October | 10th Rallye Bandama Côte d'Ivoire | Abidjan | Gravel | N/A | 5472 km | Drivers & Manufacturers |
| 18 | 4 November | 5 November | 22nd Tour de Corse - Rallye de France | Ajaccio, Corsica | Tarmac | 10 | 543.1 km | Drivers & Manufacturers |
| 19 | 19 November | 23 November | 34th Lombard RAC Rally | Birmingham | Gravel | 76 | 715.37 km | Drivers & Manufacturers |
| Sources:[1][2] | ||||||||
Rounds that were only part of the FIA Cup for Rally Drivers are not officially recognised as WRC events.
Events
Map
| Black = Tarmac | Brown = Gravel | Blue = Snow/ice | Red = Mixed surface |
|---|---|---|---|
Schedule and results
| Rally | Dates run | Championships | Podium Drivers (Finishing Time) | Podium Cars |
|---|---|---|---|---|
Monte Carlo Rally |
21–28 January | Manufacturers Drivers |
|
|
Arctic Rally |
3–5 February | Drivers |
|
|
Swedish Rally |
10–12 February | Manufacturers Drivers |
|
|
Safari Rally |
23–27 March | Manufacturers Drivers |
|
|
Rallye de Portugal |
19–23 April | Manufacturers Drivers |
|
|
Acropolis Rally Greece |
29 May–2 June | Manufacturers Drivers |
|
|
Scottish Rally |
3–7 June | Drivers |
|
|
Rajd Polski |
6–9 July | Drivers |
|
|
1000 Lakes Rally |
25–27 August | Manufacturers Drivers |
|
|
Rally New Zealand |
2–5 September | Drivers |
|
|
Critérium du Québec |
13–17 September | Manufacturers Drivers |
|
|
Tour de France Automobile |
16–21 September | Drivers |
|
|
Rallye Sanremo |
3–7 October | Manufacturers Drivers |
|
|
Southern Cross Rally |
14–18 October | Drivers |
|
|
Rallye de España |
20–22 October | Drivers |
|
|
Rallye Côte d'Ivoire |
21–24 October | Manufacturers Drivers |
|
|
Tour de Corse |
4–5 November | Manufacturers Drivers |
|
|
RAC Rally |
19–23 November | Manufacturers Drivers |
|
Standings
Manufacturers' championship
| Pos. | Manufacturer | MON |
SWE |
KEN |
POR |
GRC |
FIN |
CAN |
ITA |
CIV |
FRA |
GBR |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fiat | 14 | 14 | - | 18 | 18 | 18 | 18 | 16 | - | 18 | (9) | 134 |
| 2 | Ford | - | 18 | 7 | 16 | 9 | 6 | 13 | 13 | - | - | 18 | 100 |
| 3 | Opel | (10) | 12 | - | 13 | 12 | 11 | 16 | 10 | - | 12 | 14 | 100 |
| 4 | Porsche | 18 | - | 16 | 7 | - | 12 | - | 14 | - | 12 | - | 79 |
| 5 | Datsun | - | - | 16 | - | 16 | - | - | - | 10 | - | 10 | 52 |
| 6 | Toyota | - | - | - | 15 | 8 | 13 | 14 | - | - | - | - | 50 |
| 7 | Lancia | 8 | 12 | - | - | 11 | - | - | 18 | - | - | - | 49 |
| 8 | Peugeot | - | - | 18 | 9 | - | - | - | - | 18 | - | - | 45 |
| 9 | Renault | 17 | - | - | - | - | - | - | - | 16 | - | - | 33 |
| 10 | British Leyland Cars | - | - | - | - | - | - | 12 | - | - | - | 12 | 24 |
| 11 | Saab | - | 8 | - | - | - | - | 10 | - | - | - | - | 18 |
| 12 | Volkswagen | - | 9 | - | - | - | - | 8 | - | - | - | - | 17 |
| 13 | Mitsubishi | - | - | 5 | - | - | - | - | - | 11 | - | - | 16 |
| 14 | Vauxhall | - | - | - | - | - | 14 | - | - | - | - | - | 14 |
| Alfa Romeo | - | - | - | - | - | - | - | 14 | - | - | - | 14 | |
| 16 | Mercedes | - | - | 12 | - | - | - | - | - | - | - | - | 12 |
| 17 | Volvo | - | 10 | - | - | - | - | - | - | - | - | - | 10 |
| 18 | Chrysler | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
| 19 | Škoda | - | - | - | - | 6 | - | - | - | - | - | - | 6 |
| 20 | Alpine-Renault | - | - | - | - | - | - | - | - | - | 5 | - | 5 |
| 21 | Lada | - | - | - | - | 4 | - | - | - | - | - | - | 4 |
| Pos. | Manufacturer | MON |
SWE |
KEN |
POR |
GRC |
FIN |
CAN |
ITA |
CIV |
FRA |
GBR |
Points |
FIA Cup for Drivers
| Pos. | Driver | MON |
ARC |
SWE |
KEN |
POR |
GRC |
SCO |
POL |
FIN |
NZL |
CAN |
TDF |
ITA |
GIR |
AUS |
ESP |
CIV |
FRA |
GBR |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markku Alén | - | 4 | (4) | - | 9 | 6 | 0 | - | 9 | - | 6 | - | 9 | 9 | - | - | - | - | 0 | 52 |
| 2 | Jean-Pierre Nicolas | 9 | - | - | 9 | 4 | 0 | - | - | - | - | - | 0 | - | - | - | - | 9 | 0 | 0 | 31 |
| 3 | Hannu Mikkola | - | - | 6 | - | 6 | - | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 9 | 30 |
| 4 | Michèle Mouton | 0 | - | - | - | - | - | - | - | - | - | - | 9 | - | 3 | - | - | - | 2 | - | 14 |
| 5 | Russell Brookes | - | - | - | - | - | - | 0 | - | - | 9 | - | - | - | - | - | - | - | - | 4 | 13 |
| 6 | Walter Röhrl | 3 | - | - | - | 0 | (9) | - | - | - | - | 9 | - | 0 | - | - | - | - | - | 1 | 13 |
| 7 | Bernard Darniche | 2 | - | - | - | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | 9 | - | 11 |
| 8 | Ari Vatanen | - | 9 | 2 | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 11 |
| 9 | Jean Ragnotti | 6 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | 4 | - | - | 10 |
| 10 | Pentti Airikkala | - | - | 0 | - | - | - | 6 | - | 4 | - | - | - | - | - | - | - | - | - | 0 | 10 |
| Pos. | Driver | MON |
ARC |
SWE |
KEN |
POR |
GRC |
SCO |
POL |
FIN |
NZL |
CAN |
TDF |
ITA |
GIR |
AUS |
ESP |
CIV |
FRA |
GBR |
Points |
Pointscoring systems
Manufacturers' championship
| Overall finish |
Group finish | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 18 | - | - | - | - | - | - | - | - | - |
| 2 | 17 | 16 | - | - | - | - | - | - | - | - |
| 3 | 16 | 15 | 14 | - | - | - | - | - | - | - |
| 4 | 15 | 14 | 13 | 12 | - | - | - | - | - | - |
| 5 | 14 | 13 | 12 | 11 | 10 | - | - | - | - | - |
| 6 | 13 | 12 | 11 | 10 | 9 | 8 | - | - | - | - |
| 7 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | - | - | - |
| 8 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | - | - |
| 9 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | - |
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
See also
References
- ^ "WRC 1978". eWRC-results.com. Retrieved 13 September 2025.
- ^ "1978 WRC calendar". Jonkka's World Rally Archive. Retrieved 13 September 2025.
External links
- FIA World Rally Championship 1978 at ewrc-results.com