1971 CONCACAF Championship squads

These are the squads for the countries that played in the 1971 CONCACAF Championship.[1]

The age listed for each player is on 20 November 1971, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match before the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.

Trinidad and Tobago had a single player represent a foreign club.

Costa Rica

Head coach: Marvin Rodríguez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Juan Alberto Gutiérrez (1948-03-06)6 March 1948 (aged 23) Saprissa
2 1GK Didier Gutiérrez (1940-07-07)7 July 1940 (aged 31) Municipal Puntarenas
3 1GK Gladstone Edmond (1950-03-20)20 March 1950 (aged 21) Herediano
4 2DF Guillermo Hernández Rojas (1940-04-03)3 April 1940 (aged 31) Saprissa
5 2DF Jorge Peralta (1943-09-21)21 September 1943 (aged 28) Herediano
6 2DF Wálter Elizondo (1942-11-04)4 November 1942 (aged 29) Alajuelense
7 2DF Alfonso Estupiñán (1948-06-04)4 June 1948 (aged 23) Alajuelense
8 2DF Fernando Solano Saprissa
9 2DF Víctor Calvo (1945-11-28)28 November 1945 (aged 25) Alajuelense
10 2DF Álvaro Grant (1938-02-03)3 February 1938 (aged 33) Herediano
11 2DF Heriberto Rojas (1943-06-18)18 June 1943 (aged 28) Saprissa
12 3MF Asdrúbal Paniagua (1951-07-29)29 July 1951 (aged 20) Saprissa
13 3MF Álvaro Cascante (1945-02-19)19 February 1945 (aged 26) Herediano
14 3MF Hernán Morales (1945-02-19)19 February 1945 (aged 26) Saprissa
15 3MF José Manuel Rojas (1952-06-08)8 June 1952 (aged 19) Barrio México
16 3MF Pecas López (1942-12-14)14 December 1942 (aged 28) Cartaginés
17 4FW Edgar Marín (1943-05-22)22 May 1943 (aged 28) Saprissa
18 4FW Roy Sáenz (1944-12-05)5 December 1944 (aged 26) Alajuelense
19 4FW Emilio Enrique Valle (1949-09-06)6 September 1949 (aged 22) Barrio México
20 4FW Trino Mena Municipal Puntarenas
21 4FW Vicente Wanchope (1946-07-16)16 July 1946 (aged 25) Herediano
22 4FW Fernando Rodríguez Mairena (1949-08-15)15 August 1949 (aged 22) Municipal Puntarenas

Cuba

Head coach: Kim Yong-ha

No. Pos. Player Date of birth (age) Caps Club
1 1GK José Francisco Reinoso (1950-05-20)20 May 1950 (aged 21) Azucareros
2 1GK Hugo Madera (1950-11-24)24 November 1950 (aged 20) Granjeros
3 1GK William Bennett (1951-04-19)19 April 1951 (aged 20) Mineros
4 2DF Lorenzo Sotomayor (1949-02-02)2 February 1949 (aged 22) Granjeros
5 2DF Luis Holmaza (1949-09-12)12 September 1949 (aged 22) La Habana
6 2DF Miguel Rivero (1952-03-14)14 March 1952 (aged 19) La Habana
7 2DF René Bonora (1952-07-20)20 July 1952 (aged 19) Granjeros
8 2DF Antonio Garcés (1950-09-02)2 September 1950 (aged 21) Granjeros
9 2DF Carlos Bracha 1949 (aged 21–22) Granjeros
10 2DF Gabriel Valenzuela (captain) 1947 (aged 22–23) Azucareros
11 3MF Andrés Roldán (1951-02-28)28 February 1951 (aged 20) Azucareros
12 3MF Luis Hernández (1949-08-24)24 August 1949 (aged 22) La Habana
13 3MF Dagoberto Lara (1953-04-16)16 April 1953 (aged 18) Azucareros
14 3MF Orestes Pérez (1947-07-07)7 July 1947 (aged 24) Granjeros
15 4FW Jorge Massó (1950-02-16)16 February 1950 (aged 21) La Habana
16 4FW José Luis Elejalde (1951-01-14)14 January 1951 (aged 20) La Habana
17 4FW Francisco Fariñas (1950-04-02)2 April 1950 (aged 21) La Habana
18 4FW José Verdecia (1944-08-13)13 August 1944 (aged 27) Mineros
19 4FW Francisco Piedra (1950-12-03)3 December 1950 (aged 20) Azucareros
20 4FW Miguel Fuentes Quiala 1949 (aged 21–22) Azucareros

Haiti

Head coach: Antoine Tassy

No. Pos. Player Date of birth (age) Caps Club
1 1GK Henri Françillon (1946-05-26)26 May 1946 (aged 25) Violette
2 1GK Wilner Piquant (1949-10-12)12 October 1949 (aged 22) 0 Aigle Noir
3 2DF Arsène Auguste (1951-02-03)3 February 1951 (aged 20) 1 Racing Club Haïtien
4 2DF Formose Gilles (1942-10-22)22 October 1942 (aged 29) Violette
5 2DF Serge Ducosté (1944-02-04)4 February 1944 (aged 27) Aigle Noir
6 2DF Wilfried Louis (1949-10-25)25 October 1949 (aged 22) ? Don Bosco
7 2DF Wilner Nazaire (1950-03-30)30 March 1950 (aged 21) 0 Racing Club Haïtien
8 2DF Claude Barthélemy (1945-05-09)9 May 1945 (aged 26) Racing Club Haïtien
9 3MF Pierre Bayonne (1949-06-11)11 June 1949 (aged 22) 1 Violette
10 3MF Joseph Obas (1940-05-25)25 May 1940 (aged 31) Racing Haïtien
11 3MF Jean-Claude Désir (1946-08-08)8 August 1946 (aged 25) Aigle Noir
12 3MF Ernst Jean-Joseph (1948-06-11)11 June 1948 (aged 23) Violette
13 4FW Philippe Vorbe (captain) (1947-09-14)14 September 1947 (aged 24) Violette
14 4FW Guy François (1947-09-18)18 September 1947 (aged 24) Violette
15 4FW Emmanuel Sanon (1951-06-25)25 June 1951 (aged 20) Don Bosco
16 4FW Roger Saint-Vil (1949-12-08)8 December 1949 (aged 21) Violette
17 4FW Andre Dely (1947-11-25)25 November 1947 (aged 23) Violette
18 4FW Leintz Domingue (1945-01-11)11 January 1945 (aged 26) Racing Club Haïtien

Honduras

Head coach: Carlos Suazo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Adolfo Collins 1948 (aged 23) Vida
2 1GK Samuel Sentini 1948 (aged 23) Olimpia
3 2DF Fernando Bulnes (1946-10-21)21 October 1946 (aged 25) Verdún
4 2DF Selvin Cárcamo (1949-05-25)25 May 1949 (aged 22) Olimpia
5 2DF Miguel Ángel Matamoros (captain) (1949-05-10)10 May 1949 (aged 22) Olimpia
6 2DF Juanín Lanza 1947 (aged 24) Olimpia
7 3MF Ángel Ramón Paz (1950-10-28)28 October 1950 (aged 21) Olimpia
8 3MF José Luis Cruz (1952-02-02)2 February 1952 (aged 19) Motagua
9 3MF Arnulfo Echeverría (1950-05-10)10 May 1950 (aged 21) Marathón
10 3MF Marco Antonio Mendoza 1947 (aged 24) Olimpia
11 3MF Óscar Hernández (1950-06-10)10 June 1950 (aged 21) Motagua
12 3MF Luis Bran Atlético Indio
13 3MF Mariano Godoy (1950-10-17)17 October 1950 (aged 21) Motagua
14 4FW Rigoberto Gómez Murillo (1944-12-16)16 December 1944 (aged 26) Olimpia
15 4FW Jorge Urquía (1946-09-19)19 September 1946 (aged 25) Olimpia
16 4FW Rubén Guifarro (1946-10-15)15 October 1946 (aged 25) Motagua
17 4FW Carlos Alvarado (1949-05-12)12 May 1949 (aged 22) Vida
18 4FW Jorge Bran (1946-06-01)1 June 1946 (aged 25) Olimpia

Mexico

Head coach: Javier de la Torre

No. Pos. Player Date of birth (age) Caps Club
1 1GK Rafael Puente (1950-02-05)5 February 1950 (aged 21) Atlante
2 1GK Salvador Kuri (1945-08-15)15 August 1945 (aged 26) Laguna
3 2DF Javier Sánchez (1947-11-26)26 November 1947 (aged 23) Cruz Azul
4 2DF Genaro Bermúdez (1950-09-03)3 September 1950 (aged 21) Pumas UNAM
5 2DF Eduardo Ramos (1949-11-09)9 November 1949 (aged 22) Toluca
6 2DF Juan Manuel Chavarría (1951-10-06)6 October 1951 (aged 20) Guadalajara
7 2DF Sergio Quirarte (1949-09-02)2 September 1949 (aged 22) Atlas
8 2DF Ernesto Cervantes Pumas UNAM
9 3MF Juan Manuel Medina (1948-11-16)16 November 1948 (aged 23) Pachuca
10 3MF Rodolfo Sotelo (1952-04-17)17 April 1952 (aged 19) Zacatepec
11 3MF Héctor González Jalisco
12 3MF Rubén Cárdenas 1948 (aged 23) Jalisco
13 3MF Salvador Ruiz Irapuato
14 4FW Ricardo Chavarín (1951-07-03)3 July 1951 (aged 20) Atlas
15 4FW Alacrán Jiménez (1951-09-05)5 September 1951 (aged 20) Monterrey
16 4FW Octavio Muciño (1950-05-14)14 May 1950 (aged 21) Cruz Azul
17 4FW Bernardino Brambila (1950-08-20)20 August 1950 (aged 21) Puebla
18 4FW Monito Rodríguez (1946-04-01)1 April 1946 (aged 25) América
19 4FW José de Jesús Valdez (1947-06-01)1 June 1947 (aged 24) León

Trinidad and Tobago

Head coach: Ken Henry

No. Pos. Player Date of birth (age) Caps Club
1 1GK Gerald Figueroux (1943-05-23)23 May 1943 (aged 28) Paragon
2 1GK Tommy Rocke Fire Service
3 1GK Mervyn Crawford Hurricanes
4 2DF Ramon Moraldo (1951-07-18)18 July 1951 (aged 20) Forest Reserve
5 2DF David Arnim Police
6 2DF Russel Tesheira Malvern
7 2DF Henry Dennie Paragon
8 2DF Victor McGill (1948-08-15)15 August 1948 (aged 23)
9 2DF Winston Phillips (1945-02-08)8 February 1945 (aged 26)
10 2DF Charlie Spooner
11 3MF Tony Douglas (1952-08-16)16 August 1952 (aged 19) Point Fortin Civic
12 3MF Lyle Jeffrey Prisons
13 3MF Oscar Durity (1950-08-14)14 August 1950 (aged 21) Prisons
14 3MF Mervyn Springer Prisons
15 3MF Clibert Lennard
16 3MF Clavin Lewis
17 3MF Warren Archibald (1949-08-01)1 August 1949 (aged 22) Washington Darts
18 4FW Steve David (1951-03-11)11 March 1951 (aged 20) Police
19 4FW Wilfred Cave (1948-05-23)23 May 1948 (aged 23) Point Fortin Civic
20 4FW Ken Murren
21 4FW Ulric Haynes (1948-12-12)12 December 1948 (aged 22) Malvern
22 4FW Aubert Phillips

References

  1. ^ Mendoza, Eduardo; Lugo, Erik Francisco; ANCCIF (4 November 2021). "V COPA DE NACIONES CONCACAF 1971 (NORCECA) - Match Details". RSSSF. Retrieved 20 February 2026.