Zimbabwe women's national under-20 football team
| Nickname | The Mighty Warriors | ||
|---|---|---|---|
| Association | Zimbabwe Football Association (ZIFA) | ||
| Confederation | CAF (Africa) | ||
| Sub-confederation | COSAFA (Southern Africa) | ||
| Home stadium | National Sports Stadium | ||
| |||
| African U-20 World Cup qualification | |||
| Appearances | 5 (first in 2002) | ||
| Best result | Round 2 (2010, 2012) | ||
| FIFA U-20 Women's World Cup | |||
| Appearances | None | ||
The Zimbabwe women's national under-20 football team represents Zimbabwe in international youth women's football competitions. Its primary role is the development of players in preparation for the senior women's national team. The team competes in a variety of competitions, including the biennial African U-20 Women's World Cup qualification, which is the top competitions for this age group.[1][2]
Competitive record
FIFA U-20 Women's World Cup record
| FIFA U-20 Women's World Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Matches | Wins | Draws* | Losses | GF | GA | ||
| 2002 | Did not qualify | ||||||||
| 2004 | |||||||||
| 2006 | |||||||||
| 2008 | |||||||||
| 2010 | |||||||||
| 2012 | |||||||||
| 2014 | |||||||||
| 2016 | |||||||||
| 2018 | |||||||||
| 2022 | |||||||||
| 2024 | |||||||||
| 2026 | |||||||||
| Total | 0/12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
See also
Notes
References
- ^ "Zimbabwe women U20". Retrieved 18 September 2025.
- ^ "ZIMBABWE MAKE A RETURN TO COSAFA UNDER-20 WOMEN'S FOOTBALL". cosafa.com. 25 June 2025. Retrieved 18 September 2025.