World Boxing Cup
| World Boxing Cup | |
|---|---|
| Status | Active |
| Genre | Boxing World Cup |
| Frequency | Quarterly |
| Years active | 2025–present |
| Inaugurated | 2025 |
| Previous event | 2025 |
| Next event | 2026 |
| Organised by | World Boxing |
| Website | Website |
The World Boxing Cup is an amateur boxing competition organised by World Boxing.[1] It consists of male and female boxers accruing ranking points over stages of the tournament during the year.[2]
History
World Boxing Cup is a tournament where elite male and female boxers accrue ranking points over several stages of competition during the year. There are 10 categories for both men and women.[3] The inaugural 2025 edition was held in three parts across Foz do Iguaçu in Brazil then Astana, Kazakhstan, and the finals in New Delhi, India.[4]
Editions
| Year | Stage | Host | Dates | Ref |
|---|---|---|---|---|
| 2025 | I | Foz do Iguaçu | March 31 – April 5 | [5] |
| II | Astana | 30 June – 7 July | [6] | |
| Finals | New Delhi | 15 – 22 November | [7] |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | India | 13 | 12 | 15 | 40 |
| 2 | Kazakhstan | 12 | 5 | 13 | 30 |
| 3 | Uzbekistan | 9 | 7 | 9 | 25 |
| 4 | Brazil | 7 | 4 | 5 | 16 |
| 5 | Poland | 3 | 5 | 8 | 16 |
| 6 | England | 3 | 4 | 10 | 17 |
| 7 | Australia | 2 | 2 | 4 | 8 |
| 8 | Norway | 2 | 0 | 0 | 2 |
| 9 | Italy | 1 | 5 | 3 | 9 |
| 10 | Chinese Taipei | 1 | 2 | 4 | 7 |
| Japan | 1 | 2 | 4 | 7 | |
| 12 | France | 1 | 1 | 6 | 8 |
| 13 | Argentina | 1 | 0 | 0 | 1 |
| Finland | 1 | 0 | 0 | 1 | |
| 15 | Turkey | 0 | 2 | 6 | 8 |
| United States | 0 | 2 | 6 | 8 | |
| 17 | Germany | 0 | 1 | 2 | 3 |
| 18 | Bulgaria | 0 | 1 | 1 | 2 |
| Kyrgyzstan | 0 | 1 | 1 | 2 | |
| Mongolia | 0 | 1 | 1 | 2 | |
| Nigeria | 0 | 1 | 1 | 2 | |
| 22 | Philippines | 0 | 1 | 0 | 1 |
| 23 | Azerbaijan | 0 | 0 | 3 | 3 |
| 24 | Dominican Republic | 0 | 0 | 1 | 1 |
| Guatemala | 0 | 0 | 1 | 1 | |
| Totals (25 entries) | 57 | 59 | 104 | 220 | |
See also
References
- ^ "World Boxing Cup Brazil 2025: Know full schedule and where to watch live in India". Olympics.
- ^ Rewcastle, Nick (2025-01-23). "Entries open for first World Boxing Cup of the year in Brazil in March 2025". World Boxing. Retrieved 2025-04-06.
- ^ "Young Indian pugilists to represent country in World Boxing Cup Brazil 2025". The Tribune. Retrieved 2025-04-06.
- ^ "World Boxing: 2025 Competitive Calendar" (PDF). World Boxing.
- ^ "World Boxing Cup: Abhinash Jamwal produces near-perfect performance to storm into 65kg final". The Indian Express. 2025-04-05. Retrieved 2025-04-06.
- ^ Developer, Web. "Hitesh, Sachin Siwach shine as India begin World Boxing Cup in style". Mid-day. Retrieved 2025-07-01.
- ^ Sarangi, Y. B. (2025-11-20). "World Boxing Cup Finals: Minakshi, Nikhat, Jaismine lead the way as India finishes with nine gold medals". Sportstar. Retrieved 2025-11-20.