Venezuela women's national football team
| Nickname | La Vinotinto (The Wine Red) | ||
|---|---|---|---|
| Association | Federación Venezolana de Fútbol (FVF) | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | Ricardo Belli | ||
| Home stadium | Estadio José Antonio Anzoátegui Polideportivo Cachamay Estadio Pueblo Nuevo | ||
| FIFA code | VEN | ||
| |||
| FIFA ranking | |||
| Current | 42 4 (11 December 2025)[1] | ||
| Highest | 48 (June 2025) | ||
| Lowest | 84 (October 2007) | ||
| First international | |||
| Venezuela 1–2 Colombia [2] (Caracas, Venezuela; 13 July 1966) | |||
| Biggest win | |||
| Bolivia 0–8 Venezuela (Coquimbo, Chile; 9 April 2018) | |||
| Biggest defeat | |||
| Brazil 14–0 Venezuela (Mar del Plata, Argentina; 6 March 1998) | |||
| Copa América | |||
| Appearances | 9 (first in 1991) | ||
| Best result | Third place (1991) | ||
The Venezuela women's national football team represents Venezuela in international women's football.
Team image
Home stadium
Venezuela women's national football team plays its home matches on the Estadio José Antonio Anzoátegui, Polideportivo Cachamay or Estadio Polideportivo de Pueblo Nuevo.
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Lose Fixture
2025
| 5 April Friendly | Venezuela | 1–0 | Panama | Los Robles, Venezuela |
| Viso 16' | Stadium: Centro Nacional de Alto Rendimiento |
| 8 April Friendly | Venezuela | 1–1 | Panama | Los Robles, Venezuela |
| Oriana Altuve 54' | Wendy Natis 15' | Stadium: Centro Nacional de Alto Rendimiento |
| 31 May Friendly | New Zealand | 1–3 | Venezuela | San Pedro Alcántara, Espain |
| Kitching 38' |
|
Stadium: Estadio Marbella Football Center - Sur 1, |
| 3 June Friendly | New Zealand | 2–1 | Venezuela | Algeciras, Spain |
| 18:00 UTC+2 | Report |
|
Stadium: Estadio Nuevo Mirador |
| 13 July 2025 Copa América Femenina | Brazil | 2–0 | Venezuela | Quito, Ecuador |
| 19:00 | Amanda Gutierres 32' Duda Sampaio 88' |
Report (WEB) Report (CONMEBOL) | Stadium: Estadio Gonzalo Pozo Ripalda Referee: Daiane Muniz (Brazil) |
| 16 July 2025 Copa América Femenina | Venezuela | 0–0 | Colombia | Quito, Ecuador |
| 19:00 UTC−5 | Report (WEB) Report (CONMEBOL) | Stadium: Estadio Gonzalo Pozo Ripalda Referee: Dione Rissios (Chile) |
| 19 July 2025 Copa América Femenina | Venezuela | 7–1 | Bolivia | Quito, Ecuador |
| 16:00 | Altuve 13', 58', 61' García 24' Guarecuco 29' Chirinos 48' Carrasco 69' |
Doerksen 18' | Stadium: Estadio Gonzalo Pozo Ripalda Referee: Ivana Projkovska (North Macedonia) |
| 25 July 2025 Copa América Femenina | Paraguay | 2–1 | Venezuela | Quito, Ecuador |
| 19:00 | Acosta 64' C. Martínez 84' |
Altuve 40' | Stadium: Estadio Gonzalo Pozo Ripalda Referee: Anahí Fernández (Uruguay) |
| 24 October 2025–26 CONMEBOL Liga de Naciones Femenina | Venezuela | 0–0 | Chile | Cabudare, Venezuela |
| 17:00 (UTC−4) | Report | Stadium: Estadio Metropolitano de Cabudare Referee: Danna Victorino (Colombia) |
| 28 October 2025–26 CONMEBOL Liga de Naciones Femenina | Paraguay | 1–2 | Venezuela | Asunción, Paraguay |
| 20:00 | Chamorro 37' | Report (FIFA) Report (CONMEBOL) |
Stadium: Estadio Tigo La Huerta Referee: Dione Rissios (Chile) |
| 28 November 2025–26 CONMEBOL Liga de Naciones Femenina | Ecuador | 0-0 | Venezuela | Quito, Ecuador |
| 18:00 –5 | Report (FIFA) Report (CONMEBOL) |
Stadium: Estadio Olímpico Atahualpa, Quito Referee: Adriana Farfán (Bolivia) |
| 2 December 2025–26 CONMEBOL Liga de Naciones Femenina | Venezuela | 6-0 | Peru | Cabudare, Venezuela |
| 19:00 UTC−4 |
|
Report (FIFA) Report (CONMEBOL) |
Stadium: Estadio Metropolitano de Cabudare Referee: Zulma Quiñónez (Paraguay) |
2026
| 10 April 2025–26 CONMEBOL Liga de Naciones Femenina | Colombia | v | Venezuela | Cali, Colombia |
| 14 April 2025–26 CONMEBOL Liga de Naciones Femenina | Venezuela | v | Argentina | Cabudare, Venezuela |
| 18 April 2025–26 CONMEBOL Liga de Naciones Femenina | Venezuela | v | Bolivia | Cabudare, Venezuela |
Coaching staff
Current coaching staff
| Position | Name |
|---|---|
| Head coach | Ricardo Belli |
| 1st Assistant coach | Razad Flórez |
| Assistant coach | Abdoul Moreno |
| Assistant coach | Adrián Oppong |
| Goalkeeper coach | Ibrahim Guarecuco |
| Fitness coach | Salem Mendoza |
Manager history
Only counts official FIFA matches
| Name | Period | Matches | Wins | Draws | Losses | Winning % | Notes |
|---|---|---|---|---|---|---|---|
| Pamela Conti[3] | 2019–2024 | 35 | 16 | 7 | 12 | 57.14 | |
| Oswaldo Vizcarrondo | 2024 | 2 | 1 | 0 | 1 |
Players
Current squad
The following players were named to the official squad for 2025 Copa América Femenina in July 2025.[4]
Information correct as of 14 November 2022.
| No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | GK | Micheel Rengifo | 21 March 1998 (aged 27) | Newell's Old Boys |
| 2 | DF | Verónica Herrera | 14 January 2000 (aged 25) | AEM Lleida |
| 3 | DF | Gabriela Angulo | 27 February 2004 (aged 21) | Purdue Boilermakers |
| 4 | DF | María Peraza | 17 January 1994 (aged 31) | Santos Laguna |
| 5 | DF | Yenifer Giménez | 3 May 1996 (aged 29) | Servette |
| 6 | DF | Michelle Romero | 12 June 1997 (aged 28) | Fundación Canaria CD Tenerife |
| 7 | MF | Daniuska Rodríguez | 4 January 1999 (aged 26) | Torreense |
| 8 | MF | Gabriela García | 2 April 1997 (aged 28) | Atlético Madrid |
| 9 | FW | Deyna Castellanos (captain) | 18 April 1999 (aged 26) | Portland Thorns FC |
| 10 | FW | Joemar Guarecuco | 20 June 1994 (aged 31) | América de Cali |
| 11 | FW | Oriana Altuve | 3 October 1992 (aged 32) | Ankara BB Fomget |
| 12 | MF | Ailing Herrera | 15 July 2008 (aged 16) | Caracas |
| 13 | GK | Nayluisa Cáceres | 18 November 1999 (aged 25) | Alhama |
| 14 | DF | Raiderlin Carrasco | 11 June 2002 (aged 23) | Levante |
| 15 | MF | Yerliane Moreno | 13 October 2000 (aged 24) | UD Tenerife |
| 16 | MF | Floriangel Apóstol | 7 September 2005 (aged 19) | Deportivo La Coruña |
| 17 | DF | Camila Pescatore | 23 May 2000 (aged 25) | As Celtas |
| 18 | FW | Ysaura Viso | 17 June 1993 (aged 32) | 3B da Amazônia |
| 19 | FW | Mariana Speckmaier | 26 December 1997 (aged 27) | Melbourne City |
| 20 | MF | Dayana Rodríguez | 20 October 2001 (aged 23) | Corinthians |
| 21 | FW | Bárbara Olivieri | 24 February 2002 (aged 23) | Boston Legacy |
| 22 | GK | Valeria Rebanales | 25 August 2009 (aged 15) | ADIFFEM |
| 23 | MF | Melanie Chirinos | 20 March 2008 (aged 17) | ADIFFEM |
Recent call-ups
The following players have been called up in the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Yéssica Velásquez | 28 July 1989 | Santa Fe | v. Colombia,2 June 2024 | ||
| GK | Hilary Azuaje | Deportivo La Guaira | v. Mexico,26 October 2024 | |||
| GK | Tibayre Rodríguez | v. Panama,8 April 2025 | ||||
| GK | Nohelis Coronel | 6 December 1999 | - | - | América de Cali | v. New Zealand,3 June 2025 |
| DF | Rafanny Mendoza | 5 November 1996 | Swieqi United FC | v. Mexico,26 October 2024 | ||
| DF | Nairelis Gutiérrez | 12 June 1997 | Grêmio | v. Panama,8 April 2025 | ||
| DF | Nazly Sánchez | v. Panama,8 April 2025 | ||||
| DF | Shakiana Dagher | v. Panama,8 April 2025 | ||||
| DF | Hilary Vergara | - | - | v. New Zealand,3 June 2025 | ||
| MF | Ana Paula Fraiz | 13 February 2003 | Missouri State Lady Bears | v. Colombia,2 June 2024 | ||
| MF | Amanda Gugliotta | Miami Rush Kendall | v. Mexico,26 October 2024 | |||
| MF | Karelis Alvarado | Cúcuta Deportivo | v. Mexico,26 October 2024 | |||
| MF | Fabiana Vásquez | Nueva Esparta FC | v. Mexico,26 October 2024 | |||
| MF | Bárbara Martínez Flores | 22 April 2003 | UD Tenerife B | v. Panama,8 April 2025 | ||
| MF | Micheel Baldallo | 18 January 2000 | Santa Fe | v. Panama,8 April 2025 | ||
| MF | Marianyela Jiménez | 16 April 2004 | - | - | William Carey Crusaders | v. New Zealand,3 June 2025 |
| MF | Yerliane Moreno | - | - | v. New Zealand,3 June 2025 | ||
| MF | Melanie Chirinos | - | - | v. New Zealand,3 June 2025 | ||
| FW | Arianna Rodríguez | Getafe | v. Panama, 8 April 2024 | |||
| FW | Enyerliannys Higuera | 15 January 2001 | Atlético San Luis | v. Colombia,2 June 2024 | ||
| FW | Mariana Barreto | Central Methodist University | v. Mexico,26 October 2024 | |||
| FW | Lou Martinet | Florida Gulf Coast University | v. Mexico,26 October 2024 | |||
| FW | Kimberlyn Campos | v. Panama,8 April 2025 | ||||
| FW | Génesis Flórez | 22 August 1998 | - | - | ADIFFEM | v. New Zealand,3 June 2025 |
| FW | Ailing Herrera | - | - | v. New Zealand,3 June 2025 | ||
Competitive record
FIFA Women's World Cup
| FIFA Women's World Cup record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA |
| 1991 | Did not qualify | ||||||
| 1995 | Did not enter | ||||||
| 1999 | Did not qualify | ||||||
| 2003 | |||||||
| 2007 | |||||||
| 2011 | |||||||
| 2015 | |||||||
| 2019 | |||||||
| 2023 | |||||||
| 2027 | To be determined | ||||||
| 2031 | To be determined | ||||||
| 2035 | To be determined | ||||||
| Total | – | – | – | – | – | – | – |
- *Draws include knockout matches decided on penalty kicks.
Olympic Games
| Summer Olympics record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA |
| 1996 | Did not enter | ||||||
| 2000 | Did not qualify | ||||||
| 2004 | |||||||
| 2008 | |||||||
| 2012 | |||||||
| 2016 | |||||||
| 2020 | |||||||
| 2024 | |||||||
| Total | – | – | – | – | – | – | – |
- *Draws include knockout matches decided on penalty kicks.
CONMEBOL Copa América Femenina
| CONMEBOL Copa América Femenina record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA |
| 1991 | Third place | 2 | 0 | 0 | 2 | 0 | 7 |
| 1995 | Did not enter | ||||||
| 1998 | Group stage | 4 | 0 | 0 | 4 | 2 | 25 |
| 2003 | 2 | 0 | 0 | 2 | 0 | 10 | |
| 2006 | 4 | 1 | 1 | 2 | 4 | 10 | |
| 2010 | 4 | 1 | 0 | 3 | 5 | 15 | |
| 2014 | 4 | 1 | 1 | 2 | 4 | 6 | |
| 2018 | 4 | 2 | 0 | 2 | 9 | 6 | |
| 2022 | Sixth place | 5 | 2 | 1 | 2 | 4 | 6 |
| 2025 | Group stage | 4 | 1 | 1 | 2 | 8 | 5 |
| Total | Third place | 33 | 8 | 4 | 21 | 36 | 90 |
- *Draws include knockout matches decided on penalty kicks.
Pan American Games
| Pan American Games record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA |
| 1999 | Did not enter | ||||||
| 2003 | |||||||
| 2007 | |||||||
| 2011 | Did not qualify | ||||||
| 2015 | |||||||
| 2019 | |||||||
| 2023 | |||||||
| 2027 | To be determined | ||||||
| Total | – | – | – | – | – | – | – |
- *Draws include knockout matches decided on penalty kicks.
Central American and Caribbean Games
| Central American and Caribbean Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA | |
| 2010 | Gold medal | 5 | 4 | 1 | 0 | 8 | 3 | |
| 2014 | Fourth place | 5 | 2 | 0 | 3 | 12 | 6 | |
| 2018 | Bronze medal | 5 | 2 | 0 | 3 | 7 | 9 | |
| 2023 | Retired | |||||||
| Total | 1 Gold medal | 15 | 8 | 1 | 6 | 27 | 18 | |
- *Draws include knockout matches decided on penalty kicks.
South American Games
| South American Games record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA |
| 2014 | Fourth place | 5 | 2 | 1 | 2 | 5 | 7 |
| 2018 to present | U-20 tournament | ||||||
| Total | Fourth place | 5 | 2 | 1 | 2 | 5 | 7 |
- *Draws include knockout matches decided on penalty kicks.
Bolivarian Games
| Bolivarian Games record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA |
| 2005 | Fifth place | 4 | 0 | 1 | 3 | 3 | 10 |
| 2009 | Bronze medal | 4 | 2 | 0 | 2 | 6 | 6 |
| 2013 to present | U-20 tournament | ||||||
| Total | Bronze medal | 8 | 2 | 1 | 5 | 9 | 16 |
- *Draws include knockout matches decided on penalty kicks.
Other tournaments
Torneio Internacional de Futebol Feminino
| Torneio Internacional de Futebol Feminino record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Matches | Wins | Draws | Losses | GF | GA |
| 2021 | Third place | 3rd | 3 | 1 | 0 | 2 | 3 | 6 |
| Total | 1/1 | 0 titles | 3 | 1 | 0 | 2 | 3 | 6 |
Honours
Major competitions
- Copa América Femenina
- Third place (1): 1991
Regional
- Bolivarian Games
- Bronze Medalists (1): 2009
- Central American and Caribbean Games
- Gold Medalists (1): 2010
- Silver Medalists (1): 2023
- Bronze Medalists (1): 2018
See also
- Sport in Venezuela
- Football in Venezuela
- Women's football in Venezuela
- Football in Venezuela
- Venezuela women's national under-20 football team
- Venezuela women's national under-17 football team
- Venezuela men's national football team
Notes
References
- ^ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 11 December 2025. Retrieved 11 December 2025.
- ^ "Venezuela vs Colombia 1966". RSSSF.
- ^ "FVF oficializa a Pamela Conti como nueva DT de la Vinotinto Femenina". Federación Venezolana de Fútbol. 17 October 2019. Retrieved 18 October 2019.
- ^ "LAS 23 DE VENEZUELA PARA LA COPA AMÉRICA FEMENINA" (in Spanish). Venezuelan Football Federation. 13 June 2025.