Vanosc
Vanosc | |
|---|---|
The church in Vanosc | |
Location of Vanosc | |
Vanosc Vanosc | |
| Coordinates: 45°13′31″N 4°33′04″E / 45.2253°N 4.5511°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Tournon-sur-Rhône |
| Canton | Annonay-2 |
| Intercommunality | Annonay Rhône Agglo |
| Government | |
| • Mayor (2020–2026) | Dominique Mazingarbe[1] |
Area 1 | 26.1 km2 (10.1 sq mi) |
| Population (2023)[2] | 907 |
| • Density | 34.8/km2 (90.0/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07333 /07690 |
| Elevation | 460–1,371 m (1,509–4,498 ft) (avg. 634 m or 2,080 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vanosc (French pronunciation: [vanɔsk]; Occitan: Vanòsc) is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 883 | — |
| 1975 | 785 | −1.67% |
| 1982 | 805 | +0.36% |
| 1990 | 750 | −0.88% |
| 1999 | 767 | +0.25% |
| 2007 | 861 | +1.46% |
| 2012 | 916 | +1.25% |
| 2017 | 936 | +0.43% |
| 2023 | 907 | −0.52% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Vanosc.