United States women's national under-23 volleyball team
| Association | USA Volleyball | ||
|---|---|---|---|
| Confederation | NORCECA | ||
| Uniforms | |||
| |||
| FIVB U23 World Championship | |||
| Appearances | 1 (First in 2013) | ||
| Best result | Fourth place: (2013) | ||
| Women's U23 NORCECA Pan American Cup | |||
| Appearances | 1 (First in 2025) | ||
| Best result | Gold : (2025) | ||
| www.usavolleyball.org | |||
Honours | |||
The United States women's national under-23 volleyball team represents the United States in international women's volleyball competitions and friendly matches under the age 23 and it is ruled by the American Volleyball Federation USAV body That is an affiliate of the International Volleyball Federation FIVB and also a part of the North, Central America and Caribbean Volleyball Confederation NORCECA.
Results
FIVB Women's U23 World Championship
Champions Runners up Third place Fourth place
| FIVB Women's U23 World Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad | |
| 2013 | Semifinals | Fourth place | 7 | 4 | 3 | 15 | 13 | Squad | |
| 2015 | Didn't Qualify | ||||||||
| 2017 | |||||||||
| Total | 0 Title | 1/3 | 7 | 4 | 3 | 15 | 13 | N/a | |
Women's U23 NORCECA Pan American Cup
Champions Runners up Third place Fourth place
| Women's U23 NORCECA Pan American Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad |
| 2012 | Didn't participate | |||||||
| 2014 | ||||||||
| 2016 | ||||||||
| 2018 | ||||||||
| 2021 | ||||||||
| 2023 | ||||||||
| 2024 | ||||||||
| 2025 | Final | Champions | 5 | 5 | 0 | 15 | 2 | Squad |
| Total | 1 Title | 1/8 | 5 | 5 | 0 | 15 | 2 | N/a |
Team
Current Squad
The following is the American roster in the 2025 Women's U23 NORCECA Pan American Cup.[1]
| No. | Name | Date of birth | Height | Weight | Spike | Block | Club |
|---|---|---|---|---|---|---|---|
| 1 | Emmy Klika | 1.70 m (5 ft 7 in) | Pro Volleyball Federation | ||||
| 3 | Chloe Chicoine | 1.78 m (5 ft 10 in) | University of Louisville | ||||
| 4 | Cara Cresse | 1.97 m (6 ft 6 in) | University of Louisville | ||||
| 6 | Raven Colvin | 1.86 m (6 ft 1 in) | Pro Volleyball Federation | ||||
| 8 | Eva Hudson | 1.86 m (6 ft 1 in) | University of Kentucky | ||||
| 9 | Norah Sis | 1.88 m (6 ft 2 in) | Pro Volleyball Federation | ||||
| 10 | Averi Carlson | 1.80 m (5 ft 11 in) | SMU | ||||
| 11 | Ifenna Cos-Okpalla | 1.88 m (6 ft 2 in) | Texas A&M | ||||
| 13 | Caroline Kerr (c) | 1.80 m (5 ft 11 in) | University of Tennessee | ||||
| 15 | Ava Martin | 1.86 m (6 ft 1 in) | Creighton University | ||||
| 16 | Jurnee Robinson | 1.86 m (6 ft 1 in) | LSU | ||||
| 18 | Lauren Rumel | 1.88 m (6 ft 2 in) | Oregon State University |
References
- ^ "USA Volleyball Announces 12-Athlete Roster for 2025 Women's U23 Pan American Cup". USA Volleyball. Retrieved July 25, 2025.